B41505 Aluminum electrolytic capacitors

2017/12/18 21:15:28


Applications
• Professional power supplies

Features
• Long useful life
High reliability
Outstanding ripple current capability
Low ESR
Capacitors with all insulation versions pass the needle flame
test according to IEC 60695-11-5 for all flame exposure times up to 120 s
RoHS-compatible

Construction
• Charge/discharge-proof, polar
Aluminum case, fully insulated with PVC
Snap-in solder pins to hold component in place on PC-board
Minus pole marking on case surface
Minus pole not insulated from case
Overload protection by safety vent on the base


Terminals
• Standard version with 2 terminals,
2 lengths available: 6.3 and 4.5 mm
3 terminals to ensure correct insertion: length 4.5 mm

CR
120 Hz
20 °C
uF
Case dimensions DXL mm ESRtyp
100Hz
20°C
tan dmax
120 Hz
20 °C
IAC,max 120 Hz
60 °C A
IAC,R 120 Hz
85 °C A
IAC,R 120 Hz
85 °C A
Ordering code
VR = 10V DC
6800uF 22x25 74 78 3.6 2.8 1.4 B41505A3688M00
10000uF 22x30 53 56 4.6 3.6 1.8 B41505A3109M00
15000uF 22x40 37 39 5.9 4.6 2.3 B41505A3159M00
22000uF 30x35 26 28 7.7 6 3 B41505A3229M00
33000uF 30x45 19 20 10.2 7.8 3.9 B41505A3339M00
VR = 16V DC
6800uF 22x30 46 49 4.6 3.6 1.8 B41505A4688M00
10000uF 25x30 34 36 5.6 4.4 2.2 B41505A4109M00
15000uF 25x40 24 26 7.1 5.6 2.8 B41505A4159M00
22000uF 30x40 17 18 9.4 7 3.5 B41505A4229M00
VR = 25V DC
4700uF 22x30 53 57 4.1 3.2 1.6 B41505A5478M00
4700uF 25x25 53 57 4.1 3.2 1.6 B41505F5478M00
6800uF 25x30 41 43 4.8 3.8 1.9 B41505A5688M00
10000uF 25x40 30 32 6.4 5 2.5 B41505A5109M00
15000uF 30x40 22 23 8.2 6.4 3.2 B41505A5159M00
VR = 35V DC
2200uF 22x25 85 90 2.8 2.2 1.1 B41505A7228M00
3300uF 22x30 56 60 3.8 3 1.5 B41505A7338M00
3300uF 25x25 56 60 3.8 3 1.5 B41505F7338M00
4700uF 22x40 45 48 4.8 3.8 1.9 B41505A7478M00
6800uF 25x40 35 37 5.9 4.6 2.3 B41505A7688M00
10000uF 30x40 26 28 7.4 5.8 2.9 B41505A7109M00
15000uF 35x40 19 20 9.4 7.6 3.8 B41505A7159M00
18000uF 35x45 17 18 11.1 8.6 4.3 B41505A7189M00
VR = 50V DC
2200uF 22x35 85 90 3.6 2.8 1.4 B41505A6228M00
3300uF 25x35 56 60 4.6 3.6 1.8 B41505A6338M00
4700uF 30x35 42 45 5.6 4.4 2.2 B41505A6478M00
6800uF 30x50 33 35 7.4 5.8 2.9 B41505A6688M00
10000uF 35x45 25 26 9.4 7.2 3.6 B41505A6109M00
VR = 63V DC
1000uF 22x25 149 159 2.6 2 1 B41505A8108M00
1500uF 22x35 100 106 3.6 2.8 1.4 B41505A8158M00
2200uF 25x35 68 72 4.3 3.4 1.7 B41505A8228M00
2200uF 30x30 80 85 4.6 3.6 1.8 B41505F8228M00
3300uF 30x40 53 56 5.9 4.6 2.3 B41505A8338M00
4700uF 35x35 42 45 6.9 5.4 2.7 B41505A8478M00
6800uF 35x50 29 31 9.4 7.2 3.6 B41505A8688M00
VR = 80V DC
1000uF 25x25 125 133 3.3 2.6 1.3 B41505A0108M00
1200uF 30x25 104 110 3.8 3 1.5 B41505A0128M00
1500uF 25x35 83 89 4.6 3.6 1.8 B41505A0158M00
2200uF 30x35 56 60 5.1 4 2 B41505A0228M00
3300uF 35x35 45 48 7.1 5.6 2.8 B41505A0338M00
4700uF 35x45 32 34 8.5 6.8 3.4 B41505A0478M00
VR = 100V DC
560uF 25x25 178 190 2.6 2 1 B41505A9567M00
680uF 22x35 146 156 3.1 2.4 1.2 B41505A9687M00
1000uF 25x35 100 106 3.6 2.8 1.4 B41505A9108M00
1000uF 30x30 100 106 3.8 3 1.5 B41505F9108M00
1500uF 30x40 66 70 4.8 3.8 1.9 B41505A9158M00
2200uF 30x50 56 60 5.9 4.6 2.3 B41505A9228M00
3300uF 35x50 38 40 7.7 6 3 B41505A9338M00