B43455,B43457 Aluminum electrolytic capacitors

2017/9/21 22:41:17


Applications
• Frequency converter
Uninterruptible power supplies
Professional power supplies
Features
• Long useful life
• All-welded construction ensures reliable electrical contact B43455 B43457 Version with optimized construction for base cooling (heat sink mounting) available
Version with low-inductance design available           
All-welded construction ensures reliable electrical contact
Self-extinguishing electrolyte
RoHS-compatible
Construction
Charge-discharge proof, polar
Aluminum case, insulated with PVC sleeve
Version with PET insulation available upon request
Poles with screw terminal connections
Mounting with ring clips, clamps or threaded stud
Types with threaded stud are available with or without insulated base


CR
100 Hz
20 °C
μF
Case
dimensions
DXL
mm
ESRtyp
100 Hz
20 °C
ESRmax
100 Hz
20 °C
Zmax
10 kHz
20 °C
IAC,max
100 Hz
40 °C
A
IAC,max
100 Hz
85 °C
A
IAC,R
100 Hz
105 °C
A
Ordering code
(composition see below)
VR = 350V DC
1500uF 51.6x80.7 80 120 96 14 4.9 9.4 B43455C4158M000 B43457C4158M000
2200uF 51.6x105.7 48 72 58 20 7.1 12.7 B43455D4228M000 B43457D4228M000
3300uF 64.3x105.7 32 48 38 22 8.1 14.2 B43455C4338M00# B43457C4338M00#
4700uF 64.3x143.2 25 38 30 27 9.9 15.1 B43455C4478M00# B43457C4478M00#
4700uF 76.9x105.7 25 38 30 28 10.2 19.7 B43455B4478M00# B43457B4478M00#
5600uF 76.9x105.7 21 32 25 31 11.3 22.4 B43455A4568M00# B43457A4568M00#
6800uF 76.9x143.2 18 27 22 35 12.8 21.4 B43455A4688M00# B43457A4688M00#
8200uF 76.9x168.7 15 23 18 42 15.4 23.7 B43455B4828M00# B43457B4828M00#
10000uF 76.9x220.7 10 15 12 55 19.8 27.5 B43455C4109M00# B43457C4109M00#
12000uF 76.9x220.7 9 14 11 57 22.5 31.7 B43455B4129M00# B43457B4129M00#
15000uF 91x221.0 7 11 8 73 26.5 39.2 B43455A4159M00# B43457A4159M00#
VR = 400V DC
1500uF 51.6x80.7 69 104 83 15 5.4 10.9 B43455D9158M000 B43457D9158M000
2200uF 51.6x105.7 59 89 71 18 6.5 11.6 B43455B9228M000 B43457B9228M000
2200uF 64.3x80.7 59 89 71 18 6.4 12.3 B43455C9228M00# B43457C9228M00#
3300uF 64.3x105.7 36 54 43 25 9 15.9 B43455A9338M00# B43457A9338M00#
4700uF 76.9x105.7 27 41 32 27 9.9 19.3 B43455A9478M00# B43457A9478M00#
5600uF 76.9x143.2 22 33 26 31 11.4 18.8 B43455A9568M00# B43457A9568M00#
6800uF 76.9x143.2 20 30 24 35 12.6 21.9 B43455A9688M00# B43457A9688M00#
8200uF 91x144.5 17 26 20 40 14.5 24.6 B43455A9828M00# B43457A9828M00#
10000uF 76.9x220.7 15 23 18 47 17.1 23.8 B43455A9109M00# B43457A9109M00#
12000uF 91x221.0 12 18 14 54 19.6 28.5 B43455A9129M00# B43457A9129M00#
VR = 450V DC
1000uF 51.6x80.7 99 149 119 12 4.5 8.6 B43455D5108M000 B43457D5108M000
1500uF 51.6x105.7 63 95 76 17 6.2 10.7 B43455C5158M000 B43457C5158M000
1500uF 64.3x80.7 63 95 76 17 6.1 11.4 B43455D5158M00# B43457D5158M00#
2200uF 64.3x105.7 50 75 60 21 7.5 12.8 B43455C5228M00# B43457C5228M00#
3300uF 64.3x143.2 30 45 36 26 9.4 14.3 B43455B5338M00# B43457B5338M00#
3300uF 76.9x105.7 30 45 36 26 9.4 17.7 B43455C5338M00# B43457C5338M00#
4700uF 76.9x143.2 23 35 28 32 11.7 19.6 B43455B5478M00# B43457B5478M00#
5600uF 76.9x168.7 20 30 24 36 13.2 20 B43455A5568M00# B43457A5568M00#
6800uF 76.9x220.7 16 24 19 43 15.7 21 B43455A5688M00# B43457A5688M00#
8200uF 76.9x220.7 13 20 16 51 18.5 25.6 B43455B5828M00# B43457B5828M00#
10000uF 91x221.0 11 17 13 57 20.7 29.9 B43455A5109M00# B43457A5109M00#