B43464,B43484 Aluminum electrolytic capacitors

2017/11/7 0:34:40


Applications
• Uninterruptible power supplies
Frequency converters

Features
• Charge-discharge proof, polar
Aluminum case with insulating sleeve
Poles with screw terminal connections
Mounting with ring clips, clamps or threaded stud
 
CR
100 Hz
20 °C
μF
Case
dimensions
DXL
mm
ESRtyp
100 Hz
20 °C
Zmax
10 kHz
20 °C
IAC,max
100 Hz
40 °C
A
IAC,max
100 Hz
85 °C
A
Ordering code
(composition see below)
VR = 350 V DC
1500uF 51.6x80.7 85 106 15 5.5 B43484A4158M000 B43464A4158M000
2200uF 51.6x105.7 57 71 20 7.3 B43484A4228M000 B43464A4228M000
2200uF 64.3x80.7 57 71 20 7.3 B43484B4228M000 B43464B4228M000
2700uF 64.3x80.7 45 56 23 8.5 B43484A4278M000 B43464A4278M000
3300uF 64.3x105.7 37 46 27 9.8 B43484A4338M000 B43464A4338M000
3900uF 64.3x105.7 32 40 30 10.9 B43484A4398M000 B43464A4398M000
4700uF 64.3x118.2 28 35 33 12.2 B43484A4478M000 B43464A4478M000
5600uF 76.9x105.7 25 31 37 13.4 B43484A4568M000 B43464A4568M000
6800uF 76.9x118.2 20 25 43 15.7 B43484A4688M000 B43464A4688M000
8200uF 76.9x143.2 16 20 50 18.4 B43484A4828M000 B43464A4828M000
10000uF 76.9x168.7 12 15 50 22.4 B43484A4109M000 B43464A4109M000
12000uF 76.9x190.7 10 13 50 26.1 B43484A4129M000 B43464A4129M000
VR = 400 V DC
1000uF 51.6x80.7 100 125 13 4.8 B43484A9108M000 B43464A9108M000
1500uF 51.6x80.7 74 93 16 6 B43484A9158M000 B43464A9158M000
2200uF 51.6x105.7 55 69 21 7.7 B43484A9228M000 B43464A9228M000
2200uF 64.3x80.7 55 56 21 7.5 B43484B9228M000 B43464B9228M000
2700uF 51.6x130.7 45 56 25 9 B43484A9278M000 B43464A9278M000
3300uF 64.3x105.7 37 46 28 10.1 B43484A9338M000 B43464A9338M000
3900uF 64.3x118.2 31 39 32 11.5 B43484A9398M000 B43464A9398M000
4700uF 64.3x130.7 25 31 37 13.5 B43484A9478M000 B43464A9478M000
4700uF 76.9x105.7 25 31 36 13.3 B43484B9478M000 B43464B9478M000
5600uF 76.9x118.2 22 28 40 14.8 B43484A9568M000 B43464A9568M000
6800uF 76.9x143.2 18 23 47 17.2 B43484A9688M000 B43464A9688M000
8200uF 76.9x168.7 15 19 50 19.9 B43484A9828M000 B43464A9828M000
10000uF 76.9x190.7 12 15 50 23.8 B43484A9109M000 B43464A9109M000
12000uF 76.9x220.7 10 13 50 27.8 B43484A9129M000 B43464A9129M000
VR = 450 V DC
1000uF 51.6x80.7 110 138 13 4.7 B43484A5108M000 B43464A5108M000
1500uF 51.6x105.7 72 90 17 6.4 B43484A5158M000 B43464A5158M000
2200uF 64.3x105.7 50 63 23 8.2 B43484A5228M000 B43464A5228M000
2700uF 64.3x105.7 44 55 25 9.1 B43484A5278M000 B43464A5278M000
3300uF 76.9x105.7 35 44 30 10.8 B43484A5338M000 B43464A5338M000
3900uF 64.3x130.7 30 38 33 12.2 B43484A5398M000 B43464A5398M000
4700uF 76.9x118.2 23 29 39 14.4 B43484A5478M000 B43464A5478M000
5600uF 76.9x143.2 20 25 44 16.2 B43484A5568M000 B43464A5568M000
6800uF 76.9x168.7 17 21 50 18.5 B43484A5688M000 B43464A5688M000
8200uF 76.9x220.7 14 18 50 21.7 B43484A5828M000 B43464A5828M000
10000uF 76.9x220.7 12 15 50 24.9 B43484A5109M000 B43464A5109M000