B43503 Aluminum Electrolytic Capacitors

2017/12/25 0:07:14


Applications
• Frequency converters
Solar inverters
Uninterruptible power supplies
Professional power supplies
Medical appliances
Telecommunications

Features
• Voltage derating (0.93 VR) enables 105C operation,more details available upon request
Extremely high CV product, ultra compact
High ripple current capability
Different case sizes available for each capacitance value
Capacitors with all insulation versions pass the needle flame
test according to IEC 60695-11-5 for all flame exposure times up to 120s
RoHS-compatible

Construction
• Charge/discharge-proof, polar
Aluminum case, fully insulated with PVC
Version with PET insulation available
Version with additional PET insulation cap on terminal side available for insulating the capacitor from the PCB Snap-in
solder pins to hold component in place on PC-board Minus
pole marking on case surface Minus pole not insulated from case
Overload protection by safety vent on the base

Terminals
• Standard version with 2 terminals,
2 lengths available: 6.3 and 4.5 mm
3 terminals to ensure correct insertion: length 4.5 mm


CR
120 Hz
20 °C
uF
Case Dimensions
DXL mm
ESRtyp
100Hz
20°C
Zmax
10KHz
20 °C
IAC,max
100 Hz
60 °C
A
IAC,R
100 Hz
85 °C
A
IAC,R
100 Hz
105 °C
A
Ordering code
VR = 200VDC
220uF 22x25 580 700 2.26 1.7 0.84 B43504E2227M
270uF 22x25 470 570 2.51 1.9 0.93 B43504E2277M
330uF 22x30 390 470 2.97 2.22 1.1 B43504A2337M
390uF 22x30 330 400 3.24 2.42 1.2 B43504E2397M
470uF 22x35 270 330 3.78 2.83 1.4 B43504E2477M
470uF 25x30 270 330 3.8 2.86 1.41 B43504G2477M
470uF 30x25 270 330 4.05 3.03 1.5 B43504F2477M
560uF 25x35 230 280 4.4 3.4 1.63 B43504E2567M
680uF 25x40 190 230 5.13 3.9 1.9 B43504E2687M
680uF 30x30 190 230 5.02 3.76 1.86 B43504H2687M
680uF 35x25 190 230 5.4 4.04 2 B43504F2687M
820uF 25x45 160 190 5.94 4.5 2.2 B43504E2827M
820uF 35x30 160 190 6.21 4.7 2.3 B43504A2827M
1000uF 25x50 140 180 6.75 5.06 2.5 B43504G2108M
1000uF 30x35 140 180 6.48 4.9 2.4 B43504H2108M
1000uF 35x30 140 180 6.77 5.07 2.51 B43504J2108M
1200uF 30x40 120 150 7.37 5.6 2.73 B43504F2128M
1500uF 30x50 100 120 8.96 6.72 3.32 B43504F2158M
1500uF 35x40 100 120 9.18 6.9 3.4 B43504G2158M
1800uF 35x45 80 100 10.5 7.9 3.9 B43504F2188M
2200uF 35x50 65 80 11.9 9.1 4.43 B43504F2228M
VR = 250VDC
220uF 22x30 580 700 2.4 1.8 0.89 B43504A2227M
270uF 22x30 470 570 2.67 2 0.99 B43504B2277M
330uF 22x35 390 470 3.1 2.34 1.15 B43504D2337M
330uF 25x30 390 470 3.24 2.42 1.2 B43504C2337M
390uF 25x35 330 400 3.78 2.83 1.4 B43504A2397M
470uF 22x45 270 330 4.1 3.08 1.52 B43504C2477M
470uF 30x30 270 330 4.32 3.23 1.6 B43504B2477M
560uF 25x40 230 280 4.64 3.47 1.72 B43504B2567M
680uF 25x50 190 230 5.67 4.24 2.1 B43504A2687M
680uF 30x35 190 230 5.29 3.97 1.96 B43504C2687M
680uF 35x30 190 230 5.56 4.18 2.06 B43504D2687M
820uF 25x55 160 190 6.37 4.76 2.36 B43504C2827M
820uF 30x40 160 190 6.1 4.57 2.26 B43504D2827M
1000uF 30x45 140 180 7.04 5.27 2.61 B43504B2108M
1000uF 35x40 140 180 7.56 5.7 2.8 B43504C2108M
1200uF 30x55 120 150 8.34 6.24 3.09 B43504B2128M
1200uF 35x40 120 150 8.15 6.11 3.02 B43504C2128M
1500uF 35x50 100 120 9.88 7.4 3.66 B43504A2158M
1800uF 35x55 80 100 11.2 8.4 4.16 B43504A2188M
VR = 400VDC
47uF 22x25 1860 2310 1.05 0.79 0.39 B43504A9476M
68uF 22x25 1290 1600 1.26 0.95 0.47 B43504A9686M
82uF 22x30 1070 1320 1.48 1.11 0.55 B43504A9826M
100uF 22x35 880 1090 1.72 1.36 0.64 B43504A9107M
100uF 25x25 880 1090 1.64 1.3 0.61 B43504B9107M
120uF 22x35 730 910 1.89 1.41 0.7 B43504A9127M
150uF 22x40 580 730 2.21 1.7 0.82 B43504A9157M
150uF 30x25 580 730 2.21 1.7 0.82 B43504B9157M
180uF 25x40 490 610 2.64 2.04 0.98 B43504A9187M
180uF 30x30 490 610 2.59 2 0.96 B43504B9187M
220uF 25x45 400 500 3.02 2.32 1.12 B43504A9227M
220uF 30x35 400 500 2.99 2.3 1.11 B43504B9227M
220uF 35x25 400 500 2.99 2.3 1.11 B43504D9227M
270uF 25x50 320 410 3.51 2.7 1.3 B43504A9277M
270uF 30x40 320 410 3.48 2.68 1.29 B43504B9277M
270uF 35x30 320 410 3.51 2.7 1.3 B43504C9277M
330uF 25x55 270 330 4.02 3.08 1.49 B43504C9337M
330uF 30x45 270 330 4.05 3.1 1.5 B43504A9337M
330uF 35x35 270 330 4.07 3.12 1.51 B43504B9337M
390uF 30x50 220 280 4.59 3.5 1.7 B43504A9397M
390uF 35x40 220 280 4.64 3.54 1.72 B43504B9397M
470uF 30x55 190 240 5.21 3.9 1.93 B43504B9477M
470uF 35x45 190 240 5.4 4.1 2 B43504A9477M
560uF 35x50 160 200 6.02 4.6 2.23 B43504A9567M
680uF 35x55 130 160 6.88 5.16 2.55 B43504A9687M
VR = 420VDC
82uF 22x30 1650 1950 1.48 1.12 0.55 B43504A0826M
100uF 22x35 1350 1600 1.72 1.31 0.64 B43504A0107M
100uF 25x30 1350 1600 1.75 1.34 0.65 B43504E0107M
120uF 22x40 1130 1330 1.99 1.51 0.74 B43504A0127M
120uF 25x30 1130 1330 1.94 1.47 0.72 B43504E0127M
150uF 25x35 900 1070 2.29 1.74 0.85 B43504A0157M
150uF 30x30 900 1070 2.37 1.8 0.88 B43504E0157M
180uF 25x40 750 890 2.64 2 0.98 B43504A0187M
180uF 30x30 750 890 2.59 1.97 0.96 B43504E0187M
220uF 25x45 610 730 3.05 2.31 1.13 B43504A0227M
220uF 30x35 610 730 3.02 2.29 1.12 B43504E0227M
270uF 25x55 500 590 3.64 2.73 1.35 B43504B0277M
270uF 30x40 500 590 3.51 2.66 1.3 B43504A0277M
330uF 30x45 410 490 4.05 3.08 1.5 B43504A0337M
330uF 35x35 410 490 4.1 3.11 1.52 B43504E0337M
390uF 30x50 350 410 4.59 3.48 1.7 B43504A0397M
390uF 35x40 350 410 4.64 3.54 1.72 B43504E0397M
470uF 35x45 290 340 5.31 4.05 1.97 B43504A0477M
560uF 35x50 240 290 6.02 4.52 2.23 B43504A0567M
VR = 450VDC
68uF 22x30 1990 2350 1.35 1.01 0.5 B43504A5686M
82uF 22x35 1650 1950 1.56 1.2 0.58 B43504A5826M
100uF 22x35 1350 1600 1.72 1.3 0.64 B43504A5107M
100uF 25x30 1350 1600 1.75 1.31 0.65 B43504B5107M
100uF 30x25 1350 1600 1.8 1.4 0.67 B43504C5107M
120uF 25x35 1130 1330 2.05 1.6 0.76 B43504A5127M
150uF 25x40 900 1070 2.4 1.82 0.89 B43504A5157M
150uF 30x30 900 1070 2.37 1.8 0.88 B43504B5157M
150uF 35x25 900 1070 2.48 1.9 0.92 B43504C5157M
180uF 25x45 750 890 2.75 2.1 1.02 B43504A5187M
220uF 25x50 610 730 3.24 2.42 1.2 B43504A5227M
220uF 30x40 610 730 3.24 2.42 1.2 B43504B5227M
220uF 35x30 610 730 3.24 2.42 1.2 B43504C5227M
270uF 30x45 500 590 3.78 2.83 1.4 B43504A5277M
270uF 35x35 500 590 3.78 2.83 1.4 B43504B5277M
330uF 30x50 410 490 4.32 3.3 1.6 B43504A5337M
330uF 35x40 410 490 4.32 3.3 1.6 B43504B5337M
390uF 35x45 350 410 4.86 3.7 1.8 B43504A5397M
470uF 35x50 290 340 5.67 4.24 2.1 B43504A5477M