B43501 Aluminum electrolytic capacitors

2017/12/24 20:54:57


Applications
• Frequency converters
Solar inverters
Uninterruptible power supplies
Professional power supplies
Medical appliances
Telecommunications

Features
• Voltage derating (0.93 VR) enables 105C operation,more details available upon request
Extremely high CV product, ultra compact
High ripple current capability
Different case sizes available for each capacitance value
Capacitors with all insulation versions pass the needle flame
test according to IEC 60695-11-5 for all flame exposure times up to 120s
RoHS-compatible

Construction
• Charge/discharge-proof, polar
Aluminum case, fully insulated with PVC
Version with PET insulation available
Version with additional PET insulation cap on terminal side available for insulating the capacitor from the PCB Snap-in
solder pins to hold component in place on PC-board Minus
pole marking on case surface Minus pole not insulated from case
Overload protection by safety vent on the base

Terminals
• Standard version with 2 terminals,
2 lengths available: 6.3 and 4.5 mm
3 terminals to ensure correct insertion: length 4.5 mm


CR
120 Hz
20 °C
uF
Case Dimensions
DXL mm
ESRtyp
100Hz
20°C
Zmax
10KHz
20 °C
IAC,max 100 Hz
60 °C A
IAC,R 100 Hz
85 °C A
Ordering code
VR = 160VDC
220MFD 22x25 530 730 2.15 1.1 B43501A1227M0
330MFD 22x30 350 490 2.8 1.43 B43501A1337M0
470MFD 22x35 250 340 3.54 1.81 B43501A1477M0
680MFD 25x35 170 240 4.7 2.4 B43501A1687M0
1000MFD 30x35 120 160 6.11 3.12 B43501A1108M0
1500MFD 30x45 75 110 8.23 4.2 B43501A1158M0
2200MFD 35x50 55 75 11.3 5.81 B43501A1228M0
VR = 200VDC
220MFD 22x25 450 580 2.15 1.1 B43501E2227M0
330MFD 22x30 300 390 2.8 1.43 B43501E2337M0
330MFD 25x25 300 390 2.94 1.5 B43501F2337M0
470MFD 22x35 210 280 3.54 1.81 B43501E2477M0
470MFD 25x30 210 280 3.62 1.85 B43501F2477M0
470MFD 30x25 210 280 3.74 1.91 B43501G2477M0
680MFD 25x35 150 190 4.62 2.36 B43501F2687M0
680MFD 30x30 150 190 4.78 2.44 B43501G2687M0
1000MFD 25x50 100 130 6.03 3.08 B43501E2108M0
1000MFD 30x35 100 130 5.74 2.93 B43501F2108M0
1000MFD 35x30 100 130 6.03 3.08 B43501G2108M0
1200MFD 25x55 85 110 6.87 3.51 B43501E2128M0
1200MFD 30x40 85 110 6.6 3.37 B43501F2128M0
1500MFD 30x50 65 90 8.01 4.09 B43501E2158M0
1500MFD 35x40 65 90 8.15 4.16 B43501F2158M0
1800MFD 30x55 55 75 9.11 4.65 B43501E2188M0
1800MFD 35x45 55 75 9.31 4.75 B43501F2188M0
2200MFD 35x50 45 60 10.7 5.46 B43501E2228M0
VR = 250VDC
150MFD 22x25 660 860 1.78 0.91 B43501C2157M0
220MFD 22x30 450 580 2.35 1.2 B43501C2227M0
220MFD 25x25 450 580 2.35 1.2 B43501D2227M0
330MFD 22x35 300 390 2.95 1.51 B43501C2337M0
330MFD 25x30 300 390 3.13 1.6 B43501D2337M0
470MFD 25x35 210 280 3.84 1.96 B43501C2477M0
470MFD 30x30 210 280 3.92 2 B43501D2477M0
680MFD 25x45 150 190 5.07 2.59 B43501C2687M0
680MFD 30x35 150 190 5.03 2.57 B43501D2687M0
680MFD 35x30 150 190 4.97 2.54 B43501E2687M0
1000MFD 30x45 100 130 6.29 3.21 B43501C2108M0
1000MFD 35x35 100 130 6.35 3.24 B43501D2108M0
1200MFD 30x55 85 110 7.44 3.8 B43501A2128M0
1200MFD 35x40 85 110 7.29 3.72 B43501B2128M0
1500MFD 35x45 65 90 8.5 4.34 B43501B2158M0
1800MFD 35x55 55 75 10 5.12 B43501A2188M0
VR = 385VDC
68MFD 22x25 980 1560 1.19 0.61 B43501A3686M0
100MFD 22x30 660 1060 1.54 0.79 B43501A3107M0
100MFD 25x25 660 1060 1.56 0.8 B43501B3107M0
150MFD 22x40 440 710 2.15 1.1 B43501A3157M0
150MFD 25x30 440 710 2.03 1.04 B43501B3157M0
220MFD 25x40 300 490 2.76 1.41 B43501A3227M0
220MFD 30x30 300 490 2.74 1.4 B43501B3227M0
330MFD 25x50 200 330 3.68 1.88 B43501B3337M0
330MFD 30x40 200 330 3.72 1.9 B43501A3337M0
470MFD 30x50 140 230 4.78 2.44 B43501B3477M0
470MFD 35x40 140 230 4.9 2.5 B43501A3477M0
560MFD 30x55 120 190 5.4 2.76 B43501B3567M0
560MFD 35x45 120 190 5.52 2.82 B43501A3567M0
680MFD 35x50 100 160 6.13 3.13 B43501A3687M0
VR = 400VDC
68MFD 22x25 980 1560 1.19 0.61 B43501A9686M0
100MFD 22x30 660 1060 1.54 0.79 B43501A9107M0
100MFD 25x25 660 1060 1.56 0.8 B43501B9107M0
120MFD 22x35 550 890 1.8 0.92 B43501A9127M0
150MFD 22x40 440 710 2.15 1.1 B43501A9157M0
150MFD 30x25 440 710 2.15 1.1 B43501B9157M0
180MFD 30x30 370 590 2.45 1.25 B43501A9187M0
220MFD 25x40 300 490 2.76 1.41 B43501A9227M0
220MFD 30x30 300 490 2.7 1.38 B43501C9227M0
270MFD 25x45 250 400 3.19 1.63 B43501B9277M0
270MFD 30x35 250 400 3.17 1.62 B43501A9277M0
270MFD 35x30 250 400 3.33 1.7 B43501C9277M0
330MFD 25x55 200 330 3.84 1.96 B43501B9337M0
330MFD 30x45 200 330 3.92 2 B43501A9337M0
330MFD 35x30 200 330 3.68 1.88 B43501C9337M0
390MFD 30x45 170 280 4.17 2.13 B43501B9397M0
390MFD 35x35 170 280 4.21 2.15 B43501C9397M0
470MFD 30x50 140 230 4.78 2.44 B43501B9477M0
470MFD 35x45 140 230 5.09 2.6 B43501A9477M0
560MFD 35x45 120 190 5.52 2.82 B43501B9567M0
680MFD 35x55 100 160 6.52 3.33 B43501A9687M0
VR = 420VDC
100MFD 22x30 1330 1600 1.54 0.79 B43501A0107M0
100MFD 25x25 1330 1600 1.56 0.8 B43501E0107M0
120MFD 25x30 1110 1330 1.84 0.94 B43501A0127M0
150MFD 22x40 880 1070 2.11 1.08 B43501A0157M0
150MFD 25x35 880 1070 2.17 1.11 B43501E0157M0
180MFD 25x35 740 890 2.37 1.21 B43501A0187M0
180MFD 30x30 740 890 2.46 1.26 B43501E0187M0
220MFD 25x40 600 730 2.76 1.41 B43501A0227M0
220MFD 30x35 600 730 2.86 1.46 B43501E0227M0
270MFD 25x55 490 590 3.46 1.77 B43501B0277M0
270MFD 30x35 490 590 3.17 1.62 B43501A0277M0
270MFD 35x30 490 590 3.35 1.71 B43501E0277M0
330MFD 30x45 400 490 3.84 1.96 B43501A0337M0
330MFD 35x35 400 490 3.88 1.98 B43501E0337M0
390MFD 30x50 340 410 4.35 2.22 B43501A0397M0
470MFD 30x55 280 340 4.95 2.53 B43501B0477M0
470MFD 35x45 280 340 5.05 2.58 B43501A0477M0
560MFD 35x50 240 290 5.74 2.93 B43501A0567M0
VR = 450VDC
47MFD 22x25 2820 3390 0.99 0.51 B43501A5476M0
68MFD 22x30 1950 2350 1.27 0.65 B43501A5686M0
68MFD 25x25 1950 2350 1.29 0.66 B43501B5686M0
100MFD 22x35 1330 1600 1.62 0.83 B43501D5107M0
100MFD 25x30 1330 1600 1.68 0.86 B43501B5107M0
100MFD 30x25 1330 1600 1.76 0.9 B43501C5107M0
150MFD 25x35 880 1070 2.15 1.1 B43501C5157M0
150MFD 30x30 880 1070 2.23 1.14 B43501B5157M0
180MFD 30x35 740 890 2.58 1.32 B43501A5187M0
220MFD 25x50 600 730 3.01 1.54 B43501B5227M0
220MFD 30x35 600 730 2.86 1.46 B43501C5227M0
270MFD 25x55 490 590 3.46 1.77 B43501B5277M0
270MFD 30x40 490 590 3.33 1.7 B43501C5277M0
270MFD 35x35 490 590 3.5 1.79 B43501D5277M0
330MFD 30x50 400 490 3.99 2.04 B43501B5337M0
330MFD 35x40 400 490 4.11 2.1 B43501A5337M0
390MFD 30x55 340 410 4.5 2.3 B43501A5397M0
390MFD 35x45 340 410 4.52 2.31 B43501B5397M0
470MFD 35x50 280 340 5.29 2.7 B43501A5477M0
560MFD 35x55 240 290 5.7 2.91 B43501A5567M0
VR = 500VDC
47MFD 22x25 2820 3390 0.99 0.51 B43501A6476M0
68MFD 22x30 1950 2350 1.27 0.65 B43501A6686M0
68MFD 25x25 1950 2350 1.27 0.65 B43501B6686M0
100MFD 25x35 1330 1600 1.68 0.86 B43501A6107M0
100MFD 30x25 1330 1600 1.68 0.86 B43501B6107M0
150MFD 25x45 880 1070 2.15 1.1 B43501B6157M0
150MFD 30x30 880 1070 2.15 1.1 B43501A6157M0
180MFD 25x50 740 890 2.62 1.35 B43501A6187M0
180MFD 30x35 740 890 2.62 1.35 B43501B6187M0
220MFD 30x40 600 730 2.92 1.5 B43501A6227M0
220MFD 35x35 600 730 2.92 1.5 B43501B6227M0
270MFD 30x50 490 590 3.33 1.7 B43501A6277M0
270MFD 35x35 490 590 3.33 1.7 B43501B6277M0
330MFD 30x55 400 490 3.99 2.04 B43501A6337M0
330MFD 35x45 400 490 3.99 2.04 B43501B6337M0
390MFD 35x50 340 410 4.5 2.3 B43501A6397M0
470MFD 35x55 280 340 5.29 2.7 B43501A6477M0