B43564,B43584 Aluminum electrolytic capacitors

2017/11/20 21:49:38


Applications
• Uninterruptible power supplies
Frequency converters

Features
• Charge-discharge proof, polar
Aluminum case with insulating sleeve
Poles with screw terminal connections
Mounting with ring clips, clamps or threaded stud

CR
100 Hz
20 °C
μF
Case
dimensions
DXL
mm
ESRtyp
100 Hz
20 °C
Zmax
10 kHz
20 °C
IAC,max
100 Hz
40 °C
A
IAC,max
100 Hz
85 °C
A
IAC,max(B)
100 Hz
85 °C
A
Ordering code
(composition see below)
VR = 200V DC
3300uF 51.6x80.7 40 48 21 7.9 15.3 B43564E2338M0 B43584E2338M0
4700uF 51.6x105.7 29 35 27 10.1 17.6 B43564E2478M0 B43584E2478M0
4700uF 64.3x80.7 29 35 27 10 18.6 B43564F2478M0 B43584F2478M0
6800uF 64.3x105.7 21 25 34 12.6 22 B43564E2688M0 B43584E2688M0
8200uF 76.9x105.7 17 20 41 15.2 26.8 B43564E2828M0 B43584E2828M0
10000uF 76.9x105.7 14 17 47 17.4 32.8 B43564E2109M0 B43584E2109M0
15000uF 76.9x143.2 8 10 57 25.6 43.6 B43564E2159M0 B43584E2159M0
22000uF 91x144.5 5 6 80 35.9 63.6 B43564E2229M0 B43584E2229M0
27000uF 76.9x220.7 4 5 57 44.5 57 B43564E2279M0 B43584E2279M0
33000uF 91x221.0 4 5 80 44.8 66.7 B43564E2339M0 B43584E2339M0
VR = 250V DC
2200uF 51.6x80.7 51 61 18 6.8 12.5 B43564A2228M0 B43584A2228M0
2700uF 51.6x80.7 46 55 20 7.4 14.6 B43564A2278M0 B43584A2278M0
3300uF 51.6x80.7 36 43 23 8.4 17.4 B43564C2338M0 B43584C2338M0
3900uF 51.6x105.7 32 38 26 9.7 17.2 B43564A2398M0 B43584A2398M0
4700uF 64.3x105.7 26 31 30 11.1 18.2 B43564C2478M0 B43584C2478M0
6800uF 76.9x105.7 19 23 39 14.5 25.9 B43564B2688M0 B43584B2688M0
8200uF 76.9x105.7 16 19 44 16.4 31.3 B43564A2828M0 B43584A2828M0
10000uF 76.9x143.2 13 16 51 19.1 31 B43564A2109M0 B43584A2109M0
12000uF 76.9x143.2 9 11 57 24.1 41.3 B43564A2129M0 B43584A2129M0
15000uF 76.9x168.7 8 10 57 27.4 42.9 B43564B2159M0 B43584B2159M0
15000uF 91x144.5 7 8 79 29.2 49.5 B43564A2159M0 B43584A2159M0
22000uF 76.9x220.7 5 6 57 39.8 56.9 B43564A2229M0 B43584A2229M0
27000uF 91x221.0 4 5 80 45.1 67.7 B43564A2279M0 B43584A2279M0
VR = 350V DC
1500uF 51.6x80.7 62 74 17 6.2 11.8 B43564C4158M0 B43584C4158M0
2200uF 51.6x105.7 48 58 21 8 14 B43564D4228M0 B43584D4228M0
2700uF 64.3x80.7 39 47 24 8.8 17.5 B43564A4278M0 B43584A4278M0
3300uF 64.3x105.7 32 38 29 11 19 B43564D4338M0 B43584D4338M0
3900uF 64.3x105.7 28 34 31 11.6 21 B43564A4398M0 B43584A4398M0
4700uF 64.3x143.2 25 30 34 12.8 19.4 B43564C4478M0 B43584C4478M0
4700uF 76.9x105.7 25 30 34 13.1 25 B43564B4478M0 B43584B4478M0
5600uF 76.9x105.7 22 26 38 14.2 28 B43564A4568M0 B43584A4568M0
6800uF 76.9x143.2 19 23 43 16 26.8 B43564A4688M0 B43584A4688M0
8200uF 76.9x168.7 15 18 53 19.8 30.5 B43564B4828M0 B43584B4828M0
10000uF 76.9x220.7 13 16 57 23 32 B43564A4109M0 B43584A4109M0
10000uF 91x144.5 13 16 58 21.5 37.4 B43564B4109M0 B43584B4109M0
12000uF 76.9x220.7 11 13 57 26.2 36.8 B43564A4129M0 B43584A4129M0
15000uF 91x221.0 9 11 80 29.9 44.2 B43564A4159M0 B43584A4159M0
VR = 400V DC
1500uF 51.6x80.7 62 74 17 6.4 12.8 B43564A9158M0 B43584A9158M0
2200uF 51.6x105.7 48 58 21 8 14.3 B43564A9228M0 B43584A9228M0
2200uF 64.3x80.7 48 58 21 7.9 15.2 B43564B9228M0 B43584B9228M0
3300uF 64.3x105.7 36 43 27 9.9 17.6 B43564A9338M0 B43584A9338M0
3900uF 76.9x105.7 29 35 32 11.8 21.5 B43564A9398M0 B43584A9398M0
4700uF 76.9x105.7 23 28 37 13.8 26.8 B43564A9478M0 B43584A9478M0
4700uF 91x97.0 23 28 40 15.1 32 B43564B9478M0 B43584B9478M0
5600uF 76.9x143.2 21 25 40 15 24.7 B43564A9568M0 B43584A9568M0
6800uF 76.9x143.2 18 20 46 17.1 29.7 B43564A9688M0 B43584A9688M0
8200uF 91x144.5 15 18 53 19.8 33.6 B43564A9828M0 B43584A9828M0
10000uF 76.9x220.7 12 14 57 24.7 34.3 B43564A9109M0 B43584A9109M0
12000uF 91x221.0 10 12 74 27.6 40 B43564A9129M0 B43584A9129M0
VR = 450V DC
1000uF 51.6x80.7 93 112 14 5.1 9.8 B43564B5108M0 B43584B5108M0
1500uF 51.6x105.7 66 79 18 6.7 11.6 B43564C5158M0 B43584C5158M0
1500uF 64.3x80.7 66 79 18 6.6 12.3 B43564D5158M0 B43584D5158M0
2200uF 64.3x105.7 43 52 24 9 15.3 B43564B5228M0 B43584B5228M0
3300uF 64.3x143.2 32 38 31 11.7 17.8 B43564B5338M0 B43584B5338M0
3300uF 76.9x105.7 32 38 31 11.6 21.9 B43564C5338M0 B43584C5338M0
3300uF 91x97.0 32 38 33 12.2 23.2 B43564D5338M0 B43584D5338M0
4700uF 76.9x143.2 21 25 42 15.7 26.3 B43564B5478M0 B43584B5478M0
5600uF 76.9x168.7 19 23 47 17.4 26.3 B43564A5568M0 B43584A5568M0
6800uF 76.9x220.7 16 19 54 20.1 27 B43564A5688M0 B43584A5688M0
8200uF 76.9x220.7 13 16 57 23.8 33 B43564A5828M0 B43584A5828M0
10000uF 91x221.0 11 13 71 26.5 38.3 B43564A5109M0 B43584A5109M0
VR = 500V DC
820uF 51.6x80.7 120 144 12 4.6 9.1 B43564B6827M0 B43584B6827M0
1200uF 51.6x105.7 88 106 16 6 10.5 B43564B6128M0 B43584B6128M0
1800uF 64.3x105.7 59 71 21 7.9 13.9 B43564B6188M0 B43584B6188M0
2700uF 76.9x105.7 36 43 30 11.2 21.6 B43564A6278M0 B43584A6278M0
3900uF 76.9x143.2 28 34 37 14.2 24.5 B43564A6398M0 B43584A6398M0
4700uF 91x144.5 23 28 43 16.3 27.4 B43564B6478M0 B43584B6478M0