B43742,B43762 Aluminum electrolytic capacitors

2017/12/7 21:57:10


Applications
• Power electronics
Traction
Professional power supplies

Features
• Outstanding reliability
Good thermal characteristics B43742 B43762 Wide temperature range
All-welded construction ensures reliable electrical contact
PAPR terminals available (Protection Against Polarity Reversal)
Version available with an optimized base cooling design (heat sink mounting) and featuring up to 2 times the ripple current capability
RoHS-compatible

Construction
• Charge-discharge proof, polar
Aluminum case, insulated with PVC sleeve
Version with PET insulation available upon request
Poles with screw terminal connections
Mounting with ring clips, clamps or threaded stud
Types with threaded stud are available with or without insulated base


CR
100 Hz
20 °C
μF
Case
dimensions
DXL
mm
ESRtyp
100 Hz
20 °C
Zmax
10 kHz
20 °C
IAC.max
100 Hz
40 °C
A
IAC.max
100 Hz
85 °C
A
IR.max(B)
100 Hz
85 °C
A
IR.max(B)
100 Hz
85 °C
A
Ordering Code
(composition see below)
VR = 350V DC
1800uF 51.6x80.7 45 15 70 15.8 11.7 6.44 B43742A4188M0 B43762A4188M0
2200uF 51.6x96.7 38 12 55 18.5 13.8 7.58 B43742A4228M0 B43762A4228M0
2700uF 51.6x105.7 32 9.9 45 21.3 15.8 8.68 B43742A4278M0 B43762A4278M0
2700uF 64.3x80.7 32 10 50 21.5 16 8.79 B43742B4278M0 B43762B4278M0
3300uF 51.6x118.2 26 8.3 38 24.5 18.2 10 B43742A4338M0 B43762A4338M0
3900uF 64.3x96.7 22 7.4 34 27.1 20.1 11 B43742A4398M0 B43762A4398M0
4700uF 64.3x118.2 18 6.1 28 30.8 22.9 12.5 B43742A4478M0 B43762A4478M0
5600uF 64.3x130.7 15 5.3 24 34.6 25.7 14.1 B43742A4568M0 B43762A4568M0
5600uF 76.9x96.7 16 5.9 24 35.1 26 14.2 B43742B4568M0 B43762B4568M0
6800uF 64.3x143.2 13 4.6 20 39.8 29.3 16 B43742A4688M0 B43762A4688M0
6800uF 76.9x118.2 13 4.7 20 40 29.7 16.2 B43742B4688M0 B43762B4688M0
6800uF 90x97 13 4.6 20 43 31.9 17.4 B43742C4688M0 B43762C4688M0
8200uF 76.9x130.7 11 4.1 17 44.9 33.3 18.2 B43742A4828M0 B43762A4828M0
10000uF 76.9x156.2 8.9 3.4 14 51.3 38.1 20.9 B43742A4109M0 B43762A4109M0
10000uF 90x120.0 9 3.4 14 53.9 40 22.6 B43742B4109M0 B43762B4109M0
12000uF 76.9x190.7 7.4 2.8 12 58.3 43.3 24.6 B43742A4129M0 B43762A4129M0
12000uF 90x144.5 7.4 2.8 12 60.6 45 25.5 B43742B4129M0 B43762B4129M0
15000uF 76.9x220.7 6.1 2.4 9.9 68 50.5 28.7 B43742A4159M0 B43762A4159M0
15000uF 90x170.0 6 2.3 9.8 69.8 51.8 29.4 B43742B4159M0 B43762B4159M0
18000uF 90x191.0 5.1 2.1 8.6 78.5 58.3 33 B43742A4189M0 B43762A4189M0
22000uF 90x221.0 4.2 1.8 7.6 89 66.8 37.9 B43742A4229M0 B43762A4229M0
VR = 400V DC
1500uF 51.6x80.7 70 20 110 14.1 10.5 5.78 B43742A9158M0 B43762A9158M0
1800uF 51.6x96.7 60 17 90 16.4 12.2 6.72 B43742A9188M0 B43762A9188M0
2200uF 51.6x105.7 50 14 75 18.8 14 7.69 B43742A9228M0 B43762A9228M0
2200uF 64.3x80.7 50 14 75 19.1 14.2 7.82 B43742B9228M0 B43762B9228M0
2700uF 51.6x118.2 40 12 65 21.7 16.2 8.88 B43742A9278M0 B43762A9278M0
3300uF 64.3x96.7 32 10 55 24.6 18.3 10 B43742A9338M0 B43762A9338M0
3900uF 64.3x118.2 28 8.3 45 27.7 20.6 11.3 B43742A9398M0 B43762A9398M0
3900uF 76.9x96.7 28 8.6 45 28.8 21.4 11.7 B43742B9398M0 B43762B9398M0
4700uF 64.3x130.7 24 7.1 36 31.4 23.4 12.8 B43742A9478M0 B43762A9478M0
4700uF 76.9x105.7 24 7.3 36 32.3 24 13.1 B43742B9478M0 B43762B9478M0
5600uF 64.3x143.2 20 6.2 32 35.5 26.4 14.4 B43742A9568M0 B43762A9568M0
5600uF 76.9x118.2 20 6.2 32 36 26.8 14.7 B43742B9568M0 B43762B9568M0
5600uF 90x97 20 6.2 32 38.7 28.8 15.7 B43742C9568M0 B43762C9568M0
6800uF 76.9x130.7 16 5.3 26 40.7 30.3 16.6 B43742A9688M0 B43762A9688M0
8200uF 76.9x156.2 14 4.4 22 46.2 34.3 18.8 B43742A9828M0 B43762A9828M0
8200uF 90x120.0 14 4.5 22 48.6 36.1 20.5 B43742B9828M0 B43762B9828M0
10000uF 76.9x190.7 11 3.7 18 53 39.4 22.4 B43742A9109M0 B43762A9109M0
10000uF 90x144.5 11 3.7 18 55.1 41 23.3 B43742B9109M0 B43762B9109M0
12000uF 76.9x220.7 9.4 3.2 16 60.2 44.8 25.5 B43742A9129M0 B43762A9129M0
12000uF 90x170.0 9.4 3.1 16 61.9 46.1 26.1 B43742B9129M0 B43762B9129M0
15000uF 90x191.0 7.6 2.6 13 71.7 53.3 30.2 B43742A9159M0 B43762A9159M0
18000uF 90x221.0 6.4 2.2 11 81.2 60.4 34.3 B43742A9189M0 B43762A9189M0
VR = 450V DC
1000uF 51.6x80.7 95 26 140 11.8 8.86 4.86 B43742A5108M0 B43762A5108M0
1200uF 51.6x96.7 80 22 120 13.7 10.2 5.62 B43742A5128M0 B43762A5128M0
1500uF 51.6x105.7 65 18 95 16 11.9 6.56 B43742A5158M0 B43762A5158M0
1500uF 64.3x80.7 65 18 95 16.3 12.1 6.68 B43742B5158M0 B43762B5158M0
1800uF 51.6x130.7 50 15 80 18.2 13.6 7.48 B43742A5188M0 B43762A5188M0
2200uF 64.3x96.7 45 12 65 20.9 15.5 8.53 B43742A5228M0 B43762A5228M0
2700uF 64.3x118.2 36 10 55 24 17.8 9.8 B43742A5278M0 B43762A5278M0
2700uF 76.9x96.7 36 10 55 25.1 18.7 10.2 B43742B5278M0 B43762B5278M0
3300uF 64.3x143.2 28 8.5 45 27.6 20.5 11.2 B43742A5338M0 B43762A5338M0
3300uF 76.9x105.7 30 8.8 45 28.4 21.1 11.6 B43742B5338M0 B43762B5338M0
3300uF 90x97 28 8.5 45 30.8 22.9 12.5 B43742C5338M0 B43762C5338M0
3900uF 76.9x118.2 24 7.5 38 31.6 23.5 12.9 B43742A5398M0 B43762A5398M0
4700uF 76.9x143.2 20 6.2 32 35.6 26.5 14.5 B43742A5478M0 B43762A5478M0
4700uF 90x120.0 20 6.1 32 37.9 28.2 16 B43742B5478M0 B43762B5478M0
5600uF 76.9x156.2 17 5.4 28 40.2 29.9 16.4 B43742A5568M0 B43762A5568M0
6800uF 76.9x190.7 14 4.5 22 45.9 34.2 19.4 B43742A5688M0 B43762A5688M0
6800uF 90x144.5 14 4.5 22 47.8 35.6 20.2 B43742B5688M0 B43762B5688M0
8200uF 76.9x220.7 12 3.8 19 52.5 39.1 22.2 B43742A5828M0 B43762A5828M0
8200uF 90x170.0 12 3.8 19 53.9 40.1 22.8 B43742B5828M0 B43762B5828M0
10000uF 90x197.0 9.8 3.2 16 61.5 45.8 26 B43742A5109M0 B43762A5109M0
VR = 500V DC
820uF 51.6x80.7 95 28 140 9.71 8.23 4.32 B43742A6827M0 B43762A6827M0
1000uF 51.6x96.7 80 24 110 11.8 9.4 4.94 B43742A6108M0 B43762A6108M0
1200uF 51.6x105.7 65 19 95 14.2 10.6 5.61 B43742A6128M0 B43762A6128M0
1200uF 64.3x80.7 65 20 95 13.1 10.8 5.71 B43742B6128M0 B43762B6128M0
1500uF 51.6x130.7 55 16 75 16.8 12.5 6.6 B43742A6158M0 B43762A6158M0
1500uF 64.3x96.7 55 16 75 16.4 12.5 6.59 B43742B6158M0 B43762B6158M0
1800uF 64.3x105.7 45 13 65 19 14.1 7.44 B43742A6188M0 B43762A6188M0
2200uF 64.3x118.2 36 11 55 21.8 16.2 8.52 B43742A6228M0 B43762A6228M0
2200uF 76.9x96.7 36 11 55 22.7 16.9 8.89 B43742B6228M0 B43762B6228M0
2700uF 64.3x143.2 30 9.1 45 25.1 18.7 9.84 B43742A6278M0 B43762A6278M0
2700uF 76.9x118.2 30 9.1 45 25.8 19.2 10.1 B43742B6278M0 B43762B6278M0
2700uF 90x97 30 9.1 45 27.9 20.7 10.9 B43742C6278M0 B43762C6278M0
3300uF 76.9x130.7 24 7.6 36 29.4 21.9 11.5 B43742A6338M0 B43762A6338M0
3900uF 76.9x143.2 20 6.6 30 32.9 24.4 12.8 B43742A6398M0 B43762A6398M0
3900uF 90x120.0 20 6.5 30 34.9 25.9 14.1 B43742B6398M0 B43762B6398M0
4700uF 76.9x168.7 17 5.5 26 37.3 27.8 15.1 B43742A6478M0 B43762A6478M0
4700uF 90x144.5 17 5.4 24 38.9 29 15.8 B43742B6478M0 B43762B6478M0
5600uF 76.9x190.7 15 4.7 22 42.3 31.4 17.1 B43742A6568M0 B43762A6568M0
5600uF 90x170.0 14 4.5 22 43.3 32.8 17.6 B43742B6568M0 B43762B6568M0
6800uF 76.9x220.7 12 4 18 48.8 36.3 19.7 B43742A6688M0 B43762A6688M0
6800uF 90x191.0 12 3.8 18 49.3 36.7 20 B43742B6688M0 B43762B6688M0
8200uF 90x221.0 10 3.3 15 55.9 41.7 22.7 B43742A6828M0 B43762A6828M0