Axial Leaded Multilayer Ceramic Capacitors DIELECTRIC X7R | ||||||
CAP. (pF) | 50VDC Cap.Tol ±10% |
50VDC Cap.Tol ±20% |
100VDC Cap.Tol ±10% |
100VDC Cap.Tol ±20% |
200VDC Cap.Tol ±10% |
200VDC Cap.Tol ±20% |
100 | A101K15X7RF5UAA | A101M15X7RF5UAA | A101K15X7RH5UAA | A101M15X7RH5UAA | A101K15X7RK5UAA | A101M15X7RK5UAA |
120 | A121K15X7RF5UAA | A121M15X7RF5UAA | A121K15X7RH5UAA | A121M15X7RH5UAA | A121K15X7RK5UAA | A121M15X7RK5UAA |
150 | A151K15X7RF5UAA | A151M15X7RF5UAA | A151K15X7RH5UAA | A151M15X7RH5UAA | A151K15X7RK5UAA | A151M15X7RK5UAA |
180 | A181K15X7RF5UAA | A181M15X7RF5UAA | A181K15X7RH5UAA | A181M15X7RH5UAA | A181K15X7RK5UAA | A181M15X7RK5UAA |
220 | A221K15X7RF5UAA | A221M15X7RF5UAA | A221K15X7RH5UAA | A221M15X7RH5UAA | A221K15X7RK5UAA | A221M15X7RK5UAA |
270 | A271K15X7RF5UAA | A271M15X7RF5UAA | A271K15X7RH5UAA | A271M15X7RH5UAA | A271K15X7RK5UAA | A271M15X7RK5UAA |
330 | A331K15X7RF5UAA | A331M15X7RF5UAA | A331K15X7RH5UAA | A331M15X7RH5UAA | A331K15X7RK5UAA | A331M15X7RK5UAA |
390 | A391K15X7RF5UAA | A391M15X7RF5UAA | A391K15X7RH5UAA | A391M15X7RH5UAA | A391K15X7RK5UAA | A391M15X7RK5UAA |
470 | A471K15X7RF5UAA | A471M15X7RF5UAA | A471K15X7RH5UAA | A471M15X7RH5UAA | A471K15X7RK5UAA | A471M15X7RK5UAA |
560 | A561K15X7RF5UAA | A561M15X7RF5UAA | A561K15X7RH5UAA | A561M15X7RH5UAA | A561K15X7RK5UAA | A561M15X7RK5UAA |
680 | A681K15X7RF5UAA | A681M15X7RF5UAA | A681K15X7RH5UAA | A681M15X7RH5UAA | A681K15X7RK5UAA | A681M15X7RK5UAA |
820 | A821K15X7RF5UAA | A821M15X7RF5UAA | A821K15X7RH5UAA | A821M15X7RH5UAA | A821K15X7RK5UAA | A821M15X7RK5UAA |
1000 | A102K15X7RF5UAA | A102M15X7RF5UAA | A102K15X7RH5UAA | A102M15X7RH5UAA | A102K15X7RK5UAA | A102M15X7RK5UAA |
1200 | A122K15X7RF5UAA | A122M15X7RF5UAA | A122K15X7RH5UAA | A122M15X7RH5UAA | A122K15X7RK5UAA | A122M15X7RK5UAA |
1500 | A152K15X7RF5UAA | A152M15X7RF5UAA | A152K15X7RH5UAA | A152M15X7RH5UAA | A152K15X7RK5UAA | A152M15X7RK5UAA |
1800 | A182K15X7RF5UAA | A182M15X7RF5UAA | A182K15X7RH5UAA | A182M15X7RH5UAA | A182K15X7RK5UAA | A182M15X7RK5UAA |
2200 | A222K15X7RF5UAA | A222M15X7RF5UAA | A222K15X7RH5UAA | A222M15X7RH5UAA | A222K15X7RK5UAA | A222M15X7RK5UAA |
2700 | A272K15X7RF5UAA | A272M15X7RF5UAA | A272K15X7RH5UAA | A272M15X7RH5UAA | A272K15X7RK5UAA | A272M15X7RK5UAA |
3300 | A332K15X7RF5UAA | A332M15X7RF5UAA | A332K15X7RH5UAA | A332M15X7RH5UAA | A332K15X7RK5UAA | A332M15X7RK5UAA |
3900 | A392K15X7RF5UAA | A392M15X7RF5UAA | A392K15X7RH5UAA | A392M15X7RH5UAA | A392K15X7RK5UAA | A392M15X7RK5UAA |
4700 | A472K15X7RF5UAA | A472M15X7RF5UAA | A472K15X7RH5UAA | A472M15X7RH5UAA | A472K15X7RK5UAA | A472M15X7RK5UAA |
5600 | A562K15X7RF5UAA | A562M15X7RF5UAA | A562K15X7RH5UAA | A562M15X7RH5UAA | A562K15X7RK5UAA | A562M15X7RK5UAA |
6800 | A682K15X7RF5UAA | A682M15X7RF5UAA | A682K15X7RH5UAA | A682M15X7RH5UAA | A682K15X7RK5UAA | A682M15X7RK5UAA |
8200 | A822K15X7RF5UAA | A822M15X7RF5UAA | A822K15X7RH5UAA | A822M15X7RH5UAA | A822K15X7RK5UAA | A822M15X7RK5UAA |
10000 | A103K15X7RF5UAA | A103M15X7RF5UAA | A103K15X7RH5UAA | A103M15X7RH5UAA | A103K15X7RK5UAA | A103M15X7RK5UAA |
12000 | A123K15X7RF5UAA | A123M15X7RF5UAA | A123K15X7RH5UAA | A123M15X7RH5UAA | A123K15X7RK5UAA | A123M15X7RK5UAA |
15000 | A153K15X7RF5UAA | A153M15X7RF5UAA | A153K15X7RH5UAA | A153M15X7RH5UAA | A153K15X7RK5UAA | A153M15X7RK5UAA |
18000 | A183K15X7RF5UAA | A183M15X7RF5UAA | A183K15X7RH5UAA | A183M15X7RH5UAA | A183K15X7RK5UAA | A183M15X7RK5UAA |
22000 | A223K15X7RF5UAA | A223M15X7RF5UAA | A223K15X7RH5UAA | A223M15X7RH5UAA | A223K15X7RK5UAA | A223M15X7RK5UAA |
27000 | A273K15X7RF5UAA | A273M15X7RF5UAA | A273K20X7RH5UAA | A273M20X7RH5UAA | A273K20X7RK5UAA | A273M20X7RK5UAA |
33000 | A333K15X7RF5UAA | A333M15X7RF5UAA | A333K20X7RH5UAA | A333M20X7RH5UAA | A333K20X7RK5UAA | A333M20X7RK5UAA |
39000 | A393K15X7RF5UAA | A393M15X7RF5UAA | A393K20X7RH5UAA | A393M20X7RH5UAA | A393K20X7RK5UAA | A393M20X7RK5UAA |
47000 | A473K15X7RF5UAA | A473M15X7RF5UAA | A473K20X7RH5UAA | A473M20X7RH5UAA | A473K20X7RK5UAA | A473M20X7RK5UAA |
56000 | A563K15X7RF5UAA | A563M15X7RF5UAA | A563K20X7RH5UAA | A563M20X7RH5UAA | - | - |
68000 | A683K15X7RF5UAA | A683M15X7RF5UAA | A683K20X7RH5UAA | A683M20X7RH5UAA | - | - |
82000 | A823K15X7RF5UAA | A823M15X7RF5UAA | A823K20X7RH5UAA | A823M20X7RH5UAA | - | - |
100000 | A104K15X7RF5UAA | A104M15X7RF5UAA | A104K20X7RH5UAA | A104M20X7RH5UAA | - | - |
150000 | A154K20X7RF5UAA | A154M20X7RF5UAA | A154K20X7RH5UAA | A154M20X7RH5UAA | - | - |
220000 | A224K20X7RF5UAA | A224M20X7RF5UAA | A224K20X7RH5UAA | A224M20X7RH5UAA | - | - |
330000 | A334K20X7RF5UAA | A334M20X7RF5UAA | - | - | - | - |
470000 | A474K20X7RF5UAA | A474M20X7RF5UAA | - | - | - | - |
560000 | A564K20X7RF5UAA | A564M20X7RF5UAA | - | - | - | - |
680000 | A684K20X7RF5UAA | A684M20X7RF5UAA | - | - | - | - |
1000000 | A105K20X7RF5UAA | A105M20X7RF5UAA | - | - | - | - |
sales#hua-sing.com (change # to @)
Check details here.