Vishay MKP386M Snubber Metallized Polypropylene Film Capacitor Radial Snubber Type

2019/6/10 4:40:58


ELECTRICAL DATA AND ORDERING CODE
URDC (V) CAP. (μF) DIMENSION (mm) (4) dU/dt (V/μs) Ipeak (A) IRMS
(A)
ESR
(mΩ)
tan d
1 kHz
< (10-4)
tan d
10 kHz
< (10-4)
tan d
10 kHz
< (10-4)
ORDERING CODE
W H L
700Vdc URAC = 420 V; Upp = 1130 V
0.47 22 30.5 33.5 800 376 7 16 4 8 50 MKP386M447070J**
0.68 22 30.5 33.5 800 544 8 11 4 8 50 MKP386M468070J**
1 22 30.5 33.5 800 800 9 7.5 4 8 50 MKP386M510070J**
1.5 22 30.5 33.5 800 1200 10 5 4 8 - MKP386M515070J**
2 22 38 44 370 740 10 7.5 5 15 - MKP386M520070J**
2.2 22 38 44 370 814 10 6.5 5 15 - MKP386M522070J**
3 30 46 44 370 1110 14 5.5 5 15 - MKP386M530070J**
3.3 30 46 44 370 1221 14 5 5 15 - MKP386M533070J**
4 30 46 44 370 1480 15 4.5 5 15 - MKP386M540070J**
4.7 30 46 44 370 1739 15 6 5 15 - MKP386M547070J**
5 30 46 44 370 1850 15 6 5 15 - MKP386M550070J**
850Vdc URAC = 450 V; Upp = 1300 V
0.47 22 30.5 33.5 800 376 7.5 13 4 8 50 MKP386M447085J**
0.68 22 30.5 33.5 800 544 8.5 10 4 8 50 MKP386M468085J**
0.82 22 30.5 33.5 800 656 9 8.5 4 8 50 MKP386M482085J**
1 22 30.5 33.5 800 800 10 7 4 8 50 MKP386M510085J**
1.5 22 38 44 370 555 10 9 5 15 - MKP386M515085J**
2 22 38 44 370 740 12 7 5 15 - MKP386M520085J**
2.2 22 38 44 370 814 13 6 5 15 - MKP386M522085J**
3 30 46 44 370 1110 16 4.5 5 15 - MKP386M530085J**
3.3 30 46 44 370 1221 16 4 5 15 - MKP386M533085J**
4 30 46 44 370 1480 18 3.5 5 15 - MKP386M540085J**
URAC = 400 V; Upp = 1200 V
4.7 25 45 58 170 798 17.5 4 6 25 - MKP386M547085Y**
5 25 45 58 170 849 18 3.5 6 25 - MKP386M550085Y**
6 30 45 58 170 1019 20.5 3 6 25 - MKP386M560085Y**
7 30 45 58 170 1189 22.5 2.5 6 25 - MKP386M570085Y**
8 35 50 58 170 1358 26 2 6 25 - MKP386M580085Y**
10 35 50 58 170 1698 29 1.5 6 25 - MKP386M610085Y**
1000Vdc URAC = 500 V; Upp = 1400 V
0.47 22 30.5 33.5 725 341 7.5 13 4 8 50 MKP386M447100J**
0.56 22 30.5 33.5 725 406 8 11 4 8 50 MKP386M456100J**
0.68 22 30.5 33.5 725 493 9 9 4 8 50 MKP386M468100J**
0.82 22 30.5 33.5 725 595 9 7.5 4 8 50 MKP386M482100J**
1 22 30.5 33.5 725 725 10 6 4 8 50 MKP386M510100J**
1.2 22 38 44 340 408 10 10 5 15 - MKP386M512100J**
1.5 22 38 44 340 510 11 8 5 15 - MKP386M515100J**
1.8 22 38 44 340 612 12 6.5 5 15 - MKP386M518100J**
2 30 46 44 340 680 14 6 5 15 - MKP386M520100J**
2.2 30 46 44 340 748 15 5.5 5 15 - MKP386M522100J**
2.5 30 46 44 340 850 15 5 5 15 - MKP386M525100J**
2.7 30 46 44 340 918 16 4.5 5 15 - MKP386M527100J**
3.3 30 46 44 340 1122 18 3.5 5 15 - MKP386M533100J**
URAC = 425 V; Upp = 1200 V
3.3 25 45 58 205 677 16 4.5 7.5 25 - MKP386M533100Y**
4 25 45 58 205 820 17.5 3.5 7.5 25 - MKP386M540100Y**
4.7 30 45 58 205 964 20 3 7.5 25 - MKP386M547100Y**
5 30 45 58 205 1025 21 3 7.5 25 - MKP386M550100Y**
6 35 50 58 205 1230 24.5 2.5 7.5 25 - MKP386M560100Y**
7 35 50 58 205 1435 26.5 2 7.5 25 - MKP386M570100Y**
1250Vdc URAC = 550 V; Upp = 1550 V
0.33 22 30.5 33.5 800 264 7 16 4 8 40 MKP386M433125J**
0.39 22 30.5 33.5 800 312 7 14 4 8 40 MKP386M439125J**
0.47 22 30.5 33.5 800 376 8 11 4 8 40 MKP386M447125J**
0.56 22 30.5 33.5 800 448 8.5 10 4 8 40 MKP386M456125J**
0.68 22 30.5 33.5 800 544 9.5 8 4 8 40 MKP386M468125J**
0.82 22 38 44 375 308 9 13 5 15 60 MKP386M482125J**
1 22 38 44 375 375 10 10 5 15 60 MKP386M510125J**
1.2 22 38 44 375 450 11 9 5 15 - MKP386M512125J**
1.5 30 46 44 375 563 14 7 5 15 - MKP386M515125J**
1.8 30 46 44 375 675 15 6 5 15 - MKP386M518125J**
2 30 46 44 375 750 16 5.5 5 15 - MKP386M520125J**
2.2 30 46 44 375 825 18 4.5 5 15 - MKP386M522125J**
URAC = 450 V; Upp = 1300 V
2.2 25 45 58 225 495 14 6 7.5 20 - MKP386M522125Y**
2.5 25 45 58 225 563 15 5 7.5 20 - MKP386M525125Y**
3 25 45 58 225 675 16.5 4 7.5 20 - MKP386M530125Y**
3.3 30 45 58 225 743 18 4 7.5 20 - MKP386M533125Y**
4 35 50 58 225 900 21.5 3 7.5 20 - MKP386M540125Y**
4.7 35 50 58 225 1058 23.5 2.5 7.5 20 - MKP386M547125Y**
5 35 50 58 225 1125 24.5 2.5 7.5 20 - MKP386M550125Y**
1600Vdc URAC = 600 V; Upp = 1690 V
0.22 22 30.5 33.5 800 176 7 16 3 5 40 MKP386M422160J**
0.27 22 30.5 33.5 800 216 7 15 3 5 40 MKP386M427160J**
0.33 22 30.5 33.5 800 264 8 12 3 5 40 MKP386M433160J**
0.39 22 30.5 33.5 800 312 8.5 10 3 5 40 MKP386M439160J**
0.47 22 30.5 33.5 800 376 9 8.5 3 5 40 MKP386M447160J**
0.56 22 38 44 375 210 9 14 4 10 60 MKP386M456160J**
0.68 22 38 44 375 255 9 12 4 10 60 MKP386M468160J**
0.82 22 38 44 375 308 10 10 4 10 60 MKP386M482160J**
1 22 38 44 375 375 12 8 4 10 60 MKP386M510160J**
1.3 30 46 44 375 488 16 6 4 10 - MKP386M513160J**
1.5 30 46 44 375 563 16 5.5 4 10 - MKP386M515160J**
1.8 30 46 44 375 675 18 4.5 4 10 - MKP386M518160J**
2 30 46 44 375 750 19 4 4 10 - MKP386M520160K**
URAC = 450 V; Upp = 1300 V
1.5 25 45 58 360 540 18 3.5 5 15 - MKP386M515160Y**
2 30 45 58 360 720 22 2.5 5 15 - MKP386M520160Y**
2.2 35 50 58 360 792 25 2.5 5 15 - MKP386M522160Y**
2.5 35 50 58 360 900 26.5 2 5 15 - MKP386M525160Y**
2000Vdc URAC = 700 V; Upp = 1980 V
0.047 22 30.5 33.5 2000 94 6 20 3 5 30 MKP386M347200J**
0.068 22 30.5 33.5 2000 136 6.5 17 3 5 30 MKP386M368200J**
0.1 22 30.5 33.5 2000 200 8 11 3 5 30 MKP386M410200J**
0.12 22 30.5 33.5 2000 240 9 9 3 5 30 MKP386M412200J**
0.15 22 30.5 33.5 2000 300 9.5 8 3 5 30 MKP386M415200J**
0.22 22 38 44 850 187 10 10 4 10 50 MKP386M422200J**
0.27 22 38 44 850 230 11 8.5 4 10 50 MKP386M427200J**
0.33 22 38 44 850 281 12 7 4 10 50 MKP386M433200J**
0.39 22 38 44 850 332 12 6 4 10 50 MKP386M439200J**
0.47 30 46 44 850 400 16 5 4 10 50 MKP386M447200J**
0.56 30 46 44 850 476 18 4 4 10 50 MKP386M456200J**
0.68 30 46 44 850 578 20 3.5 4 10 50 MKP386M468200J**
0.68 25 45 58 525 357 14 6 5 15 75 MKP386M468200Y**
0.82 25 45 58 525 431 15.5 5 5 15 75 MKP386M482200Y**
1 30 45 58 525 525 18 4 5 15 - MKP386M510200Y**
1.5 35 50 58 525 788 24 2.5 5 15 - MKP386M515200Y**
2500Vdc URAC = 800 V; Upp = 2260 V
0.047 22 30.5 33.5 2500 118 6 20 3 5 30 MKP386M347250J**
0.068 22 30.5 33.5 2500 170 7 14 3 5 30 MKP386M368250J**
0.1 22 30.5 33.5 2500 250 8.5 10 3 5 30 MKP386M410250J**
0.12 22 30.5 33.5 2500 300 9.5 8 3 5 30 MKP386M412250J**
0.15 22 38 44 1000 150 9.5 12.5 4 10 50 MKP386M415250J**
0.18 22 38 44 1000 180 10 11 4 10 50 MKP386M418250J**
0.22 22 38 44 1000 220 11 8.5 4 10 50 MKP386M422250J**
0.33 30 46 44 1000 330 15 6 4 10 50 MKP386M433250J**
0.39 30 46 44 1000 390 16 5 4 10 50 MKP386M439250J**
0.47 30 46 44 1000 470 18 4 4 10 50 MKP386M447250J**
0.47 25 45 58 795 374 15 5.5 5 15 75 MKP386M447250Y**
0.56 30 45 58 795 445 17 4.5 5 15 75 MKP386M456250Y**
0.68 35 50 58 795 541 20.5 4 5 15 75 MKP386M468250Y**
0.82 35 50 58 795 652 22.5 3 5 15 75 MKP386M482250Y**

We can custom made similar parts as Kemet.Please refer to our products web page.