(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
CAK Wet Tantalum Capacitors, Military Established Reliability,MIL-PRF-39003/01 Qualified Styles CSR31
1) Hermetically sealed
2) Metal cased
3) Axial lead
4) Tubular
STANDARD RATINGS | |||||||||||
CAP. (μF) | CASE CODE | CAP. TOL. (± %) |
PART NO. M39003/01- FAILURE RATE LEVEL (%/1000 h) | ||||||||
1.0 | P 0.1 | R 0.01 | S 0.001 | G 1.0 | B 0.1 | C 0.01 | D 0.001 | Part number | |||
6 VDC AT +85 °C, SURGE = 8 V; 4 VDC AT +125 °C | |||||||||||
5.6 | A | 5 | M39003/01-5001 | M39003/01-5201 | M39003/01-5401 | M39003/01-5601 | M39003/01-4001 | M39003/01-6001 | M39003/01-7001 | M39003/01-8001 | CSR13B565K* |
5.6 | A | 10 | M39003/01-2241 | M39003/01-2481 | M39003/01-2721 | M39003/01-2961 | M39003/01-4002 | M39003/01-6002 | M39003/01-7002 | M39003/01-8002 | - |
6.8 | A | 5 | M39003/01-5002 | M39003/01-5202 | M39003/01-5402 | M39003/01-5602 | M39003/01-4003 | M39003/01-6003 | M39003/01-7003 | M39003/01-8003 | CSR13B685K* |
6.8 | A | 10 | M39003/01-2242 | M39003/01-2482 | M39003/01-2722 | M39003/01-2962 | M39003/01-4004 | M39003/01-6004 | M39003/01-7004 | M39003/01-8004 | CSR13B685M* |
6.8 | A | 20 | M39003/01-2243 | M39003/01-2483 | M39003/01-2723 | M39003/01-2963 | M39003/01-4005 | M39003/01-6005 | M39003/01-7005 | M39003/01-8005 | - |
47 | B | 5 | M39003/01-5003 | M39003/01-5203 | M39003/01-5403 | M39003/01-5603 | M39003/01-4006 | M39003/01-6006 | M39003/01-7006 | M39003/01-8006 | CSR13B476K* |
47 | B | 10 | M39003/01-2244 | M39003/01-2484 | M39003/01-2724 | M39003/01-2964 | M39003/01-4007 | M39003/01-6007 | M39003/01-7007 | M39003/01-8007 | CSR13B476M* |
47 | B | 20 | M39003/01-2245 | M39003/01-2485 | M39003/01-2725 | M39003/01-2965 | M39003/01-4008 | M39003/01-6008 | M39003/01-7008 | M39003/01-8008 | - |
56 | B | 5 | M39003/01-5004 | M39003/01-5204 | M39003/01-5404 | M39003/01-5604 | M39003/01-4009 | M39003/01-6009 | M39003/01-7009 | M39003/01-8009 | CSR13B566K* |
56 | B | 10 | M39003/01-2246 | M39003/01-2486 | M39003/01-2726 | M39003/01-2966 | M39003/01-4010 | M39003/01-6010 | M39003/01-7010 | M39003/01-8010 | - |
150 | C | 5 | M39003/01-5005 | M39003/01-5205 | M39003/01-5405 | M39003/01-5605 | M39003/01-4011 | M39003/01-6011 | M39003/01-7011 | M39003/01-8011 | CSR13B157K* |
150 | C | 10 | M39003/01-2247 | M39003/01-2487 | M39003/01-2727 | M39003/01-2967 | M39003/01-4012 | M39003/01-6012 | M39003/01-7012 | M39003/01-8012 | CSR13B157M* |
150 | C | 20 | M39003/01-2248 | M39003/01-2488 | M39003/01-2728 | M39003/01-2968 | M39003/01-4013 | M39003/01-6013 | M39003/01-7013 | M39003/01-8013 | - |
180 | C | 5 | M39003/01-5006 | M39003/01-5206 | M39003/01-5406 | M39003/01-5606 | M39003/01-4014 | M39003/01-6014 | M39003/01-7014 | M39003/01-8014 | CSR13B187K* |
180 | C | 10 | M39003/01-2249 | M39003/01-2489 | M39003/01-2729 | M39003/01-2969 | M39003/01-4015 | M39003/01-6015 | M39003/01-7015 | M39003/01-8015 | - |
270 | D | 5 | M39003/01-5007 | M39003/01-5207 | M39003/01-5407 | M39003/01-5607 | M39003/01-4016 | M39003/01-6016 | M39003/01-7016 | M39003/01-8016 | CSR13B277K* |
270 | D | 10 | M39003/01-2250 | M39003/01-2490 | M39003/01-2730 | M39003/01-2970 | M39003/01-4017 | M39003/01-6017 | M39003/01-7017 | M39003/01-8017 | - |
330 | D | 5 | M39003/01-5008 | M39003/01-5208 | M39003/01-5408 | M39003/01-5608 | M39003/01-4018 | M39003/01-6018 | M39003/01-7018 | M39003/01-8018 | CSR13B337K* |
330 | D | 10 | M39003/01-2251 | M39003/01-2491 | M39003/01-2731 | M39003/01-2971 | M39003/01-4019 | M39003/01-6019 | M39003/01-7019 | M39003/01-8019 | CSR13B337M* |
330 | D | 20 | M39003/01-2252 | M39003/01-2492 | M39003/01-2732 | M39003/01-2972 | M39003/01-4020 | M39003/01-6020 | M39003/01-7020 | M39003/01-8020 | - |
10 VDC AT +85 °C, SURGE = 13 V; 7 VDC AT +125 °C | |||||||||||
3.9 | A | 5 | M39003/01-5009 | M39003/01-5209 | M39003/01-5409 | M39003/01-5609 | M39003/01-4021 | M39003/01-6021 | M39003/01-7021 | M39003/01-8021 | CSR13C395K* |
3.9 | A | 10 | M39003/01-2253 | M39003/01-2493 | M39003/01-2733 | M39003/01-2973 | M39003/01-4022 | M39003/01-6022 | M39003/01-7022 | M39003/01-8022 | - |
4.7 | A | 5 | M39003/01-5010 | M39003/01-5210 | M39003/01-5410 | M39003/01-5610 | M39003/01-4023 | M39003/01-6023 | M39003/01-7023 | M39003/01-8023 | CSR13C475K* |
4.7 | A | 10 | M39003/01-2254 | M39003/01-2494 | M39003/01-2734 | M39003/01-2974 | M39003/01-4024 | M39003/01-6024 | M39003/01-7024 | M39003/01-8024 | CSR13C475M* |
4.7 | A | 20 | M39003/01-2255 | M39003/01-2495 | M39003/01-2735 | M39003/01-2975 | M39003/01-4025 | M39003/01-6025 | M39003/01-7025 | M39003/01-8025 | - |
27 | B | 5 | M39003/01-5011 | M39003/01-5211 | M39003/01-5411 | M39003/01-5611 | M39003/01-4026 | M39003/01-6026 | M39003/01-7026 | M39003/01-8026 | CSR13C276K* |
27 | B | 10 | M39003/01-2256 | M39003/01-2496 | M39003/01-2736 | M39003/01-2976 | M39003/01-4027 | M39003/01-6027 | M39003/01-7027 | M39003/01-8027 | - |
33 | B | 5 | M39003/01-5012 | M39003/01-5212 | M39003/01-5412 | M39003/01-5612 | M39003/01-4028 | M39003/01-6028 | M39003/01-7028 | M39003/01-8028 | CSR13C336K* |
33 | B | 10 | M39003/01-2257 | M39003/01-2497 | M39003/01-2737 | M39003/01-2977 | M39003/01-4029 | M39003/01-6029 | M39003/01-7029 | M39003/01-8029 | CSR13C336M* |
33 | B | 20 | M39003/01-2258 | M39003/01-2498 | M39003/01-2738 | M39003/01-2978 | M39003/01-4030 | M39003/01-6030 | M39003/01-7030 | M39003/01-8030 | CSR13C396K* |
39 | B | 5 | M39003/01-5013 | M39003/01-5213 | M39003/01-5413 | M39003/01-5613 | M39003/01-4031 | M39003/01-6031 | M39003/01-7031 | M39003/01-8031 | CSR13C396K* |
39 | B | 10 | M39003/01-2259 | M39003/01-2499 | M39003/01-2739 | M39003/01-2979 | M39003/01-4032 | M39003/01-6032 | M39003/01-7032 | M39003/01-8032 | - |
82 | C | 5 | M39003/01-5014 | M39003/01-5214 | M39003/01-5414 | M39003/01-5614 | M39003/01-4033 | M39003/01-6033 | M39003/01-7033 | M39003/01-8033 | CSR13C826K* |
82 | C | 10 | M39003/01-2260 | M39003/01-2500 | M39003/01-2740 | M39003/01-2980 | M39003/01-4034 | M39003/01-6034 | M39003/01-7034 | M39003/01-8034 | - |
100 | C | 5 | M39003/01-5015 | M39003/01-5215 | M39003/01-5415 | M39003/01-5615 | M39003/01-4035 | M39003/01-6035 | M39003/01-7035 | M39003/01-8035 | CSR13C107K* |
100 | C | 10 | M39003/01-2261 | M39003/01-2501 | M39003/01-2741 | M39003/01-2981 | M39003/01-4036 | M39003/01-6036 | M39003/01-7036 | M39003/01-8036 | CSR13C107M* |
100 | C | 20 | M39003/01-2262 | M39003/01-2502 | M39003/01-2742 | M39003/01-2982 | M39003/01-4037 | M39003/01-6037 | M39003/01-7037 | M39003/01-8037 | - |
120 | C | 5 | M39003/01-5016 | M39003/01-5216 | M39003/01-5416 | M39003/01-5616 | M39003/01-4038 | M39003/01-6038 | M39003/01-7038 | M39003/01-8038 | CSR13C127K* |
120 | C | 10 | M39003/01-2263 | M39003/01-2503 | M39003/01-2743 | M39003/01-2983 | M39003/01-4039 | M39003/01-6039 | M39003/01-7039 | M39003/01-8039 | - |
180 | D | 5 | M39003/01-5017 | M39003/01-5217 | M39003/01-5417 | M39003/01-5617 | M39003/01-4040 | M39003/01-6040 | M39003/01-7040 | M39003/01-8040 | CSR13C187K* |
180 | D | 10 | M39003/01-2264 | M39003/01-2504 | M39003/01-2744 | M39003/01-2984 | M39003/01-4041 | M39003/01-6041 | M39003/01-7041 | M39003/01-8041 | CSR13C227K* |
220 | D | 5 | M39003/01-5018 | M39003/01-5218 | M39003/01-5418 | M39003/01-5618 | M39003/01-4042 | M39003/01-6042 | M39003/01-7042 | M39003/01-8042 | CSR13C227M* |
220 | D | 10 | M39003/01-2265 | M39003/01-2505 | M39003/01-2745 | M39003/01-2985 | M39003/01-4043 | M39003/01-6043 | M39003/01-7043 | M39003/01-8043 | - |
220 | D | 20 | M39003/01-2266 | M39003/01-2506 | M39003/01-2746 | M39003/01-2986 | M39003/01-4044 | M39003/01-6044 | M39003/01-7044 | M39003/01-8044 | - |
15 VDC AT +85 °C, SURGE = 20 V; 10 VDC AT +125 °C | |||||||||||
2.7 | A | 5 | M39003/01-5019 | M39003/01-5219 | M39003/01-5419 | M39003/01-5619 | M39003/01-4045 | M39003/01-6045 | M39003/01-7045 | M39003/01-8045 | CSR13D275K* |
2.7 | A | 10 | M39003/01-2267 | M39003/01-2507 | M39003/01-2747 | M39003/01-2987 | M39003/01-4046 | M39003/01-6046 | M39003/01-7046 | M39003/01-8046 | - |
3.3 | A | 5 | M39003/01-5020 | M39003/01-5220 | M39003/01-5420 | M39003/01-5620 | M39003/01-4047 | M39003/01-6047 | M39003/01-7047 | M39003/01-8047 | CSR13D335K* |
3.3 | A | 10 | M39003/01-2268 | M39003/01-2508 | M39003/01-2748 | M39003/01-2988 | M39003/01-4048 | M39003/01-6048 | M39003/01-7048 | M39003/01-8048 | CSR13D335M* |
3.3 | A | 20 | M39003/01-2269 | M39003/01-2509 | M39003/01-2749 | M39003/01-2989 | M39003/01-4049 | M39003/01-6049 | M39003/01-7049 | M39003/01-8049 | - |
18 | B | 5 | M39003/01-5021 | M39003/01-5221 | M39003/01-5421 | M39003/01-5621 | M39003/01-4050 | M39003/01-6050 | M39003/01-7050 | M39003/01-8050 | CSR13D186K* |
18 | B | 10 | M39003/01-2270 | M39003/01-2510 | M39003/01-2750 | M39003/01-2990 | M39003/01-4051 | M39003/01-6051 | M39003/01-7051 | M39003/01-8051 | - |
22 | B | 5 | M39003/01-5022 | M39003/01-5222 | M39003/01-5422 | M39003/01-5622 | M39003/01-4052 | M39003/01-6052 | M39003/01-7052 | M39003/01-8052 | CSR13D226K* |
22 | B | 10 | M39003/01-2271 | M39003/01-2511 | M39003/01-2751 | M39003/01-2991 | M39003/01-4053 | M39003/01-6053 | M39003/01-7053 | M39003/01-8053 | CSR13D226M* |
22 | B | 20 | M39003/01-2272 | M39003/01-2512 | M39003/01-2752 | M39003/01-2992 | M39003/01-4054 | M39003/01-6054 | M39003/01-7054 | M39003/01-8054 | - |
56 | C | 5 | M39003/01-5023 | M39003/01-5223 | M39003/01-5423 | M39003/01-5623 | M39003/01-4055 | M39003/01-6055 | M39003/01-7055 | M39003/01-8055 | CSR13D566K* |
56 | C | 10 | M39003/01-2273 | M39003/01-2513 | M39003/01-2753 | M39003/01-2993 | M39003/01-4056 | M39003/01-6056 | M39003/01-7056 | M39003/01-8056 | - |
68 | C | 5 | M39003/01-5024 | M39003/01-5224 | M39003/01-5424 | M39003/01-5624 | M39003/01-4057 | M39003/01-6057 | M39003/01-7057 | M39003/01-8057 | CSR13D686K* |
68 | C | 10 | M39003/01-2274 | M39003/01-2514 | M39003/01-2754 | M39003/01-2994 | M39003/01-4058 | M39003/01-6058 | M39003/01-7058 | M39003/01-8058 | CSR13D686M* |
68 | C | 20 | M39003/01-2275 | M39003/01-2515 | M39003/01-2755 | M39003/01-2995 | M39003/01-4059 | M39003/01-6059 | M39003/01-7059 | M39003/01-8059 | - |
120 | D | 5 | M39003/01-5025 | M39003/01-5225 | M39003/01-5425 | M39003/01-5625 | M39003/01-4060 | M39003/01-6060 | M39003/01-7060 | M39003/01-8060 | CSR13D127K* |
120 | D | 10 | M39003/01-2276 | M39003/01-2516 | M39003/01-2756 | M39003/01-2996 | M39003/01-4061 | M39003/01-6061 | M39003/01-7061 | M39003/01-8061 | CSR13D157K* |
150 | D | 5 | M39003/01-5026 | M39003/01-5226 | M39003/01-5426 | M39003/01-5626 | M39003/01-4062 | M39003/01-6062 | M39003/01-7062 | M39003/01-8062 | CSR13D157M* |
150 | D | 10 | M39003/01-2277 | M39003/01-2517 | M39003/01-2757 | M39003/01-2997 | M39003/01-4063 | M39003/01-6063 | M39003/01-7063 | M39003/01-8063 | - |
150 | D | 20 | M39003/01-2278 | M39003/01-2518 | M39003/01-2758 | M39003/01-2998 | M39003/01-4064 | M39003/01-6064 | M39003/01-7064 | M39003/01-8064 | - |
20 VDC AT +85 °C, SURGE = 26 V; 13 VDC AT +125 °C | |||||||||||
1.2 | A | 5 | M39003/01-5027 | M39003/01-5227 | M39003/01-5427 | M39003/01-5627 | M39003/01-4065 | M39003/01-6065 | M39003/01-7065 | M39003/01-8065 | CSR13E125K* |
1.2 | A | 10 | M39003/01-2279 | M39003/01-2519 | M39003/01-2759 | M39003/01-2999 | M39003/01-4066 | M39003/01-6066 | M39003/01-7066 | M39003/01-8066 | - |
1.5 | A | 5 | M39003/01-5028 | M39003/01-5228 | M39003/01-5428 | M39003/01-5628 | M39003/01-4067 | M39003/01-6067 | M39003/01-7067 | M39003/01-8067 | CSR13E155K* |
1.5 | A | 10 | M39003/01-2280 | M39003/01-2520 | M39003/01-2760 | M39003/01-3000 | M39003/01-4068 | M39003/01-6068 | M39003/01-7068 | M39003/01-8068 | CSR13E155M* |
1.5 | A | 20 | M39003/01-2281 | M39003/01-2521 | M39003/01-2761 | M39003/01-3001 | M39003/01-4069 | M39003/01-6069 | M39003/01-7069 | M39003/01-8069 | - |
1.5 | A | 5 | M39003/01-5029 | M39003/01-5229 | M39003/01-5429 | M39003/01-5629 | M39003/01-4070 | M39003/01-6070 | M39003/01-7070 | M39003/01-8070 | - |
1.8 | A | 10 | M39003/01-2282 | M39003/01-2522 | M39003/01-2762 | M39003/01-3002 | M39003/01-4071 | M39003/01-6071 | M39003/01-7071 | M39003/01-8071 | CSR13E185K* |
2.2 | A | 5 | M39003/01-5030 | M39003/01-5230 | M39003/01-5430 | M39003/01-5630 | M39003/01-4072 | M39003/01-6072 | M39003/01-7072 | M39003/01-8072 | CSR13E225K* |
2.2 | A | 10 | M39003/01-2283 | M39003/01-2523 | M39003/01-2763 | M39003/01-3003 | M39003/01-4073 | M39003/01-6073 | M39003/01-7073 | M39003/01-8073 | CSR13E225M* |
2.2 | A | 20 | M39003/01-2284 | M39003/01-2524 | M39003/01-2764 | M39003/01-3004 | M39003/01-4074 | M39003/01-6074 | M39003/01-7074 | M39003/01-8074 | - |
8.2 | B | 5 | M39003/01-5031 | M39003/01-5231 | M39003/01-5431 | M39003/01-5631 | M39003/01-4075 | M39003/01-6075 | M39003/01-7075 | M39003/01-8075 | CSR13E825K* |
8.2 | B | 10 | M39003/01-2285 | M39003/01-2525 | M39003/01-2765 | M39003/01-3005 | M39003/01-4076 | M39003/01-6076 | M39003/01-7076 | M39003/01-8076 | - |
10 | B | 5 | M39003/01-5032 | M39003/01-5232 | M39003/01-5432 | M39003/01-5632 | M39003/01-4077 | M39003/01-6077 | M39003/01-7077 | M39003/01-8077 | CSR13E106K* |
10 | B | 10 | M39003/01-2286 | M39003/01-2526 | M39003/01-2766 | M39003/01-3006 | M39003/01-4078 | M39003/01-6078 | M39003/01-7078 | M39003/01-8078 | CSR13E106M* |
10 | B | 20 | M39003/01-2287 | M39003/01-2527 | M39003/01-2767 | M39003/01-3007 | M39003/01-4079 | M39003/01-6079 | M39003/01-7079 | M39003/01-8079 | - |
12 | B | 5 | M39003/01-5033 | M39003/01-5233 | M39003/01-5433 | M39003/01-5633 | M39003/01-4080 | M39003/01-6080 | M39003/01-7080 | M39003/01-8080 | CSR13E126K* |
12 | B | 10 | M39003/01-2288 | M39003/01-2528 | M39003/01-2768 | M39003/01-3008 | M39003/01-4081 | M39003/01-6081 | M39003/01-7081 | M39003/01-8081 | - |
15 | B | 5 | M39003/01-5034 | M39003/01-5234 | M39003/01-5434 | M39003/01-5634 | M39003/01-4082 | M39003/01-6082 | M39003/01-7082 | M39003/01-8082 | CSR13E156K* |
15 | B | 10 | M39003/01-2289 | M39003/01-2529 | M39003/01-2769 | M39003/01-3009 | M39003/01-4083 | M39003/01-6083 | M39003/01-7083 | M39003/01-8083 | CSR13E156M* |
15 | B | 20 | M39003/01-2290 | M39003/01-2530 | M39003/01-2770 | M39003/01-3010 | M39003/01-4084 | M39003/01-6084 | M39003/01-7084 | M39003/01-8084 | - |
27 | C | 5 | M39003/01-5035 | M39003/01-5235 | M39003/01-5435 | M39003/01-5635 | M39003/01-4085 | M39003/01-6085 | M39003/01-7085 | M39003/01-8085 | CSR13E276K* |
27 | C | 10 | M39003/01-2291 | M39003/01-2531 | M39003/01-2771 | M39003/01-3011 | M39003/01-4086 | M39003/01-6086 | M39003/01-7086 | M39003/01-8086 | - |
33 | C | 5 | M39003/01-5036 | M39003/01-5236 | M39003/01-5436 | M39003/01-5636 | M39003/01-4087 | M39003/01-6087 | M39003/01-7087 | M39003/01-8087 | CSR13E336K* |
33 | C | 10 | M39003/01-2292 | M39003/01-2532 | M39003/01-2772 | M39003/01-3012 | M39003/01-4088 | M39003/01-6088 | M39003/01-7088 | M39003/01-8088 | CSR13E336M* |
33 | C | 20 | M39003/01-2293 | M39003/01-2533 | M39003/01-2773 | M39003/01-3013 | M39003/01-4089 | M39003/01-6089 | M39003/01-7089 | M39003/01-8089 | - |
39 | C | 5 | M39003/01-5037 | M39003/01-5237 | M39003/01-5437 | M39003/01-5637 | M39003/01-4090 | M39003/01-6090 | M39003/01-7090 | M39003/01-8090 | CSR13E396K* |
39 | C | 10 | M39003/01-2294 | M39003/01-2534 | M39003/01-2774 | M39003/01-3014 | M39003/01-4091 | M39003/01-6091 | M39003/01-7091 | M39003/01-8091 | - |
47 | C | 5 | M39003/01-5038 | M39003/01-5238 | M39003/01-5438 | M39003/01-5638 | M39003/01-4092 | M39003/01-6092 | M39003/01-7092 | M39003/01-8092 | CSR13E476K* |
47 | C | 10 | M39003/01-2295 | M39003/01-2535 | M39003/01-2775 | M39003/01-3015 | M39003/01-4093 | M39003/01-6093 | M39003/01-7093 | M39003/01-8093 | CSR13E476M* |
47 | C | 20 | M39003/01-2296 | M39003/01-2536 | M39003/01-2776 | M39003/01-3016 | M39003/01-4094 | M39003/01-6094 | M39003/01-7094 | M39003/01-8094 | - |
56 | D | 5 | M39003/01-5039 | M39003/01-5239 | M39003/01-5439 | M39003/01-5639 | M39003/01-4095 | M39003/01-6095 | M39003/01-7095 | M39003/01-8095 | CSR13E566K* |
56 | D | 10 | M39003/01-2297 | M39003/01-2537 | M39003/01-2777 | M39003/01-3017 | M39003/01-4096 | M39003/01-6096 | M39003/01-7096 | M39003/01-8096 | - |
68 | D | 5 | M39003/01-5040 | M39003/01-5240 | M39003/01-5440 | M39003/01-5640 | M39003/01-4097 | M39003/01-6097 | M39003/01-7097 | M39003/01-8097 | CSR13E686K* |
68 | D | 10 | M39003/01-2298 | M39003/01-2538 | M39003/01-2778 | M39003/01-3018 | M39003/01-4098 | M39003/01-6098 | M39003/01-7098 | M39003/01-8098 | CSR13E686M* |
68 | D | 20 | M39003/01-2299 | M39003/01-2539 | M39003/01-2779 | M39003/01-3019 | M39003/01-4099 | M39003/01-6099 | M39003/01-7099 | M39003/01-8099 | - |
82 | D | 5 | M39003/01-5041 | M39003/01-5241 | M39003/01-5441 | M39003/01-5641 | M39003/01-4100 | M39003/01-6100 | M39003/01-7100 | M39003/01-8100 | CSR13E826K* |
82 | D | 10 | M39003/01-2300 | M39003/01-2540 | M39003/01-2780 | M39003/01-3020 | M39003/01-4101 | M39003/01-6101 | M39003/01-7101 | M39003/01-8101 | - |
100 | D | 5 | M39003/01-5042 | M39003/01-5242 | M39003/01-5442 | M39003/01-5642 | M39003/01-4102 | M39003/01-6102 | M39003/01-7102 | M39003/01-8102 | CSR13E107K* |
100 | D | 10 | M39003/01-2301 | M39003/01-2541 | M39003/01-2781 | M39003/01-3021 | M39003/01-4103 | M39003/01-6103 | M39003/01-7103 | M39003/01-8103 | CSR13E107M* |
100 | D | 20 | M39003/01-2302 | M39003/01-2542 | M39003/01-2782 | M39003/01-3022 | M39003/01-4104 | M39003/01-6104 | M39003/01-7104 | M39003/01-8104 | - |
35 VDC AT +85 °C, SURGE = 46 V; 23 VDC AT +125 °C | |||||||||||
5.6 | B | 5 | M39003/01-5043 | M39003/01-5243 | M39003/01-5443 | M39003/01-5643 | M39003/01-4105 | M39003/01-6105 | M39003/01-7105 | M39003/01-8105 | CSR13F565K* |
5.6 | B | 10 | M39003/01-2303 | M39003/01-2543 | M39003/01-2783 | M39003/01-3023 | M39003/01-4106 | M39003/01-6106 | M39003/01-7106 | M39003/01-8106 | - |
6.8 | B | 5 | M39003/01-5044 | M39003/01-5244 | M39003/01-5444 | M39003/01-5644 | M39003/01-4107 | M39003/01-6107 | M39003/01-7107 | M39003/01-8107 | CSR13F685K* |
6.8 | B | 10 | M39003/01-2304 | M39003/01-2544 | M39003/01-2784 | M39003/01-3024 | M39003/01-4108 | M39003/01-6108 | M39003/01-7108 | M39003/01-8108 | CSR13F685M* |
6.8 | B | 20 | M39003/01-2305 | M39003/01-2545 | M39003/01-2785 | M39003/01-3025 | M39003/01-4109 | M39003/01-6109 | M39003/01-7109 | M39003/01-8109 | - |
22 | C | 5 | M39003/01-5045 | M39003/01-5245 | M39003/01-5445 | M39003/01-5645 | M39003/01-4110 | M39003/01-6110 | M39003/01-7110 | M39003/01-8110 | CSR13F226K* |
22 | C | 10 | M39003/01-2306 | M39003/01-2546 | M39003/01-2786 | M39003/01-3026 | M39003/01-4111 | M39003/01-6111 | M39003/01-7111 | M39003/01-8111 | CSR13F226M* |
22 | C | 20 | M39003/01-2307 | M39003/01-2547 | M39003/01-2787 | M39003/01-3027 | M39003/01-4112 | M39003/01-6112 | M39003/01-7112 | M39003/01-8112 | - |
27 | D | 5 | M39003/01-5046 | M39003/01-5246 | M39003/01-5446 | M39003/01-5646 | M39003/01-4113 | M39003/01-6113 | M39003/01-7113 | M39003/01-8113 | CSR13F276K* |
27 | D | 10 | M39003/01-2308 | M39003/01-2548 | M39003/01-2788 | M39003/01-3028 | M39003/01-4114 | M39003/01-6114 | M39003/01-7114 | M39003/01-8114 | - |
33 | D | 5 | M39003/01-5047 | M39003/01-5247 | M39003/01-5447 | M39003/01-5647 | M39003/01-4115 | M39003/01-6115 | M39003/01-7115 | M39003/01-8115 | CSR13F336K* |
33 | D | 10 | M39003/01-2309 | M39003/01-2549 | M39003/01-2789 | M39003/01-3029 | M39003/01-4116 | M39003/01-6116 | M39003/01-7116 | M39003/01-8116 | CSR13F336M* |
33 | D | 20 | M39003/01-2310 | M39003/01-2550 | M39003/01-2790 | M39003/01-3030 | M39003/01-4117 | M39003/01-6117 | M39003/01-7117 | M39003/01-8117 | - |
39 | D | 5 | M39003/01-5048 | M39003/01-5248 | M39003/01-5448 | M39003/01-5648 | M39003/01-4118 | M39003/01-6118 | M39003/01-7118 | M39003/01-8118 | CSR13F396K* |
39 | D | 10 | M39003/01-2311 | M39003/01-2551 | M39003/01-2791 | M39003/01-3031 | M39003/01-4119 | M39003/01-6119 | M39003/01-7119 | M39003/01-8119 | CSR13F476K* |
47 | D | 5 | M39003/01-5049 | M39003/01-5249 | M39003/01-5449 | M39003/01-5649 | M39003/01-4120 | M39003/01-6120 | M39003/01-7120 | M39003/01-8120 | CSR13F476M* |
47 | D | 10 | M39003/01-2312 | M39003/01-2552 | M39003/01-2792 | M39003/01-3032 | M39003/01-4121 | M39003/01-6121 | M39003/01-7121 | M39003/01-8121 | - |
47 | D | 20 | M39003/01-2313 | M39003/01-2553 | M39003/01-2793 | M39003/01-3033 | M39003/01-4122 | M39003/01-6122 | M39003/01-7122 | M39003/01-8122 | - |
There are some other products you may be intersted in , please click to know about the details.
GCA44 Solid Tantalum Capacitors 41PS GCA43 Solid Tantalum Capacitors CX01 CAK44 Solid Tantalum Capacitors CX06 GCA70 Solid Tantalum Capacitors CSR91 GCA Solid Tantalum Capacitors 150D