(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
CAK31 Wet Tantalum Capacitors, Non Solid Tantalum Capacitor, Military Established Reliability,MIL-PRF-39006/09/21 Qualified Styles CLR65
1) Hermetically sealed
2) Silver cased
3) Axial lead
4) Tubular
SPEC. | SIZE CODE |
Leakage Current µA |
Disspation Factor 85°C 125°C % |
Impedance 55°C 100Hz Ω |
|
25°C | 85°C 125°C |
||||
CAK31 6V 30uF 30MFD | T1 | 1 | 2 | 9.1 | 100 |
CAK31 6V 68uF 68MFD | T1 | 1 | 2 | 20.4 | 60 |
CAK31 6V 140uF 140MFD | T2 | 1 | 3 | 21.3 | 40 |
CAK31 6V 270uF 270MFD | T2 | 1 | 6.5 | 60.0 | 25 |
CAK31 6V 330uF 330MFD | T3 | 2 | 7.9 | 49.6 | 20 |
CAK31 6V 560uF 560MFD | T3 | 2 | 13 | 80.0 | 25 |
CAK31 6V 1200uF 1200MFD | T4 | 3 | 14 | 90.0 | 20 |
CAK31 8V 25uF 25MFD | T1 | 1 | 2 | 7.6 | 100 |
CAK31 8V 56uF 56MFD | T1 | 1 | 2 | 17.0 | 59 |
CAK31 8V 220uF 220MFD | T2 | 1 | 7 | 66.4 | 30 |
CAK31 8V 430uF 430MFD | T3 | 2 | 14 | 75.0 | 25 |
CAK31 8V 850uF 850MFD | T4 | 4 | 16 | 65.8 | 22 |
CAK31 10V 20uF 20MFD | T1 | 1 | 2 | 6.1 | 175 |
CAK31 10V 47uF 47MFD | T1 | 1 | 2 | 18.1 | 100 |
CAK31 10V 100uF 100MFD | T2 | 1 | 4 | 15.2 | 60 |
CAK31 10V 180uF 180MFD | T2 | 1 | 7 | 54.4 | 40 |
CAK31 10V 250uF 250MFD | T3 | 2 | 10 | 37.8 | 30 |
CAK31 10V 390uF 390MFD | T3 | 2 | 16 | 70.0 | 25 |
CAK31 10V 750uF 750MFD | T4 | 4 | 16 | 56.7 | 23 |
CAK31 15V 15uF 15MFD | T1 | 1 | 2 | 5.7 | 155 |
CAK31 15V 33uF 33MFD | T2 | 1 | 2 | 12.5 | 90 |
CAK31 15V 70uF 70MFD | T2 | 1 | 4 | 13.1 | 75 |
CAK31 15V 120uF 120MFD | T2 | 1 | 7 | 36.8 | 50 |
CAK31 15V 170uF 170MFD | T3 | 2 | 10 | 25.4 | 35 |
CAK31 15V 270uF 270MFD | T3 | 2 | 16 | 55.0 | 30 |
CAK31 15V 540uF 540MFD | T4 | 6 | 24 | 49.0 | 23 |
CAK31 25V 10uF 10MFD | T1 | 1 | 2 | 4.6 | 220 |
CAK31 25V 22uF 22MFD | T1 | 1 | 2 | 8 3 | 140 |
CAK31 25V 100uF 100MFD | T2 | 1 | 10 | 31.4 | 50 |
CAK31 25V 180uF 180MFD | T3 | 2 | 18 | 54.3 | 32 |
CAK31 25V 350uF 350MFD | T4 | 7 | 28 | 35.0 | 24 |
CAK31 30V 8uF 8MFD | T1 | 1 | 2 | 4.5 | 275 |
CAK31 30V 15uF 15MFD | T1 | 1 | 2 | 9.1 | 175 |
CAK31 30V 40uF 40MFD | T2 | 1 | 5 | 12.2 | 65 |
CAK31 30V 68uF 68MFD | T2 | 1 | 8 | 31.0 | 60 |
CAK31 30V 100uF 100MFD | T3 | 2 | 12 | 19.0 | 40 |
CAK31 30V 150uF 150MFD | T3 | 2 | 18 | 35.0 | 35 |
CAK31 30V 300uF 300MFD | T4 | 8 | 32 | 35.0 | 25 |
CAK31 50V 5uF 5MFD | T1 | 1 | 2 | 3.4 | 400 |
CAK31 50V 10uF 10MFD | T1 | 1 | 2 | 6.0 | 250 |
CAK31 50V 25uF 25MFD | T2 | 1 | 5 | 11.2 | 95 |
CAK31 50V 47uF 47MFD | T2 | 1 | 9 | 21.4 | 70 |
CAK31 50V 60uF 60MFD | T3 | 2 | 12 | 13.6 | 45 |
CAK31 50V 82uF 82MFD | T3 | 2 | 16 | 24.9 | 45 |
CAK31 50V 160uF 160MFD | T4 | 8 | 32 | 25.7 | 27 |
CAK31 60V 4uF 4MFD | T1 | 1 | 2 | 3.0 | 550 |
CAK31 60V 8.2uF 8.2MFD | T1 | 1 | 2 | 5.0 | 275 |
CAK31 60V 20uF 20MFD | T2 | 1 | 2 | 7.6 | 105 |
CAK31 60V 39uF 39MFD | T2 | 1 | 5 | 20.7 | 90 |
CAK31 60V 50uF 50MFD | T3 | 2 | 9 | 25.7 | 50 |
CAK31 60V 68uF 68MFD | T3 | 2 | 12 | 15.3 | 50 |
CAK31 60V 140uF 140MFD | T4 | 8 | 16 | 30.7 | 28 |
CAK31 75V 3.5uF 3.5MFD | T1 | 1 | 2 | 2.5 | 650 |
CAK31 75V 6.8uF 6.8MFD | T1 | 1 | 2 | 4.1 | 300 |
CAK31 75V 15uF 15MFD | T2 | 1 | 5 | 7.5 | 150 |
CAK31 75V 33uF 33MFD | T2 | 1 | 10 | 17.5 | 90 |
CAK31 75V 40uF 40MFD | T3 | 2 | 12 | 15.2 | 60 |
CAK31 75V 56uF 56MFD | T3 | 2 | 17 | 26.0 | 60 |
CAK31 75V 110uF 110MFD | T4 | 9 | 36 | 25.7 | 29 |
CAK31 100V 2.5uF 2.5MFD | T1 | 1 | 2 | 5.0 | 950 |
CAK31 100V 4.7uF 4.7MFD | T1 | 1 | 2 | 3.6 | 500 |
CAK31 100V 11uF 11MFD | T2 | 1 | 4 | 5.0 | 200 |
CAK31 100V 22uF 22MFD | T2 | 1 | 9 | 11.8 | 100 |
CAK31 100V 30uF 30MFD | T3 | 2 | 12 | 9.1 | 80 |
CAK31 100V 43uF 43MFD | T3 | 2 | 17 | 19.7 | 70 |
CAK31 100V 86uF 86MFD | T4 | 9 | 36 | 20.7 | 30 |
CAK31 125V 1.7uF 1.7MFD | T1 | 2 | 2 | 7.0 | 1250 |
CAK31 125V 3.6uF 3.6MFD | T1 | 2 | 2 | 4.1 | 600 |
CAK31 125V 9uF 9MFD | T2 | 5 | 5 | 10.2 | 240 |
CAK31 125V 16uF 16MFD | T2 | 7 | 7 | 12.7 | 167 |
CAK31 125V 18uF 18MFD | T3 | 9 | 9 | 15.0 | 129 |
CAK31 125V 25uF 25MFD | T3 | 12 | 13 | 19.0 | 93 |
CAK31 125V 56uF 56MFD | T4 | 40 | 40 | 17.5 | 32 |
CASE CODE | BARE CASE | ||||
D | L | ||||
T1 | 0.188 ± 0.016 | 0.453 + 0.031 / - 0.016 | |||
[4.78 ± 0.41] | [11.51 + 0.79 / - 0.41] | ||||
T2 | 0.281 ± 0.016 | 0.641 + 0.031 / -0.016 | |||
[7.14 ± 0.41] | [16.28 + 0.79 / -0.41] | ||||
T3 | 0.375 ± 0.016 | 0.766 + 0.031 / - 0.016 | |||
[9.53 ± 0.41] | [19.46 + 0.79 / - 0.41] | ||||
T4 | 0.375 ± 0.016 | 1.062 + 0.031 / - 0.016 | |||
[9.53 ± 0.41] | [26.97 + 0.79 / - 0.41] |
Notice: Our capacitors is ONLY replacement parts of Vishay.
There are some other products you may be intersted in , please click to know about the details.
CAK70 Solid Tantalum Capacitors CSR91 CAK-1 Solid Tantalum Capacitors CSR13 CAK Solid Tantalum Capacitors CSR13 Extention CAK Solid Tantalum Capacitors CSR13 CAK35X Wet Tantalum Capacitors CLR65