(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
CD135 Screw Terminal Aluminum Electrolytic Capacitors, Large Can
Feature:
● Standard at 85°C
Application:
● UPS, Drive, Inverter.
Specification | Size (mm) |
Part Number | | | Specification | Size (mm) |
Part Number | ||
10V (13V) 1A |
33000uF | 36X53 | ECG1ABP333MA053** | 80V (100V) 1K |
12000uF | 36X100 | ECG1KBP123MA100** | |
39000uF | 36X53 | ECG1ABP393MA053** | 15000uF | 36x121 | ECG1KBP153MA121** | |||
47000uF | 36X65 | ECG1ABP473MA065** | 18000uF | 36x121 | ECG1KBP183MA121** | |||
56000uF | 36X83 | ECG1ABP563MA083** | 22000uF | 51X96 | ECG1KBP223MC096** | |||
68000uF | 36X83 | ECG1ABP683MA083** | 27000uF | 51X96 | ECG1KBP273MC096** | |||
82000uF | 36X100 | ECG1ABP823MA100** | 33000uF | 51X115 | ECG1KBP333MC115** | |||
100000uF | 36X100 | ECG1ABP104MA100** | 39000uF | 51X130 | ECG1KBP393MC130** | |||
120000uF | 36X121 | ECG1ABP124MA121** | 47000uF | 64X115 | ECG1KBP473MD115** | |||
150000uF | 36X121 | ECG1ABP154MA121** | 56000uF | 64x130 | ECG1KBP563MD130** | |||
180000uF | 51X96 | ECG1ABP184MC096** | 68000uF | 77x115 | ECG1KBP683ME115** | |||
220000uF | 51X121 | ECG1ABP224MC121** | 82000uF | 77x130 | ECG1KBP823ME130** | |||
270000uF | 51X121 | ECG1ABP274MC121** | 100000uF | 77X155 | ECG1KBP104ME155** | |||
330000uF | 64X96 | ECG1ABP334MD096** | 120000uF | 90x131 | ECG1KBP124MF131** | |||
390000uF | 64X115 | ECG1ABP394MD115** | 150000uF | 90x157 | ECG1KBP154MF157** | |||
470000uF | 64X130 | ECG1ABP474MD130** | 100V (125V) 2A |
1800uF | 36X53 | ECG2ABP182MA053** | ||
560000uF | 77X115 | ECG1ABP564MEl15** | 2200uF | 36X53 | ECG2ABP222MA053** | |||
680000uF | 77X130 | ECG1ABP684ME130** | 2700uF | 36X53 | ECG2ABP272MA053** | |||
820000uF | 77X155 | ECG1ABP824ME155** | 3300uF | 36X65 | ECG2ABP332MA065** | |||
16V (20V) 1C |
22000uF | 36X53 | ECG1CBP223MA053** | 3900uF | 36X83 | ECG2ABP392MA083** | ||
27000uF | 36X53 | ECG1CBP273MA053** | 4700uF | 36x83 | ECG2ABP472MA083** | |||
33000uF | 36X53 | ECG1CBP333MA053** | 5600uF | 36x100 | ECG2ABP562MAlOO** | |||
39000uF | 36X65 | ECG1CBP393MA065** | 6800uF | 36X100 | ECG2ABP682MAlOO** | |||
47000uF | 36X83 | ECG1CBP473MA083** | 8200uF | 36x121 | ECG2ABP822MA121** | |||
56000uF | 36X83 | ECG1CBP563MA083** | 10000uF | 36X121 | ECG2ABP103MA121** | |||
68000uF | 36X100 | ECG1CBP683MA100** | 12000uF | 51X75 | ECG2ABP123MC075** | |||
82000uF | 36X100 | ECG1CBP823MA100** | 15000uF | 51X96 | ECG2ABP153MC096** | |||
100000uF | 36X121 | ECG1CBP104MA121** | 18000uF | 51X115 | ECG2ABP183MC115** | |||
120000uF | 36X121 | ECG1CBP124MA121** | 22000uF | 51x130 | ECG2ABP223MC130** | |||
150000uF | 51X96 | ECG1CBP154MC096** | 27000uF | 64x115 | ECG2ABP273MD115** | |||
180000uF | 51X115 | ECG1CBP184MCl15** | 33000uF | 64x130 | ECG2ABP333MD130** | |||
220000uF | 51X130 | ECG1CBP224MC130** | 39000uF | 77X115 | ECG2ABP393ME115** | |||
270000uF | 64X96 | ECG1CBP274MD096** | 47000uF | 77x130 | ECG2ABP473ME130** | |||
330000uF | 64X115 | ECG1CBP334MDl15** | 56000uF | 77x155 | ECG2ABP563ME155** | |||
390000uF | 64X130 | ECG1CBP394MD130** | 68000uF | 90x131 | ECG2ABP683MF131** | |||
470000uF | 77X115 | ECG1CBP474ME115** | 82000uF | 90X157 | ECG2ABP823MF157** | |||
560000uF | 77X130 | ECG1CBP564ME130** | 100000uF | 90X171 | ECG2ABP104MF171** | |||
680000uF | 77X155 | ECG1CBP684ME155** | 160V (200V) 2C |
3300uF | 36X121 | ECG2CBP332MA121** | ||
820000uF | 90X157 | ECG1CBP824MF157** | 4700uF | 51X75 | ECG2CBP472MC075** | |||
25V (32V) 1E |
15000uF | 36X53 | ECG1EBP153MA053** | 5600uF | 51X96 | ECG2CBP562MC096** | ||
18000uF | 36X53 | ECG1EBP183MA053** | 6800uF | 51X96 | ECG2CBP682MC096** | |||
22000uF | 36X53 | ECG1EBP223MA053** | 10000uF | 64X96 | ECG2CBP103MD096** | |||
27000uF | 36X65 | ECG1EBP273MA065** | 12000uF | 51X120 | ECG2CBP123MC120** | |||
33000uF | 36X83 | ECG1EBP333MA083** | 15000uF | 64X130 | ECG2CBP153MD130** | |||
39000uF | 36X83 | ECG1EBP393MA083** | 18000uF | 64X130 | ECG2CBP183MD130** | |||
47000uF | 36X100 | ECG1EBP473MA100** | 22000uF | 77X130 | ECG2CBP223ME130** | |||
56000uF | 36X100 | ECG1EBP563MA100** | 33000uF | 90X131 | ECG2CBP333MF131** | |||
68000uF | 36X121 | ECG1EBP683MA121** | 39000uF | 90X157 | ECG2CBP393MF157** | |||
82000uF | 36X121 | ECG1EBP823MA121** | 200V (250V) 2D |
2200uF | 36X100 | ECG2DBP222MA100** | ||
100000uF | 51X96 | ECG1EBP104MC096** | 3300uF | 51X75 | ECG2DBP332MC075** | |||
120000uF | 51X115 | ECG1EBP124MCl15** | 4700uF | 51X96 | ECG2DBP472MC096** | |||
150000uF | 51X130 | ECG1EBP154MC130** | 5600uF | 51X115 | ECG2DBP562MC115** | |||
180000uF | 64X96 | ECG1EBP184MD096** | 6800uF | 51X130 | ECG2DBP682MC130** | |||
220000uF | 64X115 | ECG1EBP224MDl15** | 8200uF | 64X96 | ECG2DBP822MD096** | |||
270000uF | 64X130 | ECG1EBP274MD130** | 10000uF | 64X96 | ECG2DBP103MD096** | |||
330000uF | 64X155 | ECG1EBP334MD155** | 15000uF | 77X96 | ECG2DBP153ME096** | |||
390000uF | 77X115 | ECG1EBP394MEl15** | 18000uF | 77X130 | ECG2DBP183ME130** | |||
470000uF | 77X155 | ECG1EBP474ME155** | 22000uF | 77X155 | ECG2DBP223ME155** | |||
560000uF | 90X131 | ECG1EBP564MF131** | 33000uF | 90X157 | ECG2DBP333MF157** | |||
680000uF | 90X157 | ECG1EBP684MF157** | 250V (300V) 2E |
1500uF | 36X100 | ECG2EBP152MA100** | ||
35V (44V) 1V |
10000uF | 36X53 | ECG1VBP103MA053** | 2200uF | 51X75 | ECG2EBP222MC075** | ||
12000uF | 36X53 | ECG1VBP123MA053** | 3300uF | 51X96 | ECG2EBP332MC096** | |||
15000uF | 36X65 | ECG1VBP153MA065** | 4700uF | 64X96 | ECG2EBP472MD096** | |||
18000uF | 36X83 | ECG1VBP183MA083** | 6800uF | 64X115 | ECG2EBP682MD115** | |||
22000uF | 36X83 | ECG1VBP223MA083** | 8200uF | 64X115 | ECG2EBP822MD115** | |||
27000uF | 36X100 | ECG1VBP273MA100** | 10000uF | 64X130 | ECG2EBP103MD130** | |||
33000uF | 36X100 | ECG1VBP333MA100** | 15000uF | 77X130 | ECG2EBP153ME130** | |||
39000uF | 36X121 | ECG1VBP393MA121** | 18000uF | 77X155 | ECG2EBP183ME155** | |||
47000uF | 51X96 | ECG1VBP473MC096** | 22000uF | 90X157 | ECG2EBP223MF157** | |||
56000uF | 51X96 | ECG1VBP563MC096** | 350V (400) 2V |
470uF | 36X83 | ECG2VBP471MA083** | ||
68000uF | 51X115 | ECG1VBP683MCl15** | 680uF | 36X83 | ECG2VBP681MA083** | |||
82000uF | 64X96 | ECG1VBP823MD096** | 1000uF | 36X100 | ECG2VBP102MA100** | |||
100000uF | 64X115 | ECG1VBP104MD115** | 1500uF | 51X75 | ECG2VBP152MC075** | |||
120000uF | 64X121 | ECG1VBP124MD121** | 1800uF | 51X96 | ECG2VBP182MC096** | |||
150000uF | 64X130 | ECG1VBP154MD130** | 2200uF | 51X96 | ECG2VBP222MC096** | |||
180000uF | 77X115 | ECG1VBP184MEl15** | 2700uF | 51X130 | ECG2VBP272MC130** | |||
220000uF | 77X130 | ECG1VBP224ME130** | 3300uF | 51X130 | ECG2VBP332MC130** | |||
270000uF | 77x155 | ECG1VBP274ME155** | 3900uF | 64X115 | ECG2VBP392MD115** | |||
330000uF | 90x131 | ECG1VBP334MF131** | 4700uF | 64X130 | ECG2VBP472MD130** | |||
390000uF | 90x157 | ECG1VBP394MF157** | 5600uF | 77X115 | ECG2VBP562ME115** | |||
470000uF | 90X157 | ECG1VBP474MF157** | 6800uF | 77X130 | ECG2VBP682ME130** | |||
50V (63) 1H |
5600uF | 36X53 | ECG1HBP562MA053** | 8200uF | 77X155 | ECG2VBP822ME155** | ||
6800uF | 36X53 | ECG1HBP682MA053** | 10000uF | 90X157 | ECG2VBP103MF157** | |||
8200uF | 36X53 | ECG1HBP822MA053** | 12000uF | 90X157 | ECG2VBP123MF157** | |||
10000uF | 36X65 | ECG1HBP103MA065** | 15000uF | 90X196 | ECG2VBP153MF196** | |||
12000uF | 36X83 | ECG1HBP123MA083** | 18000uF | 90X236 | ECG2VBP183MF236** | |||
15000uF | 36x83 | ECG1HBP153MA083** | 400V (450V) 2G |
470uF | 36X83 | ECG2GBP471MA083** | ||
18000uF | 36X100 | ECG1HBP183MA100** | 680uF | 36X100 | ECG2GBP681MA100** | |||
22000uF | 36x121 | ECG1HBP223MA121** | 1000uF | 51X75 | ECG2GBP102MC075** | |||
27000uF | 36x121 | ECG1HBP273MA121** | 1200uF | 51X75 | ECG2GBP122MC075** | |||
33000uF | 51X96 | ECG1HBP333MC096** | 1500uF | 51X96 | ECG2GBP152MC096** | |||
39000uF | 51X96 | ECG1HBP393MC096** | 1800uF | 51X96 | ECG2GBP182MC096** | |||
47000uF | 51x115 | ECG1HBP473MC115** | 2200uF | 51X120 | ECG2GBP222MC120** | |||
56000uF | 64X96 | ECG1HBP563MD096** | 2700uF | 64X96 | ECG2GBP272MD096** | |||
68000uF | 64X96 | ECG1HBP683MD096** | 3300uF | 64X115 | ECG2GBP332MD115** | |||
82000uF | 64x115 | ECG1HBP823MD115** | 3900uF | 64X130 | ECG2GBP392MD130** | |||
100000uF | 77x115 | ECG1HBP104ME115** | 4700uF | 77X115 | ECG2GBP472ME115** | |||
120000uF | 77X115 | ECG1HBP124ME115** | 5600uF | 77X130 | ECG2GBP562ME130** | |||
150000uF | 77X130 | ECG1HBP154ME130** | 6800uF | 77X155 | ECG2GBP682ME155** | |||
180000uF | 77x155 | ECG1HBP184ME155** | 8200uF | 90X157 | ECG2GBP822MF157** | |||
220000uF | 90x131 | ECG1HBP224MF131** | 10000uF | 90X157 | ECG2GBP103MF157** | |||
270000uF | 90X157 | ECG1HBP274MF157** | 12000uF | 90X196 | ECG2GBP123MF196** | |||
63V (79V) 1J |
3900uF | 36X53 | ECG1JBP392MA053** | 15000uF | 90X236 | ECG2GBP153MF236** | ||
4700uF | 36X53 | ECG1JBP472MA053** | 450V (500) 2I |
470uF | 36X83 | ECG2WBP471MA083** | ||
5600uF | 36X53 | ECG1JBP562MA053** | 680uF | 36X100 | ECG2WBP681MA100** | |||
6800uF | 36X65 | ECG1JBP682MA065** | 820uF | 51X75 | ECG2WBP821MC075** | |||
8200uF | 36X83 | ECG1JBP822MA083** | 1000uF | 51X75 | ECG2WBP102MC075** | |||
10000uF | 36X83 | ECG1JBP103MA083** | 1200uF | 51X96 | ECG2WBP122MC096** | |||
12000uF | 36x100 | ECG1JBP123MA100** | 1500uF | 51X115 | ECG2WBP152MC115** | |||
15000uF | 36x100 | ECG1JBP153MA100** | 1800uF | 51X130 | ECG2WBP182MC130** | |||
18000uF | 36x121 | ECG1JBP183MA121** | 2200uF | 64X96 | ECG2WBP222MD096** | |||
22000uF | 36x121 | ECG1JBP223MA121** | 2700uF | 64X115 | ECG2WBP272MD115** | |||
27000uF | 51X96 | ECG1JBP273MC096** | 3300uF | 64X130 | ECG2WBP332MD130** | |||
33000uF | 51X96 | ECG1JBP333MC096** | 3900uF | 77X115 | ECG2WBP392ME115** | |||
39000uF | 51x115 | ECG1JBP393MC115** | 4700uF | 77X130 | ECG2WBP472ME130** | |||
47000uF | 51x130 | ECG1JBP473MC130** | 5600uF | 77X155 | ECG2WBP562ME155** | |||
56000uF | 64x115 | ECG1JBP563MD115** | 6800uF | 90X157 | ECG2WBP682MF157** | |||
68000uF | 64x121 | ECG1JBP683MD121** | 8200uF | 90X157 | ECG2WBP822MF157** | |||
82000uF | 64x130 | ECG1JBP823MD130** | 10000uF | 90X196 | ECG2WBP103MF196** | |||
100000uF | 77x115 | ECG1JBP104ME115** | 12000uF | 90X236 | ECG2WBP123MF236** | |||
120000uF | 77x130 | ECG1JBP124ME130** | 500V (550V) 2H |
1000uF | 51X115 | ECG2HBP102MC115** | ||
150000uF | 77X155 | ECG1JBP154ME155** | 1500uF | 64X96 | ECG2HBP152MD096** | |||
180000uF | 90x131 | ECG1JBP184MF131** | 2200uF | 64X130 | ECG2HBP222MD130** | |||
220000uF | 90X157 | ECG1JBP224MF157** | 2700uF | 77X115 | ECG2HBP272ME115** | |||
80V (100V) 1K |
3300uF | 36X53 | ECG1KBP332MA053** | 3300uF | 77X130 | ECG2HBP332ME130** | ||
3900uF | 36X53 | ECG1KBP392MA053** | 3900uF | 77X130 | ECG2HBP392ME130** | |||
4700uF | 36X65 | ECG1KBP472MA065** | 4700uF | 77X155 | ECG2HBP472ME155** | |||
5600uF | 36X83 | ECG1KBP562MA083** | 5600uF | 90X157 | ECG2HBP562MF157** | |||
6800uF | 36X83 | ECG1KBP682MA083** | 6800uF | 90X171 | ECG2HBP682MF171** | |||
8200uF | 36X83 | ECG1KBP822MA083** | 8200uF | 77X220 | ECG2HBP822ME220** | |||
10000uF | 36x100 | ECG1KBP103MA100** | 10000uF | 90X236 | ECG2HBP103MF236** |
There are some other products you may be intersted in , please click to know about the details.
Aluminum Capacitors Miniature General Purpose 39D Aluminum Powerlytic Electrolytics Capacitors SYB Surface Mount Type Capacitor SA Conductive Polymer Capacitor Low ESR RVK Low Leakage Chip Electrolytic Capacitor