(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
CD281L LH Radial Leads Aluminum Electrolytic Capacitors
Feature:
● Load life with ripple current:105°C 4000 to 10000 hours
● Ultra low impedance
● Excellent ripple current capability
● High reliability at high temperature
Application:
● Switching power supplies
Specification | Size (mm) |
Part Number | Specification | Size (mm) |
Part Number | |
6.3V 100UF | 5x11.5 | ECR0JLH101M**050011 | 35V 82UF | 6.3X15 | ECR1VLH820M**063015 | |
6.3V 150UF | 5x15 | ECR0JLH151M**050015 | 35V 120UF | 8x11.5 | ECR1VLH121M**080011 | |
6.3V 220UF | 6.3X11.5 | ECR0JLH221M**063011 | 35V 150UF | 10x12.5 | ECR1VLH151M**100012 | |
6.3V 330UF | 6.3X15 | ECR0JLH331M**063015 | 35V 180UF | 8X16 | ECR1VLH181M**080016 | |
6.3V 470UF | 8x11.5 | ECR0JLH471M**080011 | 35V 180UF | 10x16 | ECR1VLH181M**100016 | |
6.3V 680UF | 8x16 | ECR0JLH681M**080016 | 35V 220UF | 8X20 | ECR1VLH221M**080020 | |
6.3V 680UF | 10x12.5 | ECR0JLH681M**100012 | 35V 330UF | 10x20 | ECR1VLH331M**100020 | |
6.3V 820UF | 10x16 | ECR0JLH821M**100016 | 35V 330UF | 12.5x15 | ECR1VLH331M**125015 | |
6.3V 1000UF | 8x20 | ECR0JLH102M**080020 | 35V 390UF | 10x25 | ECR1VLH391M**100025 | |
6.3V 1200UF | 10X20 | ECR0JLH122M**100020 | 35V 560UF | 10x30 | ECR1VLH561M**100030 | |
6.3V 1200UF | 12.5x15 | ECR0JLH122M**125015 | 35V 560UF | 12.5x20 | ECR1VLH561M**125020 | |
6.3V 1500UF | 10x25 | ECR0JLH152M**100025 | 35V 560UF | 16x15 | ECR1VLH561M**160015 | |
6.3V 2200UF | 10x30 | ECR0JLH222M**100030 | 35V 680UF | 12.5x25 | ECR1VLH681M**125025 | |
6.3V 2200UF | 12.5X20 | ECR0JLH222M**125020 | 35V 680UF | 18x15 | ECR1VLH681M**180015 | |
6.3V 2700UF | 12.5X25 | ECR0JLH272M**125025 | 35V 1000UF | 12.5X30 | ECR1VLH102M**125030 | |
6.3V 2700UF | 16x15 | ECR0JLH272M**160015 | 35V 1000UF | 16x20 | ECR1VLH102M**160020 | |
6.3V 3300UF | 18x15 | ECR0JLH332M**180015 | 35V 1200UF | 12.5x35 | ECR1VLH122M**125035 | |
6.3V 3900UF | 12.5x30 | ECR0JLH392M**125030 | 35V 1200UF | 16x25 | ECR1VLH122M**160025 | |
6.3V 4700UF | 12.5x35 | ECR0JLH472M**125035 | 35V 1200UF | 18x20 | ECR1VLH122M**180020 | |
6.3V 4700UF | 16x20 | ECR0JLH472M**160020 | 35V 1500UF | 12.5X40 | ECR1VLH152M**125040 | |
6.3V 5600UF | 12.5X40 | ECR0JLH562M**125040 | 35V 1800UF | 16x31.5 | ECR1VLH182M**160031 | |
6.3V 5600UF | 16x25 | ECR0JLH562M**160025 | 35V 1800UF | 18x25 | ECR1VLH182M**180025 | |
6.3V 5600UF | 18x20 | ECR0JLH562M**180020 | 35V 2200UF | 16x35.5 | ECR1VLH222M**160035 | |
6.3V 6800UF | 16x31.5 | ECR0JLH682M**160031 | 35V 2200UF | 18x31.5 | ECR1VLH222M**180031 | |
6.3V 6800UF | 18X25 | ECR0JLH682M**180025 | 35V 2700UF | 16x40 | ECR1VLH272M**160040 | |
6.3V 8200UF | 16X35.5 | ECR0JLH822M**160035 | 35V 2700UF | 18x35.5 | ECR1VLH272M**180035 | |
6.3V 10000UF | 18x31.5 | ECR0JLH103M**180031 | 35V 3300UF | 18x40 | ECR1VLH332M**180040 | |
6.3V 12000UF | 16x40 | ECR0JLH123M**160040 | 50V 0.47UF | 5x11.5 | ECR1HLHR47M**050011 | |
6.3V 12000UF | 18x35.5 | ECR0JLH123M**180035 | 50V 1UF | 5x11.5 | ECR1HLH010M**050011 | |
6.3V 15000UF | 18X40 | ECR0JLH153M**180040 | 50V 2.2UF | 5x11.5 | ECR1HLH2R2M**050011 | |
10V 82UF | 5X11.5 | ECR1ALH820M**050011 | 50V 3.3UF | 5x11.5 | ECR1HLH3R3M**050011 | |
10V 100UF | 5X15 | ECR1ALH101M**050015 | 50V 4.7UF | 5X11.5 | ECR1HLH4R7M**050011 | |
10V 180UF | 6.3x11.5 | ECR1ALH181M**063011 | 50V 10UF | 5X11.5 | ECR1HLH100M**050011 | |
10V 220UF | 6.3x15 | ECR1ALH221M**063015 | 50V 18UF | 5x11.5 | ECR1HLH180M**050011 | |
10V 330UF | 8x11.5 | ECR1ALH331M**080011 | 50V 27UF | 5x15 | ECR1HLH270M**050015 | |
10V 470UF | 8x16 | ECR1ALH471M**080016 | 50V 39UF | 6.3x11.5 | ECR1HLH390M**063011 | |
10V 470UF | 10X12.5 | ECR1ALH471M**100012 | 50V 56UF | 6.3x15 | ECR1HLH560M**063015 | |
10V 560UF | 10x16 | ECR1ALH561M**100016 | 50V 68UF | 8x11.5 | ECR1HLH680M**080011 | |
10V 680UF | 8x20 | ECR1ALH681M**080020 | 50V 82UF | 8x16 | ECR1HLH820M**080016 | |
10V 1000UF | 10x20 | ECR1ALH102M**100020 | 50V 82UF | 10x12.5 | ECR1HLH820M**100012 | |
10V 1000UF | 12.5x15 | ECR1ALH102M**125015 | 50V 100UF | 10x16 | ECR1HLH101M**100016 | |
10V 1200UF | 10x25 | ECR1ALH122M**100025 | 50V 120UF | 8x20 | ECR1HLH121M**080020 | |
10V 1500UF | 10x30 | ECR1ALH152M**100030 | 50V 180UF | 10x20 | ECR1HLH181M**100020 | |
10V 1800UF | 12.5x20 | ECR1ALH182M**125020 | 50V 180UF | 12.5X15 | ECR1HLH181M**125015 | |
10V 1800UF | 16x15 | ECR1ALH182M**160015 | 50V 220UF | 10x25 | ECR1HLH221M**100025 | |
10V 2200UF | 12.5x25 | ECR1ALH222M**125025 | 50V 330UF | 10x30 | ECR1HLH331M**100030 | |
10V 2200UF | 18x15 | ECR1ALH222M**180015 | 50V 330UF | 12.5x20 | ECR1HLH331M**125020 | |
10V 2700UF | 12.5x30 | ECR1ALH272M**125030 | 50V 330UF | 16x15 | ECR1HLH331M**160015 | |
10V 3300UF | 12.5x35 | ECR1ALH332M**125035 | 50V 470UF | 12.5X25 | ECR1HLH471M**125025 | |
10V 3300UF | 16x20 | ECR1ALH332M**160020 | 50V 470UF | 18x15 | ECR1HLH471M**180015 | |
10V 3900UF | 12.5x40 | ECR1ALH392M**125040 | 50V 560UF | 12.5X30 | ECR1HLH561M**125030 | |
10V 3900UF | 16x25 | ECR1ALH392M**160025 | 50V 560UF | 12.5x35 | ECR1HLH681M**125035 | |
10V 3900UF | 18x20 | ECR1ALH392M**180020 | 50V 680UF | 16x20 | ECR1HLH681M**160020 | |
10V 4700UF | 18X25 | ECR1ALH472M**180025 | 50V 680UF | 12.5X40 | ECR1HLH821M**125040 | |
10V 5600UF | 16x31.5 | ECR1ALH562M**160031 | 50V 820UF | 16X25 | ECR1HLH821M**160025 | |
10V 6800UF | 16x35.5 | ECR1ALH682M**160035 | 50V 820UF | 18x20 | ECR1HLH821M**180020 | |
10V 6800UF | 18x31.5 | ECR1ALH682M**180031 | 50V 1000UF | 16x31.5 | ECR1HLH102M**160031 | |
10V 8200UF | 16X40 | ECR1ALH822M**160040 | 50V 1000UF | 18x25 | ECR1HLH102M**180025 | |
10V 8200UF | 18x35.5 | ECR1ALH822M**180035 | 50V 1200UF | 6x35.5 | ECR1HLH122M**160035 | |
10V 10000UF | 18X40 | ECR1ALH103M**180040 | 50V 1500UF | 16x40 | ECR1HLH122M**160040 | |
16V 56UF | 5x11.5 | ECR1CLH560M**050011 | 50V 1500UF | 18x31.5 | ECR1HLH152M**180031 | |
16V 82UF | 5x15 | ECR1CLH820M**050015 | 50V 1800UF | 18x35.5 | ECR1HLH182M**180035 | |
16V 120UF | 6.3x11.5 | ECR1CLH121M**063011 | 50V 2200UF | 18x40 | ECR1HLH222M**180040 | |
16V 180UF | 6.3X15 | ECR1CLH181M**063015 | 63V 12UF | 5x11.5 | ECR1HLH120M**050011 | |
16V 270UF | 8X11.5 | ECR1CLH271M**080011 | 63V 18UF | 5x15 | ECR1HLH180M**050015 | |
16V 330UF | 8x16 | ECR1CLH331M**080016 | 63V 27UF | 6.3x11.5 | ECR1HLH270M**063011 | |
16V 330UF | 10x12.5 | ECR1CLH331M**100012 | 63V 39UF | 6.3X15 | ECR1HLH390M**063015 | |
16V 390UF | 10x16 | ECR1CLH391M**100016 | 63V 47UF | 8x11.5 | ECR1HLH470M**080011 | |
16V 470UF | 8x20 | ECR1CLH471M**080020 | 63V 56UF | 10x12.5 | ECR1HLH560M**100012 | |
16V 680UF | 10x20 | ECR1CLH681M**100020 | 63V 68UF | 8x16 | ECR1HLH680M**080016 | |
16V 680UF | 12.5x15 | ECR1CLH681M**125015 | 63V 68UF | 10x16 | ECR1HLH680M**100016 | |
16V 820UF | 10x25 | ECR1CLH821M**100025 | 63V 82UF | 8x20 | ECR1HLH820M**080020 | |
16V 1200UF | 10x30 | ECR1CLH122M**100030 | 63V 120UF | 10x20 | ECR1HLH121M**100020 | |
16V 1200UF | 12.5X20 | ECR1CLH122M**125020 | 63V 150UF | 10x25 | ECR1HLH151M**100025 | |
16V 1500UF | 12.5x25 | ECR1CLH152M**125025 | 63V 150UF | 12.5x15 | ECR1HLH151M**125015 | |
16V 1500UF | 16x15 | ECR1CLH152M**160015 | 63V 180UF | 10x30 | ECR1HLH181M**100030 | |
16V 1500UF | 18x15 | ECR1CLH152M**180315 | 63V 220UF | 12.5x20 | ECR1HLH221M**125020 | |
16V 2200UF | 12.5x30 | ECR1CLH222M**125030 | 63V 220UF | 16x15 | ECR1HLH221M**160015 | |
16V 2200UF | 16X20 | ECR1CLH222M**160020 | 63V 270UF | 12.5x25 | ECR1HLH271M**125025 | |
16V 2700UF | 12.5x35 | ECR1CLH272M**125035 | 63V 330UF | 18x15 | ECR1HLH331M**180015 | |
16V 2700UF | 16x25 | ECR1CLH272M**160025 | 63V 390UF | 12.5x30 | ECR1HLH391M**125030 | |
16V 2700UF | 18x20 | ECR1CLH272M**180020 | 63V 390UF | 16x2O | ECR1HLH391M**160020 | |
16V 3300UF | 12.5x40 | ECR1CLH332M**125040 | 63V 470UF | 12.5x35 | ECR1HLH471M**125035 | |
16V 3900UF | 16x31.5 | ECR1CLH392M**160031 | 63V 470UF | 16x25 | ECR1HLH471M**160025 | |
16V 3900UF | 18X25 | ECR1CLH392M**180325 | 63V 470UF | 18x2O | ECR1HLH471M**180020 | |
16V 4700UF | 16x35.5 | ECR1CLH472M**160035 | 63V 560UF | 12.5x40 | ECR1HLH561M**125040 | |
16V 4700UF | 18x31.5 | ECR1CLH472M**180331 | 63V 680UF | 16x31.5 | ECR1HLH681M**160031 | |
16V 5600UF | 16X40 | ECR1CLH562M**160340 | 63V 680UF | 18x25 | ECR1HLH681M**180025 | |
16V 6800UF | 18x35.5 | ECR1CLH682M**180335 | 63V 820UF | 16x35.5 | ECR1HLH821M**160035 | |
16V 8200UF | 18X40 | ECR1CLH822M**180340 | 63V 820UF | 18x31.5 | ECR1HLH821M**180031 | |
25V 39UF | 5X11.5 | ECR1ELH390M**050011 | 63V 1000UF | 16x4O | ECR1HLH102M**160040 | |
25V 56UF | 5x15 | ECR1ELH560M**050015 | 63V 1000UF | 18x35.5 | ECR1HLH102M**180035 | |
25V 82UF | 6.3x11.5 | ECR1ELH820M**063011 | 63V 1200UF | 18X40 | ECR1HLH122M**180040 | |
25V 120UF | 6.3x15 | ECR1ELH121M**063015 | 100V 5.6UF | 5x11.5 | ECR2ALH5R6M**050011 | |
25V 180UF | 8x11.5 | ECR1ELH181M**080011 | 100V 8.2UF | 5x15 | ECR2ALH8R2M**050015 | |
25V 220UF | 8x16 | ECR1ELH221M**080016 | 100V 12UF | 6.3x11.5 | ECR2ALH120M**063011 | |
25V 220UF | 10x12.5 | ECR1ELH221M**100012 | 100V 18UF | 6.3x15 | ECR2ALH180M**063015 | |
25V 270UF | 10x16 | ECR1ELH271M**100016 | 100V 22UF | 8x11.5 | ECR2ALH220M**080011 | |
25V 330UF | 8x20 | ECR1ELH331M**080020 | 100V 27UF | 10x12.5 | ECR2ALH270M**100012 | |
25V 470UF | 10x20 | ECR1ELH471M**100020 | 100V 33UF | 8x16 | ECR2ALH330M**080016 | |
25V 470UF | 12.5x15 | ECR1ELH471M**125015 | 100V 33UF | IOx16 | ECR2ALH330M**100016 | |
25V 560UF | 10x25 | ECR1ELH561M**100025 | 100V 39UF | 8x2O | ECR2ALH390M**080020 | |
25V 820UF | 10x30 | ECR1ELH821M**100030 | 100V 56UF | 10x20 | ECR2ALH560M**100020 | |
25V 820UF | 12.5X20 | ECR1ELH821M**125020 | 100V 68UF | 10x25 | ECR2ALH6S0M**100025 | |
25V 820UF | 16x15 | ECR1ELH821M**160015 | 100V 68UF | 12.5x15 | ECR2ALH680M**125015 | |
25V 1000UF | 12.5x25 | ECR1ELH102M**125025 | 100V 100UF | 10x30 | ECR2ALH101M**100030 | |
25V 1200UF | 18x15 | ECR1ELH122M**180015 | 100V 100UF | 12.5x20 | ECR2ALH101M**125020 | |
25V 1500UF | 12.5x30 | ECR1ELH152M**125030 | 100V 120UF | 12.5x25 | ECR2ALH121M**125025 | |
25V 1500UF | 16x20 | ECR1ELH152M**160020 | 100V 120UF | 16x15 | ECR2ALH121M**160015 | |
25V 1800UF | 12.5x35 | ECR1ELH182M**125035 | 100V 150UF | 18x15 | ECR2ALH151M**180015 | |
25V 1800UF | 16x25 | ECR1ELH182M**160025 | 100V 180UF | 12.5x30 | ECR2ALH181M**125030 | |
25V 1800UF | 18x20 | ECR1ELH182M**180020 | 100V 180UF | 16x20 | ECR2ALH181M**160020 | |
25V 2200UF | 12.5X40 | ECR1ELH222M**125040 | 100V 220UF | 12.5x35 | ECR2ALH221M**125035 | |
25V 2700UF | 16x31.5 | ECR1ELH272M**160031 | 100V 220UF | 16x25 | ECR2ALH221M**160025 | |
25V 2700UF | 18x25 | ECR1ELH272M**180025 | 100V 270UF | 12.5x40 | ECR2ALH271M**125040 | |
25V 3300UF | 16x35.5 | ECR1ELH332M**160035 | 100V 270UF | 18x20 | ECR2ALH271M**180020 | |
25V 3300UF | 18x31.5 | ECR1ELH332M**180031 | 100V 330UF | 16x31.5 | ECR2ALH331M**160031 | |
25V 3900UF | 16X40 | ECR1ELH392M**160040 | 100V 330UF | 18x25 | ECR2ALH331M**180025 | |
25V 3900UF | 18x35.5 | ECR1ELH392M**180035 | 100V 390UF | 16x35.5 | ECR2ALH391M**160035 | |
25V 4700UF | 18x40 | ECR1ELH472M**180040 | 100V 390UF | 18x31.5 | ECR2ALH391M**180031 | |
35V 27UF | 5x11.5 | ECR1VLH270M**050011 | 100V 470UF | 16x40 | ECR2ALH471M**160040 | |
35V 39UF | 5x15 | ECR1VLH390M**050015 | 100V 560UF | 18x35.5 | ECR2ALH561M**180035 | |
35V 56UF | 6.3x11.5 | ECR1VLH56QM**063011 | 100V 680UF | 18x40 | ECR2ALH681M**180040 |
There are some other products you may be intersted in , please click to know about the details.
Aluminum Capacitors Miniature General Purpose 39D Aluminum Powerlytic Electrolytics Capacitors SYB Surface Mount Type Capacitor SA Conductive Polymer Capacitor Low ESR RVK Low Leakage Chip Electrolytic Capacitor