Rated Voltage Rated Capacitance |
Surge Voltage VDC |
Maximum Dimensions (mm) | Ripple Current 10 kHz 40°C (A) |
ESR 10 kHz (mΩ) |
ESL (nH) |
Thermal Res (°C/W) |
dV/dt (V/µs) | Part Number | |
D | H | ||||||||
330Vac 700Vdc 100uF | 1050 | 65 | 117 | 25 | 3 | 115 | 8.5 | 12.5 | C44PLGR6100AASJ |
330Vac 700Vdc 200uF | 1050 | 65 | 147 | 43 | 2.8 | 140 | 5.4 | 12.5 | C44PLGR6200ZASJ |
330Vac 700Vdc 300uF | 1050 | 65 | 247 | 50 | 2.3 | 150 | 3.6 | 12.5 | C44PLGR6300ZASJ |
330Vac 700Vdc 300uF | 1050 | 75 | 197 | 55 | 1.4 | 160 | 4.2 | 12.5 | C44PLGR6300AASJ |
330Vac 700Vdc 400uF | 1050 | 65 | 247 | 55 | 2 | 160 | 3.1 | 12.5 | C44PLGR6400ZASJ |
330Vac 700Vdc 500uF | 1050 | 75 | 247 | 58 | 1.8 | 170 | 2.9 | 12.5 | C44PLGR6500ZASJ |
330Vac 700Vdc 500uF | 1050 | 85 | 197 | 63 | 1.2 | 160 | 3.4 | 12.5 | C44PLGR6500ZBSJ |
330Vac 700Vdc 600uF | 1050 | 85 | 247 | 65 | 1.6 | 180 | 2.9 | 12.5 | C44PLGR6600AASJ |
330Vac 700Vdc 600uF | 1050 | 85 | 280 | 75 | 1.1 | 210 | 2.4 | 12.5 | C44PLGR6600ZASJ |
440Vac 1000Vdc 100uF | 1500 | 75 | 147 | 30 | 3.5 | 145 | 5.6 | 20 | C44PKGR6100AASJ |
440Vac 1000Vdc 100uF | 1500 | 65 | 197 | 50 | 2.3 | 135 | 4.4 | 20 | C44PKGR6100ZASJ |
440Vac 1000Vdc 120uF | 1500 | 65 | 197 | 50 | 1.8 | 165 | 4.2 | 20 | C44PKGR6120AASJ |
440Vac 1000Vdc 133uF | 1500 | 65 | 247 | 40 | 3 | 155 | 3.7 | 20 | C44PKGR6133AASJ |
440Vac 1000Vdc 133uF | 1500 | 75 | 197 | 50 | 1.6 | 170 | 4 | 20 | C44PKGR6133ZASJ |
440Vac 1000Vdc 150uF | 1500 | 65 | 247 | 45 | 2.8 | 160 | 3.5 | 20 | C44PKGR6150AASJ |
440Vac 1000Vdc 200uF | 1500 | 75 | 247 | 55 | 2.4 | 175 | 3.2 | 20 | C44PKGR6200AASJ |
440Vac 1000Vdc 250uF | 1500 | 85 | 247 | 60 | 2 | 175 | 3.4 | 20 | C44PKGR6250AASJ |
440Vac 1000Vdc 300uF | 1500 | 85 | 247 | 60 | 1.9 | 180 | 2.7 | 20 | C44PKGR6300AASJ |
440Vac 1000Vdc 400uF | 1500 | 95 | 247 | 65 | 1.7 | 200 | 2.5 | 20 | C44PKGR6400AASK |
550Vac 1280Vdc 22uF | 1900 | 65 | 117 | 40 | 2.1 | 125 | 13.3 | 30 | C20AKGR5220AASK |
550Vac 1280Vdc 33uF | 1900 | 75 | 117 | 45 | 1.6 | 130 | 10.6 | 30 | C20AKGR5330AASK |
550Vac 1280Vdc 47uF | 1900 | 65 | 197 | 50 | 1.4 | 135 | 7.8 | 30 | C20AKGR5470AASK |
550Vac 1280Vdc 68uF | 1900 | 65 | 247 | 55 | 1.7 | 145 | 6.2 | 30 | C20AKGR5680AASK |
550Vac 1280Vdc 100uF | 1900 | 75 | 247 | 60 | 1.4 | 160 | 5.2 | 30 | C20AKGR6100AASK |
550Vac 1280Vdc 120uF | 1900 | 85 | 247 | 60 | 1.3 | 165 | 4.6 | 30 | C20AKGR6120AASK |
550Vac 1280Vdc 150uF | 1900 | 95 | 247 | 60 | 1.2 | 180 | 4.4 | 30 | C20AKGR6150AASK |
640Vac 1400Vdc 15uF | 2100 | 65 | 117 | 35 | 2.5 | 120 | 14.1 | 30 | C20ALGR5150AASK |
640Vac 1400Vdc 22uF | 2100 | 65 | 147 | 35 | 3 | 125 | 10.9 | 30 | C20ALGR5220AASK |
640Vac 1400Vdc 33uF | 2100 | 75 | 147 | 40 | 2.2 | 135 | 9.1 | 30 | C20ALGR5330AASK |
640Vac 1400Vdc 47uF | 2100 | 65 | 247 | 55 | 1.9 | 145 | 6.3 | 30 | C20ALGR5470AASK |
640Vac 1400Vdc 68uF | 2100 | 75 | 247 | 60 | 1.6 | 160 | 5.3 | 30 | C20ALGR5680AASK |
640Vac 1400Vdc 100uF | 2100 | 95 | 247 | 60 | 1.3 | 170 | 4.4 | 30 | C20ALGR6100AASK |
640Vac 1400Vdc 120uF | 2100 | 95 | 247 | 60 | 1.3 | 175 | 4.1 | 30 | C20ALGR6120AASK |
640Vac 1400Vdc 150uF | 2100 | 116 | 247 | 60 | 1.2 | 180 | 3.8 | 30 | C20ALGR6150AASK |
780Vac 1700Vdc 10uF | 2500 | 65 | 117 | 30 | 3 | 130 | 14.1 | 70 | C20AQGR5100AASK |
780Vac 1700Vdc 15uF | 2500 | 75 | 147 | 35 | 3.6 | 135 | 10.1 | 70 | C20AQGR5150AASK |
780Vac 1700Vdc 22uF | 2500 | 75 | 147 | 40 | 2.7 | 140 | 8.9 | 70 | C20AQGR5220AASK |
780Vac 1700Vdc 33uF | 2500 | 85 | 147 | 50 | 2 | 150 | 7.6 | 70 | C20AQGR5330AASK |
780Vac 1700Vdc 47uF | 2500 | 75 | 247 | 55 | 1.8 | 160 | 5.2 | 70 | C20AQGR5470AASK |
780Vac 1700Vdc 68uF | 2500 | 85 | 247 | 60 | 1.5 | 170 | 4.5 | 70 | C20AQGR5680AASK |
780Vac 1700Vdc 100uF | 2500 | 95 | 247 | 60 | 1.3 | 180 | 4 | 70 | C20AQGR6100AASK |
1000Vac 2300Vdc 15uF | 3300 | 75 | 147 | 33 | 2.5 | 150 | 9.2 | 85 | C20AZGR5150AASK |
1000Vac 2300Vdc 20uF | 3300 | 75 | 140 | 40 | 2.1 | 150 | 8.3 | 85 | C20AZGR5200ZBSK |
1000Vac 2300Vdc 22uF | 3300 | 75 | 147 | 35 | 2 | 155 | 8 | 85 | C20AZGR5220AASK |
1000Vac 2300Vdc 33uF | 3300 | 75 | 247 | 40 | 1.7 | 165 | 5.3 | 85 | C20AZGR5330AASK |
1000Vac 2300Vdc 47uF | 3300 | 85 | 247 | 45 | 1.4 | 170 | 4.7 | 85 | C20AZGR5470AASK |
1000Vac 2300Vdc 68uF | 3300 | 95 | 247 | 55 | 1.2 | 180 | 4.1 | 85 | C20AZGR5680AASK |
sales#hua-sing.com (change # to @)
Check details here.