Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!
5.5V Radial Leads Ultracapacitors/Supercapacitor 5.5V electrical double-layer capacitor
Feature:
● High energy density, High power
● Long cyclelife
● Maintenance-free
Application:
● Electrictool, Consumer electronics
● Solar streetlight
● Energy recovery
● Main power, Back up power
Rated Voltage (V) |
øDxL (mm) |
ESR 1kHz mΩ |
ESR (mΩ) |
Maximum Endurance Current(A) |
Maximum Peak Current(A) |
Maximum Leakage Current (72hrs/mA) |
Power Density (W/kg |
Maximum Energy (W.h) |
Energy Density (Wh/kg) |
Part number |
5.5V 0.47F | 16x8x14 | 300 | 600 | 0.38 | 0.99 | 0.002 | 3184 | 0.0020 | 1.0 | SRH05R5S0R47DARA0 |
5.5V 0.47F | 16x8x14 | 300 | 600 | 0.38 | 0.99 | 0.006 | 3184 | 0.0020 | 1.0 | SRH05R5S0R47DARB0 |
5.5V 1F | 16x8x18 | 250 | 500 | 0.49 | 1.73 | 0.006 | 3086 | 0.0042 | 1.8 | SRH05R5S0001DARA0 |
5.5V 1F | 16x8x18 | 250 | 500 | 0.49 | 1.73 | 0.010 | 3086 | 0.0042 | 1.8 | SRH05R5S0001DARB0 |
5.5V 1.5F | 16x8x22 | 200 | 400 | 0.56 | 2.40 | 0.010 | 3479 | 0.0063 | 2.4 | SRH05R5S01R5DARA0 |
5.5V 1.5F | 16x8x22 | 200 | 400 | 0.56 | 2.40 | 0.015 | 3479 | 0.0063 | 2.4 | SRH05R5S01R5DAAB0 |
5.5V 2.5F | 20x10x22 | 180 | 360 | 0.79 | 3.65 | 0.02 | 2396 | 0.0105 | 2.5 | SRH05R5S02R5DARA0 |
5.5V 2.5F | 20x10x22 | 180 | 360 | 0.79 | 3.65 | 0.025 | 2396 | 0.0105 | 2.5 | SRH05R5S02R5DARB0 |
5.5V 3.5F | 20x 10x27 | 160 | 320 | 0.93 | 4.61 | 0.023 | 2063 | 0.0147 | 2.7 | SRH05R5S03R5DARA0 |
5.5V 3.5F | 20x 10x27 | 160 | 320 | 0.93 | 4.61 | 0.028 | 2063 | 0.0147 | 2.7 | SRH05R5S03R5DARB0 |
5.5V 5F | 25x12.5x22 | 120 | 200 | 1.35 | 7.71 | 0.025 | 2606 | 0.021 | 3.0 | SRH05R5S0005DARA0 |
5.5V 5F | 25x12.5x22 | 120 | 200 | 1.35 | 7.71 | 0.03 | 2606 | 0.0210 | 3.0 | SRH05R5S0005DARB0 |
5.5V 7.5F | 25x12.5x32 | 100 | 160 | 1.8 | 10.66 | 0.065 | 2396 | 0.0315 | 3.3 | SRH05R5M07R5DARA0 |
5.5V 7.5F | 25x12.5x32 | 100 | 160 | 1.80 | 10.66 | 0.070 | 2396 | 0.0315 | 3.3 | SRH05R5M07R5DAAB0 |
5.5V 12.6F | 32x16x28 | 70 | 120 | 2.09 | 15.00 | 0.090 | 1962 | 0.0525 | 3.4 | SRH05R5M12R5DAAA0 |
5.5V 12.6F | 40x18x28 | 70 | 120 | 2.09 | 15.00 | 0.095 | 1962 | 0.0525 | 3.4 | SRH05R5M12R5DAAD0 |
There are some other products you may be intersted in , please click to know about the details.
Electric Double Layer Capacitor (EDLC) 5.5V Plastic Shell Module Ultracapacitors 7.5V Radial Leads 3 Series Module Ultracapacitors 5.5V Radial Leads Ultracapacitors PET Tube Threaded/Weldable High Capacitance Ultracapacitors