B41231 Aluminum electrolytic capacitors

12/10/2017 10:01:47 PM


Applications
• Professional power supplies

Features
• High ripple current capability RoHS-compatible
Useful life of 2000 h at 85C


Construction
• Aluminum case, fully insulated
Snap-in solder pins to hold component in place on PC-board
Minus pole marking on the insulating sleeve
Case with safety vent
CR
120 Hz
20 °C
Mf
Case dimensions dxl mm tan dmax
120 Hz
20 °C
IAC,max 120 Hz
60 °C A
IAC,R 120 Hz
85 °C A
Ordering code
VR  = 16V DC
18000uF 22x40 0.5 9.44 4.77 B41231A4189M0
18000uF 25.4x35 0.5 9.82 4.96 B41231B4189M0
18000uF 30x30 0.5 10.1 5.1 B41231C4189M0
22000uF 22x50 0.5 10.91 5.51 B41231A4229M0
22000uF 25.4x40 0.5 10.91 5.51 B41231B4229M0
22000uF 30x30 0.5 10.67 5.39 B41231C4229M0
27000uF 25.4x45 0.5 12 6.06 B41231A4279M0
27000uF 30x35 0.5 11.84 5.98 B41231B4279M0
27000uF 35x25 0.5 11.48 5.8 B41231C4279M0
33000uF 30x40 0.5 12.99 6.56 B41231A4339M0
33000uF 35x30 0.5 12.69 6.41 B41231B4339M0
39000uF 30x45 0.5 14.02 7.08 B41231A4399M0
39000uF 35x35 0.5 13.78 6.96 B41231B4399M0
47000uF 30x50 0.5 15.09 7.62 B41231A4479M0
47000uF 35x40 0.5 14.93 7.54 B41231B4479M0
56000uF 35x45 0.5 16 8.08 B41231A4569M0
68000uF 35x50 0.5 16.89 8.53 B41231A4689M0
VR  = 25V DC
5600uF 22x25 0.4 5.25 2.65 B41231A5568M0
6800uF 22x30 0.4 6.06 3.06 B41231A5688M0
6800uF 25.4x25 0.4 6.24 3.15 B41231B5688M0
8200uF 22x35 0.4 6.83 3.45 B41231A5828M0
8200uF 25.4x30 0.4 7.07 3.57 B41231B5828M0
10000uF 22x40 0.4 7.82 3.95 B41231A5109M0
10000uF 25.4x30 0.4 7.7 3.89 B41231B5109M0
12000uF 22x45 0.4 8.73 4.41 B41231A5129M0
12000uF 25.4x35 0.4 8.65 4.37 B41231B5129M0
12000uF 30x25 0.4 7.9 3.99 B41231C5129M0
15000uF 22x50 0.4 9.78 4.94 B41231A5159M0
15000uF 25.4x40 0.4 9.78 4.94 B41231B5159M0
15000uF 30x30 0.4 8.91 4.5 B41231C5159M0
18000uF 25.4x45 0.4 10.79 5.45 B41231A5189M0
18000uF 30x35 0.4 10.1 5.1 B41231B5189M0
22000uF 30x35 0.4 10.65 5.38 B41231A5229M0
22000uF 35x30 0.4 10.91 5.51 B41231B5229M0
27000uF 30x45 0.4 12.32 6.22 B41231A5279M0
27000uF 35x35 0.4 12.12 6.12 B41231B5279M0
33000uF 30x50 0.4 13.5 6.82 B41231A5339M0
33000uF 35x40 0.4 13.35 6.74 B41231B5339M0
39000uF 35x45 0.4 14.55 7.35 B41231A5399M0
VR  = 35V DC
4700uF 22x30 0.4 6.06 3.06 B41231A7478M0
4700uF 25.4x25 0.4 5.9 2.98 B41231B7478M0
5600uF 22x35 0.4 6.49 3.28 B41231A7568M0
5600uF 25.4x30 0.4 6.71 3.39 B41231B7568M0
6800uF 22x40 0.4 7.39 3.73 B41231A7688M0
6800uF 25.4x30 0.4 7.27 3.67 B41231B7688M0
6800uF 30x25 0.4 7.44 3.76 B41231C7688M0
8200uF 22x45 0.4 8.18 4.13 B41231A7828M0
8200uF 25.4x35 0.4 8.12 4.1 B41231B7828M0
8200uF 30x30 0.4 8.36 4.22 B41231C7828M0
10000uF 22x50 0.4 9.27 4.68 B41231A7109M0
10000uF 25.4x40 0.4 9.27 4.68 B41231B7109M0
10000uF 30x30 0.4 9.07 4.58 B41231C7109M0
12000uF 25.4x45 0.4 10.26 5.18 B41231A7129M0
12000uF 30x35 0.4 10.12 5.11 B41231C7129M0
12000uF 35x30 0.4 10.38 5.24 B41231D7129M0
15000uF 30x40 0.4 11.33 5.72 B41231A7159M0
15000uF 35x35 0.4 11.64 5.88 B41231B7159M0
18000uF 30x45 0.4 12.43 6.28 B41231A7189M0
18000uF 35x40 0.4 12.79 6.46 B41231B7189M0
22000uF 35x45 0.4 14 7.07 B41231A7229M0
VR  = 50V DC
3300uF 22x30 0.3 5.88 2.97 B41231A6338M0
3300uF 25.4x25 0.3 7.58 3.06 B41231B6338M0
4700uF 22x40 0.3 7.58 3.83 B41231A6478M0
4700uF 25.4x35 0.3 7.88 3.98 B41231B6478M0
4700uF 30x25 0.3 7.64 3.86 B41231C6478M0
4700uF 35x25 0.3 8.3 4.19 B41231D6478M0
5600uF 22x45 0.3 8.43 4.26 B41231A6568M0
5600uF 25.4x40 0.3 8.79 4.44 B41231B6568M0
5600uF 30x30 0.3 8.61 4.35 B41231C6568M0
5600uF 35x25 0.3 8.79 4.44 B41231D6568M0
6800uF 22x50 0.3 9.44 4.77 B41231A6688M0
6800uF 25.4x45 0.3 9.42 4.76 B41231B6688M0
6800uF 30x35 0.3 9.74 4.92 B41231C6688M0
6800uF 35x30 0.3 9.98 5.04 B41231D6688M0
8200uF 25.4x50 0.3 10.75 5.43 B41231A6828M0
8200uF 30x40 0.3 10.65 5.38 B41231B6828M0
8200uF 35x30 0.3 10.41 5.26 B41231C6828M0
10000uF 30x45 0.3 12.02 6.07 B41231A6109M0
10000uF 35x35 0.3 11.82 5.97 B41231B6109M0
12000uF 30x50 0.3 13.11 6.62 B41231A6129M0
12000uF 35x40 0.3 12.97 6.55 B41231B6129M0
15000uF 35x45 0.3 14.26 7.2 B41231A6159M0
18000uF 35x50 0.3 15.33 7.74 B41231A6189M0
VR  = 63V DC
1800uF 22x25 0.25 4.36 2.2 B41231A8188M0
2200uF 22x30 0.25 4.95 2.5 B41231A8228M0
2200uF 25.4x25 0.25 5.11 2.58 B41231B8228M0
2700uF 22x35 0.25 5.82 2.94 B41231A8278M0
2700uF 25.4x30 0.25 6.02 3.04 B41231B8278M0
3300uF 22x35 0.25 6.22 3.14 B41231A8338M0
3300uF 25.4x30 0.25 6.45 3.26 B41231B8338M0
3300uF 30x25 0.25 6.61 3.34 B41231C8338M0
3900uF 22x40 0.25 7.13 3.6 B41231A8398M0
3900uF 25.4x35 0.25 7.41 3.74 B41231B8398M0
3900uF 30x30 0.25 7.62 3.85 B41231C8398M0
4700uF 22x50 0.25 8.3 4.19 B41231A8478M0
4700uF 25.4x40 0.25 8.3 4.19 B41231B8478M0
4700uF 30x35 0.25 8.12 4.1 B41231C8478M0
4700uF 35x30 0.25 8.3 4.19 B41231D8478M0
5600uF 25.4x45 0.25 9.21 4.65 B41231A8568M0
5600uF 30x35 0.25 9.07 4.58 B41231B8568M0
5600uF 35x30 0.25 9.31 4.7 B41231C8568M0
6800uF 25.4x50 0.25 10.3 5.2 B41231A8688M0
6800uF 30x40 0.25 10.22 5.16 B41231B8688M0
6800uF 35x30 0.25 9.98 5.04 B41231C8688M0
8200uF 30x45 0.25 11.13 5.62 B41231A8828M0
8200uF 35x35 0.25 10.95 5.53 B41231B8828M0
10000uF 30x50 0.25 12.51 6.32 B41231A8109M0
10000uF 35x40 0.25 12.38 6.25 B41231B8109M0
12000uF 35x45 0.25 13.52 6.83 B41231A8129M0
VR  = 80V DC
1200uF 22x25 0.2 4.44 2.24 B41231A0128M0
1500uF 22x30 0.2 5.29 2.67 B41231A0158M0
1800uF 22x30 0.2 5.78 2.92 B41231A0188M0
1800uF 25.4x25 0.2 5.96 3.01 B41231B0188M0
2200uF 22x35 0.25 6.44 3.25 B41231A0228M0
2200uF 25.4x30 0.2 6.65 3.36 B41231B0228M0
2200uF 30x25 0.2 6.83 3.45 B41231C0228M0
2700uF 22x40 0.2 7.5 3.79 B41231A0278M0
2700uF 25.4x35 0.2 7.8 3.94 B41231B0278M0
2700uF 30x30 0.2 8.02 4.05 B41231C0278M0
3300uF 22x45 0.2 8.28 4.18 B41231A0338M0
3300uF 25.4x40 0.2 8.63 4.36 B41231B0338M0
3300uF 30x30 0.2 8.45 4.27 B41231C0338M0
3900uF 22x50 0.25 9.41 4.75 B41231A0398M0
3900uF 25.4x45 0.2 9.82 4.96 B41231B0398M0
3900uF 30x35 0.2 9.68 4.89 B41231C0398M0
4700uF 25.4x50 0.2 10.77 5.44 B41231A0478M0
4700uF 30x40 0.2 10.67 5.39 B41231B0478M0
4700uF 35x30 0.2 10.43 5.27 B41231C0478M0
5600uF 30x45 0.2 11.7 5.91 B41231A0568M0
5600uF 35x35 0.2 11.5 5.81 B41231B0568M0
6800uF 35x40 0.2 10.81 5.46 B41231A0688M0
8200uF 35x45 0.2 13.68 6.91 B41231A0828M0
VR  = 100V DC
1200uF 22x30 0.15 4.73 2.39 B41231A9128M0
1200uF 25.4x25 0.15 4.87 2.46 B41231B9128M0
1500uF 22x35 0.15 5.6 2.83 B41231A9158M0
1500uF 25.4x30 0.15 5.8 2.93 B41231B9158M0
1500uF 30x25 0.15 5.94 3 B41231C9158M0
1800uF 22x40 0.15 6.45 3.26 B41231A9188M0
1800uF 25.4x35 0.15 6.71 3.39 B41231B9188M0
1800uF 30x30 0.15 6.91 3.49 B41231C9188M0
2200uF 22x45 0.15 7.09 3.58 B41231A9228M0
2200uF 25.4x40 0.15 7.41 3.74 B41231B9228M0
2200uF 30x30 0.15 7.25 3.66 B41231C9228M0
2700uF 25.4x45 0.15 8.57 4.33 B41231A9278M0
2700uF 30x35 0.15 8.45 4.27 B41231B9278M0
2700uF 35x30 0.15 8.65 4.37 B41231C9278M0
3300uF 25.4x50 0.15 9.42 4.76 B41231A9338M0
3300uF 30x40 0.15 9.35 4.72 B41231B9338M0
3300uF 35x35 0.15 9.6 4.85 B41231C9338M0
3900uF 30x45 0.15 10.61 5.36 B41231A9398M0
3900uF 35x35 0.15 10.43 5.27 B41231B9398M0
4700uF 30x50 0.15 11.6 5.86 B41231A9478M0
4700uF 35x40 0.15 11.48 5.8 B41231B9478M0
5600uF 35x45 0.15 12.55 6.34 B41231A9568M0