B41560,B41580 Aluminum electrolytic capacitors

9/13/2017 1:14:46 AM


Applications
• General industrial electronics
Professional power supplies
Features
• High reliability, extremely good electrical characteristics
High CV product, i.e. extremely compact    B41560    B41580   
High ripple current capability           
All-welded construction ensures reliable electrical contact
Version with low-inductance design available
RoHS-compatible
Construction
Charge-discharge proof, polar
Aluminum case, insulated with PVC sleeve
Version with PET insulation available upon request
Poles with screw terminal connections
Mounting with ring clips, clamps or threaded stud
Types with threaded stud are available with or without insulated base
 
CR
100 Hz
20 °C
μF
Case
dimensions
DXL
mm
ESRtyp
100 Hz
20 °C
ESRmax
100 Hz
20 °C
Zmax
10 kHz
20 °C
IAC,max
100 Hz
40 °C
A
IAC,max
100 Hz
85 °C
A
IAC,R
100 Hz
105 °C
A
Ordering code
(composition see below)
VR = 25V DC
68000pF 51.6x80.7 4.8 12 9.3 34 26 13 B41560A5689M00# B41580A5689M00#
100000pF 51.6x105.7 4.7 9.4 7.6 34 32 15 B41560A5100M00# B41580A5100M00#
150000pF 64.3x105.7 4 8 6.4 45 38 18 B41560A5150M00# B41580A5150M00#
220000pF 76.9x105.7 3.5 5.3 5.6 57 40 20 B41560A5220M00# B41580A5220M00#
330000pF 76.9x143.2 3 4.5 5.1 57 50 24 B41560A5330M00# B41580A5330M00#
VR = 40V DC
33000pF 51.6x80.7 6 12 13 34 23 11 B41560A7339M00# B41580A7339M00#
47000pF 51.6x105.7 5 10 10 34 29 14 B41560A7479M00# B41580A7479M00#
68000pF 51.6x105.7 4.5 9 8.4 34 30 15 B41560A7689M00# B41580A7689M00#
100000pF 64.3x105.7 4.1 8.2 7 45 38 18 B41560A7100M00# B41580A7100M00#
150000pF 76.9x105.7 3.6 7.2 6 57 41 20 B41560A7150M00# B41580A7150M00#
220000pF 76.9x143.2 3.3 5 5.4 57 49 24 B41560A7220M00# B41580A7220M00#
VR = 63V DC
15000pF 51.6x80.7 9.5 19 14 31 19 9.1 B41560A8159M00# B41580A8159M00#
22000pF 51.6x105.7 7 14 14 34 25 12 B41560A8229M00# B41580A8229M00#
33000pF 64.3x105.7 5.5 11 12 45 31 15 B41560A8339M00# B41580A8339M00#
47000pF 64.3x105.7 4.8 10 9.4 45 35 17 B41560A8479M00# B41580A8479M00#
68000pF 76.9x105.7 3.3 5 7.8 57 39 19 B41560A8689M00# B41580A8689M00#
100000pF 76.9x143.2 3.3 5 6.6 57 48 23 B41560A8100M00# B41580A8100M00#
VR = 100V DC
6800pF 51.6x80.7 12 24 25 30 18 8.7 B41560A9688M00# B41580A9688M00#
10000pF 51.6x105.7 7 14 12 34 24 11 B41560A9109M00# B41580A9109M00#
15000pF 64.3x105.7 5 10 10 45 30 15 B41560A9159M00# B41580A9159M00#
22000pF 76.9x105.7 4 6 6 57 35 17 B41560A9229M00# B41580A9229M00#
33000pF 76.9x143.2 3.3 5 8.4 57 44 21 B41560A9339M00# B41580A9339M00#