B43305 Aluminum electrolytic capacitors

12/20/2017 9:48:39 PM


Applications
• Frequency converters
Solar inverters
Uninterruptible power supplies
Professional power supplies
Medical appliances
Telecommunications

Features
• Voltage derating (0.93 VR) enables 105C operation,more details available upon request
Extremely high CV product, ultra compact
High ripple current capability
Different case sizes available for each capacitance value
Capacitors with all insulation versions pass the needle flame
test according to IEC 60695-11-5 for all flame exposure times up to 120s
RoHS-compatible

Construction
• Charge/discharge-proof, polar
Aluminum case, fully insulated with PVC
Version with PET insulation available
Version with additional PET insulation cap on terminal side available for insulating the capacitor from the PCB Snap-in
solder pins to hold component in place on PC-board Minus
pole marking on case surface Minus pole not insulated from case
Overload protection by safety vent on the base

Terminals
• Standard version with 2 terminals,
2 lengths available: 6.3 and 4.5 mm
3 terminals to ensure correct insertion: length 4.5 mm


CR
120 Hz
20 °C
uF
Case Dimensions DXL mm ESRtyp
100Hz
20°C
Zmax
10KHz
20 °C
IAC,max
100 Hz
60 °C A
IAC,R
100 Hz
85 °C A
Ordering code
VR = 200VDC
330MFD 22x25 380 520 2.72 1.38 B43305A2337M0
390MFD 22x25 320 440 2.95 1.5 B43305A2397M0
470MFD 22x30 270 370 3.38 1.72 B43305A2477M0
470MFD 25x25 270 370 3.33 1.7 B43305B2477M0
560MFD 22x35 230 310 3.82 1.95 B43305A2567M0
560MFD 25x30 230 310 3.79 1.93 B43305B2567M0
680MFD 22x40 190 260 4.34 2.21 B43305A2687M0
680MFD 25x30 190 260 4.18 2.13 B43305B2687M0
680MFD 30x25 190 260 3.82 1.95 B43305C2687M0
820MFD 22x45 150 210 4.9 2.5 B43305A2827M0
820MFD 25x35 150 210 4.76 2.42 B43305B2827M0
820MFD 30x30 150 210 4.37 2.23 B43305C2827M0
1000MFD 22x50 130 180 5.54 2.83 B43305A2108M0
1000MFD 25x40 130 180 5.42 2.76 B43305B2108M0
1000MFD 30x30 130 180 4.83 2.46 B43305C2108M0
1000MFD 35x25 130 180 4.11 2.09 B43305D2108M0
1200MFD 25x45 110 150 6.1 3.11 B43305A2128M0
1200MFD 30x35 110 150 5.48 2.79 B43305B2128M0
1200MFD 35x30 110 150 4.99 2.54 B43305C2128M0
1500MFD 25x55 85 120 7.15 3.64 B43305A2158M0
1500MFD 30x40 85 120 6.74 3.44 B43305B2158M0
1500MFD 35x30 85 120 5.58 2.84 B43305C2158M0
1800MFD 30x45 70 100 7.59 3.87 B43305A2188M0
1800MFD 35x35 70 100 6.33 3.23 B43305B2188M0
2200MFD 30x55 60 80 8.8 4.49 B43305A2228M0
2200MFD 35x40 60 80 7.22 3.68 B43305B2228M0
2700MFD 35x50 45 65 8.44 4.3 B43305A2278M0
3300MFD 35x55 40 55 9.55 4.87 B43305A2338M0
VR = 250VDC
270MFD 22x25 470 640 2.61 1.33 B43305E2277M0
330MFD 22x30 380 520 3.01 1.53 B43305E2337M0
330MFD 25x25 380 520 2.95 1.5 B43305F2337M0
390MFD 22x30 320 440 3.27 1.67 B43305E2397M0
390MFD 25x25 320 440 3.21 1.64 B43305F2397M0
470MFD 22x35 270 370 3.72 1.9 B43305E2477M0
470MFD 25x30 270 370 3.68 1.87 B43305F2477M0
560MFD 22x40 230 310 4.19 2.13 B43305E2567M0
560MFD 25x35 230 310 4.16 2.12 B43305F2567M0
560MFD 30x25 230 310 3.62 1.84 B43305G2567M0
680MFD 22x45 190 260 4.74 2.42 B43305E2687M0
680MFD 25x40 190 260 4.73 2.41 B43305F2687M0
680MFD 30x30 190 260 4.15 2.12 B43305G2687M0
820MFD 25x45 150 210 5.34 2.72 B43305E2827M0
820MFD 30x35 150 210 4.73 2.41 B43305F2827M0
820MFD 35x25 150 210 3.82 1.95 B43305G2827M0
1000MFD 25x50 130 180 6.04 3.08 B43305E2108M0
1000MFD 30x35 130 180 5.22 2.66 B43305F2108M0
1000MFD 35x30 130 180 4.69 2.39 B43305G2108M0
1200MFD 25x55 110 150 6.77 3.45 B43305E2128M0
1200MFD 30x40 110 150 6.29 3.21 B43305F2128M0
1200MFD 35x35 110 150 5.32 2.71 B43305G2128M0
1500MFD 30x50 85 120 7.41 3.78 B43305E2158M0
1500MFD 35x40 85 120 6.13 3.13 B43305F2158M0
1800MFD 30x55 70 100 8.31 4.24 B43305E2188M0
1800MFD 35x45 70 100 6.91 3.52 B43305F2188M0
2200MFD 35x50 60 80 7.83 3.99 B43305E2228M0
VR = 400VDC
68MFD 22x25 1990 2690 1.28 0.65 B43305A9686M0
82MFD 22x25 1650 2230 1.41 0.72 B43305A9826M0
100MFD 22x25 1360 1830 1.55 0.79 B43305A9107M0
120MFD 22x25 1130 1530 1.7 0.87 B43305A9127M0
150MFD 22x30 900 1220 1.98 1.01 B43305A9157M0
180MFD 22x30 750 1020 2.17 1.11 B43305A9187M0
180MFD 25x25 750 1020 2.18 1.11 B43305B9187M0
220MFD 22x35 620 830 2.49 1.27 B43305A9227M0
220MFD 25x30 620 830 2.51 1.28 B43305B9227M0
270MFD 22x45 500 680 2.92 1.49 B43305A9277M0
270MFD 25x35 500 680 2.89 1.47 B43305B9277M0
270MFD 30x25 500 680 2.79 1.42 B43305C9277M0
330MFD 22x50 410 560 3.31 1.69 B43305A9337M0
330MFD 25x40 410 560 3.29 1.68 B43305B9337M0
330MFD 30x30 410 560 3.22 1.64 B43305C9337M0
330MFD 35x25 410 560 3.04 1.55 B43305D9337M0
390MFD 25x45 350 470 3.68 1.87 B43305A9397M0
390MFD 30x35 350 470 3.62 1.85 B43305B9397M0
390MFD 35x30 350 470 3.67 1.87 B43305C9397M0
470MFD 25x50 290 390 4.14 2.11 B43305A9477M0
470MFD 30x40 290 390 4.37 2.23 B43305B9477M0
470MFD 35x30 290 390 4.03 2.05 B43305C9477M0
560MFD 30x45 240 330 4.91 2.5 B43305A9567M0
560MFD 35x35 240 330 4.56 2.32 B43305B9567M0
680MFD 30x50 200 270 5.55 2.83 B43305A9687M0
680MFD 35x40 200 270 5.18 2.64 B43305B9687M0
820MFD 30x55 170 230 6.23 3.18 B43305A9827M0
820MFD 35x45 170 230 5.85 2.98 B43305B9827M0
1000MFD 35x50 140 190 6.63 3.38 B43305A9108M0
VR = 450VDC
68MFD 22x25 1990 2800 1.37 0.7 B43305A5686M0
82MFD 22x25 1650 2320 1.5 0.76 B43305A5826M0
100MFD 22x25 1360 1900 1.66 0.85 B43305A5107M0
120MFD 22x30 1130 1590 1.9 0.97 B43305A5127M0
120MFD 25x25 1130 1590 1.9 0.97 B43305B5127M0
150MFD 22x35 900 1270 2.2 1.12 B43305A5157M0
150MFD 25x30 900 1270 2.21 1.13 B43305B5157M0
180MFD 22x40 750 1060 2.48 1.26 B43305A5187M0
180MFD 25x30 750 1060 2.42 1.23 B43305B5187M0
180MFD 30x25 750 1060 2.49 1.27 B43305C5187M0
220MFD 22x45 620 870 2.82 1.44 B43305A5227M0
220MFD 25x35 620 870 2.78 1.41 B43305B5227M0
220MFD 30x30 620 870 2.87 1.46 B43305C5227M0
270MFD 22x50 500 710 3.2 1.63 B43305A5277M0
270MFD 25x40 500 710 3.17 1.62 B43305B5277M0
270MFD 30x30 500 710 3.18 1.62 B43305C5277M0
270MFD 35x25 500 710 3.04 1.55 B43305D5277M0
330MFD 25x50 410 580 3.7 1.88 B43305A5337M0
330MFD 30x35 410 580 3.64 1.86 B43305B5337M0
330MFD 35x30 410 580 3.73 1.9 B43305C5337M0
390MFD 25x55 350 490 4.11 2.09 B43305A5397M0
390MFD 30x40 350 490 4.36 2.22 B43305B5397M0
390MFD 35x30 350 490 4.06 2.07 B43305C5397M0
470MFD 30x45 290 410 4.92 2.51 B43305A5477M0
470MFD 35x35 290 410 4.62 2.35 B43305B5477M0
560MFD 30x50 240 340 5.5 2.81 B43305A5567M0
560MFD 35x40 240 340 5.2 2.65 B43305B5567M0
680MFD 35x45 200 280 5.89 3 B43305A5687M0
820MFD 35x55 170 240 6.79 3.46 B43305A5827M0