B43456,B43458 Aluminum electrolytic capacitors

9/21/2017 10:56:45 PM


Applications
• Frequency converters
Wind power converters
Solar inverters
Professional power supplies
Uninterruptible power supplies

Features
• High CV product, i.e. extremely compact
High reliability and high ripple current capability All-welded constructions ensures reliable electrical contact PAPR terminals available (Protection Against Polarity Reversal) Version with optimized construction for base cooling (heat sink mounting) available
Version with low-inductance design available
RoHS-compatible
Construction
Charge-discharge proof, polar
Aluminum case with insulating sleeve
Poles with screw terminal connections
Mounting with ring clips, clamps or threaded stud
The bases of types with threaded stud and d 76.9 mm are not insulated, types with d = 91 mm have fully insulated bases

CR
100 Hz
20 °C
μF
Case
dimensions
DXL
mm
ESRtyp
100 Hz
20 °C
Zmax
10 kHz
20 °C
IAC,max
100 Hz
40 °C
A
IAC,max
100 Hz
85 °C
A
IAC,R
100 Hz
105 °C
A
Ordering code
(composition see below)
VR = 350V DC
1500uF 51.680.7 47 50 16 5.7 11 B43456A4158M0 B43458A4158M0
2200uF 51.6x105.7 28 31 21 7.6 14 B43456A4228M0 B43458A4228M0
3300uF 51.6x118.2 20 24 28 10 17 B43456A4338M0 B43458A4338M0
3900uF 64.3x105.7 17 20 32 12 21 B43456A4398M0 B43458A4398M0
4700uF 64.3x105.7 15 18 35 13 24 B43456A4478M0 B43458A4478M0
5600uF 76.9x105.7 14 17 43 15 30 B43456A4568M0 B43458A4568M0
6800uF 76.9x118.2 12 14 47 17 31 B43456A4688M0 B43458A4688M0
8200uF 76.9x143.2 11 12 57 20 36 B43456A4828M0 B43458A4828M0
10000uF 76.9x143.2 7 8 57 23 40 B43456A4109M0 B43458A4109M0
12000uF 91x144.5 6 7 77 28 53 B43456A4129M0 B43458A4129M0
15000uF 76.9x220.7 8 9 57 34 51 B43456A4159M0 B43458A4159M0
18000uF 91x221.0 5 7 80 38 60 B43456A4189M0 B43458A4189M0
VR = 400V DC
1000uF 51.680.7 60 66 13 4.6 8.2 B43456A9108M0 B43458A9108M0
1500uF 51.680.7 45 46 17 6 13 B43456A9158M0 B43458A9158M0
2200uF 51.6x105.7 30 30 22 8 15 B43456A9228M0 B43458A9228M0
2700uF 51.6x130.7 26 30 26 9.3 15 B43456A9278M0 B43458A9278M0
3300uF 64.3x105.7 23 24 31 11 20 B43456A9338M0 B43458A9338M0
4700uF 64.3x130.7 16 18 38 14 23 B43456B9478M0 B43458B9478M0
4700uF 76.9x105.7 16 17 40 14 29 B43456A9478M0 B43458A9478M0
5600uF 76.9x118.2 14 15 44 16 29 B43456A9568M0 B43458A9568M0
VR = 400V DC
6800uF 76.9x143.2 11 14 53 19 33 B43456A9688M0 B43458A9688M0
8200uF 76.9x168.7 10 11 57 21 34 B43456A9828M0 B43458A9828M0
10000uF 76.9x190.7 7 8 57 25 38 B43456B9109M0 B43458B9109M0
10000uF 91x144.5 6 7 71 25 49 B43456A9109M0 B43458A9109M0
12000uF 76.9x220.7 8 9 57 31 46 B43456A9129M0 B43458A9129M0
15000uF 91x221.0 6 11 80 35 57 B43456A9159M0 B43458A9159M0
VR = 450V DC
1000uF 51.6x80.7 120 150 13 4.8 9.6 B43456A5108M0 B43458A5108M0
1500uF 51.6x105.7 80 105 18 6.5 12 B43456A5158M0 B43458A5158M0
2200uF 64.3x105.7 50 60 24 8.4 15 B43456A5228M0 B43458A5228M0
2700uF 64.3x105.7 42 50 26 9.4 17 B43456A5278M0 B43458A5278M0
3300uF 76.9x105.7 35 40 32 12 23 B43456A5338M0 B43458A5338M0
4700uF 64.3x143.2 25 30 40 14 24 B43456A5478M0 B43458A5478M0
4700uF 76.9x118.2 25 30 40 15 27 B43456B5478M0 B43458B5478M0
5600uF 76.9x143.2 23 31 49 17 31 B43456A5568M0 B43458A5568M0
6800uF 76.9x168.7 18 21 54 19 31 B43456B5688M0 B43458B5688M0
6800uF 91x144.5 17 22 57 20 38 B43456A5688M0 B43458A5688M0
8200uF 76.9x220.7 15 20 57 24 36 B43456A5828M0 B43458A5828M0
10000uF 76.9x220.7 13 15 57 27 40 B43456A5109M0 B43458A5109M0
10000uF 91x170.0 12 14 74 26 46 B43456B5109M0 B43458B5109M0
12000uF 91x221.0 9 12 80 32 53 B43456A5129M0 B43458A5129M0
VR = 500V DC
820uF 51.6x80.7 130 163 11 3.9 7.6 B43456A6827M0 B43458A6827M0
1000uF 51.6x105.7 105 131 13 4.5 7.5 B43456A6108M0 B43458A6108M0
1200uF 51.6x105.7 85 106 15 5.3 9.2 B43456A6128M0 B43458A6128M0
1200uF 64.3x80.7 85 106 15 5.2 9.8 B43456B6128M0 B43458B6128M0
1500uF 51.6x130.7 73 91 17 6 9.3 B43456A6158M0 B43458A6158M0
1500uF 64.3x96.7 73 91 16 5.9 10.3 B43456B6158M0 B43458B6158M0
1800uF 64.3x105.7 57 71 20 7 12.1 B43456A6188M0 B43458A6188M0
2200uF 64.3x118.2 45 56 23 8.3 13.9 B43456A6228M0 B43458A6228M0
2200uF 76.9x105.7 45 56 23 8.4 14.9 B43456B6228M0 B43458B6228M0
2700uF 64.3x143.2 38 48 27 9.6 14.8 B43456A6278M0 B43458A6278M0
2700uF 76.9x105.7 38 48 27 9.5 18.1 B43456B6278M0 B43458B6278M0
3300uF 76.9x130.7 35 44 29 10.4 17.7 B43456A6338M0 B43458A6338M0
3900uF 76.9x143.2 28 35 34 12.2 20.3 B43456A6398M0 B43458A6398M0
4700uF 76.9x168.7 25 31 38 13.6 21.1 B43456A6478M0 B43458A6478M0
VR = 550V DC
560uF 51.6x80.7 175 219 9 3.2 5.8 B43456A7567M0 B43458A7567M0
680uF 51.6x105.7 145 181 10 3.7 5.7 B43456A7687M0 B43458A7687M0
820uF 51.6x105.7 121 151 12 4.2 6.9 B43456A7827M0 B43458A7827M0
1000uF 51.6x118.2 100 125 14 4.9 7.8 B43456A7108M0 B43458A7108M0
1000uF 64.3x80.7 100 125 13 4.8 9 B43456B7108M0 B43458B7108M0
1200uF 51.6x130.7 83 104 16 5.6 9.1 B43456A7128M0 B43458A7128M0
1200uF 64.3x105.7 83 104 15 5.4 8.8 B43456B7128M0 B43458B7128M0
1500uF 64.3x118.2 72 90 17 6.2 9.8 B43456A7158M0 B43458A7158M0
1800uF 64.3x130.7 60 75 20 7 11 B43456A7188M0 B43458A7188M0
1800uF 76.9x105.7 60 75 20 7.2 12.7 B43456B7188M0 B43458B7188M0
2200uF 64.3x143.2 49 61 23 8.2 12.7 B43456A7228M0 B43458A7228M0
2200uF 76.9x118.2 49 61 23 8.1 12.7 B43456B7228M0 B43458B7228M0
2200uF 91x97.0 48 60 25 8.8 17 B43456C7228M0 B43458C7228M0
2700uF 76.9x130.7 46 58 25 8.9 15.1 B43456A7278M0 B43458A7278M0
3300uF 76.9x143.2 37 46 29 10.5 17.4 B43456A7338M0 B43458A7338M0