B43743,B43763 Aluminum electrolytic capacitors

12/7/2017 10:03:22 PM


Applications
• Power electronics
Traction
Professional power supplies

Features
• Outstanding reliability
Good thermal characteristics B43742 B43762 Wide temperature range
All-welded construction ensures reliable electrical contact
PAPR terminals available (Protection Against Polarity Reversal)
Version available with an optimized base cooling design (heat sink mounting) and featuring up to 2 times the ripple current capability
RoHS-compatible

Construction
• Charge-discharge proof, polar
Aluminum case, insulated with PVC sleeve
Version with PET insulation available upon request
Poles with screw terminal connections
Mounting with ring clips, clamps or threaded stud
Types with threaded stud are available with or without insulated base

CR
100 Hz
20 °C
μF
Case
dimensions
DXL
mm
ESRtyp
100 Hz
20 °C
Zmax
10 kHz
20 °C
IAC.max
100 Hz
40 °C
A
IAC.max
100 Hz
85 °C
A
IR.max(B)
100 Hz
85 °C
A
IR.max(B)
100 Hz
85 °C
A
Ordering Code
(composition see below)
VR = 350V DC
2700uF 64.3x80.7 36 9.7 55 31.8 18.7 12.2 B43743B4278M0 B43763B4278M0
3300uF 64.3x96.7 28 8 45 36.2 21.4 13.9 B43743B4338M0 B43763B4338M0
3900uF 64.3x105.7 24 6.9 38 40.1 23.9 15.5 B43743A4398M0 B43763A4398M0
4700uF 64.3x118.2 20 5.8 32 45.2 27.1 17.6 B43743A4478M0 B43763A4478M0
4700uF 76.9x96.7 20 5.5 32 50 29.3 19 B43743B4478M0 B43763B4478M0
5600uF 64.3x143.2 17 4.9 28 50.9 30.7 19.9 B43743A4568M0 B43763A4568M0
5600uF 76.9x118.2 17 4.6 26 55.6 32.7 21.3 B43743B4568M0 B43763B4568M0
5600uF 90x97 17 4.9 26 56.9 34.1 22.1 B43743C4568M0 B43763C4568M0
6800uF 76.9x130.7 14 3.9 22 62.7 37.2 24.2 B43743A4688M0 B43763A4688M0
6800uF 90x120.0 14 4 22 63.8 38.3 25.6 B43743B4688M0 B43763B4688M0
8200uF 76.9x143.2 12 3.3 18 70.7 42.2 27.4 B43743A4828M0 B43763A4828M0
8200uF 90x120.0 12 3.5 19 70.5 42.9 28.6 B43743B4828M0 B43763B4828M0
10000uF 76.9x168.7 9.6 2.7 15 80.3 48.4 32.3 B43743A4109M0 B43763A4109M0
10000uF 90x144.5 9.7 2.9 16 79.3 48.5 32.4 B43743B4109M0 B43763B4109M0
12000uF 76.9x220.7 8 2.3 13 90.3 54.6 36.5 B43743A4129M0 B43763A4129M0
12000uF 90x170.0 8.1 2.4 13 88.1 54.3 36.3 B43743B4129M0 B43763B4129M0
15000uF 90x197.0 6.6 2 11 100 62.8 42 B43743A4159M0 B43763A4159M0
18000uF 90x221.0 5.5 1.8 9.4 100 71.1 47.5 B43743A4189M0 B43763A4189M0
VR = 400V DC
2700uF 64.3x96.7 34 9.3 55 33.4 19.5 12.7 B43743A9278M0 B43763A9278M0
3300uF 64.3x105.7 28 7.8 45 37.9 22.2 14.4 B43743A9338M0 B43763A9338M0
3300uF 76.9x96.7 28 7.3 45 42 24.2 15.7 B43743B9338M0 B43763B9338M0
3900uF 64.3x130.7 24 6.5 36 42.4 24.9 16.2 B43743A9398M0 B43763A9398M0
3900uF 76.9x105.7 24 6.2 36 46.4 26.8 17.4 B43743B9398M0 B43763B9398M0
4700uF 64.3x143.2 20 5.6 30 48 28.4 18.5 B43743A9478M0 B43763A9478M0
4700uF 76.9x118.2 20 5.2 30 52 30.2 19.6 B43743B9478M0 B43763B9478M0
4700uF 90x97.0 20 5.5 30 53.5 31.6 20.5 B43743C9478M0 B43763C9478M0
5600uF 76.9x130.7 16 4.5 26 58 33.9 22 B43743A9568M0 B43763A9568M0
5600uF 90x120.0 16 4.6 26 59.3 35 23.4 B43743B9568M0 B43763B9568M0
6800uF 76.9x156.2 14 3.7 22 65.5 38.5 25 B43743A9688M0 B43763A9688M0
6800uF 90x120.0 14 3.9 22 66 39.5 26.4 B43743B9688M0 B43763B9688M0
8200uF 76.9x168.7 11 3.2 18 74.3 44 29.4 B43743A9828M0 B43763A9828M0
8200uF 90x144.5 11 3.3 18 73.7 44.4 29.7 B43743B9828M0 B43763B9828M0
10000uF 76.9x220.7 9.3 2.6 15 84.4 50.3 33.6 B43743A9109M0 B43763A9109M0
10000uF 90x170.0 9.4 2.8 15 82.9 50.2 33.6 B43743B9109M0 B43763B9109M0
12000uF 90x197.0 7.8 2.4 13 92.4 56.5 37.8 B43743A9129M0 B43763A9129M0
15000uF 90x221.0 6.4 2 11 100 65.9 44.1 B43743A9159M0 B43763A9159M0
VR = 450V DC
1500uF 64.3x80.7 60 16 90 24.9 13.9 9.09 B43743B5158M0 B43763B5158M0
1800uF 64.3x96.7 50 14 75 28 15.7 10.2 B43743B5188M0 B43763B5188M0
2200uF 64.3x105.7 40 11 60 31.8 17.9 11.6 B43743A5228M0 B43763A5228M0
2700uF 64.3x118.2 32 9.4 50 36.3 20.6 13.4 B43743A5278M0 B43763A5278M0
2700uF 76.9x96.7 32 9.1 50 39.7 22.2 14.4 B43743B5278M0 B43763B5278M0
3300uF 64.3x143.2 28 7.8 40 41.6 23.7 15.4 B43743A5338M0 B43763A5338M0
3300uF 76.9x118.2 26 7.5 40 44.8 25.1 16.3 B43743B5338M0 B43763B5338M0
3300uF 90x97 28 7.7 40 46.6 26.5 17.2 B43743C5338M0 B43763C5338M0
3900uF 76.9x130.7 22 6.4 34 49.8 28 18.2 B43743A5398M0 B43763A5398M0
3900uF 90x120.0 22 6.5 34 51.2 29.1 19.5 B43743B5398M0 B43763B5398M0
4700uF 76.9x143.2 19 5.4 28 56.3 31.9 20.7 B43743A5478M0 B43763A5478M0
4700uF 90x120.0 19 5.6 30 57.2 32.8 21.9 B43743B5478M0 B43763B5478M0
5600uF 76.9x168.7 16 4.6 24 63.2 35.9 24 B43743A5568M0 B43763A5568M0
5600uF 90x144.5 16 4.7 24 63.4 36.5 24.4 B43743B5568M0 B43763B5568M0
6800uF 76.9x220.7 13 3.8 20 71.4 40.9 27.4 B43743A5688M0 B43763A5688M0
6800uF 90x170.0 13 3.9 20 71.1 41.2 27.5 B43743B5688M0 B43763B5688M0
8200uF 90x197.0 11 3.3 17 79.7 46.5 31.1 B43743A5828M0 B43763A5828M0
10000uF 90x221.0 9.1 2.8 14 90.4 53.3 35.7 B43743A5109M0 B43763A5109M0