High Voltage Ceramic Capacitors AVX HW

9/8/2017 9:40:38 AM


HW RANGE: UNCOATED DEVICES WITH FIXTURES
REFERENCES – VOLTAGE AND CAPACITANCE RANGE

Part Number Rated
Voltage
kVdc
Rated
Voltage
kVrms
Test
Voltage
kVrms
Corona
Inception
Voltage
(kVrms)
(<10pc)
Capacitance
±20%
(pF)
±10%on request
Dimensions millimeters (inches) Packaging
Ø ± 1 L ± 1 E ± 2 Unit
HW30EX0561M 15kVdc 10kVrms 12 6 560PF 17 (0.670) 22 (0.866) 6 (0.236) 40
HW30EX0751M 750PF 18 (0.719) 40
HW30EX0102M 1000PF 21 (0.827) 40
HW40EX0152M 1500PF 26 (1.024) 40
HW40EX0182M 1800PF 28 (1.103) 40
HW40EX0202M 2000PF 29 (1.142) 60
HW50EX0252M 2500PF 34 (1.339) 45
HW50EX0272M 2700PF 35 (1.378) 45
HW50EX0332M 3300PF 38 (1.496) 45
HW60EX0372M 3700PF 41 (1.614) 30
HW60EX0402M 4000PF 43 (1.692) 30
HW60EX0502M 5000PF 47 (1.850) 30
HW60EX0562M 5600PF 49 (1.929) 30
HW30EY0501M 20kVdc 15kVrms 18 9 500PF 17 (0.670) 24 (0.945) 8 (0.314) 40
HW30EY0561M 560PF 18 (0.719) 40
HW30EY0751M 750PF 21 (0.827) 40
HW40EY0102M 1000PF 26 (1.024) 40
HW40EY0132M 1300PF 28 (1.103) 40
HW40EY0152M 1500PF 29 (1.142) 40
HW50EY0202M 2000PF 34 (1.339) 45
HW50EY0222M 2200PF 35 (1.378) 45
HW50EY0252M 2500PF 38 (1.496) 45
HW60EY0302M 3000PF 41 (1.614) 20
HW60EY0332M 3300PF 43 (1.692) 20
HW60EY0372M 3700PF 47 (1.850) 20
HW60EY0402M 4000PF 49 (1.929) 20
HW30E30561M 30kVdc 20kVrms 24 12 560PF 21 (0.827) 26 (1.024) 10 (0.394) 40
HW40E30821M 820PF 26 (1.024) 40
HW40E30102M 1000PF 28 (1.103) 40
HW40E31121M 1120PF 29 (1.142) 40
HW50E30152M 1500PF 34 (1.339) 45
HW50E30172M 1700PF 35 (1.378) 45
HW50E30202M 2000PF 38 (1.496) 45
HW60E30272M 2700PF 43 (1.692) 20
HW60E30302M 3000PF 47 (1.850) 20
HW60E30332M 3300PF 49 (1.929) 20
HW30E40391M 40kVdc 28kVrms 33 17 390PF 21 (0.827) 30 (1.180) 14 (0.552) 40
HW40E40751M 750PF 28 (1.103) 40
HW50E40102M 1000PF 34 (1.339) 30
HW50E40142M 1400PF 38 (1.496) 30
HW60E40172M 1700PF 41 (1.614) 20
HW60E40202M 2000PF 47 (1.850) 20
HW60E40242M 2400PF 49 (1.929) 20
HW30E50281M 50kVdc 35kVrms 42 21 280PF 21 (0.827) 37 (1.457) 21 (0.827) X
HW40E50411M 410PF 26 (1.024)
HW40E50501M 500PF 28 (1.103)
HW40E50561M 560PF 29 (1.142)
HW50E50751M 750PF 34 (1.339)
HW50E50851M 850PF 35 (1.378)
HW50E50102M 1000PF 38 (1.496)
HW60E51351M 1350PF 43 (1.692)
HW60E50152M 1500PF 47 (1.850)
HW60E51651M 1650PF 49 (1.929)
HW30E61950M 60kVdc 42kVrms 50 25 195PF 21 (0.827) 45 (1.772) 29 (1.142) X
HW40E63750M 375PF 28 (1.024)
HW50E60501M 500PF 34 (1.339)
HW50E60701M 700PF 38 (1.496)
HW60E60851M 850PF 41 (1.614)
HW60E60102M 1000PF 47 (1.850)
HW60E60122M 1200PF 49 (1.929)
HW50E90501M 100kVdc 70kVrms 80 40 500PF 38 (1.496) 58.5 (2.303) 43 (1.693) 15
HW60E96750M 675PF 43 (1.693) 10
HW60E90751M 750PF 47 (1.850) 10
HW60E98250M 825PF 49 (1.929) 10

We can supply replacement of AVX's high voltage ceramic capacitors.