| Axial Leaded Multilayer Ceramic Capacitors DIELECTRIC Y5V/Z5U | ||
| CAP. (pF) | 50 VDC Cap. Tol. + 80 %/- 20 % |
100 VDC Cap. Tol. + 80 %/- 20 % |
| 10000 | A103Z15Y5VF5UAA | A103Z15Y5VH5UAA |
| 15000 | A153Z15Y5VF5UAA | A153Z15Y5VH5UAA |
| 22000 | A223Z15Y5VF5UAA | A223Z15Y5VH5UAA |
| 33000 | A333Z15Y5VF5UAA | A333Z15Y5VH5UAA |
| 47000 | A473Z15Y5VF5UAA | A473Z15Y5VH5UAA |
| 68000 | A683Z15Y5VF5UAA | A683Z15Y5VH5UAA |
| 100000 | A104Z15Y5VF5UAA | A104Z15Y5VH5UAA |
| 150000 | A154Z15Y5VF5UAA | A154Z20Y5VH5UAA |
| 220000 | A224Z15Y5VF5UAA | A224Z20Y5VH5UAA |
| 330000 | A334Z20Y5VF5UAA | - |
| 470000 | A474Z20Y5VF5UAA | - |
| 680000 | A684Z20Y5VF5UAA | - |
| 1000000 | A105Z20Y5VF5UAA | - |
sales#hua-sing.com (change # to @)
Check details here.