Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!
CAK35H Wet Tantalum Capacitors, Military Established Reliability,MIL-PRF-39006/09/21 Qualified Styles CLR69,replacement of K52-1, K52-1B, K52-9.
1) Hermetically sealed
2) Silver cased
3) Axial lead
4) Tubular
CAPACITANCE (μF) | CASE CODE | FAILURE RATE LEVEL (%/1000 h) | |
L 2% | M 1% | ||
6 VDC AT +85 °C; 4 VDC AT +125 °C | |||
CAK35H 6V 220uF 220MFD±20% | T1 | M39006/21-0001 | M39006/21-0089 |
CAK35H 6V 220uF 220MFD±10% | T1 | M39006/21-0002 | M39006/21-0090 |
CAK35H 6V 820uF 820MFD±20% | T2 | M39006/21-0003 | M39006/21-0091 |
CAK35H 6V 820uF 820MFD±10% | T2 | M39006/21-0004 | M39006/21-0092 |
CAK35H 6V 1500uF 1500MFD±20% | T3 | M39006/21-0005 | M39006/21-0093 |
CAK35H 6V 1500uF 1500MFD±10% | T3 | M39006/21-0006 | M39006/21-0094 |
CAK35H 6V 2200uF 2200MFD±20% | T4 | M39006/21-0007 | M39006/21-0095 |
CAK35H 6V 2200uF 2200MFD±10% | T4 | M39006/21-0008 | M39006/21-0096 |
8 VDC AT +85 °C; 5 VDC AT +125 °C | |||
CAK35H 6V 180uF 180MFD±20% | T1 | M39006/21-0009 | M39006/21-0097 |
CAK35H 6V 180uF 180MFD±10% | T1 | M39006/21-0010 | M39006/21-0098 |
CAK35H 6V 680uF 680MFD±20% | T2 | M39006/21-0011 | M39006/21-0099 |
CAK35H 6V 680uF 680MFD±10% | T2 | M39006/21-0012 | M39006/21-0100 |
CAK35H 6V 1500uF 1500MFD±20% | T3 | M39006/21-0013 | M39006/21-0101 |
CAK35H 6V 1500uF 1500MFD±10% | T3 | M39006/21-0014 | M39006/21-0102 |
CAK35H 6V 1800uF 1800MFD±20% | T4 | M39006/21-0015 | M39006/21-0103 |
CAK35H 6V 1800uF 1800MFD±10% | T4 | M39006/21-0016 | M39006/21-0104 |
10 VDC AT +85 °C; 7 VDC AT +125 °C | |||
CAK35H 6V 150uF 150MFD±20% | T1 | M39006/21-0017 | M39006/21-0105 |
CAK35H 6V 150uF 150MFD±10% | T1 | M39006/21-0018 | M39006/21-0106 |
CAK35H 6V 560uF 560MFD±20% | T2 | M39006/21-0019 | M39006/21-0107 |
CAK35H 6V 560uF 560MFD±10% | T2 | M39006/21-0020 | M39006/21-0108 |
CAK35H 6V 1200uF 1200MFD±20% | T3 | M39006/21-0021 | M39006/21-0109 |
CAK35H 6V 1200uF 1200MFD±10% | T3 | M39006/21-0022 | M39006/21-0110 |
CAK35H 6V 1500uF 1500MFD±20% | T4 | M39006/21-0023 | M39006/21-0111 |
CAK35H 6V 1500uF 1500MFD±10% | T4 | M39006/21-0024 | M39006/21-0112 |
15 VDC AT +85 °C; 10 VDC AT +125 °C | |||
CAK35H 6V 100uF 100MFD±20% | T1 | M39006/21-0025 | M39006/21-0113 |
CAK35H 6V 100uF 100MFD±10% | T1 | M39006/21-0026 | M39006/21-0114 |
CAK35H 6V 390uF 390MFD±20% | T2 | M39006/21-0027 | M39006/21-0115 |
CAK35H 6V 390uF 390MFD±10% | T2 | M39006/21-0028 | M39006/21-0116 |
CAK35H 6V 820uF 820MFD±20% | T3 | M39006/21-0029 | M39006/21-0117 |
CAK35H 6V 820uF 820MFD±10% | T3 | M39006/21-0030 | M39006/21-0118 |
CAK35H 6V 1000uF 1000MFD±20% | T4 | M39006/21-0031 | M39006/21-0119 |
CAK35H 6V 1000uF 1000MFD±10% | T4 | M39006/21-0032 | M39006/21-0120 |
25 VDC AT +85 °C; 15 VDC AT +125 °C | |||
CAK35H 6V 68uF 68MFD±20% | T1 | M39006/21-0033 | M39006/21-0121 |
CAK35H 6V 68uF 68MFD±10% | T1 | M39006/21-0034 | M39006/21-0122 |
CAK35H 6V 270uF 270MFD±20% | T2 | M39006/21-0035 | M39006/21-0123 |
CAK35H 6V 270uF 270MFD±10% | T2 | M39006/21-0036 | M39006/21-0124 |
CAK35H 6V 560uF 560MFD±20% | T3 | M39006/21-0037 | M39006/21-0125 |
CAK35H 6V 560uF 560MFD±10% | T3 | M39006/21-0038 | M39006/21-0126 |
CAK35H 6V 680uF 680MFD±20% | T4 | M39006/21-0039 | M39006/21-0127 |
CAK35H 6V 680uF 680MFD±10% | T4 | M39006/21-0040 | M39006/21-0128 |
30 VDC AT +85 °C; 20 VDC AT +125 °C | |||
CAK35H 6V 56uF 56MFD±20% | T1 | M39006/21-0041 | M39006/21-0129 |
CAK35H 6V 56uF 56MFD±10% | T1 | M39006/21-0042 | M39006/21-0130 |
CAK35H 6V 220uF 220MFD±20% | T2 | M39006/21-0043 | M39006/21-0131 |
CAK35H 6V 220uF 220MFD±10% | T2 | M39006/21-0044 | M39006/21-0132 |
CAK35H 6V 470uF 470MFD±20% | T3 | M39006/21-0045 | M39006/21-0133 |
CAK35H 6V 470uF 470MFD±10% | T3 | M39006/21-0046 | M39006/21-0134 |
CAK35H 6V 560uF 560MFD±20% | T4 | M39006/21-0047 | M39006/21-0135 |
CAK35H 6V 560uF 560MFD±10% | T4 | M39006/21-0048 | M39006/21-0136 |
50 VDC AT +85 °C; 30 VDC AT +125 °C | |||
CAK35H 6V 33uF 33MFD±20% | T1 | M39006/21-0049 | M39006/21-0137 |
CAK35H 6V 33uF 33MFD±10% | T1 | M39006/21-0050 | M39006/21-0138 |
CAK35H 6V 120uF 120MFD±20% | T2 | M39006/21-0051 | M39006/21-0139 |
CAK35H 6V 120uF 120MFD±10% | T2 | M39006/21-0052 | M39006/21-0140 |
CAK35H 6V 270uF 270MFD±20% | T3 | M39006/21-0053 | M39006/21-0141 |
CAK35H 6V 270uF 270MFD±10% | T3 | M39006/21-0054 | M39006/21-0142 |
CAK35H 6V 330uF 330MFD±20% | T4 | M39006/21-0055 | M39006/21-0143 |
CAK35H 6V 330uF 330MFD±10% | T4 | M39006/21-0056 | M39006/21-0144 |
60 VDC AT +85 °C; 40 VDC AT +125 °C | |||
CAK35H 6V 27uF 27MFD±20% | T1 | M39006/21-0057 | M39006/21-0145 |
CAK35H 6V 27uF 27MFD±10% | T1 | M39006/21-0058 | M39006/21-0146 |
CAK35H 6V 100uF 100MFD±20% | T2 | M39006/21-0059 | M39006/21-0147 |
CAK35H 6V 100uF 100MFD±10% | T2 | M39006/21-0060 | M39006/21-0148 |
CAK35H 6V 220uF 220MFD±20% | T3 | M39006/21-0061 | M39006/21-0149 |
CAK35H 6V 220uF 220MFD±10% | T3 | M39006/21-0062 | M39006/21-0150 |
CAK35H 6V 270uF 270MFD±20% | T4 | M39006/21-0063 | M39006/21-0151 |
CAK35H 6V 270uF 270MFD±10% | T4 | M39006/21-0064 | M39006/21-0152 |
75 VDC AT +85 °C; 50 VDC AT +125 °C | |||
CAK35H 6V 22uF 22MFD±20% | T1 | M39006/21-0065 | M39006/21-0153 |
CAK35H 6V 22uF 22MFD±10% | T1 | M39006/21-0066 | M39006/21-0154 |
CAK35H 6V 82uF 82MFD±20% | T2 | M39006/21-0067 | M39006/21-0155 |
CAK35H 6V 82uF 82MFD±10% | T2 | M39006/21-0068 | M39006/21-0156 |
CAK35H 6V 180uF 180MFD±20% | T3 | M39006/21-0069 | M39006/21-0157 |
CAK35H 6V 180uF 180MFD±10% | T3 | M39006/21-0070 | M39006/21-0158 |
CAK35H 6V 220uF 220MFD±20% | T4 | M39006/21-0071 | M39006/21-0159 |
CAK35H 6V 220uF 220MFD±10% | T4 | M39006/21-0072 | M39006/21-0160 |
100 VDC AT +85 °C; 65 VDC AT +125 °C | |||
CAK35H 6V 10uF 10MFD±20% | T1 | M39006/21-0073 | M39006/21-0161 |
CAK35H 6V 10uF 10MFD±10% | T1 | M39006/21-0074 | M39006/21-0162 |
CAK35H 6V 39uF 39MFD±20% | T2 | M39006/21-0075 | M39006/21-0163 |
CAK35H 6V 39uF 39MFD±10% | T2 | M39006/21-0076 | M39006/21-0164 |
CAK35H 6V 68uF 68MFD±20% | T3 | M39006/21-0077 | M39006/21-0165 |
CAK35H 6V 68uF 68MFD±10% | T3 | M39006/21-0078 | M39006/21-0166 |
CAK35H 6V 120uF 120MFD±20% | T4 | M39006/21-0079 | M39006/21-0167 |
CAK35H 6V 120uF 120MFD±10% | T4 | M39006/21-0080 | M39006/21-0168 |
125 VDC AT +85 °C; 85 VDC AT +125 °C | |||
CAK35H 6V 6.8uF 6.8MFD±20% | T1 | M39006/21-0081 | M39006/21-0169 |
CAK35H 6V 6.8uF 6.8MFD±10% | T1 | M39006/21-0082 | M39006/21-0170 |
CAK35H 6V 27uF 27MFD±20% | T2 | M39006/21-0083 | M39006/21-0171 |
CAK35H 6V 27uF 27MFD±10% | T2 | M39006/21-0084 | M39006/21-0172 |
CAK35H 6V 47uF 47MFD±20% | T3 | M39006/21-0085 | M39006/21-0173 |
CAK35H 6V 47uF 47MFD±10% | T3 | M39006/21-0086 | M39006/21-0174 |
CAK35H 6V 82uF 82MFD±20% | T4 | M39006/21-0087 | M39006/21-0175 |
CAK35H 6V 82uF 82MFD±10% | T4 | M39006/21-0088 | M39006/21-0176 |
CASE CODE | BARE CASE | ||||
D | L | ||||
T1 | 0.188 ± 0.016 | 0.453 + 0.031 / - 0.016 | |||
[4.78 ± 0.41] | [11.51 + 0.79 / - 0.41] | ||||
T2 | 0.281 ± 0.016 | 0.641 + 0.031 / -0.016 | |||
[7.14 ± 0.41] | [16.28 + 0.79 / -0.41] | ||||
T3 | 0.375 ± 0.016 | 0.766 + 0.031 / - 0.016 | |||
[9.53 ± 0.41] | [19.46 + 0.79 / - 0.41] | ||||
T4 | 0.375 ± 0.016 | 1.062 + 0.031 / - 0.016 | |||
[9.53 ± 0.41] | [26.97 + 0.79 / - 0.41] |
Notice: Our capacitors is ONLY replacement parts of Vishay.
There are some other products you may be intersted in , please click to know about the details.
CAK70 Solid Tantalum Capacitors CSR91 CAK-1 Solid Tantalum Capacitors CSR13 CAK Solid Tantalum Capacitors CSR13 Extention CAK Solid Tantalum Capacitors CSR13 CAK35X Wet Tantalum Capacitors CLR65