Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!
Technical Characteristics | GB10190-88 IEC384-16 | |||||||||
Operating Temperature | -55°C ~ +100°C | |||||||||
Capacitance Range | 0.01uF ~ 100uF | |||||||||
Capacitance Tolerance | J(±5%), K(±10%) | |||||||||
Rated Voltage | 250V, 400V, 630V, 1000VDC, 1250VDC | |||||||||
Withstand Voltage | 1.7UR 2s / 1.6UR 60s | |||||||||
Dissipation Factor | C ≤ 1uF 0.001 at 1kHz | |||||||||
1uF < C ≤ 10uF 0.0015 at 1kHz | ||||||||||
C > 10uF 0.0030 at 1kHz | ||||||||||
Insulation Resistance | C ≤ 0.33uF ≥ 5000MΩ | |||||||||
C > 0.33uF ≥ 15000S | ||||||||||
Lead diameter | D ≤ 8, d=0.6mm | D > 8, d=0.8mm | D > 25, d=1.0mm |
CAP | 250V DC | 400V DC | 630V DC | 1000V DC | 1250V DC | ||||||
CODE | uF | D | L | D | L | D | L | D | L | D | L |
103 | 0.01 | 6.0 | 15.0 | 7.0 | 15.0 | ||||||
153 | 0.015 | 7.0 | 15.0 | 7.0 | 20.0 | ||||||
223 | 0.022 | 6.0 | 7.0 | 20.0 | 8.0 | 20.0 | |||||
333 | 0.033 | 6.5 | 15.0 | 8.0 | 20.0 | 9.5 | 20.0 | ||||
473 | 0.047 | 7.5 | 15.0 | 9.0 | 20.0 | 9.5 | 25.0 | ||||
683 | 0.068 | 7.5 | 20.0 | 10.5 | 20.0 | 11.0 | 25.0 | ||||
104 | 0.1 | 6.5 | 15.0 | 8.5 | 20.0 | 10.5 | 25.0 | 13.0 | 25.0 | ||
154 | 0.15 | 7.5 | 15.0 | 10.5 | 20.0 | 12.5 | 25.0 | 14.0 | 30.0 | ||
224 | 0.22 | 7.5 | 15.0 | 7.5 | 15.0 | 10.0 | 25.0 | 14.5 | 25.0 | 16.0 | 30.0 |
334 | 0.33 | 7.5 | 20.0 | 9.0 | 20.0 | 12.0 | 25.0 | 15.5 | 30.0 | 17.5 | 35.0 |
474 | 0.47 | 8.5 | 20.0 | 10.5 | 20.0 | 14.0 | 25.0 | 18.0 | 30.0 | 20.0 | 35.0 |
684 | 0.68 | 10.0 | 20.0 | 10.0 | 25.0 | 14.5 | 30.0 | 19.0 | 35.0 | 20.0 | 45.0 |
105 | 1 | 10.0 | 25.0 | 12.5 | 25.0 | 17.5 | 30.0 | 19.5 | 45.0 | 24.5 | 45.0 |
155 | 1.5 | 12.0 | 25.0 | 13.0 | 30.0 | 18.5 | 35.0 | 23.5 | 45.0 | 26.0 | 56.0 |
225 | 2.2 | 12.5 | 30.0 | 14.0 | 35.0 | 19.0 | 45.0 | 25.0 | 56.0 | 28.0 | 66.0 |
335 | 3.3 | 15.0 | 30.0 | 16.5 | 35.0 | 23.0 | 45.0 | 29.5 | 56.0 | 33.0 | 66.0 |
475 | 4.7 | 15.5 | 35.0 | 16.5 | 45.0 | 24.0 | 56.0 | 31.5 | 66.0 | 31.5 | 108.0 |
685 | 6.8 | 18.5 | 35.0 | 19.5 | 45.0 | 28.0 | 56.0 | 37.5 | 66.0 | 36.5 | 108.0 |
106 | 10 | 19.0 | 45.0 | 21.0 | 56.0 | 30.5 | 66.0 | 35.5 | 108.0 | 43.5 | 108.0 |
156 | 15 | 23.0 | 45.0 | 25.5 | 56.0 | 36.5 | 66.0 | 42.5 | 108.0 | 52.0 | 108.0 |
226 | 22 | 24.5 | 56.0 | 30.0 | 56.0 | 35.0 | 108.0 | 50.0 | 108.0 | ||
336 | 36 | 26.5 | 66.0 | 33.0 | 66.0 | 41.5 | 108.0 | ||||
476 | 47 | 31.0 | 66.0 | 31.0 | 108.0 | 49.0 | 108.0 | ||||
686 | 68 | 37.0 | 66.0 | 36.5 | 108.0 | ||||||
107 | 100 | 35.0 | 108.0 | 43.0 | 108.0 |
Voltage: 250V, 400V, 630V, 1000V, 1250V DC.
Send us the Specification.
There are some other products you may be intersted in , please click to know about the details.
BSMJ Condensateur de puissance à trois phases DC-Link Capacitor For New Energy Vehicle High Temperature Teflon Capacitors HFM High Current Impulse Capacitors GA MX41 Water Cooled Resonant Capacitor