• CZC feedthrough Paper Dielectric Capacitor
  • CZC feedthrough Paper Dielectric Capacitor
  • CZC feedthrough Paper Dielectric Capacitor

CZC feedthrough Paper Dielectric Capacitor

  • Séries: CZC
  • Tension de travail Gamme: 110Vdc - 1500Vdc/500Vac - 500Vac
  • Gamme de capacité: 0.025uF ~ 2uF
  • Température de fonctionnement: -55°C ~ +70°C
  • Charger la vie: --
  • Application: Industrial Radio Interference Suppression

  

Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!

■ Introduction du produit

CZC feedthrough Paper Dielectric Capacitor

Features:

Performance reliable
Paper dielectric

Axial style

Application:
This product is suitable for DC circuits below 1500V or AC circuits with frequency of 50Hz below 500V for suppressing industrial radio interference and clearing high frequency current of 0.15-150MHz.

■ Specification
● Operating temperature range: -55°C - +70°C
● Rated voltage UR: 110Vdc - 1500Vdc / 500Vac - 500Vac
● Capacitance tolerance: ±5%; ±10%
● Insulation resistance: between the terminals: CR≤0.1μF, ≥10000MΩ; CR>0.25μF, ≥2000MΩ*μF
                                            between the terminal and the outer casing: 5000MΩ
● Loss tangent tgδ: ≤0.01
● Withstand voltage: UR<1000Vdc 3UR,  UR ≥1000Vdc 2UR.
● Durability: +70°C, 1.5 UR,  240h, 6-24h
   Capacitance change rate:  △C / C ≤ 10%
   Insulation resistance: ≥ 50% of the specified value
   Loss tangent tgδ: ≤0.02

Rating Specification below:
Rated Voltage
Capacitance
Dimension
D x L
Max Current P/N
      110Vdc / 50Vac 0.05uF 10 x 55 10A MXCZC503J(K)111LA
      110Vdc / 50Vac 0.1uF 14 x 65 10A MXCZC104J(K)111LA
      110Vdc / 50Vac 0.1uF 14 x 55 20A MXCZC104J(K)111BA
      110Vdc / 50Vac 0.25uF 20 x 55 20A MXCZC254J(K)111BA
      110Vdc / 50Vac 0.5uF 20 x 70 20A MXCZC504J(K)111BA
      110Vdc / 50Vac 1uF 24 x 80 20A MXCZC105J(K)111BA
      110Vdc / 50Vac 2uF 35 x 86 20A MXCZC205J(K)111BA
      110Vdc / 50Vac 0.1uF 20 x 55 70A MXCZC104J(K)111BB
      110Vdc / 50Vac 0.25uF 20 x 55 70A MXCZC254J(K)111BB
      110Vdc / 50Vac 0.5uF 24 x 96 70A MXCZC504J(K)111BB
      110Vdc / 50Vac 1uF 35 x 80 70A MXCZC105J(K)111BB
      110Vdc / 50Vac 2uF 40 x 88 70A MXCZC205J(K)111BB
      250Vdc / 127Vac 0.025uF 10 x  55 10A MXCZC254J(K)251LA
      250Vdc / 127Vac 0.05uF 14 x  65 10A MXCZC503J(K)251LA
      250Vdc / 127Vac 0.05uF 14 x  55 20A MXCZC503J(K)251BA
      250Vdc / 127Vac 0.1uF 20 x 55 20A MXCZC104J(K)251BA
      250Vdc / 127Vac 0.25uF 20 x 70 20A MXCZC254J(K)251BA
      250Vdc / 127Vac 0.5uF 24 x 80 20A MXCZC504J(K)251BA
      250Vdc / 127Vac 1uF 35 x 86 20A MXCZC105J(K)251BA
      250Vdc / 127Vac 2uF 40 x 93 20A MXCZC205J(K)251BA
      250Vdc / 127Vac 0.1uF 20 x 76 70A MXCZC104J(K)251BB
      250Vdc / 127Vac 0.25uF 24 x 86 70A MXCZC254J(K)251BB
      500Vdc / 220Vac 0.025uF 14x  65 10A MXCZC254J(K)501LA
      500Vdc / 220Vac 0.025uF 14 x 55 10A MXCZC254J(K)501BA
      500Vdc / 220Vac 0.05uF 20 x 55 20A MXCZC503J(K)501BA
      500Vdc / 220Vac 0.1uF 20 x 70 20A MXCZC104J(K)501BA
      500Vdc / 220Vac 0.25uF 24 x 80 20A MXCZC254J(K)501BA
      500Vdc / 220Vac 0.5uF 35 x 86 20A MXCZC504J(K)501BA
      500Vdc / 220Vac 1uF 40 x 93 20A MXCZC105J(K)501BA
      500Vdc / 220Vac 0.025uF 20 x 55 70A MXCZC253J(K)501BA
      500Vdc / 220Vac 0.05uF 20 x 55 70A MXCZC503J(K)501BB
      500Vdc / 220Vac 0.5uF 35 x 80 70A MXCZC504J(K)501BB
      500Vdc / 220Vac 1uF 40 x 93 70A MXCZC105J(K)501BB
      1000Vdc / 380Vac 0.025uF 20 x 55 20A MXCZC253J(K)102BA
      1000Vdc / 380Vac 0.05uF 20 x 70 20A MXCZC503J(K)102BB
      1000Vdc / 380Vac 0.1uF 24 x 80 20A MXCZC104J(K)102BB
      1000Vdc / 380Vac 0.5uF 40 x 93 20A MXCZC504J(K)102BB
      1000Vdc / 380Vac 0.05uF 20 x 76 70A MXCZC503J(K)102BA
      1000Vdc / 380Vac 0.1uF 24 x 86 70A MXCZC104J(K)102BB
      1000Vdc / 380Vac 0.25uF 35 x 86 70A MXCZC254J(K)102BB
      1000Vdc / 380Vac 0.5uF 40 x 88 70A MXCZC504J(K)102BB
      1500Vdc / 500Vac 0.025uF 20 x 70 20A MXCZC253J(K)152BA
      1500Vdc / 500Vac 0.05uF 24 x 80 20A MXCZC503J(K)152BB
      1500Vdc / 500Vac 0.1uF 35 x 86 20A MXCZC104J(K)152BB
      1500Vdc / 500Vac 0.25uF 40 x 93 20A MXCZC504J(K)152BB
      1500Vdc / 500Vac 0.05uF 24 x 86 70A MXCZC503J(K)152BA
      1500Vdc / 500Vac 0.1uF 35 x 86 70A MXCZC104J(K)152BB
      1500Vdc / 500Vac 0.25uF 40 x 93 70A MXCZC254J(K)152BB

Other specification can be custom made on request.

Voltage: 110Vdc/50Vac, 250Vdc/127Vac, 500Vdc/220Vac, 1000Vdc/380Vac, 110Vdc/50Vac, 1500Vdc/500Vac,
Capacitance: 0.025uF, 0.05uF, 0.1uF, 0.25uF, 1uF, 2uF.

■ How To Order
Send us the P/N.

Cliquez pour rechercher des produits

retour d'information

E-mail
contact
tel
Nom de la compagnie
adresse

сontent