Replacement of deantechnology NY2 Series ceramic capacitor

8/20/2020 3:48:54 AM


Part # C Tol. Material VRATE VWITHSTAND D H T L Ls d
  pF %   V V mm mm mm mm mm mm
BxN Dielectric Subseries
NY2BxN331M3KV 330 20 BxN 3000 4500 7 9 4 25 7.5 0.6
NY2BxN471M3KV 470 20 BxN 3000 4500 8 9 4 25 7.5 0.6
NY2BxN561M3KV 560 20 BxN 3000 4500 8 9 4 25 7.5 0.6
NY2BxN102M3KV 1000 20 BxN 3000 4500 9 11 4 25 7.5 0.6
NY2BxN152M3KV 1500 20 BxN 3000 4500 11 12 4 25 7.5 0.6
NY2BxN242M3KV 2400 20 BxN 3000 4500 16 19 4 25 7.5 0.7
NY2BxN331M6KV 330 20 BxN 6000 9000 9 10 7 25 10 0.6
NY2BxN471M6KV 470 20 BxN 6000 9000 10 11 7 25 10 0.6
NY2BxN561M6KV 560 20 BxN 6000 9000 9 11 7 25 10 0.6
NY2BxN102M6KV 1000 20 BxN 6000 9000 12 14 7 25 10 0.7
NY2BxN152M6KV 1500 20 BxN 6000 9000 14 16 7 25 10 0.7
NY2BxN242M6KV 2400 20 BxN 6000 9000 18 19 7 25 10 0.7
NY2BxN331M10KV 330 20 BxN 10000 15000 11 13 8 25 10 0.7
NY2BxN471M10KV 470 20 BxN 10000 15000 12 14 8 25 10 0.7
NY2BxN561M10KV 560 20 BxN 10000 15000 12.5 15 8 25 10 0.7
NY2BxN102M10KV 1000 20 BxN 10000 15000 17 20 8 25 10 0.7
NY2BxN152M10KV 1500 20 BxN 10000 15000 18 21 8 25 10 0.7
NY2BxN221M15KV 220 20 BxN 15000 22500 10 13 9 25 10 0.7
NY2BxN331M15KV 330 20 BxN 15000 22500 13 15 9 25 10 0.7
NY2BxN561M15KV 560 20 BxN 15000 22500 15 17 9 25 12.5 0.7
NY2BxN102M15KV 1000 20 BxN 15000 22500 18.5 21.5 9 25 12.5 0.7
NY2BxN152M15KV 1500 20 BxN 15000 22500 22 25 9 25 12.5 0.7
Y5P Dielectric Subseries
NY2Y5P101M3KV 100 20 Y5P 3000 4500 7.5 10 4 25 7.5 0.6
NY2Y5P221M3KV 220 20 Y5P 3000 4500 7 8 4 25 7.5 0.6
NY2Y5P331M3KV 330 20 Y5P 3000 4500 7 9 4 25 7.5 0.6
NY2Y5P471M3KV 470 20 Y5P 3000 4500 8 9 4 25 7.5 0.6
NY2Y5P561M3KV 560 20 Y5P 3000 4500 8 9 4 25 7.5 0.6
NY2Y5P102M3KV 1000 20 Y5P 3000 4500 9 11 4 25 7.5 0.6
NY2Y5P152M3KV 1500 20 Y5P 3000 4500 11 12 4 25 7.5 0.6
NY2Y5P242M3KV 2400 20 Y5P 3000 4500 16 19 4 25 7.5 0.7
NY2Y5P101M6KV 100 20 Y5P 6000 9000 8 11 7 25 7.5 0.6
NY2Y5P221M6KV 220 20 Y5P 6000 9000 8 11 7 25 10 0.6
NY2Y5P331M6KV 330 20 Y5P 6000 9000 9 10 7 25 10 0.6
NY2Y5P471M6KV 470 20 Y5P 6000 9000 10 11 7 25 10 0.6
NY2Y5P561M6KV 560 20 Y5P 6000 9000 9 11 7 25 10 0.6
NY2Y5P102M6KV 1000 20 Y5P 6000 9000 12 14 7 25 10 0.7
NY2Y5P152M6KV 1500 20 Y5P 6000 9000 14 16 7 25 10 0.7
NY2Y5P242M6KV 2400 20 Y5P 6000 9000 18 19 7 25 10 0.7
NY2Y5P101M10KV 100 20 Y5P 10000 15000 8 10 8 25 10 0.7
NY2Y5P221M10KV 220 20 Y5P 10000 15000 10 11 8 25 10 0.7
NY2Y5P331M10KV 330 20 Y5P 10000 15000 11 13 8 25 10 0.7
NY2Y5P471M10KV 470 20 Y5P 10000 15000 12 14 8 25 10 0.7
NY2Y5P561M10KV 560 20 Y5P 10000 15000 12.5 15 8 25 10 0.7
NY2Y5P102M10KV 1000 20 Y5P 10000 15000 17 20 8 25 10 0.7
NY2Y5P152M10KV 1500 20 Y5P 10000 15000 18 21 8 25 10 0.7
NY2Y5P101M15KV 100 20 Y5P 15000 22500 9 12 9 25 10 0.7
NY2Y5P221M15KV 220 20 Y5P 15000 22500 10 13 9 25 10 0.7
NY2Y5P331M15KV 330 20 Y5P 15000 22500 13 15 9 25 12.5 0.7
NY2Y5P561M15KV 560 20 Y5P 15000 22500 15 17 9 25 12.5 0.7
NY2Y5P102M15KV 1000 20 Y5P 15000 22500 18.5 21.5 9 25 12.5 0.7
NY2Y5P152M15KV 1500 20 Y5P 15000 22500 22 25 9 25 12.5 0.7
NY2Y5P242M15KV 2400 20 Y5P 15000 22500 24 26 9 25 12.5 0.7
Y5T Dielectric Subseries
NY2Y5T102M3KV 1000 20 Y5T 3000 4500 7 8 4 25 7.5 0.6
NY2Y5T152M3KV 1500 20 Y5T 3000 4500 8 10 4 25 7.5 0.6
NY2Y5T222M3KV 2200 20 Y5T 3000 4500 11 13 4 25 7.5 0.6
NY2Y5T332M3KV 3300 20 Y5T 3000 4500 14 16 4 25 7.5 0.6
NY2Y5T472M3KV 4700 20 Y5T 3000 4500 14.5 16 4 25 7.5 0.6
NY2Y5T561M6KV 560 20 Y5T 6000 9000 9 11 5 25 10 0.6
NY2Y5T102M6KV 1000 20 Y5T 6000 9000 10 12 5 25 10 0.6
NY2Y5T152M6KV 1500 20 Y5T 6000 9000 13 14 5 25 10 0.7
NY2Y5T222M6KV 2200 20 Y5T 6000 9000 13 16 5 25 10 0.7
NY2Y5T561M10KV 560 20 Y5T 10000 15000 10.5 13 8 25 10 0.7
NY2Y5T102M10KV 1000 20 Y5T 10000 15000 14 16 8 25 10 0.7
NY2Y5T331M15KV 330 20 Y5T 15000 22500 10 12 9 25 12.5 0.7
NY2Y5T471M15KV 470 20 Y5T 15000 22500 11 13 9 25 12.5 0.7
NY2Y5T561M15KV 560 20 Y5T 15000 22500 11 14 9 25 12.5 0.7
Z5U Dielectric Subseries
NY2Z5U102M3KV 1000 20 Z5U 3000 4500 6 9 4 25 5 0.6
NY2Z5U152M3KV 1500 20 Z5U 3000 4500 8 10 4 25 7.5 0.6
NY2Z5U222M3KV 2200 20 Z5U 3000 4500 10 11 4 25 7.5 0.6
NY2Z5U332M3KV 3300 20 Z5U 3000 4500 10 11 4 25 7.5 0.6
NY2Z5U472M3KV 4700 20 Z5U 3000 4500 12 13 4 25 7.5 0.7
NY2Z5U562M3KV 5600 20 Z5U 3000 4500 14 15 4 25 7.5 0.7
NY2Z5U471M6KV 470 20 Z5U 6000 9000 8 10 6 25 7.5 0.6
NY2Z5U561M6KV 560 20 Z5U 6000 9000 8 10 6 25 7.5 0.6
NY2Z5U102M6KV 1000 20 Z5U 6000 9000 9 11 6 25 10 0.6
NY2Z5U152M6KV 1500 20 Z5U 6000 9000 10 12 6 25 10 0.6
NY2Z5U222M6KV 2200 20 Z5U 6000 9000 11.5 13 6 25 10 0.7
NY2Z5U332M6KV 3300 20 Z5U 6000 9000 14 16 6 25 10 0.7
NY2Z5U471M10KV 470 20 Z5U 10000 15000 9.5 12 7 25 10 0.7
NY2Z5U561M10KV 560 20 Z5U 10000 15000 9 12 7 25 10 0.7
NY2Z5U102M10KV 1000 20 Z5U 10000 15000 11 13 8 25 10 0.7
NY2Z5U152M10KV 1500 20 Z5U 10000 15000 13 16 8 25 10 0.7
NY2Z5U222M10KV 2200 20 Z5U 10000 15000 16 18 8 25 10 0.7
NY2Z5U332M10KV 3300 20 Z5U 10000 15000 17.5 20 8 25 10 0.7
NY2Z5U471M15KV 470 20 Z5U 15000 22500 11 12 10 25 12.5 0.7
NY2Z5U561M15KV 560 20 Z5U 15000 22500 12 14 10 25 12.5 0.7
NY2Z5U102M15KV 1000 20 Z5U 15000 22500 12 15 10 25 12.5 0.7
NY2Z5U152M15KV 1500 20 Z5U 15000 22500 15 17 10 25 12.5 0.7
NY2Z5U202M15KV 2000 20 Z5U 15000 22500 17 20.5 10 25 12.5 0.7

We can supply replacement/alternative of above,please refer to here.