HT21型高温高压云母纸电容器. 采用优良性能的511 云母纸为主介质,浸渍高温环氧树脂而成,
适用于高温和高压环境.
使用环境:
环境温度:-55~ +200C
环境湿度:+40C相对湿度可达95~98%
大气压力:达40000Pa
振动特性:振频20~500Hz 加速度2.7~4.5g
工作电压: 0.45~30KV
CAPACITANCE VALUES AND RATED VOLTAGE (D.C.) VALEURS DE CAPACITE ET DE TENSION (URC) | |||||||||||
Dimensions (mm) | 630 V | 1000 V | 1500 V | 2500 V | 3500 V | 5000 V | 7500 V | 10000 V | |||
L | h* | e** | W | CR | CR | CR | CR | CR | CR | CR | CR |
35 | 10 | 4 | 1 | 22000 pF | 15000 pF | 10000 pF | 6800 pF | 3300 pF | 1500 pF | 680 pF | 330 pF |
35 | 12 | 6 | 1 | 33000 pF | 22000 pF | 15000 pF | 10000 pF | 4700 pF | 2200 pF | 1000 pF | 470 pF |
35 | 16 | 6 | 1 | 47000 pF | 33000 pF | 22000 pF | 15000 pF | 6800 pF | 3300 pF | 1500 pF | 680 pF |
35 | 17 | 7 | 1 | 68000 pF | 47000 pF | 33000 pF | 22000 pF | 10000 pF | 4700 pF | 2200 pF | 1000 pF |
35 | 23 | 7 | 1 | 0,1 µF | 68000 pF | 47000 pF | 33000 pF | 15000 pF | 6800 pF | 3300 pF | 1500 pF |
35 | 25 | 9 | 1 | 0,15 µF | 0,1 µF | 68000 pF | 47000 pF | 22000 pF | 10000 pF | 4700 pF | 2200 pF |
35 | 38 | 8 | 1 | 0,22 µF | 0,15 µF | 0,1 µF | 68000 pF | 33000 pF | 15000 pF | 6800 pF | 3300 pF |
35 | 41 | 11 | 1 | 0,33 µF | 0,22 µF | 0,15 µF | 0,1 µF | 47000 pF | 22000 pF | 10000 pF | 4700 pF |
61 | 37 | 7 | 1 | 0,47 µF | 0,33 µF | 0,22 µF | 0,15 µF | 68000 pF | 33000 pF | 15000 pF | 6800 pF |
61 | 48 | 8 | 1 | 0,68 µF | 0,47 µF | 0,33 µF | 0,22 µF | 0,1 µF | 47000 pF | 22000 pF | 10000 pF |
61 | 50 | 10 | 1 | 1 µF | 0,68 µF | 0,47 µF | 0,33 µF | 0,15 µF | 68000 pF | 33000 pF | 15000 pF |
61 | 53 | 13 | 1 | 1,5 µF | 1 µF | 0,68 µF | 0,47 µF | 0,22 µF | 0,1 µF | 47000 pF | 22000 pF |
79 | 51 | 11 | 1,2 | 1,5 µF | 1 µF | 0,68 µF | 0,33 µF | 0,15 µF | 68000 pF | 33000 pF | |
79 | 48 | 18 | 1,2 | 1,5 µF | 1 µF | 0,47 µF | 0,22 µF | 0,1 µF | 47000 pF |
There are some other products you may be intersted in , please click to know about the details.
1UF 2500V 高温云母电容器 1UF 2500V 高温云母电容器 轴向引线云母电容器 等离子切割机用高压云母电容器 高温高压云母介质电容器