(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
● Operating temperature range: -55 ° C - + 70 ° C
Rated Voltage Capacitance |
Dimension D x L |
P/N |
250V 0.047uF | 11x38 | MXCZ30473J(K)251A |
250V 0.068uF | 11x38 | MXCZ30683J(K)251A |
250V 0.22uF | 15x45 | MXCZ30223J(K)251A |
400V 0.1uF | 15x45 | MXCZ30104J(K)251A |
400V 0.15uF | 15x45 | MXCZ30154J(K)251A |
400V 0.22uF | 18x50 | MXCZ30224J(K)251A |
630V 0.01uF | 11x38 | MXCZ30103J(K)251A |
630V 0.015uF | 11x38 | MXCZ30153J(K)251A |
630V 0.022uF | 11x38 | MXCZ30223J(K)251A |
630V 0.033uF | 11x38 | MXCZ30333J(K)251A |
630V 0.047uF | 15x45 | MXCZ30473J(K)251A |
630V 0.068uF | 18x50 | MXCZ30683J(K)251A |
630V 0.1uF | 18x50 | MXCZ30104J(K)251A |
630V 0.15uF | 18x50 | MXCZ30154J(K)251A |
630V 0.22uF | 18x50 | MXCZ30224J(K)251A |
Other specification can be custom made on request.
Voltage: 250V, 400V, 630V
Send us the P/N.
There are some other products you may be intersted in , please click to know about the details.
MS series High Voltage Film Capacitor ZN11 damping absorption protection capacitor PEC Power Electronic Capacitors S/SS High Voltage 1pps Capacitors GA PM PD Pulse Discharge and DC Capacitors GA