(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
High Temperature High Voltage Mica Paper Capacitors 175C RECONSTITUTED MICA AND COMPOSITE CAPACITORS
Our HT21 Series of capacitors are rated to 200°C and are designed to operate in more severe applications. These high temp capacitors have been designed around the same materials, processes and quality standards that have made our name synonymous with the terms; quality, reliability and high-performance. Offered in a variety of capacitances up to 3.0μf and having voltage ratings to 5kVDC for filter caps and 1kVAC for motor start caps, these capacitors are “Wrap & Fill” packaged and have solid nickel leads that can be easily formed for installation.Each capacitor section is constructed using a minimum of two layers of the finest capacitor grade mica paper. Windings are polyester impregnated and packaged to yield a very consistent, physically durable and corona resistant finished product.These are the finest high temperature mica capacitors available.
Application:
HT21 series is an excellent choice for high temperature applications requiring rock solid reliability at an affordable price. inculded:
● Oil and gas exploration
● Detonation device
● Motor start ups
● Filter & multipliers
● Jet ignition
CAPACITANCE VALUES AND RATED VOLTAGE (D.C.) VALEURS DE CAPACITE ET DE TENSION (URC) | |||||||||||
Dimensions (mm) | 630 V | 1000 V | 1500 V | 2500 V | 3500 V | 5000 V | 7500 V | 10000 V | |||
L | h* | e** | W | CR | CR | CR | CR | CR | CR | CR | CR |
35 | 10 | 4 | 1 | 22000 pF | 15000 pF | 10000 pF | 6800 pF | 3300 pF | 1500 pF | 680 pF | 330 pF |
35 | 12 | 6 | 1 | 33000 pF | 22000 pF | 15000 pF | 10000 pF | 4700 pF | 2200 pF | 1000 pF | 470 pF |
35 | 16 | 6 | 1 | 47000 pF | 33000 pF | 22000 pF | 15000 pF | 6800 pF | 3300 pF | 1500 pF | 680 pF |
35 | 17 | 7 | 1 | 68000 pF | 47000 pF | 33000 pF | 22000 pF | 10000 pF | 4700 pF | 2200 pF | 1000 pF |
35 | 23 | 7 | 1 | 0,1 µF | 68000 pF | 47000 pF | 33000 pF | 15000 pF | 6800 pF | 3300 pF | 1500 pF |
35 | 25 | 9 | 1 | 0,15 µF | 0,1 µF | 68000 pF | 47000 pF | 22000 pF | 10000 pF | 4700 pF | 2200 pF |
35 | 38 | 8 | 1 | 0,22 µF | 0,15 µF | 0,1 µF | 68000 pF | 33000 pF | 15000 pF | 6800 pF | 3300 pF |
35 | 41 | 11 | 1 | 0,33 µF | 0,22 µF | 0,15 µF | 0,1 µF | 47000 pF | 22000 pF | 10000 pF | 4700 pF |
61 | 37 | 7 | 1 | 0,47 µF | 0,33 µF | 0,22 µF | 0,15 µF | 68000 pF | 33000 pF | 15000 pF | 6800 pF |
61 | 48 | 8 | 1 | 0,68 µF | 0,47 µF | 0,33 µF | 0,22 µF | 0,1 µF | 47000 pF | 22000 pF | 10000 pF |
61 | 50 | 10 | 1 | 1 µF | 0,68 µF | 0,47 µF | 0,33 µF | 0,15 µF | 68000 pF | 33000 pF | 15000 pF |
61 | 53 | 13 | 1 | 1,5 µF | 1 µF | 0,68 µF | 0,47 µF | 0,22 µF | 0,1 µF | 47000 pF | 22000 pF |
79 | 51 | 11 | 1,2 | 1,5 µF | 1 µF | 0,68 µF | 0,33 µF | 0,15 µF | 68000 pF | 33000 pF | |
79 | 48 | 18 | 1,2 | 1,5 µF | 1 µF | 0,47 µF | 0,22 µF | 0,1 µF | 47000 pF |
Specification | Specification | |
630V 22000pF/22nF/0.022uF | 5000V 5kV 6800pF/6.8nF/0.0068uF | |
630V 33000pF/33nF/0.033uF | 5000V 5kV 10000pF/10nF/0.01uF | |
630V 47000pF/47nF/0.047uF | 5000V 5kV 15000pF/15nF/0.015uF | |
630V 68000pF/68nF/0.068uF | 5000V 5kV 22000pF/22nF/0.022uF | |
630V 100000pF/100nF/0.1uF | 5000V 5kV 33000pF/33nF/0.033uF | |
630V 150000pF/150nF/0.15uF | 5000V 5kV 47000pF/47nF/0.047uF | |
630V 220000pF/220nF/0.22uF | 5000V 5kV 68000pF/68nF/0.068uF | |
630V 330000pF/330nF/0.33uF | 5000V 5kV 100nF/0.1uF | |
630V 470000pF/470nF/0.47uF | 5000V 5kV150nF/0.15uF | |
630V 680000pF/680nF/0.68uF | 5000V 5kV 220nF/0.22uF | |
630V 1000nF/1uF | 5000V 5kV 330nF/0.33uF | |
630V 1500nF/1.5uF | 5000V 5kV 470nF/0.47uF | |
1000V 4700pF/4.7nF/0.0047uF | 5000V 5kV 680nF/0.68uF | |
1000V 6800pF/6.8nF/0.0068uF | 7500V 7.5kV 680pF/0.68nF/0.00068uF | |
1000V 10000pF/10nF/0.01uF | 7500V 7.5kV 1000pF/1nF/0.001uF | |
1000V 15000pF/15nF/0.015uF | 7500V 7.5kV 1500pF/1.5nF/0.0015uF | |
1000V 22000pF/22nF/0.022uF | 7500V 7.5kV 2200pF/2.2nF/0.0022uF | |
1000V 33000pF/33nF/0.033uF | 7500V 7.5kV 3300pF/3.3nF/0.0033uF | |
1000V 47000pF/47nF/0.047uF | 7500V 7.5kV 4700pF/4.7nF/0.0047uF | |
1000V 68000pF/68nF/0.068uF | 7500V 7.5kV 6800pF/6.8nF/0.0068uF | |
1000V 100nF/0.1uF | 7500V 7.5kV 10000pF/10nF/0.01uF | |
1000V 150nF/0.15uF | 7500V 7.5kV 15000pF/15nF/0.015uF | |
1000V 220nF/0.22uF | 7500V 7.5kV 22000pF/22nF/0.022uF | |
1000V 330nF/0.33uF | 7500V 7.5kV 33000pF/33nF/0.033uF | |
1000V 470nF/0.47uF | 7500V 7.5kV 47000pF/47nF/0.047uF | |
1000V 680nF/0.68uF | 7500V 7.5kV 68000pF/68nF/0.068uF | |
1000V 1000nF/1uF | 7500V 7.5kV 100000pF/100nF/0.1uF | |
1000V 1500nF/1.5uF | 7500V 7.5kV 150000pF/150nF/0.15uF | |
1000V 2200nF/2.2uF | 7500V 7.5kV 220000pF/220nF/0.22uF | |
1500V 3300pF/3.3nF/0.0033uF | 7500V 7.5kV 330000pF/330nF/0.33uF | |
1500V 4700pF/4.7nF/0.0047uF | 10000V 10kV 330pF/0.33nF/0.00033uF | |
1500V 6800pF/6.8nF/0.0068uF | 10000V 10kV 470pF/0.47nF/0.00047uF | |
1500V 10000pF/10nF/0.01uF | 10000V 10kV 680pF/0.68nF/0.00068uF | |
1500V 15000pF/15nF/0.015uF | 10000V 10kV 1000pF/1nF/0.001uF | |
1500V 22000pF/22nF/0.022uF | 10000V 10kV 1500pF/1.5nF/0.0015uF | |
1500V 33000pF/33nF/0.033uF | 10000V 10kV 2200pF/2.2nF/0.0022uF | |
1500V 47000pF/47nF/0.047uF | 10000V 10kV 3300pF/3.3nF/0.0033uF | |
1500V 68000pF/68nF/0.068uF | 10000V 10kV 4700pF/4.7nF/0.0047uF | |
1500V pF/100nF/0.1uF | 10000V 10kV 6800pF/6.8nF/0.0068uF | |
1500V pF/150nF/0.15uF | 10000V 10kV 10000pF/10nF/0.01uF | |
1500V pF/220nF/0.22uF | 10000V 10kV 15000pF/15nF/0.015uF | |
1500V pF/330nF/0.33uF | 10000V 10kV 22000pF/22nF/0.022uF | |
1500V pF/470nF/0.47uF | 10000V 10kV 33000pF/33nF/0.033uF | |
1500V pF/680nF/0.68uF | 10000V 10kV 47000pF/47nF/0.047uF | |
1500V pF/1000nF/1uF | 10000V 10kV 68000pF/68nF/0.068uF | |
1500V pF/1500nF/1.5uF | 10000V 10kV 100nF/0.1uF | |
1500V pF/2200nF/2.2uF | 10000V 10kV 150nF/0.15uF | |
2500V 2200pF/2.2nF/0.0022uF | 12500V 12.5kV 680pF/0.68nF/0.0068uF | |
2500V 3300pF/3.3nF/0.0033uF | 12500V 12.5kV 1000pF/1nF/0.01uF | |
2500V 4700pF/4.7nF/0.0047uF | 12500V 12.5kV 1500pF/1.5nF/0.015uF | |
2500V 6800pF/6.8nF/0.0068uF | 12500V 12.5kV 2200pF/2.2nF/0.022uF | |
2500V 10000pF/10nF/0.01uF | 12500V 12.5kV 3300pF/3.3nF/0.033uF | |
2500V 15000pF/15nF/0.015uF | 12500V 12.5kV 4700pF/4.7nF/0.047uF | |
2500V 22000pF/22nF/0.022uF | 12500V 12.5kV 6800pF/6.8nF/0.068uF | |
2500V 33000pF/33nF/0.033uF | 12500V 12.5kV 10000pF/10nF/0.1uF | |
2500V 47000pF/47nF/0.047uF | 12500V 12.5kV 15000pF/15nF/0.15uF | |
2500V 68000pF/68nF/0.068uF | 12500V 12.5kV 22000pF/22nF/0.22uF | |
2500V 100nF/0.1uF | 12500V 12.5kV 33000pF/33nF/0.33uF | |
2500V 150nF/0.15uF | 12500V 12.5kV 47000pF/47nF/0.47uF | |
2500V 220nF/0.22uF | 12500V 12.5kV 68000pF/68nF/0.68uF | |
2500V 330nF/0.33uF | 12500V 12.5kV 100nF/0.1uF | |
2500V 470nF/0.47uF | 15000V 15kV 470pF/0.47nF/0.00047uF | |
2500V 680nF/0.68uF | 15000V 15kV 680pF/0.68nF/0.00068uF | |
2500V 1000nF/1uF | 15000V 15kV 1000pF/1nF/0.001uF | |
2500V 1500nF/1.5uF | 15000V 15kV 1500pF/1.5nF/0.0015uF | |
3500V 1000pF/1nF/0.001uF | 15000V 15kV 2200pF/2.2nF/0.0022uF | |
3500V 1800pF/1.8nF/0.0018uF | 15000V 15kV 3300pF/3.3nF/0.0033uF | |
3500V 2200pF/2.2nF/0.0022uF | 15000V 15kV 4700pF/4.7nF/0.0047uF | |
3500V 3300pF/3.3nF/0.0033uF | 15000V 15kV 6800pF/6.8nF/0.0068uF | |
3500V 4700pF/4.7nF/0.0047uF | 15000V 15kV 10000pF/10nF/0.01uF | |
3500V 6800pF/6.8nF/0.0068uF | 15000V 15kV 15000pF/15nF/0.015uF | |
3500V 10000pF/10nF/0.01uF | 15000V 15kV 22000pF/22nF/0.022uF | |
3500V 18000pF/18nF/0.018uF | 15000V 15kV 33000pF/33nF/0.033uF | |
3500V 22000pF/22nF/0.022uF | 15000V 15kV 47000pF/47nF/0.047uF | |
3500V 33000pF/33nF/0.033uF | 15000V 15kV 68000pF/68nF/0.068uF | |
3500V 47000pF/47nF/0.047uF | 20000V 20kV 100pF/0.1nF/0.0001uF | |
3500V 68000pF/68nF/0.068uF | 20000V 20kV 150pF/0.15nF/0.00015uF | |
3500V 100nF/0.1uF | 20000V 20kV 220pF/0.22nF/0.00022uF | |
3500V 150nF/0.15uF | 20000V 20kV 330pF/0.33nF/0.00033uF | |
3500V 220nF/0.22uF | 20000V 20kV 470pF/0.47nF/0.00047uF | |
3500V 330nF/0.33uF | 20000V 20kV 680pF/0.68nF/0.00068uF | |
3500V 470nF/0.47uF | 20000V 20kV 1000pF/1nF/0.001uF | |
3500V 1000nF/1uF | 20000V 20kV 1500pF/1.5nF/0.0015uF | |
3500V 1500nF/1.5uF | 20000V 20kV 2200pF/2.2nF/0.0022uF | |
5000V 5kV 470pF/0.47nF/0.00047uF | 20000V 20kV 3300pF/3.3nF/0.0033uF | |
5000V 5kV 680pF/0.68nF/0.00068uF | 20000V 20kV 4700pF/4.7nF/0.0047uF | |
5000V 5kV 1000pF/1nF/0.001uF | 20000V 20kV 6800pF/6.8nF/0.0068uF | |
5000V 5kV 1500pF/1.5nF/0.0015uF | 20000V 20kV 10000pF/10nF/0.01uF | |
5000V 5kV 2200pF/2.2nF/0.0022uF | 20000V 20kV 15000pF/15nF/0.015uF | |
5000V 5kV 3300pF/3.3nF/0.0033uF | 20000V 20kV 22000pF/22nF/0.022uF | |
5000V 5kV 4700pF/4.7nF/0.0047uF | 20000V 20kV 33000pF/33nF/0.033uF |
There are some other products you may be intersted in , please click to know about the details.
1uF 2500V High Temperature Mica Paper Capacitors Axial leads Silvered Mica Capacitors Screw Terminal Mica Capacitors for CNC 175C High Temperature Mica Paper Capacitors High Frequecy High Voltage Mica Capacitor