(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
HV22 Super Ultra-High Voltage Film Capacitors, Dry Film Capacitor
Feature:
● Reference standard: GB/T 2693 idt IEC 60384-l.
● Metallized polypropylene/polyester film wound, non-inductive construction.
● The polyester tape or specific tape wrap and epoxy resin end filled.
● Excellent self-hearing property and temperature stability.
● Dry construction assuring safety use.
● Terminals including tinned copper wire, copper solder tags, copper screw, copper nut and others are available on request.
● To adopt special tape to prevent insulation materials filled in high voltage devices from appearing crack, to avoid producing creepage appearance along with the crack.
● Design of product can assure that there are not ion current inside capacitor under AC and high voltage pulse application.
● More miniature size product available on request.
Application:
● Super-High-Voltage power supply of high top medical treatment equipment.
● High voltage converter.
● High voltage coupling and carrier wave communication signal coupling in high voltage transmission line.
● Protection facilities of large-scale machine and safety measurement apparatus.
Screw Terminal Super Ultra-High Voltage Film Capacitor with Tubular Shape | ||||||
SPECIFICATION( Tubular shape ) | Dimension (mm) | Part Number | ||||
D | L | Output | Imax (A) | Ipeak (A) | ||
3kVdc 80uF 806 | 92 | 355 | M8 | 65 | 4500 | MXHV22806K302 |
4.2kVdc 45uF 456 | 92 | 355 | M8 | 50 | 4200 | MXHV22456K422 |
6.2kVdc 20uF 206 | 92 | 355 | M8 | 25 | 1800 | MXHV22206K622 |
9.2kVdc 9uF 905 | 92 | 355 | M8 | 20 | 1050 | MXHV22905K922 |
9.2kVdc 25uF 256 | 140 | 355 | M8 | 40 | 4050 | MXHV22256K922 |
10kVdc 4uF 405 | 120 | 320 | M8 | 50 | 1500 | MXHV22405K103 |
50kVdc 0.5uF 504 | 140 | 720 | M8 | 10 | 8000 | MXHV22504K503 |
70kVdc 0.1uF 104 | 55 | 580 | M8 | 12 | 1000 | MXHV22105K703 |
Super Ultra-High Voltage Film Capacitor Specially for Tank Breaker(Live, Dead, SF6, GIS, CVT) | ||||||
SPECIFICATION( Tubular shape ) | Dimension (mm) | Part Number | ||||
D | L | Output | UBIL | Uch | ||
180kVdc 300pF 301 | 100 | 700 | M12 | 1050 | 1150 | MXHV22301J184 |
110kVdc 3000pF 302 | 140 | 900 | M12 | 800 | 1200 | MXHV22302J114 |
250kVdc 950pF 951 | 120 | 1300 | M12 | 1500 | 2000 | MXHV22951J254 |
There are some other products you may be intersted in , please click to know about the details.
MX41 BA1 Water Cooled Resonant Capacitor MS series High Voltage Film Capacitor ZN11 damping absorption protection capacitor PEC Power Electronic Capacitors S/SS High Voltage 1pps Capacitors GA