Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!
500D Aluminum Capacitors +85 °C, Miniature, General Purpose
ELECTRICAL DATA AND ORDERING INFORMATION | / | ELECTRICAL DATA AND ORDERING INFORMATION | ||||
CAP. (μF) |
PART NUMBER | NOMINAL CASE SIZE D x L (INCH, MM) |
CAP. (μF) |
PART NUMBER | NOMINAL CASE SIZE D x L (INCH, MM) |
|
6.3 WVDC AT +85 °C, SURGE = 8 V | 63 WVDC AT +85 °C, SURGE = 75 V | |||||
68UF | 500D686M6R3BA2A | 0.248 x 0.512 [6.3 x 13.0] | 1000UF | 500D108M063GK2A | 0.630 x 1.752 [16.0 x 44.5] | |
150UF | 500D157M6R3BB2A | 0.248 x 0.689 [6.3 x 17.5] | 1200UF | 500D128M063LS2A | 0.709 x 1.575 [18.0 x 40.0] | |
220UF | 500D227M6R3CB2A | 0.315 x 0.689 [8.0 x 17.5] | 1500UF | 500D158M063LS2A | 0.709 x 1.575 [18.0 x 40.0] | |
330UF | 500D337M6R3CC2A | 0.315 x 0.807 [8.0 x 20.5] | 80 WVDC AT +85 °C, SURGE = 100 V | |||
680UF | 500D687M6R3DC2A | 0.374 x 0.807 [9.5 x 20.5] | 4.7UF | 500D475M080BA2A | 0.248 x 0.512 [6.3 x 13.0] | |
820UF | 500D827M6R3DD2A | 0.374 x 0.945 [9.5 x 24.0] | 47UF | 500D476M080DC2A | 0.374 x 0.807 [9.5 x 20.5] | |
1200UF | 500D128M6R3DF2A | 0.374 x 1.260 [9.5 x 32.0] | 100 WVDC AT +85 °C, SURGE = 125 V | |||
2200UF | 500D228M6R3DH2A | 0.374 x 1.496 [9.5 x 38.0] | 1UF | 500D105M100BA2A | 0.248 x 0.512 [6.3 x 13.0] | |
2200UF | 500D228M6R3EF2A | 0.433 x 1.260 [11.0 x 32.0] | 2.2UF | 500D225M100BA2A | 0.248 x 0.512 [6.3 x 13.0] | |
3300UF | 500D338M6R3EH2A | 0.433 x 1.496 [11.0 x 38.0] | 3.3UF | 500D335M100BA2A | 0.248 x 0.512 [6.3 x 13.0] | |
3300UF | 500D338M6R3FH2A | 0.492 x 1.496 [12.5 x 38.0] | 4.7UF | 500D475M100BB2A | 0.248 x 0.689 [6.3 x 17.5] | |
4700UF | 500D478M6R3FK2A | 0.492 x 1.752 [12.5 x 44.5] | 10UF | 500D106M100CB2A | 0.315 x 0.689 [8.0 x 17.5] | |
5600UF | 500D568M6R3GH2A | 0.630 x 1.496 [16.0 x 38.0] | 15UF | 500D156M100CC2A | 0.315 x 0.807 [8.0 x 20.5] | |
8200UF | 500D828M6R3GK2A | 0.630 x 1.752 [16.0 x 44.5] | 22UF | 500D226M100DC2A | 0.374 x 0.807 [9.5 x 20.5] | |
10000UF | 500D109M6R3LS2A | 0.709 x 1.575 [18.0 x 40.0] | 33UF | 500D336M100DD2A | 0.374 x 0.945 [9.5 x 24.0] | |
10 WVDC AT +85 °C, SURGE = 12 V | 39UF | 500D396M100DD2A | 0.374 x 0.945 [9.5 x 24.0] | |||
47UF | 500D476M010BA2A | 0.248 x 0.512 [6.3 x 13.0] | 47UF | 500D476M100DF2A | 0.374 x 1.260 [9.5 x 32.0] | |
100UF | 500D107M010BB2A | 0.248 x 0.689 [6.3 x 17.5] | 56UF | 500D566M100DF2A | 0.374 x 1.260 [9.5 x 32.0] | |
220UF | 500D227M010CB2A | 0.315 x 0.689 [8.0 x 17.5] | 100UF | 500D107M100DH2A | 0.374 x 1.496 [9.5 x 38.0] | |
330UF | 500D337M010CC2A | 0.315 x 0.807 [8.0 x 20.5] | 100UF | 500D107M100EF2A | 0.433 x 1.260 [11.0 x 32.0] | |
470UF | 500D477M010DC2A | 0.374 x 0.807 [9.5 x 20.5] | 100UF | 500D107M100EH2A | 0.433 x 1.496 [11.0 x 38.0] | |
680UF | 500D687M010DD2A | 0.374 x 0.945 [9.5 x 24.0] | 150UF | 500D157M100EH2A | 0.433 x 1.496 [11.0 x 38.0] | |
1000UF | 500D108M010DF2A | 0.374 x 1.260 [9.5 x 32.0] | 150UF | 500D157M100FH2A | 0.492 x 1.496 [12.5 x 38.0] | |
1500UF | 500D158M010DH2A | 0.374 x 1.496 [9.5 x 38.0] | 220UF | 500D227M100FK2A | 0.492 x 1.752 [12.5 x 44.5] | |
1800UF | 500D188M010EF2A | 0.433 x 1.260 [11.0 x 32.0] | 220UF | 500D227M100GH2A | 0.630 x 1.496 [16.0 x 38.0] | |
2200UF | 500D228M010EH2A | 0.433 x 1.496 [11.0 x 38.0] | 220UF | 500D227M100GK2A | 0.630 x 1.752 [16.0 x 44.5] | |
2700UF | 500D278M010EH2A | 0.433 x 1.496 [11.0 x 38.0] | 390UF | 500D397M100GK2A | 0.630 x 1.752 [16.0 x 44.5] | |
2700UF | 500D278M010FH2A | 0.492 x 1.496 [12.5 x 38.0] | 470UF | 500D477M100LS2A | 0.709 x 1.575 [18.0 x 40.0] | |
3300UF | 500D338M010GH2A | 0.630 x 1.496 [16.0 x 38.0] | 150 WVDC AT +85 °C, SURGE = 175 V | |||
3900UF | 500D398M010FK2A | 0.492 x 1.752 [12.5 x 44.5] | 1UF | 500D105M150BA2A | 0.248 x 0.512 [6.3 x 13.0] | |
4700UF | 500D478M010GH2A | 0.630 x 1.496 [16.0 x 38.0] | 10UF | 500D106M150DC2A | 0.374 x 0.807 [9.5 x 20.5] | |
6800UF | 500D688M010GK2A | 0.630 x 1.752 [16.0 x 44.5] | 22UF | 500D226M150DF2A | 0.374 x 1.260 [9.5 x 32.0] | |
8200UF | 500D828M010LS2A | 0.709 x 1.575 [18.0 x 40.0] | 33UF | 500D336M150EF2A | 0.433 x 1.260 [11.0 x 32.0] | |
12 WVDC AT +85 °C, SURGE = 15 V | 47UF | 500D476M150EH2A | 0.433 x 1.496 [11.0 x 38.0] | |||
39UF | 500D396M012BA2A | 0.248 x 0.512 [6.3 x 13.0] | 160 WVDC AT +85 °C, SURGE = 180 V | |||
68UF | 500D686M012BB2A | 0.248 x 0.689 [6.3 x 17.5] | 1.5UF | 500D155M160BA2A | 0.248 x 0.512 [6.3 x 13.0] | |
150UF | 500D157M012CB2A | 0.315 x 0.689 [8.0 x 17.5] | 2.7UF | 500D275M160BB2A | 0.248 x 0.689 [6.3 x 17.5] | |
220UF | 500D227M012CC2A | 0.315 x 0.807 [8.0 x 20.5] | 3.3UF | 500D335M160CB2A | 0.315 x 0.689 [8.0 x 17.5] | |
330UF | 500D337M012DC2A | 0.374 x 0.807 [9.5 x 20.5] | 6.8UF | 500D685M160CC2A | 0.315 x 0.807 [8.0 x 20.5] | |
560UF | 500D567M012DD2A | 0.374 x 0.807 [9.5 x 20.5] | 10UF | 500D106M160DC2A | 0.374 x 0.807 [9.5 x 20.5] | |
820UF | 500D827M012DF2A | 0.374 x 1.260 [9.5 x 32.0] | 15UF | 500D156M160DD2A | 0.374 x 0.945 [9.5 x 24.0] | |
1200UF | 500D128M012DH2A | 0.374 x 1.496 [9.5 x 38.0] | 22UF | 500D226M160DF2A | 0.374 x 1.260 [9.5 x 32.0] | |
1500UF | 500D158M012EF2A | 0.433 x 1.260 [11.0 x 32.0] | 27UF | 500D276M160DH2A | 0.374 x 1.496 [9.5 x 38.0] | |
2200UF | 500D228M012EH2A | 0.433 x 1.496 [11.0 x 38.0] | 33UF | 500D336M160EF2A | 0.433 x 1.260 [11.0 x 32.0] | |
2200UF | 500D228M012FH2A | 0.492 x 1.496 [12.5 x 38.0] | 47UF | 500D476M160EH2A | 0.433 x 1.496 [11.0 x 38.0] | |
2700UF | 500D278M012FK2A | 0.492 x 1.752 [12.5 x 44.5] | 47UF | 500D476M160FH2A | 0.492 x 1.496 [12.5 x 38.0] | |
3900UF | 500D398M012GH2A | 0.630 x 1.496 [16.0 x 38.0] | 56UF | 500D566M160FK2A | 0.492 x 1.752 [12.5 x 44.5] | |
5600UF | 500D568M012GK2A | 0.630 x 1.752 [16.0 x 44.5] | 82UF | 500D826M160GH2A | 0.630 x 1.496 [16.0 x 38.0] | |
6800UF | 500D688M012LS2A | 0.709 x 1.575 [18.0 x 40.0] | 100UF | 500D107M160GK2A | 0.630 x 1.752 [16.0 x 44.5] | |
16 WVDC AT +85 °C, SURGE = 20 V | 120UF | 500D127M160LS2A | 0.709 x 1.575 [18.0 x 40.0] | |||
33UF | 500D336M016BA2A | 0.248 x 0.512 [6.3 x 13.0] | 200 WVDC AT +85 °C, SURGE = 250 V | |||
68UF | 500D686M016BB2A | 0.248 x 0.689 [6.3 x 17.5] | 1.2UF | 500D125M200BA2A | 0.248 x 0.512 [6.3 x 13.0] | |
100UF | 500D107M016CB2A | 0.315 x 0.689 [8.0 x 17.5] | 2.2UF | 500D225M200BB2A | 0.248 x 0.689 [6.3 x 17.5] | |
150UF | 500D157M016CB2A | 0.315 x 0.689 [8.0 x 17.5] | 2.2UF | 500D225M200CB2A | 0.315 x 0.689 [8.0 x 17.5] | |
220UF | 500D227M016CC2A | 0.315 x 0.807 [8.0 x 20.5 | 2.7UF | 500D275M200CB2A | 0.315 x 0.689 [8.0 x 17.5] | |
330UF | 500D337M016DC2A | 0.374 x 0.807 [9.5 x 20.5] | 3.3UF | 500D335M200CC2A | 0.315 x 0.807 [8.0 x 20.5] | |
470UF | 500D477M016DD2A | 0.374 x 0.945 [9.5 x 24.0] | 4.7UF | 500D475M200CC2A | 0.315 x 0.807 [8.0 x 20.5] | |
680UF | 500D687M016DF2A | 0.374 x 1.260 [9.5 x 32.0] | 8.2UF | 500D825M200DC2A | 0.374 x 0.807 [9.5 x 20.5] | |
1000UF | 500D108M016DH2A | 0.374 x 1.496 [9.5 x 38.0] | 10UF | 500D106M200DD2A | 0.374 x 0.945 [9.5 x 24.0] | |
1200UF | 500D128M016DH2A | 0.374 x 1.496 [9.5 x 38.0] | 15UF | 500D156M200DF2A | 0.374 x 1.260 [9.5 x 32.0] | |
1200UF | 500D128M016EF2A | 0.433 x 1.260 [11.0 x 32.0] | 22UF | 500D226M200DH2A | 0.374 x 1.496 [9.5 x 38.0] | |
1500UF | 500D158M016EH2A | 0.433 x 1.496 [11.0 x 38.0] | 27UF | 500D276M200EF2A | 0.433 x 1.260 [11.0 x 32.0] | |
1800UF | 500D188M016EH2A | 0.433 x 1.496 [11.0 x 38.0] | 33UF | 500D336M200EH2A | 0.433 x 1.496 [11.0 x 38.0] | |
1800UF | 500D188M016FH2A | 0.492 x 1.496 [12.5 x 38.0] | 33UF | 500D336M200FK2A | 0.492 x 1.752 [12.5 x 44.5] | |
2200UF | 500D228M016FK2A | 0.492 x 1.752 [12.5 x 44.5] | 39UF | 500D396M200FH2A | 0.492 x 1.496 [12.5 x 38.0] | |
2700UF | 500D278M016FK2A | 0.492 x 1.752 [12.5 x 44.5] | 47UF | 500D476M200FK2A | 0.492 x 1.752 [12.5 x 44.5] | |
3300UF | 500D338M016GH2A | 0.630 x 1.496 [16.0 x 38.0] | 68UF | 500D686M200GH2A | 0.630 x 1.496 [16.0 x 38.0] | |
3300UF | 500D338M016GK2A | 0.630 x 1.752 [16.0 x 44.5] | 82UF | 500D826M200GK2A | 0.630 x 1.752 [16.0 x 44.5] | |
4700UF | 500D478M016GK2A | 0.630 x 1.752 [16.0 x 44.5] | 100UF | 500D107M200LS2A | 0.709 x 1.575 [18.0 x 40.0] | |
5600UF | 500D568M016LS2A | 0.709 x 1.575 [18.0 x 40.0] | 250 WVDC AT +85 °C, SURGE = 300 V | |||
25 WVDC AT +85 °C, SURGE = 35 V | 1UF | 500D105M250BA2A | 0.248 x 0.512 [6.3 x 13.0] | |||
22UF | 500D226M025BA2A | 0.248 x 0.512 [6.3 x 13.0] | 1.5UF | 500D155M250CB2A | 0.315 x 0.689 [8.0 x 17.5] | |
33UF | 500D336M025BB2A | 0.248 x 0.689 [6.3 x 17.5] | 1.8UF | 500D185M250BB2A | 0.248 x 0.689 [6.3 x 17.5] | |
47UF | 500D476M025BB2A | 0.248 x 0.689 [6.3 x 17.5] | 2.2UF | 500D225M250CB2A | 0.315 x 0.689 [8.0 x 17.5] | |
68UF | 500D686M025CB2A | 0.315 x 0.689 [8.0 x 17.5] | 2.2UF | 500D225M250CC2A | 0.315 x 0.807 [8.0 x 20.5] | |
100UF | 500D107M025CC2A | 0.315 x 0.807 [8.0 x 20.5] | 3.3UF | 500D335M250CC2A | 0.315 x 0.807 [8.0 x 20.5] | |
150UF | 500D157M025DC2A | 0.374 x 0.807 [9.5 x 20.5] | 4.7UF | 500D475M250DC2A | 0.374 x 0.807 [9.5 x 20.5] | |
220UF | 500D227M025DC2A | 0.374 x 0.807 [9.5 x 20.5] | 6.8UF | 500D685M250DC2A | 0.374 x 0.807 [9.5 x 20.5] | |
330UF | 500D337M025DD2A | 0.374 x 0.945 [9.5 x 24.0] | 8.2UF | 500D825M250DD2A | 0.374 x 0.945 [9.5 x 24.0] | |
330UF | 500D337M025DF2A | 0.374 x 1.260 [9.5 x 32.0] | 10UF | 500D106M250DF2A | 0.374 x 1.260 [9.5 x 32.0] | |
470UF | 500D477M025DF2A | 0.374 x 1.260 [9.5 x 32.0] | 12UF | 500D126M250DF2A | 0.374 x 1.260 [9.5 x 32.0] | |
820UF | 500D827M025DH2A | 0.374 x 1.496 [9.5 x 38.0] | 15UF | 500D156M250EF2A | 0.433 x 1.260 [11.0 x 32.0] | |
680UF | 500D687M025EF2A | 0.433 x 1.260 [11.0 x 32.0] | 18UF | 500D186M250DH2A | 0.374 x 1.496 [9.5 x 38.0] | |
1000UF | 500D108M025FH2A | 0.492 x 1.496 [12.5 x 38.0] | 18UF | 500D186M250EF2A | 0.433 x 1.260 [11.0 x 32.0] | |
1200UF | 500D128M025EH2A | 0.433 x 1.496 [11.0 x 38.0] | 22UF | 500D226M250EH2A | 0.433 x 1.496 [11.0 x 38.0] | |
1200UF | 500D128M025FH2A | 0.492 x 1.496 [12.5 x 38.0] | 27UF | 500D276M250EH2A | 0.433 x 1.496 [11.0 x 38.0] | |
1800UF | 500D188M025FK2A | 0.492 x 1.752 [12.5 x 44.5] | 27UF | 500D276M250FH2A | 0.492 x 1.496 [12.5 x 38.0] | |
1800UF | 500D188M025GH2A | 0.630 x 1.496 [16.0 x 38.0] | 39UF | 500D396M250FK2A | 0.492 x 1.752 [12.5 x 44.5] | |
2200UF | 500D228M025GK2A | 0.630 x 1.752 [16.0 x 44.5] | 47UF | 500D476M250GH2A | 0.630 x 1.496 [16.0 x 38.0] | |
2700UF | 500D278M025GK2A | 0.630 x 1.752 [16.0 x 44.5] | 47UF | 500D476M250GK2A | 0.630 x 1.752 [16.0 x 44.5] | |
3300UF | 500D338M025LS2A | 0.709 x 1.575 [18.0 x 40.0] | 56UF | 500D566M250GK2A | 0.630 x 1.752 [16.0 x 44.5] | |
35 WVDC AT +85 °C, SURGE = 40 V | 82UF | 500D826M250LS2A | 0.709 x 1.575 [18.0 x 40.0] | |||
15UF | 500D156M035BA2A | 0.248 x 0.512 [6.3 x 13.0] | 350 WVDC AT +85 °C, SURGE = 400 V | |||
47UF | 500D476M035CB2A | 0.315 x 0.689 [8.0 x 17.5] | 0.47UF | 500D474M350BA2A | 0.248 x 0.512 [6.3 x 13.0] | |
330UF | 500D337M035DH2A | 0.374 x 1.496 [9.5 x 38.0] | 0.82UF | 500D824M350BB2A | 0.248 x 0.689 [6.3 x 17.5] | |
470UF | 500D477M035EH2A | 0.433 x 1.496 [11.0 x 38.0] | 1UF | 500D105M350CB2A | 0.315 x 0.689 [8.0 x 17.5] | |
680UF | 500D687M035FK2A | 0.492 x 1.752 [12.5 x 44.5] | 1.2UF | 500D125M350CB2A | 0.315 x 0.689 [8.0 x 17.5] | |
1000UF | 500D108M035GH2A | 0.630 x 1.496 [16.0 x 38.0] | 1.8UF | 500D185M350CC2A | 0.315 x 0.807 [8.0 x 20.5] | |
40 WVDC AT +85 °C, SURGE = 50 V | 2.2UF | 500D225M350DC2A | 0.374 x 0.807 [9.5 x 20.5] | |||
15UF | 500D156M040BA2A | 0.248 x 0.512 [6.3 x 13.0] | 3.3UF | 500D335M350DC2A | 0.374 x 0.807 [9.5 x 20.5] | |
22UF | 500D226M040BB2A | 0.248 x 0.689 [6.3 x 17.5] | 3.9UF | 500D395M350DD2A | 0.374 x 0.945 [9.5 x 24.0] | |
47UF | 500D476M040CB2A | 0.315 x 0.689 [8.0 x 17.5] | 4.7UF | 500D475M350DF2A | 0.374 x 1.260 [9.5 x 32.0] | |
68UF | 500D686M040CC2A | 0.315 x 0.807 [8.0 x 20.5] | 5.6UF | 500D565M350DF2A | 0.374 x 1.260 [9.5 x 32.0] | |
100UF | 500D107M040DC2A | 0.374 x 0.807 [9.5 x 20.5] | 8.2UF | 500D825M350DH2A | 0.374 x 1.496 [9.5 x 38.0] | |
180UF | 500D187M040DD2A | 0.374 x 0.945 [9.5 x 24.0] | 10UF | 500D106M350EF2A | 0.433 x 1.260 [11.0 x 32.0] | |
270UF | 500D277M040DF2A | 0.374 x 1.260 [9.5 x 32.0] | 10UF | 500D106M350EH2A | 0.433 x 1.496 [11.0 x 38.0] | |
470UF | 500D477M040DH2A | 0.374 x 1.496 [9.5 x 38.0] | 12UF | 500D126M350EH2A | 0.433 x 1.496 [11.0 x 38.0] | |
470UF | 500D477M040EF2A | 0.433 x 1.260 [11.0 x 32.0] | 15UF | 500D156M350FH2A | 0.492 x 1.496 [12.5 x 38.0] | |
680UF | 500D687M040EH2A | 0.433 x 1.496 [11.0 x 38.0] | 18UF | 500D186M350FK2A | 0.492 x 1.752 [12.5 x 44.5] | |
680UF | 500D687M040FH2A | 0.492 x 1.496 [12.5 x 38.0] | 22UF | 500D226M350GH2A | 0.630 x 1.496 [16.0 x 38.0] | |
1000UF | 500D108M040FK2A | 0.492 x 1.752 [12.5 x 44.5] | 33UF | 500D336M350GK2A | 0.630 x 1.752 [16.0 x 44.5] | |
1200UF | 500D128M040GH2A | 0.630 x 1.496 [16.0 x 38.0] | 39UF | 500D396M350LS2A | 0.709 x 1.575 [18.0 x 40.0] | |
1800UF | 500D188M040GK2A | 0.630 x 1.752 [16.0 x 44.5] | 400 WVDC AT +85 °C, SURGE = 450 V | |||
2200UF | 500D228M040LS2A | 0.709 x 1.575 [18.0 x 40.0] | 0.27UF | 500D274M400BA2A | 0.248 x 0.512 [6.3 x 13.0] | |
50 WVDC AT +85 °C, SURGE = 65 V | 0.56UF | 500D564M400BB2A | 0.248 x 0.689 [6.3 x 17.5] | |||
10UF | 500D106M050BA2A | 0.248 x 0.512 [6.3 x 13.0] | 0.68UF | 500D684M400CB2A | 0.315 x 0.689 [8.0 x 17.5] | |
22UF | 500D226M050BB2A | 0.248 x 0.689 [6.3 x 17.5] | 1UF | 500D105M400CC2A | 0.315 x 0.807 [8.0 x 20.5] | |
33UF | 500D336M050CB2A | 0.315 x 0.689 [8.0 x 17.5] | 1.5UF | 500D155M400DC2A | 0.374 x 0.807 [9.5 x 20.5] | |
68UF | 500D686M050CC2A | 0.315 x 0.807 [8.0 x 20.5] | 2.2UF | 500D225M400DC2A | 0.374 x 0.807 [9.5 x 20.5] | |
100UF | 500D107M050DC2A | 0.374 x 0.807 [9.5 x 20.5] | 2.7UF | 500D275M400DD2A | 0.374 x 0.945 [9.5 x 24.0] | |
150UF | 500D157M050DD2A | 0.374 x 0.945 [9.5 x 24.0] | 3.9UF | 500D395M400DF2A | 0.374 x 1.260 [9.5 x 32.0] | |
220UF | 500D227M050DF2A | 0.374 x 1.260 [9.5 x 32.0] | 5.6UF | 500D565M400DH2A | 0.374 x 1.496 [9.5 x 38.0] | |
330UF | 500D337M050DH2A | 0.374 x 1.496 [9.5 x 38.0] | 6.8UF | 500D685M400EF2A | 0.433 x 1.260 [11.0 x 32.0] | |
330UF | 500D337M050EF2A | 0.433 x 1.260 [11.0 x 32.0] | 10UF | 500D106M400EH2A | 0.433 x 1.496 [11.0 x 38.0] | |
470UF | 500D477M050FH2A | 0.492 x 1.496 [12.5 x 38.0] | 10UF | 500D106M400FK2A | 0.492 x 1.752 [12.5 x 44.5] | |
560UF | 500D567M050EH2A | 0.433 x 1.496 [11.0 x 38.0] | 12UF | 500D126M400FH2A | 0.492 x 1.496 [12.5 x 38.0] | |
680UF | 500D687M050GH2A | 0.630 x 1.496 [16.0 x 38.0] | 15UF | 500D156M400FK2A | 0.492 x 1.752 [12.5 x 44.5] | |
820UF | 500D827M050FK2A | 0.492 x 1.752 [12.5 x 44.5] | 18UF | 500D186M400GH2A | 0.630 x 1.496 [16.0 x 38.0] | |
820UF | 500D827M050GH2A | 0.630 x 1.496 [16.0 x 38.0] | 22UF | 500D226M400GK2A | 0.630 x 1.752 [16.0 x 44.5] | |
1000UF | 500D108M050GK2A | 0.630 x 1.752 [16.0 x 44.5] | 39UF | 500D396M400LS2A | 0.709 x 1.575 [18.0 x 40.0] | |
1500UF | 500D158M050GK2A | 0.630 x 1.752 [16.0 x 44.5] | 450 WVDC AT +85 °C, SURGE = 500 V | |||
1800UF | 500D188M050LS2A | 0.709 x 1.575 [18.0 x 40.0] | 0.22UF | 500D224M450BA2A | 0.248 x 0.512 [6.3 x 13.0] | |
63 WVDC AT +85 °C, SURGE = 75 V | 0.47UF | 500D474M450BB2A | 0.248 x 0.689 [6.3 x 17.5] | |||
6.8UF | 500D685M063BA2A | 0.248 x 0.512 [6.3 x 13.0] | 0.56UF | 500D564M450CB2A | 0.315 x 0.689 [8.0 x 17.5] | |
15UF | 500D156M063BB2A | 0.248 x 0.689 [6.3 x 17.5] | 0.82UF | 500D824M450CC2A | 0.315 x 0.807 [8.0 x 20.5] | |
22UF | 500D226M063CB2A | 0.315 x 0.689 [8.0 x 17.5] | 1UF | 500D105M450DC2A | 0.374 x 0.807 [9.5 x 20.5] | |
33UF | 500D336M063CB2A | 0.315 x 0.689 [8.0 x 17.5] | 1.8UF | 500D185M450DC2A | 0.374 x 0.807 [9.5 x 20.5] | |
47UF | 500D476M063CC2A | 0.315 x 0.807 [8.0 x 20.5] | 2.2UF | 500D225M450DD2A | 0.374 x 0.945 [9.5 x 24.0] | |
68UF | 500D686M063DC2A | 0.374 x 0.807 [9.5 x 20.5] | 2.2UF | 500D225M450DF2A | 0.374 x 1.260 [9.5 x 32.0] | |
100UF | 500D107M063DD2A | 0.374 x 0.945 [9.5 x 24.0] | 3.3UF | 500D335M450DF2A | 0.374 x 1.260 [9.5 x 32.0] | |
150UF | 500D157M063DF2A | 0.374 x 1.260 [9.5 x 32.0] | 4.7UF | 500D475M450DH2A | 0.374 x 1.496 [9.5 x 38.0] | |
220UF | 500D227M063DH2A | 0.374 x 1.496 [9.5 x 38.0] | 5.6UF | 500D565M450EF2A | 0.433 x 1.260 [11.0 x 32.0] | |
220UF | 500D227M063EF2A | 0.433 x 1.260 [11.0 x 32.0] | 8.2UF | 500D825M450EH2A | 0.433 x 1.496 [11.0 x 38.0] | |
270UF | 500D277M063DH2A | 0.374 x 1.496 [9.5 x 38.0] | 10UF | 500D106M450FH2A | 0.492 x 1.496 [12.5 x 38.0] | |
390UF | 500D397M063FH2A | 0.492 x 1.496 [12.5 x 38.0] | 10UF | 500D106M450GK2A | 0.630 x 1.752 [16.0 x 44.5] | |
470UF | 500D477M063EH2A | 0.433 x 1.496 [11.0 x 38.0] | 12UF | 500D126M450FK2A | 0.492 x 1.752 [12.5 x 44.5] | |
470UF | 500D477M063FK2A | 0.492 x 1.752 [12.5 x 44.5] | 15UF | 500D156M450GH2A | 0.630 x 1.496 [16.0 x 38.0] | |
560UF | 500D567M063FK2A | 0.492 x 1.752 [12.5 x 44.5] | 18UF | 500D186M450GK2A | 0.630 x 1.752 [16.0 x 44.5] | |
560UF | 500D567M063GH2A | 0.630 x 1.496 [16.0 x 38.0] | 33UF | 500D336M450LS2A | 0.709 x 1.575 [18.0 x 40.0] |
There are some other products you may be intersted in , please click to know about the details.
Aluminum Capacitors Miniature General Purpose 39D Aluminum Powerlytic Electrolytics Capacitors SYB Surface Mount Type Capacitor SA Conductive Polymer Capacitor Low ESR RVK Low Leakage Chip Electrolytic Capacitor