• CA52 200C High Temperature Wet Tantalum Capacitors

CA52 200C High Temperature Wet Tantalum Capacitors

  • Séries: CA52
  • Tension de travail Gamme: 6.3V~125Vdc
  • Gamme de capacité: 1.0uF~1500uF
  • Température de fonctionnement: -55°C~+200°C
  • Charger la vie: --
  • Application: Heat-resistant applications such as well drilling, automobile electronics.

  

Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!

■ Introduction du produit

CA52 200°C Wet Tantalum Electrolytic Capacitor, Axial Leaded (Through-Hole), High Temperature Application, Equal AVX TWA-Y 200°C Series Wet Electrolytic Tantalum Capacitor.
Feature:
● Silver cased, hermetically sealed, with insulation sleeve , axial lead, polar capacitor.
Stable and excellent electrical performances.
Applicable specification: standard Q/XR1005A -2008.
Application:
Used for heat-resistant applications such as well drilling, automobile electronics.
Technical Specification:
● Operating temperature range: -55°C~+200
°C;
● Capacitance tolerance: ±10%, ±20%;
● DC leakage: at+25
°C, I0 ≤ 0.001CRUR (μA) or 1μA.
                         
at +155°C~+175°C,I ≤ 12*I0(μA) or 12μA (whichever is greater);
                          at >175
°C, I ≤ 15*I0(μA) or 15μA (Whichever is greater);
● Dissipation factor: see datasheet.
● Outline drawing:
see datasheet.
● Case size and dimensions: see datasheet.

■ Specification

STANDARD RATINGS / STANDARD RATINGS
CAPACITANCE (μF) CASE CODE PART NUMBER PART NUMBER
(Replacement)
CAPACITANCE (μF) CASE CODE PART NUMBER PART NUMBER
(Replacement)
6VDC AT +85 °C; 4VDC AT +125 °C; 35V 68uF   CA52686M035F2 135D686X0035F2
6V 30uF C CA52306M006C2 135D306X0006C2 35V 120uF F CA52127M035F2 135D127X0035F2
6V 68uF C CA52686M006C2 135D686X0006C2 35V 270uF   CA52277M035K2 135D277X0035K2
6V 140uF F CA52147M006F2 135D147X0006F2 35V 330uF T CA52337M035T2 135D337X0035T2
6V 220uF C CA52227M006C2 135D227X0006C2 35V 370uF K CA52377M035K2 135D377X0035K2
6V 270uF F CA52277M006F2 135D277X0006F2 40 VDC AT +85 °C; 25 VDC AT +125 °C; 20 VDC AT +200 °C
6V 330uF T CA52337M006T2 135D337X0006T2 40V 39uF C CA52396M040C2 135D396X0040C2
6V 560uF F CA52567M006F2 135D567X0006F2 40V 220uF K CA52227M040K2 135D227X0040K2
6V 560uF T CA52567M006T2 135D567X0006T2 40V 370uF K CA52377M040K2 135D377X0040K2
6V 820uF F CA52827M006F2 135D827X0006F2 40V 470uF K CA52477M040K2 135D477X0040K2
6V 1200uF T CA52128M006T2 135D128X0006T2 50 VDC AT +85 °C; 30 VDC AT +125 °C; 30 VDC AT +200 °C
6V 1200uF K CA52128M006K2 135D128X0006K2 50V 5uF C CA52505M050C2 135D505X0050C2
6V 1500uF T CA52158M006T2 135D158X0006T2 50V 10uF C CA52106M050C2 135D106X0050C2
6V 2200uF K CA52228M006K2 135D228X0006K2 50V 25uF F CA52256M050F2 135D256X0050F2
8VDC AT +85 °C; 5 VDC AT +125 °C; 4.8 VDC AT +200 °C 50V 33uF C CA52336M050C2 135D336X0050C2
8V 25uF C CA52256M008C2 135D256X0008C2 50V 47uF F CA52476M050F2 135D476X0050F2
8V 56uF C CA52566M008C2 135D566X0008C2 50V 60uF T CA52606M050T2 135D606X0050T2
8V 120uF F CA52127M008F2 135D127X0008F2 50V 82uF T CA52826M050T2 135D826X0050T2
8V 180uF C CA52187M008C2 135D187X0008C2 50V 100uF F CA52107M050F2 135D107X0050F2
8V 220uF F CA52227M008F2 135D227X0008F2 50V 120uF F CA52127M050F2 135D127X0050F2
8V 290uF T CA52297M008T2 135D297X0008T2 50V 160uF K CA52167M050K2 135D167X0050K2
8V 430uF T CA52437M008T2 135D437X0008T2 50V 270uF T CA52277M050T2 135D277X0050T2
8V 680uF F CA52687M008F2 135D687X0008F2 60 VDC AT +85 °C; 40 VDC AT +125 °C; 36 VDC AT +200 °C
8V 850uF K CA52857M008K2 135D857X0008K2 60V 4uF C CA52405M060C2 135D405X0060C2
8V 1500uF T CA52158M008T2 135D158X0008T2 60V 8.2uF C CA52825M060C2 135D825X0060C2
8V 1800uF K CA52188M008K2 135D188X0008K2 60V 20uF F CA52206M060F2 135D206X0060F2
10 VDC AT +85 °C; 7 VDC AT +125 °C; 6 VDC AT +200 °C 60V 39uF F CA52396M060F2 135D396X0060F2
10V 20uF C CA52206M010C2 135D206X0010C2 60V 50uF T CA52506M060T2 135D506X0060T2
10V 47uF C CA52476M010C2 135D476X0010C2 60V 68uF T CA52686M060T2 135D686X0060T2
10V 100uF F CA52107M010F2 135D107X0010F2 60V 140uF K CA52147M060K2 135D147X0060K2
10V 120uF C CA52127M010C2 135D127X0010C2 60V 330uF K CA52337M050K2 135D337X0050K2
10V 150uF C CA52157M010C2 135D157X0010C2 60 VDC AT +85 °C; 40 VDC AT +125 °C; 36 VDC AT +200 °C
10V 180uF F CA52187M010F2 135D187X0010F2 60V 18uF C CA52186M060C2 135D186X0060C2
10V 250uF T CA52257M010T2 135D257X0010T2 60V 27uF C CA52276M060C2 135D276X0060C2
10V 390uF F CA52397M010F2 135D397X0010F2 60V 82uF F CA52826M060F2 135D826X0060F2
10V 390uF T CA52397M010T2 135D397X0010T2 60V 100uF F CA52107M060F2 135D107X0060F2
10V 470uF F CA52477M010F2 135D477X0010F2 60V 220uF T CA52227M060T2 135D227X0060T2
10V 560uF F CA52567M010F2 135D567X0010F2 60V 270uF K CA52277M060K2 135D277X0060K2
10V 750uF K CA52757M010K2 135D757X0010K2 60V 330uF K CA52337M060K2 135D337X0060K2
10V 1200uF T CA52128M010T2 135D128X0010T2 63 VDC AT +85 °C; 40 VDC AT +125 °C; 31 VDC AT +200 °C
10V 1500uF   CA52158M010K2 135D158X0010K2 63V 10uF C C F CA52106M063C2 135D106X0063C2
15 VDC AT +85 °C; 10 VDC AT +125 °C; 9 VDC AT +200 °C 63V 27uF CA52276M063C2 135D276X0063C2
15V 15uF C CA52156M015C2 135D156X0015C2 63V 100uF CA52107M063F2 135D107X0063F2
15V 33uF C CA52336M015C2 135D336X0015C2 75 VDC AT +85 °C; 50 VDC AT +125 °C; 45 VDC AT +200 °C
15V 70uF F CA52706M015F2 135D706X0015F2 75V 3.5uF C CA52355M075C2 135D355X0075C2
15V 82uF C CA52826M015C2 135D826X0015C2 75V 5.6uF C CA52565M075C2 135D565X0075C2
15V 100uF C CA52107M015C2 135D107X0015C2 75V 6.8uF C CA52685M075C2 135D685X0075C2
15V 120uF F CA52127M015F2 135D127X0015F2 75V 12uF C CA52126M075C2 135D126X0075C2
15V 170uF T CA52177M015T2 135D177X0015T2 75V 15uF F CA52156M075F2 135D156X0075F2
15V 270uF T CA52277M015T2 135D277X0015T2 75V 22uF C CA52226M075C2 135D226X0075C2
15V 270uF F CA52277M015F2 135D277X0015F2 75V 33uF F CA52336M075F2 135D336X0075F2
15V 390uF F CA52397M015F2 135D397X0015F2 75V 40uF T CA52406M075T2 135D406X0075T2
15V 540uF K CA52547M015K2 135D547X0015K2 75V 56uF T CA52566M075T2 135D566X0075T2
15V 680uF T CA52687M015T2 135D687X0015T2 75V 68uF F CA52686M075F2 135D686X0075F2
15V 820uF T CA52827M015T2 135D827X0015T2 75V 82uF F CA52826M075F2 135D826X0075F2
15V 1000uF K CA52108M015K2 135D108X0015K2 75V 110uF F CA52117M075F2 135D117X0075F2
25 VDC AT +85 °C; 15 VDC AT +125 °C; 12 VDC AT +200 °C 75V 180uF T CA52187M075T2 135D187X0075T2
25V 10uF C CA52106M025C2 135D106X0025C2 75V 200uF K CA52207M075K2 135D207X0075K2
25V 22uF C CA52226M025C2 135D226X0025C2 75V 220uF K CA52227M075K2 135D227X0075K2
25V 47uF C CA52476M025C2 135D476X0025C2 75V 300uF K CA52307M075K2 135D307X0075K2
25V 50uF F CA52506M025F2 135D506X0025F2 100 VDC AT +85 °C; 65 VDC AT +125 °C; 60 VDC AT +200 °C
25V 56uF C CA52566M025C2 135D566X0025C2 100V 2.2uF C CA52225M100C2 135D225X0100C2
25V 68uF C CA52686M025C2 135D686X0025C2 100V 2.5uF C CA52255M100C2 135D255X0100C2
25V 100uF F CA52107M025F2 135D107X0025F2 100V 3.9uF C CA52395M100C2 135D395X0100C2
25V 120uF T CA52127M025T2 135D127X0025T2 100V 4.7uF C CA52475M100C2 135D475X0100C2
25V 180uF T CA52187M025T2 135D187X0025T2 100V 5.6uF C CA52565M100C2 135D565X0100C2
25V 180uF F CA52187M025F2 135D187X0025F2 100V 10uF C CA52106M100C2 135D106X0100C2
25V 270uF F CA52277M025F2 135D277X0025F2 100V 11uF F CA52116M100F2 135D116X0100F2
25V 350uF K CA52357M025K2 135D357X0025K2 100V 22uF F CA52226M100F2 135D226X0100F2
25V 390uF T CA52397M025T2 135D397X0025T2 100V 30uF T CA52306M100T2 135D306X0100T2
25V 470uF T CA52477M025T2 135D477X0025T2 100V 39uF F CA52396M100F2 135D396X0100F2
25V 560uF T CA52567M025T2 135D567X0025T2 100V 43uF T CA52436M100T2 135D436X0100T2
25V 680uF K CA52687M025K2 135D687X0025K2 100V 47uF T CA52476M100T2 135D476X0100T2
25V 820uF K CA52827M025K2 135D827X0025K2 100V 56uF T CA52566M100T2 135D566X0100T2
30 VDC AT +85 °C; 20 VDC AT +125 °C; 18 VDC AT +200 °C 100V 68uF T CA52686M100T2 135D686X0100T2
30V 8uF C CA52805M030C2 135D805X0030C2 100V 82uF K CA52826M100K2 135D826X0100K2
30V 15uF C CA52156M030C2 135D156X0030C2 100V 86uF K CA52866M100K2 135D866X0100K2
30V 22uF F CA52226M030F2 135D226X0030F2 100V 120uF K CA52127M100K2 135D127X0100K2
30V 40uF F CA52406M030F2 135D406X0030F2 125 VDC AT +85 °C; 85 VDC AT +125 °C; 75 VDC AT +200 °C
30V 47uF C CA52476M030C2 135D476X0030C2 125V 1.7uF C CA52175M125C2 135D175X0125C2
30V 56uF C CA52566M030C2 135D566X0030C2 125V 3.6uF C CA52365M125C2 135D365X0125C2
30V 68uF F CA52686M030F2 135D686X0030F2 125V 3.9uF C CA52395M125C2 135D395X0125C2
30V 100uF T CA52107M030T2 135D107X0030T2 125V 6.8uF C CA52685M125C2 135D685X0125C2
30V 150uF T CA52157M030T2 135D157X0030T2 125V 9uF F CA52905M125F2 135D905X0125F2
30V 150uF F CA52157M030F2 135D157X0030F2 125V 14uF F CA52146M125F2 135D146X0125F2
30V 220uF F CA52227M030F2 135D227X0030F2 125V 15uF F CA52156M125F2 135D156X0125F2
30V 300uF T CA52307M030T2 135D307X0030T2 125V 18uF T CA52186M125T2 135D186X0125T2
30V 300uF K CA52307M030K2 135D307X0030K2 125V 25uF T CA52256M125T2 135D256X0125T2
30V 390uF T CA52397M030T2 135D397X0030T2 125V 27uF F CA52276M125F2 135D276X0125F2
30V 470uF T CA52477M030T2 135D477X0030T2 125V 47uF T CA52476M125T2 135D476X0125T2
30V 560uF K CA52567M030K2 135D567X0030K2 125V 56uF K CA52566M125K2 135D566X0125K2
35 VDC AT +85 °C; 22 VDC AT +125 °C; 21 VDC AT +200 °C 125V 56uF T CA52566M125T2 135D566X0125T2
35V 15uF C F K CA52156M035C2 135D156X0035C2 125V 68uF K CA52686M125K2 135D686X0125K2
35V 39uF C CA52396M035C2 135D396X0035C2 125V 82uF K CA52826M125K2 135D826X0125K2




Case and dimensions                                                                                           mm Unit

CASE CODE BARE CASE WITH INSULATING SLEEVE E
LEAD LENGTH
D L D (MAX.) L (1)  
C 0.188 ± 0.016 0.453 + 0.031 / - 0.016 0.219 0.565 1.500 ± 0.250
[4.78 ± 0.41] [11.51 + 0.79 / - 0.41] [5.56] [14.35] [38.10 ± 6.35]
F 0.281 ± 0.016 0.641 + 0.031 / -0.016 0.312 0.785 2.250 ± 0.250
[7.14 ± 0.41] [16.28 + 0.79 / -0.41] [7.92] [19.94] [57.15 ± 6.35]
T 0.375 ± 0.016 0.766 + 0.031 / - 0.016 0.406 0.95 2.250 ± 0.250
[9.53 ± 0.41] [19.46 + 0.79 / - 0.41] [10.31] [24.13] [57.15 ± 6.35]
K 0.375 ± 0.016 1.062 + 0.031 / - 0.016 0.406 1.31 2.250 ± 0.250
[9.53 ± 0.41] [26.97 + 0.79 / - 0.41] [10.31] [33.27] [57.15 ± 6.35]

 


 
Case and dimensions                                                                                                                          mm Unit(inches)
CA30 Axial leads wet tantalum capacitors
Datasheet(PDF) of CA52 Axial leads High Temperature Wet  Tantalum Capacitors, please contact us.

■ How To Order
Send us the specification you need.

Cliquez pour rechercher des produits

retour d'information

E-mail
contact
tel
Nom de la compagnie
adresse

сontent