Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!
● Operate Temperature: C0G, X7R: - 55 °C to + 125 °C
Size code | Dimensions(mm) | Voltage | Capacitance ranges | ||||
L | D | d (±0.05) | |||||
max | max | COG (NPO) | X7R | Y5V (Z5U) | |||
15 | 3.8 | 2.5 | 0.45 | 25V | 0R5~102 | 101~333 | 222~224 |
50V | 0R5~821 | 101~223 | 222~154 | ||||
100V | 0R5~561 | 101~472 | - | ||||
16 | 5.08 | 2.5 | 0.45 | 25V | 0R5~332 | 331~104 | 103~105 |
50V | 0R5~222 | 331~473 | 103~684 | ||||
100V | 0R5~102 | 331~223 | - | ||||
17 | 4.3 | 2.5 | 0.45 | 25V | 0R5~332 | 331~104 | 103~105 |
50V | 0R5~222 | 331~473 | 103~684 | ||||
100V | 0R5~102 | 331~223 | - | ||||
19 | 7.5 | 3 | 0.45 | 25V | 0R5~472 | 102~224 | 103~125 |
50V | 0R5~392 | 102~104 | 103~105 | ||||
100V | 0R5~152 | 102~683 | - | ||||
20 | 5.1 | 3 | 0.45 | 25V | 0R5~472 | 102~224 | 103~125 |
50V | 0R5~392 | 102~104 | 103~105 | ||||
100V | 0R5~152 | 102~683 | - |
Regular specification as following:
Voltage Capacitance | P/N | / | Voltage Capacitance | P/N |
50V 150pF | SA055A151JAR | 50V 27000pF 27nF 0.027uF | SA055C273KAR | |
50V 180pF | SA055A181JAR | 50V 33000pF 33nF 0.033uF | SA055C333KAR | |
50V 220pF | SA055A221JAR | 50V 39000pF 39nF 0.039uF | SA055C393KAR | |
50V 270pF | SA055A271JAR | 50V 47000pF 47nF 0.047uF | SA055C473KAR | |
50V 330pF | SA055A331JAR | 50V 56000pF 56nF 0.056uF | SA055C563KAR | |
50V 390pF | SA055A391JAR | 50V 68000pF 68nF 0.068uF | SA055C683KAR | |
50V 470pF | SA055A471JAR | 50V 82000pF 82nF 0.082uF | SA055C823KAR | |
50V 560pF | SA055A561JAR | 50V 100000pF 100nF 0.1uF | SA055C104KAR | |
50V 1000pF | SA105A102JAR | 50V 120000pF 120nF 0.12uF | SA055C124KAR | |
50V 1200pF | SA105A122JAR | 50V 150000pF 150nF 0.15uF | SA055C154KAR | |
50V 1800pF | SA115A182JAR | 50V 180000pF 180nF 0.18uF | SA055C184KAR | |
50V 1800pF | SA205A182JAR | 50V 220000pF 220nF 0.22uF | SA055C224KAR | |
50V 2200pF | SA115A222JAR | 50V 270000pF 270nF 0.27uF | SA115C274KAR | |
50V 2200pF | SA205A222JAR | 50V 330000pF 330nF 0.33uF | SA115C334KAR | |
50V 2700pF | SA115A272JAR | 50V 470000pF 470nF 0.47uF | SA115C474KAR | |
50V 2700pF | SA205A272JAR | 50V 56000pF 56nF 0.056uF | SA305C563KAR | |
50V 3300pF | SA115A332JAR | 50V 68000pF 68nF 0.068uF | SA305C683KAR | |
50V 3300pF | SA205A332JAR | 50V 82000pF 82nF 0.082uF | SA305C823KAR | |
50V 3900pF | SA115A392JAR | 50V 100000pF 100nF 0.1uF | SA305C104KAR | |
50V 4700pF | SA305A472JAR | 50V 120000pF 120nF 0.12uF | SA305C124KAR | |
50V 5600pF | SA305A562JAR | 50V 150000pF 150nF 0.15uF | SA305C154KAR | |
50V 8200pF | SA405A822JAR | 50V 180000pF 180nF 0.18uF | SA305C184KAR | |
50V 10000pF | SA405A103JAR | 50V 220000pF 220nF 0.22uF | SA305C224KAR | |
50V 12000pF | SA405A123JAR | 50V 270000pF 270nF 0.27uF | SA305C274KAR | |
50V 15000pF 15nF 0.015uF | SA055C153KAR | 50V 330000pF 330nF 0.33uF | SA305C334KAR | |
50V 18000pF 18nF 0.018uF | SA055C183KAR | 50V 470000pF 470nF 0.47uF | SA305C474KAR | |
50V 22000pF 22nF 0.022uF | SA055C223KAR | 50V 1000000pF 1000nF 1uF | SA305C105KAR |
Other specification can be custom made on request.
Voltage: 25V, 50V, 100V, 200V
Send us the P/N.
There are some other products you may be intersted in , please click to know about the details.
CT8L High Voltage Ceramic DC Disc Capacitors CT83 High Voltage Ring Style Capacitors 42KV Ceramic Capacitors for high voltage Divider CC42 CT42 Axial Lead Multilayer Ceramic Capacitor RF Power Plate Capacitors for Higher Voltages