Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!
CD139S Screw Terminal Aluminum Electrolytic Capacitors, Large Can, Screw Termination, Capacitors with Screw Terminals, Long Life
Feature:
● Higher ripple current
● Long Useful Life at 105°C
● RoHS Compliant
Application:
● For Highest Professional Power application and Inverters.
Rated Voltage (Surge Voltage) Code |
Rated Capacitance |
Max. ESR 20°C. 120Hz (m ohm) |
Type. ESR 20°C. 120Hz (m ohm) |
Rated Ripple Current 105°C.120kHz (Arms) |
Size øDxL (mm) |
P/N |
350V (400V) 2V |
3300UF | 55 | 23 | 14.4 | 64x115 | ECG2VHC332MD115 |
3900UF | 46 | 19 | 16. 6 | 64x130 | ECG2VHC392MD130 | |
4700UF | 39 | 17 | 19. 8 | 64x155 | ECG2VHC472MD155 | |
4700UF | 39 | 17 | 19. 1 | 77x115 | ECG2VHC472ME115 | |
5600UF | 32 | 14 | 21. 9 | 77x130 | ECG2VHC562ME130 | |
6800UF | 27 | 12 | 26. 2 | 77x155 | ECG2VHC682ME155 | |
8200UF | 22 | 11 | 29. 3 | 90x157 | ECG2VHC822MF157 | |
10000UF | 18 | 10 | 32.3 | 90x157 | ECG2VHC103MF157 | |
12000UF | 15 | 8 | 39.0 | 90x196 | ECG2VHC123MF196 | |
400V (450V) 2G |
2700UF | 56 | 28 | 13.1 | 64x115 | ECG2GHC272MD115 |
3300UF | 46 | 23 | 15.2 | 64x130 | ECG2GHC332MD130 | |
3900UF | 39 | 21 | 17.9 | 64x155 | ECG2GHC392MD155 | |
3900UF | 39 | 21 | 18.2 | 77x115 | ECG2GHC392ME115 | |
4700UF | 32 | 17 | 20. 1 | 77x130 | ECG2GHC472ME130 | |
5600UF | 27 | 15 | 23.8 | 77x155 | ECG2GHC562ME155 | |
6800UF | 22 | 13 | 26. 7 | 90x157 | ECG2GHC682MF157 | |
8200UF | 18 | 11 | 29.3 | 90X157 | ECG2GHC822MF157 | |
10000UF | 15 | 9 | 35.6 | 90x196 | ECG2GHC103MF196 | |
450 (500) 2W |
2200UF | 69 | 38 | 11.8 | 64x115 | ECG2GHC222MD115 |
2700UF | 56 | 31 | 13. 7 | 64x130 | ECG2GHC272MD130 | |
2700UF | 56 | 31 | 14.5 | 77x115 | ECG2GHC272ME115 | |
3300UF | 46 | 23 | 16.5 | 64x155 | ECG2WHC332MD155 | |
3300UF | 46 | 25 | 16.9 | 77x130 | ECG2WHC332ME130 | |
4700UF | 32 | 18 | 21. 7 | 77x155 | ECG2WHC472ME155 | |
5600UF | 27 | 16 | 26.4 | 77x195 | ECG2WHC562ME195 | |
5600UF | 27 | 16 | 24.2 | 90X157 | ECG2WHC562MF157 | |
6800UF | 22 | 14 | 29.5 | 90x196 | ECG2WHC682MF196 | |
8200UF | 19 | 12 | 32.4 | 90x196 | ECG2WHC822MF196 |
There are some other products you may be intersted in , please click to know about the details.
Aluminum Capacitors Miniature General Purpose 39D Aluminum Powerlytic Electrolytics Capacitors SYB Surface Mount Type Capacitor SA Conductive Polymer Capacitor Low ESR RVK Low Leakage Chip Electrolytic Capacitor