Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!
CD263 Radial Leads Aluminum Electrolytic Capacitors
Feature:
● +105°C, 2000 Hours.
Application:
● General Purpose etc.
Specification | Size (mm) |
Part Number | Specification | Size (mm) |
Part Number | |
6.3V 33UF | 5x11.5 | ECR0JBK330M**050011 | 160V 4.7UF | 8x11.5 | ECR2CBK4R7M**080011 | |
6.3V 47UF | 5x11.5 | ECR0JBK470M**050011 | 160V 10UF | 10x12.5 | ECR2CBK100M**100012 | |
6.3V 100UF | 5x11.5 | ECR0JBK101M**050011 | 160V 22UF | 10x16 | ECR2CBK220M**100016 | |
6.3V 220UF | 6.3x11.5 | ECR0JBK221M**063011 | 160V 33UF | 10x20 | ECR2CBK330M**100020 | |
6.3V 330UF | 6.3x11.5 | ECR0JBK331M**063011 | 160V 47UF | 12.5x20 | ECR2CBK470M**125020 | |
6.3V 470UF | 8x11.5 | ECR0JBK471M**080011 | 160V 100UF | 16x25.5 | ECR2CBK101M**160025 | |
6.3V 1000UF | 10x12.5 | ECR0JBK102M**100012 | 160V 220UF | 16x35.5 | ECR2CBK221M**160035 | |
6.3V 2200UF | 10x20 | ECR0JBK222M**100020 | 200V 0.47UF | 6.3x11.5 | ECR2DBKR47M**063011 | |
6.3V 3300UF | 12.5x20 | ECR0JBK332M**125020 | 200V 1UF | 6.3x11.5 | ECR2DBK010M**063011 | |
6.3V 4700UF | 16x25 | ECR0JBK472M**160025 | 200V 2.2UF | 6.3x11.5 | ECR2DBK2R2M**063011 | |
6.3V 6800UF | 16x25 | ECR0JBK682M**160025 | 200V 3.3UF | 8x11.5 | ECR2DBK3R3M**080011 | |
6.3V 10000UF | 16x31.5 | ECR0JBK103M**160031 | 200V 4.7UF | 10x12.5 | ECR2DBK4R7M**100012 | |
6.3V 15000UF | 18x35.5 | ECR0JBK153M**180035 | 200V 10UF | 10x16 | ECR2DBK100M**100016 | |
10V 22UF | 5x11.5 | ECR1ABK220M**050011 | 200V 22UF | 10x20 | ECR2DBK220M**100020 | |
10V 33UF | 5x11.5 | ECR1ABK330M**050011 | 200V 33UF | 12.5x20 | ECR2DBK330M**125020 | |
10V 47UF | 5x11.5 | ECR1ABK470M**050011 | 200V 47UF | 12.5x25 | ECR2DBK470M**125025 | |
10V 100UF | 5x11.5 | ECR1ABK101M**050011 | 200V 100UF | 16x25.5 | ECR2DBK101M**160025 | |
10V 220UF | 6.3x11.5 | ECR1ABK221M**063011 | 200V 220UF | 18x31.5 | ECR2DBK221M**180031 | |
10V 330UF | 8x11.5 | ECR1ABK331M**080011 | 250V 0.47UF | 6.3x11.5 | ECR2EBKR47M**063011 | |
10V 470UF | 8x11.5 | ECR1ABK471M**080011 | 250V 1UF | 6.3x11.5 | ECR2EBK010M**063011 | |
10V 1000UF | 10x16 | ECR1ABK102M**100016 | 250V 2.2UF | 8x11.5 | ECR2EBK2R2M**080011 | |
10V 2200UF | 12.5x20 | ECR1ABK222M**125020 | 250V 3.3UF | 8x11.5 | ECR2EBK3R3M**080011 | |
10V 3300UF | 12.5x25 | ECR1ABK332M**125025 | 250V 4.7UF | 10x12.5 | ECR2EBK4R7M**100012 | |
10V 4700UF | 16x25 | ECR1ABK472M**160025 | 250V 10UF | 10x16 | ECR2EBK100M**100016 | |
10V 6800UF | 16x31.5 | ECR1ABK682M**160031 | 250V 22UF | 12.5x20 | ECR2EBK220M**125020 | |
10V 10000UF | 18x35.5 | ECR1ABK103M**180035 | 250V 33UF | 12.5x25 | ECR2EBK330M**125025 | |
16V 10UF | 5x11.5 | ECR1CBK100M**050011 | 250V 47UF | 16x25.5 | ECR2EBK470M**160025 | |
16V 22UF | 5x11.5 | ECR1CBK220M**050011 | 250V 100UF | 16x31.5 | ECR2EBK101M**160031 | |
16V 33UF | 5x11.5 | ECR1CBK330M**050011 | 250V 150UF | 18x25.5 | ECR2EBK151M**180025 | |
16V 47UF | 5x11.5 | ECR1CBK470M**050011 | 250V 220UF | 18x36 | ECR2EBK221M**180036 | |
16V 100UF | 6.3x11.5 | ECR1CBK101M**063011 | 315V 0.47UF | 6.3x11.5 | ECR2FBKR47M**063011 | |
16V 220UF | 6.3x11.5 | ECR1CBK221M**063011 | 315V 1UF | 8x11.5 | ECR2FBK010M**080011 | |
16V 330UF | 8x11.5 | ECR1CBK331M**080011 | 315V 2.2UF | 10x12.5 | ECR2FBK2R2M**100012 | |
16V 470UF | 10x12.5 | ECR1CBK471M**100012 | 315V 3.3UF | 10x12.5 | ECR2FBK3R3M**100012 | |
16V 1000UF | 10x20 | ECR1CBK102M**100020 | 315V 4.7UF | 10x16 | ECR2FBK4R7M**100016 | |
16V 2200UF | 12.5x25 | ECR1CBK222M**125025 | 315V 10UF | 10x20 | ECR2FBK100M**100020 | |
16V 3300UF | 16x25 | ECR1CBK332M**160025 | 315V 22UF | 12.5x20 | ECR2FBK220M**125020 | |
16V 4700UF | 16x31.5 | ECR1CBK472M**160031 | 315V 33UF | 12.5x25 | ECR2FBK330M**125025 | |
16V 6800UF | 18x35.5 | ECR1CBK682M**180035 | 315V 47UF | 16x25.5 | ECR2FBK470M**160025 | |
25V 4.7UF | 5x11.5 | ECR1EBK4R7M**050011 | 315V 100UF | 18x31.5 | ECR2FBK101M**180031 | |
25V 10UF | 5x11.5 | ECR1EBK100M**050011 | 350V 0.47UF | 6.3x11.5 | ECR2VBKR47M**063011 | |
25V 22UF | 5x11.5 | ECR1EBK220M**050011 | 350V 1UF | 8x11.5 | ECR2VBK010M**080011 | |
25V 33UF | 5x11.5 | ECR1EBK330M**050011 | 350V 2.2UF | 10x12.5 | ECR2VBK2R2M**100012 | |
25V 47UF | 5x11.5 | ECR1EBK470M**050011 | 350V 3.3UF | 10x12.5 | ECR2VBK3R3M**100012 | |
25V 100UF | 6.3x11.5 | ECR1EBK101M**063011 | 350V 4.7UF | 10x16 | ECR2VBK4R7M**100016 | |
25V 220UF | 8x11.5 | ECR1EBK221M**080011 | 350V 10UF | 10x20 | ECR2VBK100M**100020 | |
25V 330UF | 10x12.5 | ECR1EBK331M**100025 | 350V 22UF | 12.5x20 | ECR2VBK220M**125020 | |
25V 470UF | 10x16 | ECR1EBK471M**100016 | 350V 33UF | 12.5x25 | ECR2VBK330M**125025 | |
25V 1000UF | 12.5x20 | ECR1EBK102M**125020 | 350V 47UF | 16x25.5 | ECR2VBK470M**160025 | |
25V 2200UF | 16x25 | ECR1EBK222M**160025 | 350V 100UF | 18x31.5 | ECR2VBK101M**180031 | |
25V 3300UF | 16x31.5 | ECR1EBK332M**160031 | 400V 1UF | 8x11.5 | ECR2GBK010M**080011 | |
25V 4700UF | 18x35.5 | ECR1EBK472M**180035 | 400V 2.2UF | 10x12.5 | ECR2GBK2R2M**100012 | |
35V 4.7UF | 5x11.5 | ECR1VBK4R7M**050011 | 400V 3.3UF | 10x16 | ECR2GBK3R3M**100016 | |
35V 10UF | 5x11.5 | ECR1VBK100M**050011 | 400V 4.7UF | 10x20 | ECR2GBK4R7M**100020 | |
35V 22UF | 5x11.5 | ECR1VBK220M**050011 | 400V 10UF | 12.5x20 | ECR2GBK100M**125020 | |
35V 33UF | 5x11.5 | ECR1VBK330M**050011 | 400V 22UF | 12.5x25 | ECR2GBK220M**125025 | |
35V 47UF | 6.3x11.5 | ECR1VBK470M**063011 | 400V 33UF | 16x25.5 | ECR2GBK330M**160025 | |
35V 100UF | 8x11.5 | ECR1VBK101M**080011 | 400V 47UF | 16x25.5 | ECR2GBK470M**160025 | |
35V 220UF | 10x12.5 | ECR1VBK221M**100012 | 400V 68UF | 18x25.5 | ECR2GBK680M**180025 | |
35V 330UF | 10x16 | ECR1VBK331M**100016 | 400V 82UF | 18x31.5 | ECR2GBK820M**180031 | |
35V 470UF | 10x20 | ECR1VBK471M**100020 | 400V 100UF | 18x36 | ECR2GBK101M**180036 | |
35V 1000UF | 12.5x25 | ECR1VBK102M**125025 | 400V 120UF | 18x40 | ECR2GBK121M**180040 | |
35V 2200UF | 16x31.5 | ECR1VBK222M**160031 | 400V 150UF | 20x41 | ECR2GBK151M**200041 | |
35V 3300UF | 18x35.5 | ECR1VBK332M**180035 | 420V 1UF | 10x12.5 | ECR2XBK010M**100012 | |
50V 0.1UF | 5x11.5 | ECR1HBK0R1M**050011 | 420V 2.2UF | 10x12.5 | ECR2XBK2R2M**100012 | |
50V 0.22UF | 5x11.5 | ECR1HBKR22M**050011 | 420V 3.3UF | 10x16 | ECR2XBK3R3M**100016 | |
50V 0.33UF | 5x11.5 | ECR1HBKR33M**050011 | 420V 4.7UF | 10x20 | ECR2XBK4R7M**100020 | |
50V 0.47UF | 5x11.5 | ECR1HBKR47M**050011 | 420V 10UF | 12.5x20 | ECR2XBK100M**125020 | |
50V 1UF | 5x11.5 | ECR1HBK010M**050011 | 420V 22UF | 12.5x25 | ECR2XBK220M**125025 | |
50V 2.2UF | 5x11.5 | ECR1HBK2R2M**050011 | 420V 33UF | 16x25.5 | ECR2XBK330M**160025 | |
50V 3.3UF | 5x11.5 | ECR1HBK3R3M**050011 | 420V 47UF | 16x31.5 | ECR2XBK470M**160031 | |
50V 4.7UF | 5x11.5 | ECR1HBK4R7M**050011 | 420V 56UF | 16x31.5 | ECR2XBK560M**160031 | |
50V 10UF | 5x11.5 | ECR1HBK100M**050011 | 420V 68UF | 18x31.5 | ECR2XBK680M**180031 | |
50V 22UF | 5x11.5 | ECR1HBK220M**050011 | 420V 82UF | 18x31.5 | ECR2XBK820M**180031 | |
50V 33UF | 6.3x11.5 | ECR1HBK330M**063011 | 420V 100UF | 18x36 | ECR2XBK101M**180036 | |
50V 47UF | 6.3x11.5 | ECR1HBK470M**063011 | 420V 120UF | 18x40 | ECR2XBK121M**180040 | |
50V 100UF | 8x11. 5 | ECR1HBK101M**080011 | 420V 150UF | 16x60 | ECR2XBK151M**180040 | |
50V 220UF | 10x16 | ECR1HBK221M**100016 | 450V 1UF | 10x12.5 | ECR2WBK010M**100012 | |
50V 330UF | 10x20 | ECR1HBK331M**100020 | 450V 2.2UF | 10x16 | ECR2WBK2R2M**100016 | |
50V 470UF | 12.5x20 | ECR1HBK471M**125020 | 450V 3.3UF | 10x20 | ECR2WBK3R3M**100020 | |
50V 1000UF | 16x25 | ECR1HBK102M**160025 | 450V 4.7UF | 10x20 | ECR2WBK4R7M**100020 | |
50V 2200UF | 18x35. 5 | ECR1HBK222M**180035 | 450V 10UF | 10x20 | ECR2WBK100M**100020 | |
63V 4.7UF | 5x11.5 | ECR1JBK4R7M**050011 | 450V 10UF | 12.5x20 | ECR2WBK100M**125020 | |
63V 10UF | 5x11.5 | ECR1JBK101M**050011 | 450V 22UF | 12.5x25 | ECR2WBK220M**125025 | |
63V 22UF | 6.3x11. 5 | ECR1JBK220M**063011 | 450V 33UF | 16x25.5 | ECR2WBK330M**160025 | |
63V 33UF | 6.3x11. 5 | ECR1JBK330M**063011 | 450V 47UF | 16x31.5 | ECR2WBK470M**160031 | |
63V 47UF | 8x11.5 | ECR1JBK470M**080011 | 450V 56UF | 18x25.5 | ECR2WBK560M**180025 | |
63V 100UF | 10x12.5 | ECR1JBK101M**100012 | 450V 56UF | 16x31.5 | ECR2WBK560M**160031 | |
63V 220UF | 10x20 | ECR1JBK221M**100020 | 450V 68UF | 18x31. 5 | ECR2WBK680M**180031 | |
63V 330UF | 12.5x20 | ECR1JBK331M**125020 | 450V 82UF | 18x31. 5 | ECR2WBK820M**180031 | |
63V 470UF | 12.5x25 | ECR1JBK471M**125025 | 450V 100UF | 18x36 | ECR2WBK101M**180036 | |
63V 1000UF | 16x31.5 | ECR1JBK102M**160031 | 450V 120UF | 18x40 | ECR2WBK121M**180040 | |
100V 0.47UF | 5x11.5 | ECR2ABKR47M**050011 | 450V 150UF | 18x46 | ECR2WBK151M**180046 | |
100V 1UF | 5x11.5 | ECR2ABK010M**050011 | 450V 180UF | 22x41 | ECR2WBK181M**220041 | |
100V 2.2UF | 5x11.5 | ECR2ABK2R2M**050011 | 500V 1UF | 10x12.5 | ECR2HBK010M**100012 | |
100V 3.3UF | 5x11.5 | ECR2ABK3R3M**050011 | 500V 2.2UF | 10x16 | ECR2HBK2R2M**100016 | |
100V 4.7UF | 5x11.5 | ECR2ABK4R7M**050011 | 500V 3.3UF | 10x20 | ECR2HBK3R3M**100020 | |
100V 10UF | 6.3x11.5 | ECR2ABK100M**063011 | 500V 4.7UF | 12.5x20 | ECR2HBK4R7M**125020 | |
100V 22UF | 8x11.5 | ECR2ABK220M**080011 | 500V 10UF | 12.5x25 | ECR2HBK100M**125025 | |
100V 33UF | 10x12.5 | ECR2ABK330M**100012 | 500V 22UF | 16x25.5 | ECR2HBK220M**160025 | |
100V 47UF | 10x16 | ECR2ABK470M**100016 | 500V 33UF | 16x31.5 | ECR2HBK330M**160031 | |
100V 100UF | 12.5x20 | ECR2ABK101M**125020 | 500V 47UF | 18x31.5 | ECR2HBK470M**180031 | |
100V 220UF | 16x25 | ECR2ABK221M**160025 | 500V 56UF | 16x36 | ECR2HBK560M**160036 | |
100V 330UF | 16x25 | ECR2ABK331M**160025 | 500V 68UF | 18x40 | ECR2HBK680M**180040 | |
100V 470UF | 16x31.5 | ECR2ABK471M**160031 | 500V 82UF | 18x40 | ECR2HBK820M**180040 | |
160V 0.47UF | 6.3x11.5 | ECR2CBKR47M**063011 | 500V 100UF | 20x41 | ECR2HBK101M**200041 | |
160V 1UF | 6.3x11.5 | ECR2CBK010M**063011 | 500V 120UF | 22x45 | ECR2HBK121M**220045 | |
160V 2.2UF | 6.3x11.5 | ECR2CBK2R2M**063011 | 500V 150UF | 22x45 | ECR2HBK151M**220045 | |
160V 3.3UF | 8x11.5 | ECR2CBK3R3M**080011 | - | - | - |
There are some other products you may be intersted in , please click to know about the details.
Aluminum Capacitors Miniature General Purpose 39D Aluminum Powerlytic Electrolytics Capacitors SYB Surface Mount Type Capacitor SA Conductive Polymer Capacitor Low ESR RVK Low Leakage Chip Electrolytic Capacitor