Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!
MKP63 Metallized polypropylene film Interference Suppression capacitor (Class Y2, 300Vac), EMI Suppression Capacitors
Feature:
● Metallized polypropylene structure
● Withstanding overvoltage stressing
● Excellent active and passive flame resistant abilities
Application:
● Class X2 RFI applications to meet EMC regulations.
● Excellent active noise suppression, absorbing peak and energy, damp.
● Used in across-the-line,interference suppression circuit.
Construction:
● Dielectric: Polypropylene (PP) Film
● Capacitor electrodes: Vacuum-deposited
● Encapsulation: Solvent-resistant, flame-retardent plastic case with epoxy resin seal.
● Terminations: Tinned wire
Capacitance / Voltage | Wmm | Hmm | Tmm | Pmm | dmm | Part number 1 | Part number 2 |
0.001uF 1nF 1000pF 300Vac | 10.5 | 9 | 4 | 7.5 | 0.6 | MKP63/C43Q1102K30 | MKP63/C43Q1102M30 |
0.0012uF 1.2nF 1200pF 300Vac | 10.5 | 9 | 4 | 7.5 | 0.6 | MKP63/C43Q1122K30 | MKP63/C43Q1122M30 |
0.0015uF 1.5nF 1500pF 300Vac | 10.5 | 9 | 4 | 7.5 | 0.6 | MKP63/C43Q1152K30 | MKP63/C43Q1152M30 |
0.0018uF 1.8nF 1800pF 300Vac | 10.5 | 9 | 4 | 7.5 | 0.6 | MKP63/C43Q1182K30 | MKP63/C43Q1182M30 |
0.0022uF 2.2nF 2200pF 300Vac | 10.5 | 9 | 4 | 7.5 | 0.6 | MKP63/C43Q1222K30 | MKP63/C43Q1222M30 |
0.0027uF 2.7nF 2700pF 300Vac | 10.5 | 9 | 4 | 7.5 | 0.6 | MKP63/C43Q1272K30 | MKP63/C43Q1272M30 |
0.0033uF 3.3nF 3300pF 300Vac | 10.5 | 11 | 5 | 7.5 | 0.6 | MKP63/C43Q1332K30 | MKP63/C43Q1332M30 |
0.0039uF 3.9nF 3900pF 300Vac | 10.5 | 11 | 5 | 7.5 | 0.6 | MKP63/C43Q1392K30 | MKP63/C43Q1392M30 |
0.0047uF 4.7nF 4700pF 300Vac | 10.5 | 12 | 6 | 7.5 | 0.6 | MKP63/C43Q1472K30 | MKP63/C43Q1472M30 |
0.0056uF 5.6nF 5600pF 300Vac | 10.5 | 12 | 6 | 7.5 | 0.6 | MKP63/C43Q1562K30 | MKP63/C43Q1562M30 |
0.001uF 1nF 1000pF 300Vac | 13 | 9 | 4 | 10 | 0.6 | MKP63/C43Q1102K40 | MKP63/C43Q1102M40 |
B32021A3102 | - | ||||||
0.0012uF 1.2nF 1200pF 300Vac | 13 | 9 | 4 | 10 | 0.6 | MKP63/C43Q1122K40 | MKP63/C43Q1122M40 |
0.0015uF 1.5nF 1500pF 300Vac | 13 | 9 | 4 | 10 | 0.6 | MKP63/C43Q1152K40 | MKP63/C43Q1152M40 |
B32021A3152 | - | ||||||
0.0018uF 1.8nF 1800pF 300Vac | 13 | 9 | 4 | 10 | 0.6 | MKP63/C43Q1182K40 | MKP63/C43Q1182M40 |
0.0022uF 2.2nF 2200pF 300Vac | 13 | 9 | 4 | 10 | 0.6 | MKP63/C43Q1222K40 | MKP63/C43Q1222M40 |
B32021A3222 | - | ||||||
0.0027uF 2.7nF 2700pF 300Vac | 13 | 9 | 4 | 10 | 0.6 | MKP63/C43Q1272K40 | MKP63/C43Q1272M40 |
0.0033uF 3.3nF 3300pF 300Vac | 13 | 9 | 4 | 10 | 0.6 | MKP63/C43Q1332K40 | MKP63/C43Q1332M40 |
B32021A3332 | - | ||||||
0.0039uF 3.9nF 3900pF 300Vac | 13 | 9 | 4 | 10 | 0.6 | MKP63/C43Q1392K40 | MKP63/C43Q1392M40 |
0.0047uF 4.7nF 4700pF 300Vac | 13 | 11 | 5 | 10 | 0.6 | MKP63/C43Q1472K40 | MKP63/C43Q1472M40 |
B32021A3472 | - | ||||||
0.0056uF 5.6nF 5600pF 300Vac | 13 | 11 | 5 | 10 | 0.6 | MKP63/C43Q1562K41 | MKP63/C43Q1562M41 |
B32021A3562 | - | ||||||
0.0068uF 6.8nF 6800pF 300Vac | 13 | 11 | 5 | 10 | 0.6 | MKP63/C43Q1682K41 | MKP63/C43Q1682M41 |
B32021A3682 | - | ||||||
0.0068uF 6.8nF 6800pF 300Vac | 13 | 7.5 | 9.5 | 10 | 0.6 | MKP63/C43Q1682K4C | MKP63/C43Q1682M4C |
0.0082uF 8.2nF 8200pF 300Vac | 13 | 12 | 6 | 10 | 0.6 | MKP63/C43Q1822K40 | MKP63/C43Q1822M40 |
B32021A3822 | - | ||||||
0.01uF 10nF 10000pF 300Vac | 13 | 12 | 6 | 10 | 0.6 | MKP63/C43Q1103K40 | MKP63/C43Q1103M40 |
0.0022uF 2.2nF 2200pF 300Vac | 17.5 | 9.5 | 5 | 15 | 0.6 | MKP63/C43Q1222K60 | MKP63/C43Q1222M60 |
0.0027uF 2.7nF 2700pF 300Vac | 17.5 | 9.5 | 5 | 15 | 0.6 | MKP63/C43Q1272K61 | MKP63/C43Q1272M61 |
0.0033uF 3.3nF 3300pF 300Vac | 17.5 | 9.5 | 5 | 15 | 0.6 | MKP63/C43Q1332K61 | MKP63/C43Q1332M61 |
0.0039uF 3.9nF 3900pF 300Vac | 17.5 | 9.5 | 5 | 15 | 0.8 | MKP63/C43Q1392K61 | MKP63/C43Q1392M61 |
0.0047uF 4.7nF 4700pF 300Vac | 17.5 | 9.5 | 5 | 15 | 0.6 | MKP63/C43Q1472K61 | MKP63/C43Q1472M61 |
0.0056uF 5.6nF 5600pF 300Vac | 17.5 | 9.5 | 5 | 15 | 0.6 | MKP63/C43Q1562K61 | MKP63/C43Q1562M61 |
0.0068uF 6.8nF 6800pF 300Vac | 17.5 | 9.5 | 5 | 15 | 0.6 | MKP63/C43Q1682K61 | MKP63/C43Q1682M61 |
0.0082uF 8.2nF 8200pF 300Vac | 17.5 | 9.5 | 5 | 15 | 0.6 | MKP63/C43Q1822K61 | MKP63/C43Q1822M61 |
0.01uF 10nF 10000pF 300Vac | 17.5 | 9.5 | 5 | 15 | 0.8 | MKP63/C43Q1103K6S | MKP63/C43Q1103M6S |
B32022A3103 | - | ||||||
0.012uF 12nF 12000pF 300Vac | 17.5 | 11 | 5 | 15 | 0.8 | MKP63/C43Q1123K6S | MKP63/C43Q1123M6S |
0.015uF 15nF 15000pF 300Vac | 17.5 | 11 | 5 | 15 | 0.8 | MKP63/C43Q1153K6S | MKP63/C43Q1153M6S |
B32022A3153 | - | ||||||
0.018uF 18nF 18000pF 300Vac | 17.5 | 11 | 5 | 15 | 0.8 | MKP63/C43Q1183M6S | MKP63/C43Q1183M6S |
0.018uF 18nF 18000pF 300Vac | 17.5 | 12 | 6 | 15 | 0.8 | MKP63/C43Q1183K6S | MKP63/C43Q1183K6S |
B32022A3223M | B32022B3223 | ||||||
0.022uF 22nF 22000pF 300Vac | 17.5 | 12 | S.O | 15 | 0.8 | MKP63/C43Q1223K6S | MKP63/C43Q1223M6S |
0.027uF 27nF 27000pF 300Vac | 17.5 | 12 | 6 | 15 | 0.6 | MKP63/C43Q1273M6S | MKP63/C43Q1273M6S |
0.027uF 27nF 27000pF 300Vac | 17.5 | 12 | 7 | 15 | 0.6 | MKP63/C43Q1273K6S | MKP63/C43Q1273K6S |
0.033uF 33nF 33000pF 300Vac | 17.5 | 13.5 | 7.5 | 15 | 0.6 | MKP63/C43Q1333K6S | MKP63/C43Q1333M6S |
B32022A3333 | - | ||||||
0.033uF 33nF 33000pF 300Vac | 17.5 | 12.5 | 9 | 15 | 0.6 | MKP63/C43Q1333K6A | MKP63/C43Q1333M6A |
0.039uF 39nF 39000pF 300Vac | 17.5 | 13.5 | 7.5 | 15 | 0.8 | MKP63/C43Q1393K6S | MKP63/C43Q1393M6S |
0.039uF 39nF 39000pF 300Vac | 17.5 | 12.5 | 9 | 15 | 0.8 | MKP63/C43Q1393K6A | MKP63/C43Q1393M6A |
0.047uF 47nF 47000pF 300Vac | 17.5 | 14.5 | 8.5 | 15 | 0.6 | MKP63/C43Q1473K6S | MKP63/C43Q1473M6S |
B32022A3473M | - | ||||||
0.047uF 47nF 47000pF 300Vac | 17.5 | 12 | 13 | 15 | 0.8 | MKP63/C43Q1473K6C | MKP63/C43Q1473M6C |
B32022B3473 | - | ||||||
0.056uF 56nF 56000pF 300Vac | 17.5 | 16 | 10 | 15 | 0.8 | MKP63/C43Q1563K9S | MKP63/C43Q1563M9S |
B32022A3563 | - | ||||||
0.068uF 68nF 68000pF 300Vac | 17.5 | 16 | 10 | 15 | 0.8 | MKP63/C43Q1683K6S | MKP63/C43Q1683M6S |
B32022A3683M | - | ||||||
0.082uF 82nF 82000pF 300Vac | 17.5 | 19 | 11 | 15 | 0.8 | MKP63/C43Q1823K68 | MKP63/C43Q1823M68 |
B32022A3823M | - | ||||||
0.033uF 33nF 33000pF 300Vac | 26.5 | 15 | 8 | 22.5 | 0.8 | MKP63/C43Q1333K90 | MKP63/C43Q1333M90 |
0.039uF 39nF 39000pF 300Vac | 26.5 | 15 | 6 | 22.5 | 0.8 | MKP63/C43Q1393K90 | MKP63/C43Q1393M90 |
0.047uF 47nF 47000pF 300Vac | 26.5 | 15 | 6 | 22.5 | 0.8 | MKP63/C43Q1473K95 | MKP63/C43Q1473M95 |
B32023A3473 | - | ||||||
0.056uF 56nF 56000pF 300Vac | 26.5 | 15 | 6 | 22.5 | 0.8 | MKP63/C43Q1583K95 | MKP63/C43Q1583M95 |
B32023A3563M | - | ||||||
0.068uF 68nF 68000pF 300Vac | 26.5 | 15 | 8 | 22.5 | 0.8 | MKP63/C43Q1683M9S | MKP63/C43Q1683M9S |
B32023A3683 | - | ||||||
0.068uF 68nF 68000pF 300Vac | 26.5 | 16 | 7 | 22.5 | 0.8 | MKP63/C43Q1883K9S | MKP63/C43Q1883K9S |
B32023B3683M | - | ||||||
0.082uF 82nF 82000pF 300Vac | 26.5 | 16 | 7 | 22.5 | 0.8 | MKP63/C43Q1823K9S | MKP63/C43Q1823M9S |
B32023A3823 | - | ||||||
0.1uF 100nF 300Vac | 26.5 | 17 | 8.5 | 22.5 | 0.8 | MKP63/C43Q1104K9S | MKP63/C43Q1104M9S |
B32023A3104M | B32023B3104 | ||||||
0.12uF 120nF 300Vac | 28.5 | 17 | 8.5 | 22.5 | 0.8 | MKP63/C43Q1124K9S | MKP63/C43Q1124M9S |
0.15uF 150nF 300Vac | 26.5 | 18.5 | 10 | 22.5 | 0.8 | MKP63/C43Q1154K9S | MKP63/C43Q1154M9S |
B32023A3154M | B32023B3154 | ||||||
0.18uF 180nF 300Vac | 28.5 | 20 | 11 | 22.5 | 0.8 | MKP63/C43Q1184K9S | MKP63/C43Q1184M9S |
0.22uF 220nF 300Vac | 26.5 | 22 | 12 | 22.5 | 0.8 | MKP63/C43Q1224K9S | MKP63/C43Q1224M9S |
B32023A3224M | B32023B3224 | ||||||
0.27uF 270nF 300Vac | 26.5 | 23 | 13.5 | 22.5 | 0.8 | MKP63/C43Q1274K9S | MKP63/C43Q1274M9S |
0.33uF 330nF 300Vac | 26.5 | 24.5 | 15.5 | 22.5 | 0.8 | MKP63/C43Q1334K9S | MKP63/C43Q1334M9S |
B32023A3334 | - | ||||||
0.33uF 330nF 300Vac | 26.5 | 29.5 | 14.5 | 22.5 | 0.8 | MKP63/C43Q1334K9A | MKP63/C43Q1334M9A |
B32023A3394M | - | ||||||
0.39uF 390nF 300Vac | 26.5 | 29.5 | 14.5 | 22.5 | 0.8 | MKP63/C43Q1394M9S | MKP63/C43Q1394M9S |
0.1uF 100nF 300Vac | 32 | 18 | 9 | 27.5 | 0.8 | MKP63/C43Q1104KB0 | MKP63/C43Q1104MB0 |
0.12uF 120nF 300Vac | 32 | 18 | 9 | 27.5 | 0.8 | MKP63/C43Q1124KB0 | MKP63/C43Q1124MB0 |
0.15uF 150nF 300Vac | 32 | 18 | 9 | 27.5 | 0.8 | MKP63/C43Q1154KBS | MKP63/C43Q1154MBS |
B32024A3154 | - | ||||||
0.15uF 150nF 300Vac | 32 | 12 | 18 | 27.5 | 0.8 | MKP63/C43Q11S4KBC | MKP63/C43Q11S4MBC |
0.18uF 180nF 300Vac | 32 | 20 | 11 | 27.5 | 0.8 | MKP63/C43Q1184KBS | MKP63/C43Q1184MBS |
0.22uF 220nF 300Vac | 32 | 20 | 11 | 27.5 | 0.8 | MKP63/C43Q1224KBS | MKP63/C43Q1224MBS |
B32024A3224M | - | ||||||
0.22uF 220nF 300Vac | 32 | 12 | 18 | 27.5 | 0.8 | MKP63/C43Q1224MBC | MKP63/C43Q1224MBC |
B32024B3224 | - | ||||||
0.22uF 220nF 300Vac | 32 | 12 | 22 | 27.5 | 0.8 | MKP63/C43Q1224KBC | MKP63/C43Q1224KBC |
0.27uF 270nF 300Vac | 32 | 20 | 11 | 27.5 | 0.8 | MKP63/C43Q1274MBS | MKP63/C43Q1274MBS |
0.27uF 270nF 300Vac | 32 | 22 | 13 | 27.5 | 0.8 | MKP63/C43Q1274KBS | MKP63/C43Q1274KBS |
0.33uF 330nF 300Vac | 32 | 22 | 13 | 27.5 | 0.8 | MKP63/C43Q1334MBS | MKP63/C43Q1334MBS |
B32024A3334M | - | ||||||
0.33uF 330nF 300Vac | 32 | 25 | 13 | 27.5 | 0.8 | MKP63/C43Q1334KBS | MKP63/C43Q1334KBS |
B32024B3334 | - | ||||||
0.33uF 330nF 300Vac | 32 | 24.5 | 15 | 27.5 | 0.8 | MKP63/C43Q1334KBA | MKP63/C43Q1334KBA |
0.33uF 330nF 300Vac | 32 | 12 | 22 | 27.5 | 0.8 | MKP63/C43Q1334MBC | MKP63/C43Q1334MBC |
0.39uF 390nF 300Vac | 32 | 24.5 | 15 | 27.5 | 0.8 | MKP63/C43Q1394KBA | MKP63/C43Q1394MBA |
0.39uF 390nF 300Vac | 32 | 28 | 14 | 27.5 | 0.8 | MKP63/C43Q1394KBS | MKP63/C43Q1394MBS |
B32024A3474M | - | ||||||
0.47uF 470nF 300Vac | 32 | 24.5 | 15 | 27.5 | 0.8 | MKP63/C43Q1474MBA | MKP63/C43Q1474MBA |
B32024C3474 | - | ||||||
0.47uF 470nF 300Vac | 32 | 28 | 14 | 27.5 | 0.8 | MKP63/C43Q1474MBS | MKP63/C43Q1474MBS |
B32024B3474 | - | ||||||
0.47uF 470nF 300Vac | 32 | 30 | 16 | 27.5 | 0.8 | MKP63/C43Q1474KBS | MKP63/C43Q1474KBS |
0.47uF 470nF 300Vac | 32 | 28 | 17 | 27.5 | 0.8 | MKP63/C43Q1474KBA | MKP63/C43Q1474KBA |
0.47uF 470nF 300Vac | 32 | 16 | 27.5 | 27.5 | 0.8 | MKP63/C43Q1474KBC | MKP63/C43Q1474MBC |
0.56uF 560nF 300Vac | 32 | 30 | 16 | 27.5 | 0.8 | MKP63/C43Q1564KBS | MKP63/C43Q1564MBS |
B32024A3564 | - | ||||||
0.56uF 560nF 300Vac | 32 | 28 | 17 | 27.5 | 0.8 | MKP63/C43Q1564KBA | MKP63/C43Q1564MBA |
B32024B3684 | - | ||||||
0.68uF 680nF 300Vac | 32 | 29 | 19 | 27.5 | 0.8 | MKP63/C43Q1684MBA | MKP63/C43Q1684MBA |
B32024A3684M | - | ||||||
0.68uF 680nF 300Vac | 32 | 30 | 21 | 27.5 | 0.8 | MKP63/C43Q16B4KBA | MKP63/C43Q16B4KBA |
B32024C3684 | - | ||||||
0.68uF 680nF 300Vac | 32 | 33 | 18 | 27.5 | 0.8 | MKP63/C43Q1884KBS | MKP63/C43Q1884MBS |
0.68uF 680nF 300Vac | 32 | 18.5 | 31 | 27.5 | 0.8 | MKP63/C43Q1684K8C | MKP63/C43Q1684M8C |
B32024A3824 | - | ||||||
0.82uF 820nF 300Vac | 32 | 18.5 | 31 | 27.5 | 0.8 | MKP63/C43Q1824MBC | MKP63/C43Q1824MBC |
0.82uF 820nF 300Vac | 32 | 33 | 18 | 27.5 | 0.8 | MKP63/C43Q1824MBS | MKP63/C43Q1824MBS |
0.82uF 820nF 300Vac | 32 | 37 | 22 | 27.5 | 0.8 | MKP63/C43Q1824KBS | MKP63/C43Q1824KBS |
1.0uF 1000nF 300Vac | 32 | 37 | 22 | 27.5 | 0.8 | MKP63/C43Q1105KBS | MKP63/C43Q1105MBS |
B32024A3105M | - | ||||||
0.33uF 330nF 300Vac | 41 | 22 | 11 | 37.5 | 1 | MKP63/C43Q1334KFS | MKP63/C43Q1334MFS |
B32026A3334 | - | ||||||
0.39uF 390nF 300Vac | 41 | 22 | 11 | 37.5 | 1 | MKP63/C43Q1394MFS | MKP63/C43Q1394MFS |
0.39uF 390nF 300Vac | 41 | 24 | 13 | 37.5 | 1 | MKP63/C43Q1394KFS | MKP63/C43Q1394KFS |
0.47uF 470nF 300Vac | 41 | 24 | 13 | 37.5 | 1 | MKP63/C43Q1474KFS | MKP63/C43Q1474MFS |
B32026A3474 | - | ||||||
0.47uF 470nF 300Vac | 42 | 15 | 24 | 37.5 | 1 | MKP63/C43Q1474KFC | MKP63/C43Q1474MFC |
0.56uF 560nF 300Vac | 41 | 26 | 15 | 37.5 | 1 | MKP63/C43Q1564KFS | MKP63/C43Q1564MFS |
B32026A3564M | - | ||||||
0.56uF 560nF 300Vac | 42 | 28 | 14 | 37.5 | 1 | MKP63/C43Q1564KFA | MKP63/C43Q1564MFA |
B32026B3564 | - | ||||||
0.68uF 680nF 300Vac | 41 | 26 | 15 | 37.5 | 1 | MKP63/C43Q1684MFA | MKP63/C43Q1684MFA |
B32026A3684 | - | ||||||
0.68uF 680nF 300Vac | 42 | 28 | 14 | 37.5 | 1 | MKP63/C43Q1884MFS | MKP63/C43Q1884MFS |
0.68uF 680nF 300Vac | 41 | 30 | 16 | 37.5 | 1 | MKP63/C43Q1684KFS | MKP63/C43Q1684KFS |
0.68uF 680nF 300Vac | 42 | 15 | 24 | 37.5 | 1 | MKP63/C43Q1684MFC | MKP63/C43Q1684MFC |
0.82uF 820nF 300Vac | 41 | 30 | 16 | 37.5 | 1 | MKP63/C43Q1824KFS | MKP63/C43Q1824MFS |
B32026A3824M | - | ||||||
0.82uF 820nF 300Vac | 42 | 19 | 24 | 37.5 | 1 | MKP63/C43Q1824KFC | MKP63/C43Q1824MFC |
B32026B3824 | - | ||||||
1.0uF 1000nF 300Vac | 41 | 32 | 17 | 37.5 | 1 | MKP63/C43Q1105MFS | MKP63/C43Q1105MFS |
B32026A3105M | - | ||||||
1.0uF 1000nF 300Vac | 41 | 33.5 | 18.5 | 37.5 | 1 | MKP63/C43Q1105KFS | MKP63/C43Q1105KFS |
B32026B3105 | - |
There are some other products you may be intersted in , please click to know about the details.
BSMJ Condensateur de puissance à trois phases DC-Link Capacitor For New Energy Vehicle High Temperature Teflon Capacitors HFM High Current Impulse Capacitors GA MX41 Water Cooled Resonant Capacitor