دليل تحميل المنتج (ملفx) إرسال رسالة بريد إلكتروني لنا!
CL11 Polyester Film/Foil Capacitor, CL11 type Fixed polyester film dielectric metal foil capacitor,Fixed Film Dielectric Metal Foil Capacitors.
Feature:
● Small size light weight and low cost
● Dissipation factor is small because the leads are directly Welded to electrodes
● Epoxy resin vacuum-dipped enhances the mechanical strength humidity resistance
Application:
● Widely used in DC and pulsating circuits of radio TV sets and various electronic equipment.
● direct current, impulse circuit and start circuit, blocking circuit, follow current and integrating circuit of energy-saving lamp.
Capacitance | 50VDC | 63/100VDC | 160VDC / 250VDC | ||||||||||||
W max |
H max |
T max |
P | d | W max |
H max |
T max |
P | d | W max |
H max |
T max |
P | d | |
0.001uF | 6 | 9.5 | 3.5 | 3.5 | 0.5 | 6 | 11.5 | 3.5 | 3.5 | 0.5 | 6 | 11.5 | 3.5 | 3.5 | 0.5 |
0.0012uF | 6 | 9.5 | 3.5 | 3.5 | 0.5 | 6 | 11.5 | 3.5 | 3.5 | 0.5 | 6 | 11.5 | 3.5 | 3.5 | 0.5 |
0.0015uF | 6 | 9.5 | 3.5 | 3.5 | 0.5 | 6 | 11.5 | 3.5 | 3.5 | 0.5 | 6 | 11.5 | 3.5 | 3.5 | 0.5 |
0.0018uF | 6 | 9.5 | 3.5 | 3.5 | 0.5 | 6 | 11.5 | 3.5 | 3.5 | 0.5 | 6 | 11.5 | 3.5 | 3.5 | 0.5 |
0.0022uF | 6 | 9.5 | 3.5 | 3.5 | 0.5 | 6 | 11.5 | 3.8 | 3.5 | 0.5 | 6 | 11.5 | 3.8 | 3.5 | 0.5 |
0.0027uF | 6.5 | 9.5 | 4 | 4 | 0.5 | 6 | 11.5 | 3.8 | 3.5 | 0.5 | 6.5 | 12 | 3.8 | 3.5 | 0.5 |
0.0033uF | 6.5 | 9.5 | 4 | 4 | 0.5 | 6 | 11.5 | 3.8 | 3.5 | 0.5 | 6.5 | 12 | 3.8 | 3.5 | 0.5 |
0.0039uF | 6.5 | 9.5 | 4 | 4 | 0.5 | 6 | 11.5 | 3.8 | 3.5 | 0.5 | 6.5 | 12 | 3.8 | 4 | 0.5 |
0.0047uF | 6.5 | 9.5 | 4 | 4 | 0.5 | 6 | 11.5 | 3.8 | 3.5 | 0.5 | 6.5 | 12 | 3.8 | 4.5 | 0.5 |
0.0056uF | 6.5 | 9.5 | 4 | 4 | 0.5 | 6 | 11.5 | 3.8 | 4 | 0.5 | 7 | 12 | 4 | 5 | 0.5 |
0.0068uF | 6.5 | 10 | 4 | 4 | 0.5 | 6.5 | 11.5 | 3.8 | 4 | 0.5 | 7 | 12 | 4 | 5 | 0.5 |
0.0082uF | 6.5 | 10 | 4 | 4 | 0.5 | 7 | 11.5 | 4 | 4 | 0.5 | 8 | 13 | 4 | 5.5 | 0.5 |
0.01uF | 6.5 | 10 | 4 | 4 | 0.5 | 7 | 11.5 | 4.3 | 4 | 0.5 | 8 | 13 | 5 | 5.5 | 0.5 |
0.012uF | 7 | 10 | 4 | 4 | 0.5 | 7 | 11.5 | 4.3 | 4 | 0.5 | 8.5 | 13.5 | 5 | 5.5 | 0.5 |
0.015uF | 7 | 10 | 4 | 4 | 0.5 | 7 | 11.5 | 4.3 | 4.5 | 0.5 | 8.5 | 13.5 | 5 | 5.5 | 0.5 |
0.018uF | 7 | 10 | 4 | 4.5 | 0.5 | 7 | 12 | 4.3 | 4.5 | 0.5 | 9 | 14 | 5.7 | 6 | 0.5 |
0.022uF | 7 | 10 | 4 | 4.5 | 0.5 | 8 | 12 | 4.3 | 5 | 0.5 | 9.5 | 14 | 5.7 | 6.5 | 0.5 |
0.027uF | 7.5 | 10 | 4 | 4.5 | 0.5 | 8 | 13 | 4.8 | 5 | 0.5 | 10 | 15 | 6.3 | 6.5 | 0.5 |
0.033uF | 7.5 | 10.5 | 4.5 | 5 | 0.5 | 8.5 | 13 | 4.8 | 5.5 | 0.5 | 10.5 | 15.5 | 6.3 | 6.5 | 0.5 |
0.039uF | 7.5 | 10.5 | 4.5 | 5.5 | 0.5 | 9 | 13 | 5 | 5.5 | 0.5 | 11.5 | 15.5 | 7 | 7 | 0.5 |
0.047uF | 8 | 10.5 | 4.5 | 5.5 | 0.5 | 9 | 13 | 5.3 | 5.5 | 0.5 | 11.5 | 16 | 7 | 7.5 | 0.5 |
0.056uF | 8 | 11.5 | 4.5 | 5.5 | 0.5 | 9.5 | 13.5 | 5.5 | 6.5 | 0.5 | 12.5 | 16 | 8.5 | 8 | 0.6 |
0.068uF | 8 | 11.5 | 5 | 6 | 0.5 | 10 | 13.5 | 6 | 7 | 0.5 | 12.5 | 17 | 8.5 | 8 | 0.6 |
0.082uF | 9 | 11.5 | 5 | 6 | 0.5 | 10.5 | 13.5 | 6.5 | 7 | 0.5 | 14 | 19 | 10 | 8.5 | 0.6 |
0.1uF | 9.5 | 14 | 5.5 | 6.5 | 0.5 | 11.5 | 13.5 | 7 | 7.5 | 0.5 | 15 | 19 | 10 | 9 | 0.6 |
0.12uF | 10 | 14 | 5.5 | 6.5 | 0.5 | 12.5 | 15.5 | 7.5 | 8.5 | 0.5 | |||||
0.15uF | 10.5 | 14 | 6 | 7 | 0.5 | 13.5 | 16 | 8 | 9 | 0.6 | |||||
0.18uF | 11 | 14.5 | 6.5 | 7 | 0.5 | 14 | 16.5 | 8 | 9.5 | 0.6 | |||||
0.22uF | 11.5 | 14.5 | 7.5 | 7.5 | 0.6 | 14.5 | 17.5 | 8.5 | 9.5 | 0.6 | |||||
0.27uF | 12.5 | 16 | 7.5 | 8 | 0.6 | 15 | 21 | 9 | 10 | 0.6 | |||||
0.33uF | 13.5 | 16.5 | 8.5 | 8 | 0.6 | 16.5 | 21.5 | 9.5 | 10.5 | 0.6 | |||||
0.39uF | 14 | 16.5 | 9 | 8.5 | 0.6 | 17 | 21.5 | 10 | 11 | 0.6 | |||||
0.47uF | 14.5 | 17 | 9.5 | 8.5 | 0.6 | 18 | 22 | 10 | 11 | 0.6 | |||||
Capacitance | 400VDC | 630VDC | 1000/1200VDC | ||||||||||||
W max |
H max |
T max |
P | d | W max |
H max |
T max |
P | d | W max |
H max |
T max |
P | d | |
0.001uF | 6 | 11.5 | 3.5 | 3.5 | 0.5 | 6.5 | 12.5 | 4 | 4 | 0.5 | 7 | 13.5 | 4.5 | 4 | 0.5 |
0.0012uF | 6 | 11.5 | 3.5 | 3.5 | 0.5 | 6.5 | 12.5 | 4 | 4 | 0.5 | 7 | 13.5 | 4.5 | 4 | 0.5 |
0.0015uF | 6 | 11.5 | 3.5 | 3.5 | 0.5 | 6.5 | 12.5 | 4 | 4 | 0.5 | 7.5 | 13.5 | 4.5 | 4.5 | 0.5 |
0.0018uF | 6 | 11.5 | 3.5 | 3.5 | 0.5 | 6.5 | 12.5 | 4 | 4 | 0.5 | 7.5 | 13.5 | 4.5 | 4.5 | 0.5 |
0.0022uF | 6 | 11.5 | 3.8 | 3.5 | 0.5 | 7 | 12.5 | 4.5 | 4.5 | 0.5 | 8 | 14 | 5 | 5 | 0.5 |
0.0027uF | 7 | 13 | 4 | 4 | 0.5 | 7.5 | 13.5 | 5 | 4.5 | 0.5 | 8 | 14 | 5.5 | 5 | 0.5 |
0.0033uF | 7 | 13 | 4.5 | 4.5 | 0.5 | 7.5 | 13.5 | 5 | 4.5 | 0.5 | 9 | 14 | 6 | 5.5 | 0.5 |
0.0039uF | 7.5 | 13.5 | 4.5 | 4.5 | 0.5 | 8 | 13.5 | 5.5 | 5 | 0.5 | 9.5 | 15 | 6 | 6 | 0.5 |
0.0047uF | 8 | 13.5 | 4.5 | 4.5 | 0.5 | 8.5 | 13.5 | 5.5 | 5 | 0.5 | 9.5 | 16 | 6 | 6 | 0.5 |
0.0056uF | 8 | 13.5 | 5 | 5.5 | 0.5 | 9.5 | 14 | 5.5 | 5.5 | 0.5 | 10 | 16.5 | 6.5 | 6 | 0.5 |
0.0068uF | 8.5 | 13.5 | 5.5 | 5.5 | 0.5 | 10 | 14 | 6 | 6 | 0.5 | 10.5 | 16.5 | 6.5 | 6.5 | 0.6 |
0.0082uF | 9 | 15.5 | 5.5 | 5.5 | 0.5 | 10 | 16 | 6 | 6 | 0.5 | 11.5 | 17 | 7.5 | 7 | 0.6 |
0.01uF | 9.5 | 15.5 | 6 | 5.5 | 0.5 | 10 | 16 | 6.5 | 6 | 0.5 | 12 | 17.5 | 7.5 | 7 | 0.6 |
0.012uF | 10.5 | 15.5 | 6.5 | 6 | 0.5 | 11 | 16.5 | 6.5 | 7 | 0.6 | |||||
0.015uF | 10.5 | 15.5 | 6.5 | 6.5 | 0.5 | 11.5 | 17 | 7 | 7.5 | 0.6 | |||||
0.018uF | 11.5 | 17.5 | 7 | 7 | 0.6 | 12 | 17.5 | 7.5 | 7.5 | 0.6 | |||||
0.022uF | 11.5 | 17.5 | 7 | 7 | 0.6 | 12.5 | 18 | 7.5 | 8 | 0.6 | |||||
0.027uF | 12.5 | 18.5 | 7.5 | 7.5 | 0.6 | ||||||||||
0.033uF | 12.5 | 18.5 | 7.5 | 7.5 | 0.6 | ||||||||||
0.039uF | 14 | 19 | 8 | 8.5 | 0.6 | ||||||||||
0.047uF | 14.5 | 19 | 8.5 | 9 | 0.6 | ||||||||||
0.056uF | 14.5 | 21.5 | 8.5 | 9 | 0.6 | ||||||||||
0.068uF | 14.5 | 22.5 | 9 | 9.5 | 0.6 | ||||||||||
0.082uF | 16 | 22.5 | 10 | 10 | 0.6 | ||||||||||
0.1uF | 17 | 22.5 | 10.5 | 10.5 | 0.6 | |
Rated Voltage: 50V,63V, 100V,160V, 250V,400V,630V,1000V, 1200Vdc.
Rated Capacitance: 0.0010uF/MFD, 0.0012uF/MFD, 0.0015uF/MFD, 0.0018uF/MFD, 0.0022uF/MFD, 0.0027uF/MFD, 0.0033uF/MFD, 0.0039uF/MFD, 0.0047uF/MFD, 0.0056uF/MFD, 0.0068uF/MFD, 0.0082uF/MFD, 0.010uF/MFD, 0.012uF/MFD, 0.015uF/MFD, 0.018uF/MFD, 0.022uF/MFD, 0.027uF/MFD, 0.033uF/MFD, 0.039uF/MFD, 0.047uF/MFD, 0.056uF/MFD, 0.068uF/MFD, 0.082uF/MFD, 0.10uF/MFD, 0.12uF/MFD, 0.15uF/MFD, 0.18uF/MFD, 0.22uF/MFD, 0.27uF/MFD, 0.33uF/MFD, 0.39uF/MFD, 0.47uFuF/MFD.
Datasheet(PDF) of CL11 Polyester Film/Foil Capacitor, please contact us.
Send us the Specification you need.
Tags:
Mylar capacitor CL11
There are some other products you may be intersted in , please click to know about the details.
مكثف طاقة ثلاث مراحل BSMJ BCMJ BZMJ DC-Link Capacitor For New Energy Vehicle High Temperature Teflon Capacitors HFM High Current Impulse Capacitors GA MX41 Water Cooled Resonant Capacitor