دليل تحميل المنتج (ملفx) إرسال رسالة بريد إلكتروني لنا!
Technical Characteristics | GB/T7332-96 IEC384-2 | ||||||||||
Operating Temperature | -40°C ~ +105°C | ||||||||||
Capacitance Range | 0.01uF ~ 100uF | ||||||||||
Capacitance Tolerance | J(±5%), K(±10%) | ||||||||||
Rated Voltage | 100/160V, 250V, 400V, 630V 1000VDC | ||||||||||
Withstand Voltage | 1.6UR 2s / 1.5UR 5s | ||||||||||
Dissipation Factor | C ≤ 1uF 0.08 at 1kHz | ||||||||||
1uF < C ≤ 10uF 0.10 at 1kHz | |||||||||||
C > 10uF 0.20 at 1kHz | |||||||||||
Insulation Resistance | VR ≤ 160V | VR > 160V | |||||||||
C ≤ 0.33uF | ≥ 7500MΩ | ≥ 15000MΩ | |||||||||
C > 0.33uF | ≥ 2500S | ≥ 5000S | |||||||||
Lead diameter | D ≤ 8, d=0.6mm | D > 8, d=0.8mm | D > 25, d=1.0mm |
CAP | 100/160V DC | 250V DC | 400V DC | 630V DC | 1000V DC | ||||||
CODE | uF | D | L | D | L | D | L | D | L | D | L |
103 | 0.01 | 6.0 | 15.0 | ||||||||
153 | 0.015 | 6.5 | 15.0 | ||||||||
223 | 0.022 | 7.0 | 15.0 | ||||||||
333 | 0.033 | 6.0 | 15.0 | 8.0 | 15.0 | ||||||
473 | 0.047 | 7.0 | 15.0 | 8.0 | 20.0 | ||||||
683 | 0.068 | 6.5 | 20.0 | 9.0 | 20.0 | ||||||
104 | 0.1 | 7.0 | 15.0 | 7.0 | 20.0 | 10.0 | 20.0 | ||||
154 | 0.15 | 6.5 | 15.0 | 6.5 | 20.0 | 8.0 | 20.0 | 10.5 | 25.0 | ||
224 | 0.22 | 7.5 | 15.0 | 7.5 | 20.0 | 10.0 | 20.0 | 12.0 | 25.0 | ||
334 | 0.33 | 7.0 | 15.0 | 7.0 | 20.0 | 9.0 | 20.0 | 10.0 | 25.0 | 13.0 | 31.0 |
474 | 0.47 | 8.0 | 15.0 | 8.0 | 20.0 | 10.5 | 20.0 | 12.0 | 25.0 | 15.0 | 31.0 |
684 | 0.68 | 10.0 | 15.0 | 10.0 | 20.0 | 10.5 | 25.0 | 14.0 | 25.0 | 16.0 | 36.0 |
105 | 1.0 | 9.0 | 20.0 | 11.5 | 20.0 | 12.5 | 25.0 | 15.0 | 31.0 | 19.0 | 36.0 |
155 | 1.5 | 10.5 | 20.0 | 12.0 | 25.0 | 15.0 | 25.0 | 16.0 | 36.0 | 20.0 | 46.0 |
225 | 2.2 | 13.0 | 20.0 | 14.0 | 25.0 | 16.0 | 30.0 | 19.0 | 36.0 | 24.0 | 46.0 |
335 | 3.3 | 13.0 | 25.0 | 15.0 | 30.0 | 19.0 | 30.0 | 19.5 | 46.0 | 26.0 | 56.0 |
475 | 4.7 | 15.5 | 25.0 | 17.5 | 30.0 | 20.5 | 35.0 | 23.5 | 46.0 | 30.0 | 56.0 |
685 | 6.8 | 16.0 | 30.0 | 19.0 | 35.0 | 20.5 | 45.0 | 24.5 | 56.0 | 32.5 | 66.0 |
106 | 10 | 19.0 | 30.0 | 22.5 | 35.0 | 22.5 | 56.0 | 29.0 | 56.0 | 40.0 | 68.0 |
156 | 15 | 21.0 | 35.0 | 23.5 | 45.0 | 26.5 | 56.0 | 31.5 | 66.0 | 37.0 | 108.0 |
226 | 22 | 25.0 | 35.0 | 25.0 | 56.0 | 29.0 | 66.0 | 30.5 | 108.0 | 43.5 | 108.0 |
336 | 33 | 26.0 | 45.0 | 27.0 | 66.0 | 34.5 | 66.0 | 36.5 | 108.0 | 52.5 | 108.0 |
476 | 47 | 27.0 | 56.0 | 32.0 | 66.0 | 33.0 | 108.0 | 42.5 | 108.0 | ||
686 | 68 | 29.5 | 66.0 | 30.5 | 108.0 | 38.5 | 108.0 | 50.0 | 108.0 | ||
107 | 100 | 36.0 | 66.0 | 36.0 | 108.0 | 46.0 | 108.0 |
Voltage: 100V, 160V, 250V, 400V, 630V, 1000V DC.
Send us the Specification.
There are some other products you may be intersted in , please click to know about the details.
مكثف طاقة ثلاث مراحل BSMJ BCMJ BZMJ DC-Link Capacitor For New Energy Vehicle High Temperature Teflon Capacitors HFM High Current Impulse Capacitors GA MX41 Water Cooled Resonant Capacitor