دليل تحميل المنتج (ملفx) إرسال رسالة بريد إلكتروني لنا!
Technical Characteristics | GB/T7332-96 IEC384-2 | ||||||||||
Operating Temperature | -40°C ~ +105°C | ||||||||||
Capacitance Range | 0.047uF ~ 100uF | ||||||||||
Capacitance Tolerance | J(±5%), K(±10%) | ||||||||||
Rated Voltage | 100/160V, 250V, 400V, 630V 1000VDC | ||||||||||
Withstand Voltage | 1.6UR 2s / 1.5UR 5s | ||||||||||
Dissipation Factor | C ≤ 1uF 0.08 at 1kHz | ||||||||||
1uF < C ≤ 10uF 0.10 at 1kHz | |||||||||||
C > 10uF 0.20 at 1kHz | |||||||||||
Insulation Resistance | VR ≤ 160V | VR > 160V | |||||||||
C ≤ 0.33uF | ≥ 7500MΩ | ≥ 15000MΩ | |||||||||
C > 0.33uF | ≥ 2500S | ≥ 5000S | |||||||||
Lead diameter | D ≤ 8, d=0.6mm | D > 8, d=0.8mm | D > 25, d=1.0mm |
CAP | 100/160V DC | 250V DC | 400V DC | 630V DC | 1000V DC | |||||||||||
CODE | uF | L | T | H | L | T | H | L | T | H | L | T | H | L | T | H |
473 | 0.047 | 15.0 | 7.0 | 10.0 | ||||||||||||
683 | 0.068 | 15.0 | 8.5 | 11.5 | ||||||||||||
104 | 0.1 | 15.0 | 6.5 | 10.0 | 15.0 | 10.5 | 13.5 | |||||||||
154 | 0.15 | 15.0 | 8.0 | 11.5 | 20.0 | 9.0 | 13.0 | |||||||||
224 | 0.22 | 15.0 | 7.0 | 10.5 | 20.0 | 7.0 | 10.5 | 20.0 | 11.0 | 15.0 | ||||||
334 | 0.33 | 15.0 | 6.5 | 10.0 | 20.0 | 6.0 | 10.5 | 25.0 | 7.0 | 11.0 | 25.0 | 9.5 | 13.5 | |||
474 | 0.47 | 15.0 | 5.5 | 9.5 | 20.0 | 5.5 | 9.0 | 20.0 | 7.5 | 11.5 | 25.0 | 8.5 | 12.5 | 25.0 | 12.0 | 16.0 |
684 | 0.68 | 15.0 | 7.0 | 10.5 | 20.0 | 7.0 | 10.5 | 25.0 | 7.0 | 11.5 | 30.0 | 9.0 | 13.0 | 30.0 | 14.0 | 19.5 |
105 | 1 | 20.0 | 6.0 | 10.0 | 20.0 | 8.0 | 12.5 | 25.0 | 8.5 | 14.0 | 30.0 | 10.5 | 16.0 | 35.0 | 15.0 | 20.5 |
155 | 1.5 | 20.0 | 7.5 | 12.0 | 25.0 | 8.5 | 12.5 | 30.0 | 9.5 | 15.0 | 35.0 | 11.0 | 18.0 | 35.0 | 18.0 | 25.0 |
225 | 2.2 | 20.0 | 9.5 | 14.0 | 25.0 | 10.5 | 15.0 | 35.0 | 10.0 | 16.0 | 35.0 | 14.0 | 21.0 | 35.0 | 23.0 | 30.0 |
335 | 3.3 | 25.0 | 9.5 | 14.0 | 30.0 | 11.5 | 16.0 | 35.0 | 12.5 | 20.0 | 45.0 | 14.5 | 22.0 | 45.0 | 24.0 | 31.0 |
475 | 4.7 | 25.0 | 12.0 | 16.5 | 30.0 | 12.0 | 20.0 | 35.0 | 15.5 | 22.5 | 56.0 | 15.5 | 23.0 | 56.0 | 25.0 | 32.0 |
685 | 6.8 | 30.0 | 12.0 | 18.0 | 35.0 | 14.0 | 21.5 | 45.0 | 15.0 | 24.0 | 68.0 | 16.0 | 25.0 | 66.0 | 26.5 | 35.5 |
106 | 10 | 30.0 | 15.0 | 21.0 | 35.0 | 16.5 | 25.5 | 56.0 | 16.0 | 25.0 | 66.0 | 20.5 | 30.0 | |||
156 | 15 | 35.0 | 15.5 | 23.5 | 45.0 | 17.5 | 26.5 | 66.0 | 17.5 | 28.5 | 66.0 | 25.5 | 35.5 | |||
226 | 22 | 45.0 | 16.0 | 24.0 | 56.0 | 18.0 | 29.0 | 66.0 | 22.5 | 33.0 | ||||||
336 | 33 | 45.0 | 20.0 | 29.0 | 56.0 | 23.5 | 34.0 | 66.0 | 28.0 | 38.5 | ||||||
476 | 47 | 56.0 | 21.0 | 30.0 | 66.0 | 25.5 | 38.0 | |||||||||
666 | 68 | 66.0 | 23.0 | 33.5 | ||||||||||||
107 | 100 | 66.0 | 28.5 | 39.0 |
Voltage: 100V, 160V, 250V, 400V, 630V, 1000V DC.
Send us the Specification.
There are some other products you may be intersted in , please click to know about the details.
مكثف طاقة ثلاث مراحل BSMJ BCMJ BZMJ DC-Link Capacitor For New Energy Vehicle High Temperature Teflon Capacitors HFM High Current Impulse Capacitors GA MX41 Water Cooled Resonant Capacitor