Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!
CT41 High Voltage MLCC Ceramic Capacitors, CHIP/SMD Type.
Feature:
● Ceramic capacitor specially designed for high voltage applications
● Capacitance range: up to 1mF
● Rated voltage: up to 10kVdc
● Sizes: from 1515 up to 7565
● CG(NPO) and 2R1 (X7R) temperature characteristics
● Operating temperature range - 55°C to +125°C
Application:
● DC-DC converters
● Voltage multipliers
● Radio and TV receiver
● Modems, Interfaces
● Other electrical appliances where high voltage is present
Size | 1515 | 2020 | 2225 | 2520 | 3530 | 4020 | 4040 | |||||||
L (mm) | 3.81 ±0.38 | 5.08 ±0.51 | 5.7 ±0.6 | 6.35 ±0.64 | 8.89 ±0.89 | 10.2 ±1.0 | 10.2 ±1.0 | |||||||
W(mm) | 3.81 ±0.38 | 5.08 ±0.51 | 6.3 ±0.6 | 5.08 ±0.51 | 7.62 ±0.76 | 5.08 ±0.51 | 10.2 ±1.0 | |||||||
T (mm) | 3.5 | 3.9 | 4.0 | 4.5 | 5.1 | 5.1 | 5.1 | |||||||
Maximum capacitance code | ||||||||||||||
Rated Voltage | C0G/COG | 2R1 | C0G/COG | 2R1 | C0G/COG | 2R1 | C0G/COG | 2R1 | C0G/COG | 2R1 | C0G/COG | 2R1 | C0G/COG | 2R1 |
1 kV | 392 | 333 | 682 | 683 | 123 | 124 | 103 | 104 | 183 | 274 | 123 | 184 | 333 | 474 |
2 kV | 222 | 392 | 472 | 103 | 103 | 183 | 682 | 153 | 123 | 683 | 822 | 333 | 223 | 104 |
3 kV | 561 | 122 | 122 | 332 | 102 | 562 | 222 | 822 | 682 | 333 | 392 | 223 | 123 | 393 |
4 kV | 821 | 182 | 681 | 272 | 152 | 392 | 472 | 183 | 272 | 123 | 822 | 273 | ||
5 kV | 391 | 102 | 561 | 152 | 561 | 222 | 222 | 822 | 152 | 562 | 332 | 183 | ||
6 kV | 680 | 122 | 472 | 821 | 322 | 182 | 123 | |||||||
7 kV | 821 | 332 | 471 | 222 | 152 | 822 | ||||||||
8 kV | 152 | 562 | ||||||||||||
Size | 4540 | 5040 | 5440 | 5550 | 6560 | 6660 | 7565 | |||||||
L (mm) | 11.4± 1.1 | 12.7 ±1.3 | 13.7 ±1.4 | 14.0 ±1.4 | 16.5±1.7 | 16.8 ±1.7 | 19.0 ±1.9 | |||||||
W(mm) | 10.2 ±1.0 | 10.2 ±1.0 | 10.2 ±1.0 | 12.7 ±1.3 | 15.2±1.5 | 15.2 ±1.5 | 16.5±1.7 | |||||||
T (mm) | 5.1 | 5.1 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | |||||||
Maximum capacitance code | ||||||||||||||
Rated Voltage | C0G/COG | 2R1 | C0G/COG | 2R1 | C0G/COG | 2R1 | C0G/COG | 2R1 | C0G/COG | 2R1 | C0G/COG | 2R1 | C0G/COG | 2R1 |
1 kV | 393 | 564 | 393 | 474 | 473 | 684 | 563 | 824 | 104 | 125 | 104 | 125 | 124 | 185 |
2 kV | 273 | 124 | 273 | 823 | 333 | 124 | 393 | 184 | 683 | 334 | 683 | 334 | 823 | 474 |
3 kV | 153 | 563 | 153 | 563 | 183 | 823 | 223 | 104 | 393 | 184 | 393 | 184 | 473 | 224 |
4 kV | 103 | 333 | 103 | 273 | 123 | 393 | 153 | 563 | 223 | 104 | 223 | 104 | 393 | 154 |
5 kV | 392 | 223 | 392 | 153 | 472 | 223 | 562 | 393 | 123 | 473 | 123 | 473 | 153 | 823 |
6 kV | 222 | 123 | 272 | 123 | 332 | 153 | 392 | 223 | 682 | 333 | 682 | 333 | 103 | 563 |
7 kV | 182 | 822 | 182 | 822 | 222 | 103 | 272 | 153 | 562 | 223 | 562 | 223 | 822 | 393 |
8 kV | 152 | 682 | 152 | 562 | 182 | 822 | 272 | 123 | 392 | 153 | 392 | 153 | 562 | 333 |
9 kV | 152 | 562 | 122 | 472 | 182 | 682 | 222 | 103 | 332 | 123 | 332 | 123 | 472 | 273 |
10 kV | 122 | 392 | 102 | 332 | 152 | 472 | 222 | 822 | 272 | 103 | 272 | 103 | 392 | 223 |
0.000068uF 0.068nF 68PF | 0.0027uF 2.7nF 2700PF | 0.018uF 18nF 18000PF | 0.15uF 150nF 154 150000PF |
0.00039uF 0.39nF 390PF | 0.0032uF 3.2nF 3200PF | 0.022uF 22nF 223 22000PF | 0.18uF 180nF 184 180000PF |
0.00047uF 0.47nF 470PF | 0.0027uF 3.3nF 332 3300PF | 0.027uF 27nF 27000PF | 0.22uF 220nF 224 220000PF |
0.00056uF 0.56nF 560PF | 0.0039uF 3.9nF 3900PF | 0.033uF 33nF 33000PF | 0.27uF 270nF 270000PF |
0.00068uF 0.68nF 680PF | 0.0047uF 4.7nF 4700PF | 0.039uF 39nF 39000PF | 0.33uF 330nF 330000PF |
0.00082uF 0.82nF 820PF | 0.0056uF 5.6nF 5600PF | 0.047uF 47nF 47000PF | 0.47uF 470nF 470000PF |
0.001uF 1nF 102 1000PF | 0.0068uF 6.8nF 6800PF | 0.056uF 56nF 56000PF | 0.56uF 560nF 560000PF |
0.0012uF 1.2nF 1200PF | 0.0082uF 8.2nF 8200PF | 0.068uF 68nF 68000PF | 0.68uF 680nF 680000PF |
0.0015uF 1.5nF 1500PF | 0.01uF 10nF 10000PF | 0.082uF 82nF 82000PF | 0.82uF 820nF 820000PF |
0.0018uF 1.8nF 1800PF | 0.012uF 12nF 12000PF | 0.1uF 100nF 100000PF | 1.2uF 1200nF 1200000PF |
0.0022uF 2.2nF 2200PF | 0.015uF 15nF 153 15000PF | 0.12uF 120nF 120000PF | 1.8uF 1800nF 1800000PF. |
There are some other products you may be intersted in , please click to know about the details.
CT8L High Voltage Ceramic DC Disc Capacitors CT83 High Voltage Ring Style Capacitors 42KV Ceramic Capacitors for high voltage Divider CC42 CT42 Axial Lead Multilayer Ceramic Capacitor RF Power Plate Capacitors for Higher Voltages