Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!
CC81/CT81 Radial Lead High Voltage Ceramic Capacitor, Disc Ceramic Capacitors
Feature:
● Non-Polar,stability, high insulation resistance,small size, long life
Application:
● High voltage cascade circuit
● High voltage divider circuit,
● Sub-voltage protection, the decoupling circuit,
● Laser excitation, switching circuits, welding equipment,
● The AC current limiting, DC energy storage, high-frequency coupling, AC, DC filter occasionsGeneral Purpose
Rated Voltage Capacitance |
TOL. (%) |
D (mm) |
T (mm) |
F (mm) |
d (mm) |
Ceramic | Part Number |
2kV 10pF | 10 | 8 | 4 | 5 | 0.6 | UJ | CC81UJ2KV100K |
2kV 15pF | 10 | 8 | 4 | 5 | 0.6 | UJ | CC81UJ2KV150K |
2kV 22pF | 10 | 8 | 4 | 5 | 0.6 | SL | CC81SL2KV220K |
2kV 27pF | 10 | 8 | 4 | 5 | 0.6 | SL | CC81SL2KV270K |
2kV 33pF | 10 | 8 | 4 | 5 | 0.6 | SL | CC81SL2KV330K |
2kV 47pF | 10 | 8 | 4 | 5 | 0.6 | SL | CC81SL2KV470K |
2kV 56pF | 10 | 8 | 4 | 5 | 0.6 | SL | CC81SL2KV560K |
2kV 68pF | 10 | 8 | 4 | 5 | 0.6 | SL | CC81SL2KV680K |
2kV 100pF | 10 | 8 | 4 | 5 | 0.6 | SL | CC81SL2KV101K |
2kV 150pF | 10 | 12 | 4 | 9.5 | 0.6 | SL | CC81SL2KV151K |
2kV 220pF | 10 | 12 | 4 | 9.5 | 0.6 | SL | CC81SL2KV221K |
2kV 330pF | 10 | 14 | 4 | 9.5 | 0.6 | SL | CC81SL2KV331K |
2kV 470pF | 10 | 16 | 4 | 9.5 | 0.6 | SL | CC81SL2KV471K |
2kV 560pF | 10 | 18 | 4 | 9.5 | 0.6 | SL | CC81SL2KV561K |
2kV 100pF | 10 | 8 | 4 | 5 | 0.6 | X5F | CT81X2KV101K |
2kV 100pF | 10 | 6 | 4 | 5 | 0.6 | N4700 | CT81DL2KV101K |
2kV 220pF | 10 | 8 | 4 | 5 | 0.6 | X5F | CT81X2KV221K |
2kV 220pF | 10 | 8 | 4 | 5 | 0.6 | N4700 | CT81DL2KV221K |
2kV 270pF | 10 | 8 | 4 | 5 | 0.6 | N4700 | CT81DL2KV271K |
2kV 330pF | 10 | 8 | 4 | 5 | 0.6 | N4700 | CT81DL2KV331K |
2kV 330pF | 10 | 8 | 4 | 5 | 0.6 | Y5R | CT81R2KV331K |
2kV 470pF | 10 | 8 | 4 | 5 | 0.6 | N4700 | CT81DL2KV471K |
2kV 470pF | 10 | 8 | 4 | 5 | 0.6 | Y5R | CT81R2KV471K |
2kV 560pF | 10 | 8 | 4 | 5 | 0.6 | N4700 | CT81DL2KV561K |
2kV 560pF | 10 | 8 | 4 | 5 | 0.6 | Y5R | CT81R2KV561K |
2kV 680pF | 10 | 10 | 4 | 7.5 | 0.6 | N4700 | CT81DL2KV681K |
2kV 680pF | 10 | 8 | 4 | 5 | 0.6 | Y5R | CT81R2KV681K |
2kV 1000pF | 10 | 10 | 4 | 7.5 | 0.6 | N4700 | CT81DL2KV102K |
2kV 1000pF | 10 | 9 | 4 | 7.5 | 0.6 | Y5R | CT81R2KV102K |
2kV 2200pF | 10 | 14 | 4 | 9.5 | 0.6 | N4700 | CT81DL2KV222K |
2kV 2200pF | 10 | 12 | 4 | 9.5 | 0.6 | Y5R | CT81R2KV222K |
2kV 2200pF | 20 | 8 | 4 | 5 | 0.6 | Y5U | CT81E2KV222M |
2kV 2700pF | 10 | 17 | 4 | 9.5 | 0.65 | N4700 | CT81DL2KV272K |
2kV 2700pF | 10 | 14 | 4 | 9.5 | 0.6 | Y5T | CT81D2KV272K |
2kV 2700pF | 20 | 8 | 4 | 5 | 0.6 | Y5U | CT81E2KV272M |
2kV 3300pF | 10 | 17 | 4 | 9.5 | 0.65 | N4700 | CT81DL2KV332K |
2kV 3300pF | 10 | 14 | 4 | 9.5 | 0.6 | Y5T | CT81D2KV332K |
2kV 3300pF | 20 | 8 | 4 | 5 | 0.6 | Y5U | CT81E2KV332M |
2kV 4700pF | 10 | 18 | 4 | 9.5 | 0.65 | Y5R | CT81R2KV472K |
2kV 4700pF | 10 | 14 | 4 | 9.5 | 0.6 | Y5T | CT81D2KV472K |
2kV 4700pF | 20 | 10 | 4 | 9.5 | 0.6 | Y5U | CT81E2KV472M |
2kV 10000pF | 10 | 20 | 4 | 9.5 | 0.8 | Y5T | CT81D2KV103K |
2kV 10000pF | 20 | 16 | 4 | 9.5 | 0.6 | Y5U | CT81E2KV103M |
2kV 10000pF | 20 | 14 | 4 | 9.5 | 0.6 | Y5V | CT81F2KV103M |
3kV 10pF | 10 | 8 | 4.5 | 5 | 0.6 | UJ | CC81UJ3KV100K |
3kV 15pF | 10 | 8 | 4.5 | 5 | 0.6 | UJ | CC81UJ3KV150K |
3kV 22pF | 10 | 8 | 4.5 | 5 | 0.6 | SL | CC81SL3KV220K |
3kV 27pF | 10 | 8 | 4.5 | 5 | 0.6 | SL | CC81SL3KV270K |
3kV 33pF | 10 | 8 | 4.5 | 5 | 0.6 | SL | CC81SL3KV330K |
3kV 47pF | 10 | 8 | 4.5 | 5 | 0.6 | SL | CC81SL3KV470K |
3kV 56pF | 10 | 8 | 4.5 | 5 | 0.6 | SL | CC81SL3KV560K |
3kV 68pF | 10 | 8 | 4.5 | 5 | 0.6 | SL | CC81SL3KV680K |
3kV 100pF | 10 | 8 | 4.5 | 5 | 0.6 | SL | CC81SL3KV101K |
3kV 150pF | 10 | 12 | 4.5 | 9.5 | 0.6 | SL | CC81SL3KV151K |
3kV 220pF | 10 | 12 | 4.5 | 9.5 | 0.6 | SL | CC81SL3KV221K |
3kV 330pF | 10 | 14 | 4.5 | 9.5 | 0.6 | SL | CC81SL3KV331K |
3kV 470pF | 10 | 16 | 4.5 | 9.5 | 0.65 | SL | CC81SL3KV471K |
3kV 470pF | 10 | 16 | 4.5 | 9.5 | 0.65 | SL | CC81SL3KV471K |
3kV 560pF | 10 | 18 | 4.5 | 9.5 | 0.65 | SL | CC81SL3KV561K |
3kV 100pF | 10 | 8 | 4.5 | 5 | 0.6 | X5F | CT81X3KV101K |
3kV 100pF | 10 | 6 | 4.5 | 5 | 0.6 | N4700 | CT81DL3KV101K |
3kV 220pF | 10 | 8 | 4.5 | 5 | 0.6 | X5F | CT81X3KV221K |
3kV 220pF | 10 | 6 | 4.5 | 5 | 0.6 | N4700 | CT81DL3KV221K |
3kV 270pF | 10 | 8 | 4.5 | 5 | 0.6 | N4700 | CT81DL3KV271K |
3kV 330pF | 10 | 8 | 4.5 | 5 | 0.6 | N4700 | CT81DL3KV331K |
3kV 330pF | 10 | 8 | 4.5 | 5 | 0.6 | Y5R | CT81R3KV331K |
3kV 470pF | 10 | 8 | 4.5 | 5 | 0.6 | N4700 | CT81DL3KV471K |
3kV 470pF | 10 | 8 | 4.5 | 5 | 0.6 | Y5R | CT81R3KV471K |
3kV 560pF | 10 | 8 | 4.5 | 5 | 0.6 | N4700 | CT81DL3KV561K |
3kV 560pF | 10 | 8 | 4.5 | 5 | 0.6 | Y5R | CT81R3KV561K |
3kV 680pF | 10 | 10 | 4.5 | 7.5 | 0.6 | N4700 | CT81DL3KV681K |
3kV 680pF | 10 | 8 | 4.5 | 5 | 0.6 | Y5R | CT81R3KV681K |
3kV 1000pF | 10 | 10 | 4.5 | 7.5 | 0.6 | N4700 | CT81DL3KV102K |
3kV 1000pF | 10 | 10 | 4.5 | 7.5 | 0.6 | Y5R | CT81R3KV102K |
3kV 2200pF | 10 | 14 | 4.5 | 9.5 | 0.6 | N4700 | CT81DL3KV222K |
3kV 2200pF | 10 | 14 | 4.5 | 9.5 | 0.6 | Y5R | CT81R3KV222K |
3kV 2200pF | 20 | 8 | 4.5 | 5 | 0.6 | Y5U | CT81E3KV222M |
3kV 2700pF | 10 | 17 | 4.5 | 9.5 | 0.65 | N4700 | CT81DL3KV272K |
3kV 2700pF | 10 | 14 | 4.5 | 9.5 | 0.6 | Y5T | CT81D3KV272K |
3kV 2700pF | 20 | 8 | 4.5 | 5 | 0.6 | Y5U | CT81E3KV272M |
3kV 3300pF | 10 | 17 | 4.5 | 9.5 | 0.65 | N4700 | CT81DL3KV332K |
3kV 3300pF | 10 | 14 | 4.5 | 9.5 | 0.6 | Y5T | CT81D3KV332K |
3kV 3300pF | 20 | 8 | 4.5 | 5 | 0.6 | Y5U | CT81E3KV332M |
3kV 4700pF | 10 | 18 | 4.5 | 9.5 | 0.6 | Y5R | CT81R3KV472K |
3kV 4700pF | 10 | 14 | 4.5 | 9.5 | 0.6 | Y5T | CT81D3KV472K |
3kV 4700pF | 20 | 10 | 4.5 | 9.5 | 0.6 | Y5U | CT81E3KV472M |
3kV 10000pF | 10 | 20 | 4.5 | 9.5 | 0.8 | Y5T | CT81D3KV103K |
3kV 10000pF | 20 | 17 | 4.5 | 9.5 | 0.65 | Y5U | CT81E3KV103M |
3kV 10000pF | 20 | 14 | 4.5 | 9.5 | 0.6 | Y5V | CT81F3KV103M |
6kV 10pF | 10 | 9 | 6 | 9.5 | 0.6 | NPO | CC81N6KV100K |
6kV 10pF | 10 | 8 | 5 | 9.5 | 0.6 | UJ | CC81UJ6KV100K |
6kV 22pF | 10 | 8 | 5 | 9.5 | 0.6 | UJ | CC81UJ6KV220K |
6kV 33pF | 10 | 8 | 5 | 9.5 | 0.6 | UJ | CC81UJ6KV330K |
6kV 47pF | 10 | 9 | 5 | 9.5 | 0.6 | UJ | CC81UJ6KV470K |
6kV 100pF | 10 | 9 | 6 | 9.5 | 0.6 | X5F | CT81X6KV101K |
6kV 100pF | 10 | 6 | 4 | 5 | 0.5 | N4700 | CT81DL6KV101K |
6kV 220pF | 10 | 10 | 5 | 9.5 | 0.6 | X5F | CT81X6KV221K |
6kV 220pF | 10 | 8 | 6 | 9.5 | 0.6 | N4700 | CT81DL6KV221K |
6kV 330pF | 10 | 10 | 5 | 9.5 | 0.6 | N4700 | CT81DL6KV331K |
6kV 470pF | 10 | 10 | 5 | 9.5 | 0.6 | N4700 | CT81DL6KV471K |
6kV 1000pF | 10 | 12 | 6 | 9.5 | 0.6 | Y5T | CT81D6KV102K |
6kV 1000pF | 20 | 8 | 5 | 9.5 | 0.6 | Y5U | CT81E6KV102M |
6kV 1000pF | 20 | 6 | 6 | 10 | 0.6 | Y5V | CT81F6KV102M |
6kV 2200pF | 10 | 14 | 5 | 9.5 | 0.6 | Y5T | CT81D6KV222K |
6kV 2200pF | 20 | 10 | 5 | 9.5 | 0.6 | Y5U | CT81E6KV222M |
6kV 2200pF | 20 | 8 | 6 | 10 | 0.6 | Y5V | CT81F6KV222M |
6kV 3300pF | 20 | 12 | 5 | 9.5 | 0.6 | Y5U | CT81E6KV332M |
6kV 3300pF | 20 | 10 | 6 | 10 | 0.6 | Y5V | CT81F6KV332M |
6kV 4700pF | 20 | 14 | 5 | 9.5 | 0.6 | Y5U | CT81E6KV472M |
6kV 4700pF | 20 | 11 | 6 | 10 | 0.6 | Y5V | CT81F6KV472M |
6kV 5600pF | 20 | 12 | 6 | 10 | 0.7 | Y5V | CT81F6KV562M |
6kV 6800pF | 20 | 14 | 6 | 10 | 0.7 | Y5V | CT81F6KV682M |
6kV 10000pF | 20 | 23 | 6 | 12.5 | 0.8 | Y5U | CT81E6KV103M |
6kV 10000pF | 20 | 19 | 6 | 9.5 | 0.65 | Y5V | CT81F6KV103M |
6kV 10000pF | 20 | 16 | 6 | 10 | 0.7 | Y5V | CT81F6KV103M |
6kV 22000pF | 20 | 20 | 6 | 10 | 0.8 | Y5V | CT81F6KV223M |
6kV 47000pF | 20 | 24 | 6 | 10 | 0.8 | Y5V | CT81F6KV473M |
10kV 10pF | 10 | 8 | 7 | 10 | 0.7 | SL | CC81SL10KV100K |
10kV 15pF | 10 | 8 | 7 | 10 | 0.7 | SL | CC81SL10KV150K |
10kV 22pF | 10 | 8 | 7 | 10 | 0.7 | SL | CC81SL10KV220K |
10kV 33pF | 10 | 9 | 7 | 10 | 0.7 | SL | CC81SL10KV330K |
10kV 33pF | 10 | 8 | 7 | 10 | 0.7 | DL | CC81DL10KV330K |
10kV 47pF | 10 | 10 | 7 | 10 | 0.7 | SL | CC81SL10KV470K |
10kV 47pF | 10 | 8 | 7 | 10 | 0.7 | DL | CC81DL10KV470K |
10kV 56pF | 10 | 8 | 7 | 10 | 0.7 | DL | CC81DL10KV560K |
10kV 68pF | 10 | 12 | 7 | 10 | 0.7 | SL | CC81SL10KV680K |
10kV 68pF | 10 | 8 | 7 | 10 | 0.7 | DL | CC81DL10KV680K |
10kV 82pF | 10 | 9 | 7 | 10 | 0.7 | DL | CC81DL10KV820K |
10kV 100pF | 10 | 14 | 7 | 10 | 0.7 | SL | CC81SL10KV101K |
10kV 100pF | 10 | 10 | 7 | 10 | 0.7 | DL | CC81DL10KV101K |
10kV 100pF | 10/20 | 8 | 8 | 10 | 0.7 | Y5P | CT81B10KV101K/M |
10kV 100pF | 10 | 8 | 8 | 10 | 0.7 | Y5T | CT81D10KV101K |
10kV 100pF | 10 | 6 | 7 | 10 | 0.65 | N4700 | CT81DL10KV101K |
10kV 150pF | 10 | 10 | 7 | 10 | 0.7 | DL | CC81DL10KV151K |
10kV 150pF | 10/20 | 8 | 8 | 10 | 0.7 | Y5P | CT81B10KV151K/M |
10kV 150pF | 10 | 8 | 8 | 10 | 0.7 | Y5T | CT81D10KV151K |
10kV 180pF | 10/20 | 10 | 8 | 10 | 0.7 | Y5P | CT81B10KV181K/M |
10kV 220pF | 10 | 12 | 7 | 10 | 0.7 | DL | CC81DL10KV221K |
10kV 220pF | 10/20 | 10 | 8 | 10 | 0.7 | Y5P | CT81B10KV221K/M |
10kV 220pF | 10 | 8 | 8 | 10 | 0.7 | Y5T | CT81D10KV221K |
10kV 250pF | 10 | 11 | 7.5 | 10 | 0.65 | N4700 | CT81DL10KV251K |
10kV 330pF | 10/20 | 12 | 8 | 10 | 0.7 | Y5P | CT81B10KV331K/M |
10kV 330pF | 10 | 12 | 7 | 10 | 0.65 | N4700 | CT81DL10KV331K |
10kV 330pF | 10 | 10 | 9 | 10 | 0.7 | Y5T | CT81D10KV331K |
10kV 470pF | 10/20 | 12 | 8 | 10 | 0.7 | Y5P | CT81B10KV471K/M |
10kV 470pF | 10 | 10 | 9 | 10 | 0.7 | Y5T | CT81D10KV471K |
10kV 500pF | 20 | 8 | 8 | 10 | 0.7 | Y5U | CT81E10KV501M |
10kV 680pF | 10/20 | 14 | 9 | 10 | 0.7 | Y5P | CT81B10KV681K/M |
10kV 680pF | 10 | 12 | 9 | 10 | 0.7 | Y5T | CT81D10KV681K |
10kV 680pF | 20 | 9 | 8 | 10 | 0.7 | Y5U | CT81E10KV681M |
10kV 1000pF | 10/20 | 16 | 9 | 10 | 0.7 | Y5P | CT81B10KV102K/M |
10kV 1000pF | 20 | 10 | 8 | 10 | 0.7 | Y5U | CT81E10KV102M |
10kV 1000pF | 10 | 14 | 9 | 10 | 0.7 | Y5T | CT81D10KV102K |
10kV 1000pF | 20 | 7 | 7 | 10 | 0.7 | Y5V | CT81F10KV102M |
10kV 1000pF | 10 | 19 | 7 | 12.5 | 0.8 | N4700 | CT81DL10KV102K |
10kV 1500pF | 10 | 16 | 9 | 10 | 0.7 | Y5T | CT81D10KV152K |
10kV 1500pF | 20 | 12 | 8 | 10 | 0.7 | Y5U | CT81E10KV152M |
10kV 2200pF | 20 | 14 | 8 | 10 | 0.7 | Y5U | CT81E10KV222M |
10kV 2200pF | 10 | 18 | 9 | 10 | 0.7 | Y5T | CT81D10KV222K |
10kV 2200pF | 20 | 9 | 7 | 10 | 0.7 | Y5V | CT81F10KV222M |
10kV 3300pF | 10 | 20 | 9 | 10 | 0.7 | Y5T | CT81D10KV332K |
10kV 3300pF | 20 | 16 | 8 | 10 | 0.7 | Y5U | CT81E10KV332M |
10kV 3300pF | 20 | 11 | 7 | 10 | 0.7 | Y5V | CT81F10KV332M |
10kV 4700pF | 10 | 22 | 9 | 10 | 0.7 | Y5T | CT81D10KV472K |
10kV 4700pF | 20 | 18 | 8 | 10 | 0.7 | Y5U | CT81E10KV472M |
10kV 4700pF | 20 | 13 | 7 | 10 | 0.7 | Y5V | CT81F10KV472M |
10kV 5600pF | 20 | 15 | 7 | 10 | 0.7 | Y5V | CT81F10KV562M |
10kV 6800pF | 20 | 17 | 7 | 10 | 0.7 | Y5V | CT81F10KV682M |
10kV 10000pF | 20 | 40 | 9 | 20 | 1.2 | Y5T | CT81D10KV103K |
10kV 10000pF | 20 | 32 | 8 | 20 | 1.2 | Y5U | CT81E10KV103M |
10kV 10000pF | 20 | 19 | 7 | 10 | 0.8 | Y5V | CT81F10KV103M |
10kV 22000pF | 20 | 24 | 7 | 10 | 0.8 | Y5V | CT81F10KV223M |
12kV 10pF | 10 | 8 | 8 | 10 | 0.7 | SL | CC81SL12KV100K |
12kV 15pF | 10 | 8 | 8 | 10 | 0.7 | SL | CC81SL12KV150K |
12kV 22pF | 10 | 9 | 8 | 10 | 0.7 | SL | CC81SL12KV220K |
12kV 33pF | 10 | 8 | 8 | 10 | 0.7 | DL | CC81DL12KV330K |
12kV 33pF | 10 | 10 | 8 | 10 | 0.7 | SL | CC81SL12KV330K |
12kV 47pF | 10 | 8 | 8 | 10 | 0.7 | DL | CC81DL12KV470K |
12kV 47pF | 10 | 11 | 8 | 10 | 0.7 | SL | CC81SL12KV470K |
12kV 68pF | 10 | 10 | 8 | 10 | 0.7 | DL | CC81DL12KV680K |
12kV 68pF | 10 | 13 | 8 | 10 | 0.7 | SL | CC81SL12KV680K |
12kV 82pF | 10 | 12 | 8 | 10 | 0.7 | DL | CC81DL12KV820K |
12kV 100pF | 10 | 12 | 8 | 10 | 0.7 | DL | CC81DL12KV101K |
12kV 100pF | 10 | 15 | 8 | 10 | 0.7 | SL | CC81SL12KV101K |
12kV 100pF | 10/20 | 9 | 10 | 10 | 0.7 | Y5P | CT81B12KV101K/M |
12kV 100pF | 10 | 9 | 9 | 10 | 0.7 | Y5T | CT81D12KV101K |
12kV 150pF | 10 | 14 | 8 | 10 | 0.7 | DL | CC81DL12KV151K |
12kV 150pF | 10/20 | 10 | 10 | 10 | 0.7 | Y5P | CT81B12KV151K/M |
12kV 150pF | 10 | 9 | 9 | 10 | 0.7 | Y5T | CT81D12KV151K |
12kV 180pF | 10/20 | 10 | 10 | 10 | 0.7 | Y5P | CT81B12KV181K/M |
12kV 220pF | 10 | 14 | 8 | 10 | 0.7 | DL | CC81DL12KV221K |
12kV 220pF | 10/20 | 10 | 10 | 10 | 0.7 | Y5P | CT81B12KV221K/M |
12kV 220pF | 10 | 9 | 9 | 10 | 0.7 | Y5T | CT81D12KV221K |
12kV 330pF | 10/20 | 12 | 12 | 10 | 0.7 | Y5P | CT81B12KV331K/M |
12kV 330pF | 10 | 10 | 9 | 10 | 0.7 | Y5T | CT81D12KV331K |
12kV 470pF | 10/20 | 12 | 12 | 10 | 0.7 | Y5P | CT81B12KV471K/M |
12kV 470pF | 10 | 11 | 9 | 10 | 0.7 | Y5T | CT81D12KV471K |
12kV 500pF | 20 | 9 | 9 | 10 | 0.7 | Y5U | CT81E12KV501M |
12kV 680pF | 10/20 | 14 | 10 | 10 | 0.7 | Y5P | CT81B12KV681K/M |
12kV 680pF | 10 | 13 | 9 | 10 | 0.7 | Y5T | CT81D12KV681K |
12kV 680pF | 20 | 10 | 9 | 10 | 0.7 | Y5U | CT81E12KV681M |
12kV 1000pF | 10/20 | 16 | 10 | 10 | 0.7 | Y5P | CT81B12KV102K/M |
12kV 1000pF | 10 | 15 | 9 | 10 | 0.7 | Y5T | CT81D12KV102K |
12kV 1000pF | 20 | 11 | 9 | 10 | 0.7 | Y5U | CT81E12KV102M |
12kV 1500pF | 10 | 17 | 9 | 10 | 0.7 | Y5T | CT81D12KV152K |
12kV 1500pF | 20 | 13 | 9 | 10 | 0.7 | Y5U | CT81E12KV152M |
12kV 2200pF | 10 | 19 | 9 | 10 | 0.7 | Y5T | CT81D12KV222K |
12kV 2200pF | 20 | 15 | 9 | 10 | 0.7 | Y5U | CT81E12KV222M |
12kV 3300pF | 20 | 17 | 9 | 10 | 0.7 | Y5U | CT81E12KV332M |
12kV 4700pF | 20 | 19 | 9 | 10 | 0.7 | Y5U | CT81E12KV472M |
15KV 10pF | 10 | 9 | 9 | 10 | 0.7 | SL | CC81SL15KV100K |
15KV 15pF | 10 | 10 | 9 | 10 | 0.7 | SL | CC81SL15KV150K |
15KV 22pF | 10 | 9 | 10 | 10 | 0.7 | DL | CC81DL15KV220K |
15KV 22pF | 10 | 12 | 9 | 10 | 0.7 | SL | CC81SL15KV220K |
15KV 33pF | 10 | 10 | 10 | 10 | 0.7 | DL | CC81DL15KV330K |
15KV 33pF | 10 | 14 | 9 | 10 | 0.7 | SL | CC81SL15KV330K |
15KV 47pF | 10 | 11 | 10 | 10 | 0.7 | DL | CC81DL15KV470K |
15KV 47pF | 10 | 15 | 9 | 10 | 0.7 | SL | CC81SL15KV470K |
15KV 68pF | 10 | 12 | 10 | 10 | 0.7 | DL | CC81DL15KV680K |
15KV 68pF | 10 | 17 | 9 | 10 | 0.7 | SL | CC81SL15KV680K |
15KV 82pF | 10 | 13 | 10 | 10 | 0.7 | DL | CC81DL15KV820K |
15KV 100pF | 10 | 14 | 10 | 10 | 0.7 | DL | CC81DL15KV101K |
15KV 100pF | 10 | 20 | 9 | 12.7 | 0.7 | SL | CC81SL15KV101K |
15KV 100pF | 10/20 | 10 | 11 | 10 | 0.7 | Y5P | CT81B15KV101K/M |
15KV 100pF | 10 | 9 | 10 | 12 | 0.7 | Y5T | CT81D15KV101K |
15kV 100pF | 10 | 7 | 7 | 10 | 0.65 | N4700 | CT81DL15KV101K |
15kV 150pF | 10 | 16 | 10 | 10 | 0.7 | DL | CC81DL15KV151K |
15kV 150pF | 10/20 | 10 | 11 | 10 | 0.7 | Y5P | CT81B15KV151K/M |
15kV 150pF | 10 | 9 | 10 | 12 | 0.7 | Y5T | CT81D15KV151K |
15kV 180pF | 10/20 | 10 | 11 | 10 | 0.7 | Y5P | CT81B15KV181K/M |
15kV 220pF | 10/20 | 12 | 11 | 10 | 0.7 | Y5P | CT81B15KV221K/M |
15kV 220pF | 10 | 10 | 10 | 12 | 0.7 | Y5T | CT81D15KV221K |
15kV 330pF | 10/20 | 12 | 11 | 10 | 0.7 | Y5P | CT81B15KV331K/M |
15kV 330pF | 10 | 10 | 10 | 12 | 0.7 | Y5T | CT81D15KV331K |
15kV 470pF | 10/20 | 14 | 11 | 10 | 0.7 | Y5P | CT81B15KV471K/M |
15kV 470pF | 10 | 12 | 10 | 12 | 0.7 | Y5T | CT81D15KV471K |
15kV 500pF | 20 | 10 | 10 | 12 | 0.7 | Y5U | CT81E15KV501M |
15kV 500pF | 10 | 17 | 10 | 15 | 1 | N4700 | CT81DL15KV501K |
15kV 500pF | 10 | 21 | 11 | 17.5 | 0.8 | N4700 | CT81DL15KV501K |
15kV 680pF | 10/20 | 16 | 11 | 12.7 | 0.7 | Y5P | CT81B15KV681K/M |
15kV 680pF | 10 | 13 | 10 | 12 | 0.7 | Y5T | CT81D15KV681K |
15kV 680pF | 20 | 11 | 10 | 12 | 0.7 | Y5U | CT81E15KV681M |
15kV 1000pF | 10/20 | 18 | 12 | 12.7 | 0.7 | Y5P | CT81B15KV102K/M |
15kV 1000pF | 10 | 15 | 10 | 12 | 0.7 | Y5T | CT81D15KV102K |
15kV 1000pF | 20 | 12 | 10 | 12 | 0.7 | Y5U | CT81E15KV102M |
15kV 1000pF | 20 | 8 | 8 | 12 | 0.7 | Y5V | CT81F15KV102M |
15kV 1000pF | 10 | 21 | 8 | 12.5 | 0.8 | N4700 | CT81DL15KV102K |
15kV 1000pF | 10 | 17 | 7 | 12.5 | 0.8 | X5F | CT81X15KV102K |
15kV 1500pF | 10 | 18 | 10 | 12 | 0.7 | Y5T | CT81D15KV152K |
15kV 2200pF | 20 | 17 | 9 | 12.5 | 0.8 | Y5U | CT81E15KV222M |
15kV 2200pF | 10 | 21 | 8 | 12.5 | 0.8 | Y5T | CT81D15KV222K |
15kV 2200pF | 10 | 20 | 10 | 12 | 0.7 | Y5T | CT81D15KV222K |
15kV 2200pF | 20 | 10 | 8 | 12 | 0.7 | Y5V | CT81F15KV222M |
15kV 2200pF | 10 | 23 | 8 | 17.5 | 0.8 | X7R | CT81X7R15KV222K |
15kV 3300pF | 20 | 19 | 8 | 12.5 | 0.8 | Y5U | CT81E15KV332M |
15kV 3300pF | 20 | 12 | 8 | 12 | 0.7 | Y5V | CT81F15KV332M |
15kV 4700pF | 20 | 21 | 8 | 12.5 | 0.8 | Y5U | CT81E15KV472M |
15kV 4700pF | 20 | 14 | 8 | 12 | 0.7 | Y5V | CT81F15KV472M |
15kV 5600pF | 20 | 16 | 8 | 12 | 0.7 | Y5V | CT81F15KV562M |
15kV 6800pF | 20 | 18 | 8 | 12 | 0.7 | Y5V | CT81F15KV682M |
15kV 10000pF | 20 | 32 | 9 | 20 | 1.2 | Y5U | CT81E15KV103M |
15kV 10000pF | 20 | 27 | 9 | 20 | 1.2 | Y5V | CT81F15KV103M |
15kV 10000pF | 20 | 20 | 8 | 12 | 0.8 | Y5V | CT81F15KV103M |
15kV 22000pF | 20 | 26 | 8 | 12 | 0.8 | Y5V | CT81F15KV223M |
There are some other products you may be intersted in , please click to know about the details.
CT8L High Voltage Ceramic DC Disc Capacitors CT83 High Voltage Ring Style Capacitors 42KV Ceramic Capacitors for high voltage Divider CC42 CT42 Axial Lead Multilayer Ceramic Capacitor RF Power Plate Capacitors for Higher Voltages