Manuel Télécharger Produit (fichier PDF) Envoyer un e-mail à nous!
Sounder Bi-polar Non-polar Electrolytic Capacitor replacement of SOUNDER S05A & S05R SERIES BI-POLAR ELECTROLYTIC CAPACITOR BENNIC.
Feature:
● Life 1000hours at 85°C
Application:
● Audio Frequency
● Non-polar Electrolytic Capacitor For Sounder.
Disspation Factor 3%, 4%, 5%, 10%, 12%, 15% are available. | ||||
Capacitance UF |
Axial leads | Radial leads | ||
50VDC | 100VDC | 50VDC | 100VDC | |
0.47 | 6x16 | 6x16 | 5x11 | 6x11 |
1.0 | 6x16 | 6x16 | 5x11 | 6x11 |
1.5 | 6x16 | 6x16 | 5x11 | 6x11 |
2..2 | 6x16 | 8x17 | 5x11 | 6x11 |
2.7 | 6x16 | 8x17 | 5x11 | 6x11 |
3.3 | 6x16 | 8x17 | 5x11 | 8x11 |
4.7 | 6x16 | 8x17 | 6x11 | 8x11 |
5.6 | 6x16 | 8x17 | 6x11 | 8x11 |
6.8 | 8x17 | 10x19 | 6x11 | 8x15 |
8.2 | 8x17 | 10x19 | 8x15 | 10x16 |
10 | 8x17 | 10x19 | 8x15 | 10x16 |
15 | 8x17 | 10x26 | 8x15 | 10x20 |
22 | 10x19 | 10x26 | 8x15 | 10x20 |
33 | 10x19 | 12x26 | 10x16 | 13x21 |
47 | 10x26 | 12x26 | 10x16 | 13x21 |
68 | 12x26 | 13x31 | 10x20 | 13x26 |
75 | 12x26 | 13x31 | 10x20 | 13x26 |
82 | 12x26 | 16x34 | 10x20 | 13x26 |
100 | 12x26 | 16x34 | 10x20 | 16x27 |
120 | 12x26 | 16x34 | 10x20 | 16x27 |
150 | 12x26 | 16x42 | 13x21 | 16x36 |
220 | 12x31 | 18x42 | 13x26 | 18x36 |
270 | 13x31 | 18x42 | 13x26 | 18x36 |
330 | 16x34 | 22x45 | 16x27 | 22x37 |
390 | 16x34 | 22x45 | 16x27 | 22x37 |
470 | 16x42 | 25x52 | 16x36 | 25x45 |
560 | 18x42 | 25x52 | 16x36 | 25x45 |
680 | 18x42 | 25x56 | 18x36 | 25x49 |
750 | 22X45 | 25x56 | 22x37 | 25x49 |
820 | 22x45 | 25x56 | 22x37 | 25x49 |
BPA +85°C, Bi-Polar/ Non-Polar, 2000 hrs | |||||
WVDC | Capacitance (µF) | IC PART NUMBER | Maximum ESR (Ω) 120 Hz,+20°C | Maximum RMS Ripple Current (mA) 120 Hz, +85°C |
Dimension DxL (mm) |
16 | 47 | 476BPA016M | 7.76 | 110 | 6x16 |
16 | 68 | 686BPA016M | 5.364 | 155 | 8x16 |
16 | 100 | 107BPA016M | 3.647 | 175 | 8x19 |
16 | 220 | 227BPA016M | 1.658 | 290 | 10x19 |
16 | 330 | 337BPA016M | 1.105 | 450 | 10x24 |
16 | 470 | 477BPA016M | 0.776 | 565 | 10x30 |
16 | 1000 | 108BPA016M | 0.365 | 950 | 12.5x31 |
25 | 15 | 156BPA025M | 22.105 | 73 | 6x16 |
25 | 22 | 226BPA025M | 15.072 | 88 | 6x16 |
25 | 33 | 336BPA025M | 10.048 | 120 | 8x16 |
25 | 47 | 476BPA025M | 7.055 | 140 | 8x16 |
25 | 68 | 686BPA025M | 4.876 | 204 | 10x19 |
25 | 100 | 107BPA025M | 3.316 | 235 | 10x19 |
25 | 150 | 157BPA025M | 2.211 | 320 | 10x19 |
25 | 220 | 227BPA025M | 1.507 | 390 | 10x24 |
25 | 330 | 337BPA025M | 1.005 | 555 | 12.5x27 |
25 | 470 | 477BPA025M | 0.706 | 665 | 12.5x31 |
50 | 0.47 | 474BPA050M | 493.832 | 13 | 6x16 |
50 | 1 | 105BPA050M | 232.101 | 19 | 6x16 |
50 | 2.2 | 225BPA050M | 105.5 | 30 | 6x16 |
50 | 3.3 | 335BPA050M | 70.334 | 37 | 6x16 |
50 | 4.7 | 475BPA050M | 49.383 | 46 | 6x16 |
50 | 10 | 106BPA050M | 23.21 | 68 | 6x16 |
50 | 15 | 156BPA050M | 15.47 | 98 | 8x16 |
50 | 22 | 226BPA050M | 9.38 | 120 | 8x16 |
50 | 33 | 336BPA050M | 7.033 | 145 | 8x19 |
50 | 47 | 476BPA050M | 4.938 | 200 | 10x19 |
50 | 68 | 686BPA050M | 3.413 | 260 | 10x24 |
50 | 100 | 107BPA050M | 2.321 | 325 | 10x24 |
50 | 220 | 227BPA050M | 1.055 | 600 | 12.5x31 |
50 | 330 | 337BPA050M | 0.703 | 730 | 16x34 |
50 | 470 | 477BPA050M | 0.494 | 860 | 16x39 |
100 | 1 | 105BPA100M | 165.786 | 25 | 6x16 |
100 | 2.2 | 225BPA100M | 75.358 | 36 | 6x16 |
100 | 3.3 | 335BPA100M | 50.238 | 46 | 6x16 |
100 | 4.7 | 475BPA100M | 35.274 | 55 | 6x16 |
100 | 10 | 106BPA100M | 16.579 | 92 | 8x19 |
100 | 22 | 226BPA100M | 7.538 | 155 | 10x19 |
100 | 33 | 336BPA100M | 5.024 | 210 | 10x24 |
100 | 47 | 476BPA100M | 3.527 | 285 | 12.5x27 |
100 | 100 | 107BPA100M | 1.658 | 500 | 16x34 |
There are some other products you may be intersted in , please click to know about the details.
Aluminum Capacitors Miniature General Purpose 39D Aluminum Powerlytic Electrolytics Capacitors SYB Surface Mount Type Capacitor SA Conductive Polymer Capacitor Low ESR RVK Low Leakage Chip Electrolytic Capacitor