دليل تحميل المنتج (ملفx) إرسال رسالة بريد إلكتروني لنا!
CD261 LK Radial Leads Aluminum Electrolytic Capacitors
Feature:
● High Reliability at High Voltage
● Long useful life:10000~12000 hours at 105°C
Application:
● Power Supplies
● Electronic Lighting Ballast,LED Lighting
● General Industry
Specification | Size (mm) |
Part Number | Specification | Size (mm) |
Part Number | |
160V 10uF | 10x16 | ECR2CLK100M**100016 | 250V 150uF | 18x31.5 | ECR2ELK151M**180031 | |
160V 22uF | 10x20 | ECR2CLK220M**100020 | 350V 6.8uF | 10x16 | ECR2VLK6R8M**100016 | |
160V 33uF | 10x20 | ECR2CLK330M**100020 | 350V 10uF | 10x20 | ECR2VLK100M**100020 | |
160V 47uF | 12.5x20 | ECR2CLK470M**125020 | 350V 22uF | 12.5x20 | ECR2VLK220M**125020 | |
160V 47uF | 10x30 | ECR2CLK470M**100030 | 350V 33uF | 16x20 | ECR2VLK330M**160020 | |
160V 68uF | 12.5x25 | ECR2CLK680M**125025 | 350V 33uF | 10x35 | ECR2VLK330M**100035 | |
160V 68uF | 10x35 | ECR2CLK680M**100035 | 350V 33uF | 12.5x25 | ECR2VLK330M**125025 | |
160V 68uF | 16x20 | ECR2CLK680M**160020 | 350V 47uF | 16x25.5 | ECR2VLK470M**160025 | |
160V 100uF | 16x25.5 | ECR2CLK101M**160025 | 350V 47uF | 18x20.5 | ECR2VLK470M**180020 | |
160V 100uF | 18x20.5 | ECR2CLK101M**180020 | 350V 47uF | 10x45 | ECR2VLK470M**100045 | |
160V 100uF | 10x40 | ECR2CLK101M**100040 | 350V 47uF | 12.5x36 | ECR2VLK470M**125036 | |
160V 100uF | 12.5x30 | ECR2CLK101M**125030 | 350V 68uF | 16x31.5 | ECR2VLK680M**160031 | |
160V 150uF | 16x31.5 | ECR2CLK151M**160031 | 350V 68uF | 18x25.5 | ECR2VLK680M**180025 | |
160V 150uF | 18x25.5 | ECR2CLK151M**180025 | 350V 68uF | 12.5x45 | ECR2VLK680M**125045 | |
160V 150uF | 12.5x40 | ECR2CLK151M**125040 | 400V 6.8uF | 10x16 | ECR2GLK6R8M**100016 | |
160V 220uF | 16x31.5 | ECR2CLK221M**160031 | 400V 10uF | 10x20 | ECR2GLK100M**100020 | |
160V 220uF | 18x25.5 | ECR2CLK221M**180025 | 400V 22uF | 12.5x25 | ECR2GLK220M**125025 | |
160V 220uF | 12.5x50 | ECR2CLK221M**125050 | 400V 22uF | 16x20 | ECR2GLK220M**160020 | |
200V 10uF | 10x16 | ECR2DLK100M**100016 | 400V 22uF | 10x35 | ECR2GLK220M**100035 | |
200V 22uF | 10x20 | ECR2DLK220M**100020 | 400V 33uF | 16x25.5 | ECR2GLK330M**160025 | |
200V 33uF | 10x20 | ECR2DLK330M**100020 | 400V 33uF | 18x20.5 | ECR2GLK330M**180020 | |
200V 47uF | 12.5x20 | ECR2DLK470M**125020 | 400V 33uF | 10x45 | ECR2GLK330M**100045 | |
200V 47uF | 10x30 | ECR2DLK470M**100030 | 400V 33uF | 12.5x36 | ECR2GLK330M**125036 | |
200V 68uF | 12.5x25 | ECR2DLK680M**125025 | 400V 47uF | 16x31.5 | ECR2GLK470M**160031 | |
200V 68uF | 16x20 | ECR2DLK680M**160020 | 400V 47uF | 12.5x40 | ECR2GLK470M**125040 | |
200V 68uF | 10x40 | ECR2DLK680M**100040 | 400V 68uF | 18x25.5 | ECR2GLK680M**180025 | |
200V 100uF | 16x25.5 | ECR2DLK101M**160025 | 400V 68uF | 12.5x50 | ECR2GLK680M**125050 | |
200V 100uF | 18x20.5 | ECR2DLK101M**180020 | 400V 82uF | 18x31.5 | ECR2GLK820M**180031 | |
200V 100uF | 10x45 | ECR2DLK101M**100045 | 400V 82uF | 12.5x61 | ECR2GLK820M**125061 | |
200V 100uF | 12.5x36 | ECR2DLK101M**125036 | 400V 100uF | 18x36 | ECR2GLK101M**180036 | |
200V 150uF | 16x31.5 | ECR2DLK151M**160031 | 400V 120uF | 18x40 | ECR2GLK121M**180040 | |
200V 150uF | 18x25.5 | ECR2DLK151M**180025 | 400V 150uF | 20x41 | ECR2GLK151M**200041 | |
200V 220uF | 12.5x45 | ECR2DLK151M**125045 | 450V 6.8uF | 10x20 | ECR2WLK6R8M**100020 | |
200V 220uF | 18x31.5 | ECR2DLK221M**180031 | 450V 10uF | 12.5x20 | ECR2WLK100M**125020 | |
200V 220uF | 16x40 | ECR2DLK221M**160040 | 450V 10uF | 10x30 | ECR2WLK100M**100030 | |
250V 10uF | 10x20 | ECR2ELK100M**100020 | 450V 22uF | 12.5x25 | ECR2WLK220M**125025 | |
250V 22uF | 12.5x20 | ECR2ELK220M**125020 | 450V 22uF | 16x25.5 | ECR2WLK220M**160025 | |
250V 33uF | 12.5x20 | ECR2ELK330M**125020 | 450V 22uF | 10x40 | ECR2WLK220M**100040 | |
250V 47uF | 12.5x25 | ECR2ELK470M**125025 | 450V 33uF | 16x25.5 | ECR2WLK330M**160025 | |
250V 47uF | 16x20 | ECR2ELK470M**160020 | 450V 33uF | 10x50 | ECR2WLK330M**100050 | |
250V 47uF | 10x35 | ECR2ELK470M**100035 | 450V 47uF | 16x31.5 | ECR2WLK470M**160031 | |
250V 68uF | 16x25.5 | ECR2ELK680M**160025 | 450V 47uF | 12.5x45 | ECR2WLK470M**125045 | |
250V 68uF | 18x20.5 | ECR2ELK680M**180020 | 450V 68uF | 18x31.5 | ECR2WLK680M**180031 | |
250V 68uF | 12.5x36 | ECR2ELK680M**125036 | 450V 68uF | 12.5x50 | ECR2WLK680M**125050 | |
250V 68uF | 10x45 | ECR2ELK680M**100045 | 450V 82uF | 18x36 | ECR2WLK820M**180036 | |
250V 100uF | 16x31.5 | ECR2ELK101M**160031 | 450V 82uF | 12.5x61 | ECR2WLK820M**125061 | |
250V 100uF | 18x25.5 | ECR2ELK101M**180025 | 450V 100uF | 18x40 | ECR2WLK101M**180040 | |
250V 100uF | 12.5x45 | ECR2ELK101M**125045 | 450V 120uF | 18x46 | ECR2WLK121M**180046 | |
250V 100uF | 16x40 | ECR2ELK101M**160040 | 450V 150uF | 22x41 | ECR2WLK151M**200041 |
There are some other products you may be intersted in , please click to know about the details.
Aluminum Capacitors Miniature General Purpose 39D Aluminum Powerlytic Electrolytics Capacitors SYB Surface Mount Type Capacitor SA Conductive Polymer Capacitor Low ESR RVK Low Leakage Chip Electrolytic Capacitor