دليل تحميل المنتج (ملفx) إرسال رسالة بريد إلكتروني لنا!
C Type Coin Super / Gold Capacitors 5.5V 0.1F, 0.22F, 0.33F, 0.47F, 0.68F, 1.0F, 1.5F chip ultra capacitor, chip farad capacitor, chip EDLC, chip electrical double-layer capacitor
Feature:
● High energy density, High power
● Long cyclelife
● Maintenance-free
Application:
● Electrictool, Consumer electronics
● Solar streetlight
● Energy recovery
● Main power, Back up power
Rated Voltage (V) |
øDxL (mm) |
ESR 1kHz mΩ |
ESR (mΩ) |
Maximum Endurance Current(A) |
Maximum Peak Current(A) |
Maximum Leakage Current (72hrs/mA) |
Power Density (W/kg) |
Maximum Energy (W.h) |
Energy Density (Wh/kg) |
Part Number |
2.3V 10F | 10x20 | 70 | 140 | 0.20 | 4.79 | 0.050 | 2283 | 0.0073 | 3.70 | SRH2R3M106RS1020 |
2.3V 15F | 10x25 | 50 | 100 | 0.30 | 6.90 | 0.060 | 2591 | 0.0110 | 4.50 | SRH2R3M156RS1025 |
2.3V 22F | 10x30 | 50 | 100 | 0.43 | 7.91 | 0.065 | 1925 | 0.0162 | 4.90 | SRH2R3M226RS1030 |
2.3V 22F | 12.5x20 | 60 | 120 | 0.43 | 6.95 | 0.085 | 1539 | 0.0162 | 4.70 | SRH2R3M226RS1820 |
2.3V 30F | 12.5x25 | 50 | 100 | 0.59 | 8.63 | 0.110 | 1671 | 0.0220 | 5.80 | SRH2R3M306RS1825 |
2.3V 40F | 12.5x30 | 40 | 80 | 0.78 | 10.95 | 0.130 | 1653 | 0.0294 | 6.12 | SRH2R3M406RS1830 |
2.3V 50F | 16x25 | 40 | 80 | 0.98 | 11.50 | 0.150 | 1101 | 0.0367 | 5.10 | SRH2R3M506RS1625 |
2.3V 65F | 16x30 | 35 | 70 | 1.20 | 13.47 | 0.180 | 1031 | 0.0478 | 5.43 | SRH2R3M656RS1630 |
2.3V 120F | 18x40 | 25 | 45 | 2.34 | 21.56 | 0.300 | 1056 | 0.0882 | 6.60 | SRH2R3M127RS1840 |
2.7V 1F | 8x12 | 150 | 360 | 0.38 | 0.99 | 0.006 | 2887 | 0.0010 | 1.20 | SRH2R7S105RS0812 |
2.7V 2F | 8x16 | 100 | 280 | 0.49 | 1.73 | 0.010 | 2924 | 0.0020 | 1.90 | SRH2R7S205RS0816 |
2.7V 3.3F | 8x20 | 95 | 260 | 0.56 | 2.40 | 0.012 | 2720 | 0.0033 | 2.70 | SRH2R7S335RS0820 |
2.7V 5F | 8x25 | 85 | 220 | 0.68 | 3.21 | 0.015 | 2339 | 0.0051 | 2.98 | SRH2R7S505RS0825 |
2.7V 5F | 10x20 | 70 | 170 | 0.79 | 3.65 | 0.015 | 2441 | 0.005 | 2.40 | SRH2R7S505RS1020 |
2.7V 7F | 10x20 | 70 | 170 | 0.79 | 4.32 | 0.018 | 2144 | 0.0071 | 2.95 | SRH2R7S705RS1020 |
2.7V 7F | 10x25 | 60 | 150 | 0.93 | 4.61 | 0.020 | 2303 | 0.007 | 2.80 | SRH2R7S705RS1025 |
2.7V 10F | 10x25 | 60 | 150 | 0.93 | 5.40 | 0.030 | 2083 | 0.0101 | 3.62 | SRH2R7S106RS1025 |
2.7V 10F | 10x30 | 50 | 75 | 1.43 | 7.71 | 0.030 | 3800 | 0.010 | 3.30 | SRH2R7S106RS1030 |
2.7V 12F | 10x35 | 50 | 75 | 1.53 | 8.53 | 0.035 | 3535 | 0.0122 | 3.68 | SRH2R7M126RS1035 |
2.7V 10F | 12.5x20 | 50 | 75 | 1.35 | 7.71 | 0.03 | 3454 | 0.0101 | 3 | SRH2R7M106RS1820 |
2.7V 15F | 12.5x20 | 40 | 60 | 1.80 | 10.66 | 0.050 | 3359 | 0.0152 | 3.50 | SRH2R7M156RS1830 |
2.7V 25F | 16x25 | 27 | 50 | 2.09 | 15.00 | 0.060 | 2419 | 0.0253 | 3.50 | SRH2R7M256RS1625 |
2.7V 30F | 16x30 | 20 | 40 | 2.53 | 18.41 | 0.070 | 2664 | 0.0304 | 3.70 | SRH2R7M306RS1630 |
2.7V 50F | 18x40 | 18 | 20 | 4.34 | 33.75 | 0.075 | 3456 | 0.0506 | 4.00 | SRH2R7M506RS1840 |
2.7V 100F | 18x60 | 15 | 18 | 5.51 | 48.21 | 0.260 | 2352 | 0.1013 | 4.90 | SRH2R7M107RS1860 |
There are some other products you may be intersted in , please click to know about the details.
Electric Double Layer Capacitor (EDLC) 5.5V Plastic Shell Module Ultracapacitors 7.5V Radial Leads 3 Series Module Ultracapacitors 5.5V Radial Leads Ultracapacitors PET Tube Threaded/Weldable High Capacitance Ultracapacitors