B43508 Aluminum Electrolytic Capacitors

2017/12/26 21:06:00


Applications
• Frequency converters
Solar inverters
Uninterruptible power supplies
Professional power supplies
Medical appliances
Telecommunications

Features
• Voltage derating (0.93 VR) enables 105C operation,more details available upon request
Extremely high CV product, ultra compact
High ripple current capability
Different case sizes available for each capacitance value
Capacitors with all insulation versions pass the needle flame
test according to IEC 60695-11-5 for all flame exposure times up to 120s
RoHS-compatible

Construction
• Charge/discharge-proof, polar
Aluminum case, fully insulated with PVC
Version with PET insulation available
Version with additional PET insulation cap on terminal side available for insulating the capacitor from the PCB Snap-in
solder pins to hold component in place on PC-board Minus
pole marking on case surface Minus pole not insulated from case
Overload protection by safety vent on the base

Terminals
• Standard version with 2 terminals,
2 lengths available: 6.3 and 4.5 mm
3 terminals to ensure correct insertion: length 4.5 mm


CR
120 Hz
20 °C
uF
Case Dimensions
DXL mm
ESRtyp
100Hz
20°C
Zmax
10KHz
20 °C
IAC,max 100 Hz
60 °C
A
IAC,R
100 Hz
85 °C
A
IAC,R
100 Hz
105 °C
A
Ordering code
VR = 200VDC
330uF 22x25 350 480 2.85 2.13 1.05 B43508A2337M0
390uF 22x30 300 400 3.23 2.42 1.19 B43508A2397M0
390uF 25x25 300 400 3.19 2.39 1.18 B43508B2397M0
470uF 22x35 250 340 3.68 2.75 1.36 B43508A2477M0
470uF 25x30 250 340 3.65 2.73 1.35 B43508B2477M0
560uF 22x35 210 280 4.02 3 1.48 B43508A2567M0
560uF 25x30 210 280 3.99 2.98 1.47 B43508B2567M0
680uF 22x40 170 230 4.56 3.41 1.69 B43508A2687M0
680uF 25x35 170 230 4.55 3.4 1.68 B43508B2687M0
680uF 30x25 170 230 4.02 3 1.48 B43508C2687M0
820uF 22x50 140 200 5.28 3.95 1.95 B43508A2827M0
820uF 25x40 140 200 5.16 3.86 1.91 B43508B2827M0
820uF 30x30 140 200 4.6 3.44 1.7 B43508C2827M0
820uF 35x25 140 200 3.91 2.92 1.44 B43508D2827M0
1000uF 25x45 120 160 5.85 4.38 2.16 B43508A2108M0
1000uF 30x35 120 160 5.26 3.93 1.95 B43508B2108M0
1000uF 35x30 120 160 4.79 3.58 1.77 B43508C2108M0
1200uF 25x50 100 130 6.57 4.92 2.43 B43508A2128M0
1200uF 30x40 100 130 6.33 4.74 2.34 B43508B2128M0
1200uF 35x30 100 130 5.24 3.92 1.94 B43508C2128M0
1500uF 30x45 75 110 7.28 5.44 2.69 B43508A2158M0
1500uF 35x35 75 110 6.07 4.54 2.25 B43508B2158M0
1800uF 30x50 65 90 8.18 6.12 3.02 B43508A2188M0
1800uF 35x40 65 90 6.86 5.13 2.54 B43508B2188M0
2200uF 35x45 55 75 7.8 5.84 2.89 B43508A2228M0
2700uF 35x55 45 60 9.07 6.78 3.36 B43508A2278M0
VR = 250VDC
220uF 22x25 530 710 2.48 1.85 0.91 B43508E2227M0
270uF 22x30 430 580 2.86 2.14 1.06 B43508E2277M0
330uF 22x30 350 480 3.16 2.37 1.17 B43508E2337M0
330uF 25x25 350 480 3.11 2.32 1.15 B43508F2337M0
390uF 22x35 300 400 3.56 2.66 1.32 B43508E2397M0
390uF 25x30 300 400 3.52 2.63 1.3 B43508F2397M0
470uF 22x40 250 340 4.03 3.02 1.49 B43508E2477M0
470uF 25x30 250 340 3.86 2.89 1.43 B43508F2477M0
470uF 30x25 250 340 3.48 2.6 1.29 B43508G2477M0
560uF 22x45 210 280 4.52 3.38 1.67 B43508E2567M0
560uF 25x35 210 280 4.37 3.27 1.62 B43508F2567M0
560uF 30x30 210 280 3.96 2.96 1.46 B43508G2567M0
680uF 22x50 170 230 5.11 3.82 1.89 B43508E2687M0
680uF 25x40 170 230 4.97 3.72 1.84 B43508F2687M0
680uF 30x30 170 230 4.37 3.27 1.61 B43508G2687M0
680uF 35x25 170 230 3.66 2.74 1.35 B43508H2687M0
820uF 25x45 140 200 5.61 4.2 2.07 B43508E2827M0
820uF 30x35 140 200 4.97 3.72 1.84 B43508F2827M0
820uF 35x30 140 200 4.46 3.33 1.65 B43508G2827M0
1000uF 25x55 120 160 6.49 4.86 2.4 B43508E2108M0
1000uF 30x40 120 160 6.03 4.51 2.23 B43508F2108M0
1000uF 35x30 120 160 4.92 3.68 1.82 B43508G2108M0
1200uF 30x45 100 130 6.79 5.08 2.51 B43508E2128M0
1200uF 35x35 100 130 5.59 4.18 2.07 B43508F2128M0
1500uF 30x55 75 110 7.96 5.96 2.95 B43508E2158M0
1500uF 35x40 75 110 6.44 4.82 2.38 B43508F2158M0
1800uF 35x50 65 90 7.44 5.57 2.75 B43508E2188M0
2200uF 35x55 55 75 8.42 6.3 3.12 B43508E2228M0
VR = 400VDC
100uF 22x25 1230 1730 1.63 1.22 0.6 B43508A9107M0
120uF 22x30 1020 1440 1.87 1.39 0.69 B43508A9127M0
150uF 22x30 820 1150 2.09 1.56 0.77 B43508A9157M0
150uF 25x25 820 1150 2.09 1.56 0.77 B43508B9157M0
180uF 22x35 680 960 2.37 1.77 0.87 B43508A9187M0
180uF 25x30 680 960 2.39 1.79 0.88 B43508B9187M0
220uF 22x40 560 790 2.7 2.02 1 B43508A9227M0
220uF 25x35 560 790 2.74 2.05 1.01 B43508B9227M0
220uF 30x25 560 790 2.65 1.98 0.98 B43508C9227M0
270uF 22x50 460 640 3.15 2.35 1.16 B43508A9277M0
270uF 25x40 460 640 3.13 2.34 1.16 B43508B9277M0
270uF 30x30 460 640 3.06 2.29 1.13 B43508C9277M0
330uF 25x45 370 530 3.56 2.66 1.31 B43508A9337M0
330uF 30x35 370 530 3.5 2.62 1.29 B43508B9337M0
330uF 35x25 370 530 3.2 2.39 1.18 B43508C9337M0
390uF 25x50 320 450 3.96 2.96 1.46 B43508A9397M0
390uF 30x35 320 450 3.81 2.85 1.41 B43508B9397M0
390uF 35x30 320 450 3.86 2.88 1.43 B43508C9397M0
470uF 30x40 260 370 4.59 3.44 1.7 B43508A9477M0
470uF 35x35 260 370 4.39 3.28 1.62 B43508B9477M0
560uF 30x50 220 310 5.29 3.95 1.96 B43508A9567M0
560uF 35x40 220 310 4.94 3.7 1.83 B43508B9567M0
680uF 30x55 180 260 5.96 4.46 2.2 B43508A9687M0
680uF 35x45 180 260 5.6 4.19 2.07 B43508B9687M0
820uF 35x50 150 210 6.31 4.72 2.33 B43508A9827M0
1000uF 35x55 120 180 7.13 5.33 2.64 B43508A9108M0
VR = 450VDC
82uF 22x25 1500 2100 1.58 1.18 0.58 B43508A5826M0
100uF 22x30 1230 1730 1.82 1.36 0.67 B43508A5107M0
100uF 25x25 1230 1730 1.82 1.36 0.67 B43508B5107M0
120uF 22x35 1020 1440 2.07 1.54 0.76 B43508A5127M0
120uF 25x30 1020 1440 2.08 1.55 0.77 B43508B5127M0
150uF 22x40 820 1150 2.38 1.78 0.88 B43508A5157M0
150uF 25x30 820 1150 2.33 1.74 0.86 B43508B5157M0
150uF 30x25 820 1150 2.39 1.79 0.88 B43508C5157M0
180uF 22x45 680 960 2.68 2.01 0.99 B43508A5187M0
180uF 25x35 680 960 2.64 1.97 0.97 B43508B5187M0
180uF 30x30 680 960 2.73 2.04 1.01 B43508C5187M0
220uF 22x50 560 790 3.04 2.27 1.12 B43508A5227M0
220uF 25x40 560 790 3.01 2.25 1.11 B43508B5227M0
220uF 30x30 560 790 3.02 2.26 1.11 B43508C5227M0
220uF 35x25 560 790 2.89 2.16 1.07 B43508D5227M0
270uF 25x50 460 640 3.51 2.63 1.3 B43508A5277M0
270uF 30x35 460 640 3.47 2.59 1.28 B43508B5277M0
270uF 35x30 460 640 3.55 2.65 1.31 B43508C5277M0
330uF 25x55 370 530 3.97 2.97 1.47 B43508A5337M0
330uF 30x40 370 530 4.21 3.15 1.56 B43508B5337M0
330uF 35x35 370 530 4.06 3.04 1.5 B43508C5337M0
390uF 30x45 320 450 4.71 3.52 1.74 B43508A5397M0
390uF 35x35 320 450 4.42 3.3 1.63 B43508B5397M0
470uF 30x55 260 370 5.42 4.05 2 B43508A5477M0
470uF 35x40 260 370 5 3.74 1.85 B43508B5477M0
560uF 35x45 220 310 5.62 4.2 2.08 B43508A5567M0
680uF 35x55 180 260 6.5 4.86 2.4 B43508A5687M0