Kemet R76 Double Metallized Polypropylene Film Capacitor 2000V / 700VAC

2019/6/4 4:37:04


VDC VAC Cap Value (µF) Dimensions in mm Lead Spacing (p) dV/dt (V/µs) Max K0 (V2/µs) Ipkr ESL ESR
at 25kHz
Irms max (*)
at 25 kHz, 60°C
Rth KEMET Part Number
W H L Apk nH Arms (°C/W)
2000 700 0.0001 4 10 18 15 11,000 44,000,000 1 10 19,099 0.011 65 R76UI0100(1)40(2)
2000 700 0.00012 4 10 18 15 11,000 44,000,000 1 10 15,915 0.013 65 R76UI0120(1)40(2)
2000 700 0.00015 4 10 18 15 11,000 44,000,000 1 10 12,732 0.016 65 R76UI0150(1)40(2)
2000 700 0.00018 4 10 18 15 11,000 44,000,000 2 10 10,610 0.02 65 R76UI0180(1)40(2)
2000 700 0.00022 4 10 18 15 11,000 44,000,000 2 10 8,681 0.024 65 R76UI0220(1)40(2)
2000 700 0.00022 5 11 18 15 11,000 44,000,000 2 10 8,681 0.024 60 R76UI0220(1)00(2)
2000 700 0.00027 4 10 18 15 11,000 44,000,000 3 10 7,074 0.03 65 R76UI0270(1)40(2)
2000 700 0.00027 5 11 18 15 11,000 44,000,000 3 10 7,074 0.03 60 R76UI0270(1)00(2)
2000 700 0.00033 4 10 18 15 11,000 44,000,000 3 10 5,787 0.036 65 R76UI0330(1)40(2)
2000 700 0.00033 5 11 18 15 11,000 44,000,000 3 10 5,787 0.036 60 R76UI0330(1)00(2)
2000 700 0.00039 4 10 18 15 11,000 44,000,000 4 10 4,897 0.043 65 R76UI0390(1)40(2)
2000 700 0.00039 5 11 18 15 11,000 44,000,000 4 10 4,897 0.043 60 R76UI0390(1)00(2)
2000 700 0.00047 4 10 18 15 9,500 38,000,000 4 10 4,064 0.052 65 R76UI0470(1)40(2)
2000 700 0.00047 5 11 18 15 9,500 38,000,000 4 10 4,064 0.052 60 R76UI0470(1)00(2)
2000 700 0.00056 4 10 18 15 9,500 38,000,000 5 10 3,410 0.062 65 R76UI0560(1)40(2)
2000 700 0.00056 5 11 18 15 9,500 38,000,000 5 10 3,410 0.062 60 R76UI0560(1)00(2)
2000 700 0.00068 4 10 18 15 9,500 38,000,000 6 10 2,809 0.075 65 R76UI0680(1)40(2)
2000 700 0.00068 5 11 18 15 9,500 38,000,000 6 10 2,809 0.075 60 R76UI0680(1)00(2)
2000 700 0.00082 4 10 18 15 9,500 38,000,000 8 10 2,329 0.09 65 R76UI0820(1)40(2)
2000 700 0.00082 5 11 18 15 9,500 38,000,000 8 10 2,329 0.09 60 R76UI0820(1)00(2)
2000 700 0.001 4 10 18 15 9,500 38,000,000 10 10 1,910 0.11 65 R76UI1100(1)40(2)
2000 700 0.001 5 11 18 15 9,500 38,000,000 10 10 1,910 0.11 60 R76UI1100(1)30(2)
2000 700 0.0012 4 10 18 15 9,500 38,000,000 11 10 1,592 0.13 65 R76UI1120(1)40(2)
2000 700 0.0012 5 11 18 15 9,500 38,000,000 11 10 1,592 0.13 60 R76UI1120(1)30(2)
2000 700 0.0015 4 10 18 15 9,500 38,000,000 14 10 1,273 0.16 65 R76UI1150(1)40(2)
2000 700 0.0015 5 11 18 15 9,500 38,000,000 14 10 1,273 0.16 60 R76UI1150(1)30(2)
2000 700 0.0018 4 10 18 15 9,500 38,000,000 17 10 1,061 0.2 65 R76UI1180(1)40(2)
2000 700 0.0018 5 11 18 15 9,500 38,000,000 17 10 1,061 0.2 60 R76UI1180(1)30(2)
2000 700 0.0022 4 10 18 15 9,500 38,000,000 21 10 868 0.24 65 R76UI1220(1)40(2)
2000 700 0.0022 5 11 18 15 9,500 38,000,000 21 10 868 0.24 60 R76UI1220(1)30(2)
2000 700 0.0027 4 10 18 15 9,500 38,000,000 26 10 707 0.3 65 R76UI1270(1)40(2)
2000 700 0.0027 5 11 18 15 9,500 38,000,000 26 10 707 0.3 60 R76UI1270(1)30(2)
2000 700 0.0033 5 11 18 15 9,500 38,000,000 31 10 579 0.36 60 R76UI1330(1)40(2)
2000 700 0.0039 5 11 18 15 9,500 38,000,000 37 10 490 0.43 60 R76UI1390(1)40(2)
2000 700 0.0047 5 11 18 15 9,500 38,000,000 45 10 406 0.52 60 R76UI1470(1)40(2)
2000 700 0.0056 6 12 18 15 9,500 38,000,000 53 10 341 0.62 56 R76UI1560(1)40(2)
2000 700 0.0068 6 12 18 15 9,500 38,000,000 65 10 281 0.75 56 R76UI1680(1)40(2)
2000 700 0.0082 6 12 18 15 9,500 38,000,000 78 10 233 0.9 56 R76UI1820(1)40(2)
2000 700 0.01 7.5 13.5 18 15 9,500 38,000,000 95 10 191 1.1 51 R76UI2100(1)40(2)
2000 700 0.01 13 12 18 15 9,500 38,000,000 95 10 191 1.1 45 R76UI2100(1)70(2)
2000 700 0.012 8.5 14.5 18 15 9,500 38,000,000 114 10 159 1.32 48 R76UI2120(1)40(2)
2000 700 0.015 8.5 14.5 18 15 9,500 38,000,000 143 10 127 1.65 48 R76UI2150(1)40(2)
2000 700 0.001 6 15 26.5 22.5 4,500 18,000,000 4 16 1,910 0.11 43 R76UN1100(1)00(2)
2000 700 0.0012 6 15 26.5 22.5 4,500 18,000,000 4 16 1,592 0.13 43 R76UN1120(1)00(2)
2000 700 0.0015 6 15 26.5 22.5 4,500 18,000,000 5 16 1,273 0.16 43 R76UN1150(1)00(2)
2000 700 0.0018 6 15 26.5 22.5 4,500 18,000,000 6 16 1,061 0.2 43 R76UN1180(1)00(2)
2000 700 0.0022 6 15 26.5 22.5 4,500 18,000,000 8 16 868 0.24 43 R76UN1220(1)00(2)
2000 700 0.0027 6 15 26.5 22.5 4,500 18,000,000 9 16 707 0.3 43 R76UN1270(1)00(2)
2000 700 0.0033 6 15 26.5 22.5 4,500 18,000,000 12 16 579 0.36 43 R76UN1330(1)00(2)
2000 700 0.0039 6 15 26.5 22.5 4,500 18,000,000 14 16 490 0.43 43 R76UN1390(1)00(2)
2000 700 0.0047 6 15 26.5 22.5 4,500 18,000,000 16 16 406 0.52 43 R76UN1470(1)00(2)
2000 700 0.0056 6 15 26.5 22.5 4,500 18,000,000 20 16 341 0.62 43 R76UN1560(1)00(2)
2000 700 0.0068 6 15 26.5 22.5 4,500 18,000,000 24 16 281 0.75 43 R76UN1680(1)00(2)
2000 700 0.0082 6 15 26.5 22.5 4,500 18,000,000 29 16 233 0.9 43 R76UN1820(1)30(2)
2000 700 0.01 6 15 26.5 22.5 4,500 18,000,000 35 16 191 1.1 43 R76UN2100(1)30(2)
2000 700 0.012 6 15 26.5 22.5 4,500 18,000,000 42 16 159 1.32 43 R76UN2120(1)30(2)
2000 700 0.015 6 15 26.5 22.5 4,500 18,000,000 53 16 127 1.65 43 R76UN2150(1)40(2)
2000 700 0.018 6 15 26.5 22.5 4,500 18,000,000 63 16 106 1.98 43 R76UN2180(1)40(2)
2000 700 0.022 7 16 26.5 22.5 4,500 18,000,000 77 16 87 2.4 41 R76UN2220(1)40(2)
2000 700 0.027 7 16 26.5 22.5 4,500 18,000,000 95 16 71 3 41 R76UN2270(1)40(2)
2000 700 0.033 8.5 17 26.5 22.5 4,500 18,000,000 116 16 58 3.6 38 R76UN2330(1)40(2)
2000 700 0.039 10 18.5 26.5 22.5 4,500 18,000,000 137 16 49 4.3 36 R76UN2390(1)40(2)
2000 700 0.047 10 18.5 26.5 22.5 4,500 18,000,000 165 16 41 5.2 36 R76UN2470(1)40(2)
2000 700 0.056 11 20 26.5 22.5 4,500 18,000,000 196 16 45 5.1 34 R76UN2560(1)40(2)
2000 700 0.022 9 17 32 27.5 2,500 10,000,000 51 18 145 2.4 35 R76UR2220(1)30(2)
2000 700 0.027 9 17 32 27.5 2,500 10,000,000 62 18 118 3 35 R76UR2270(1)30(2)
2000 700 0.033 9 17 32 27.5 2,500 10,000,000 76 18 96 3.4 35 R76UR2330(1)30(2)
2000 700 0.039 11 20 32 27.5 2,500 10,000,000 90 18 82 4 31 R76UR2390(1)20(2)
2000 700 0.047 11 20 32 27.5 2,500 10,000,000 108 18 68 4.3 31 R76UR2470(1)30(2)
2000 700 0.047 24 15 32 27.5 2,500 10,000,000 108 18 68 4.7 27 R76UR2470(1)L0(2)
2000 700 0.056 13 22 32 27.5 2,500 10,000,000 129 18 57 4.9 29 R76UR2560(1)30(2)
2000 700 0.056 24 15 32 27.5 2,500 10,000,000 129 18 57 5.1 27 R76UR2560(1)L0(2)
2000 700 0.068 13 22 32 27.5 2,500 10,000,000 156 18 47 5.4 29 R76UR2680(1)30(2)
2000 700 0.068 24 15 32 27.5 2,500 10,000,000 156 18 47 5.6 27 R76UR2680(1)L0(2)
2000 700 0.082 13 25 32 27.5 2,500 10,000,000 189 18 39 6.1 28 R76UR2820(1)40(2)
2000 700 0.082 24 15 32 27.5 2,500 10,000,000 189 18 39 6.2 27 R76UR2820(1)L0(2)
2000 700 0.1 14 28 32 27.5 2,500 10,000,000 230 18 32 6.9 26 R76UR3100(1)30(2)
2000 700 0.12 18 33 32 27.5 2,500 10,000,000 276 18 27 8.1 23 R76UR3120(1)30(2)
2000 700 0.15 18 33 32 27.5 2,500 10,000,000 345 18 21 9.1 23 R76UR3150(1)30(2)
2000 700 0.18 22 37 32 27.5 2,500 10,000,000 414 18 18 10.4 21 R76UR3180(1)30(2)
2000 700 0.22 22 37 32 27.5 2,500 10,000,000 506 18 14 11.5 21 R76UR3220(1)30(2)
2000 700 0.033 11 22 41.5 37.5 1,500 6,000,000 50 20 96 3.6 27 R76UW2330(1)30(2)
2000 700 0.039 11 22 41.5 37.5 1,500 6,000,000 59 20 82 4.3 27 R76UW2390(1)30(2)
2000 700 0.047 11 22 41.5 37.5 1,500 6,000,000 71 20 68 4.7 27 R76UW2470(1)30(2)
2000 700 0.056 11 22 41.5 37.5 1,500 6,000,000 84 20 57 5.1 27 R76UW2560(1)30(2)
2000 700 0.068 11 22 41.5 37.5 1,500 6,000,000 102 20 47 5.6 27 R76UW2680(1)30(2)
2000 700 0.082 11 22 41.5 37.5 1,500 6,000,000 123 20 39 6.2 27 R76UW2820(1)30(2)
2000 700 0.082 24 15 41.5 37.5 1,500 6,000,000 123 20 39 6.5 24 R76UW2820(1)L0(2)
2000 700 0.1 13 24 41.5 37.5 1,500 6,000,000 150 20 32 7.1 25 R76UW3100(1)30(2)
2000 700 0.1 24 15 41.5 37.5 1,500 6,000,000 150 20 32 7.2 24 R76UW3100(1)L0(2)
2000 700 0.12 13 24 41.5 37.5 1,500 6,000,000 180 20 27 7.7 25 R76UW3120(1)30(2)
2000 700 0.12 24 15 41.5 37.5 1,500 6,000,000 180 20 27 7.9 24 R76UW3120(1)L0(2)
2000 700 0.15 16 28.5 41.5 37.5 1,500 6,000,000 225 20 21 9.1 23 R76UW3150(1)30(2)
2000 700 0.15 24 19 41.5 37.5 1,500 6,000,000 225 20 21 9.1 23 R76UW3150(1)L0(2)
2000 700 0.18 16 28.5 41.5 37.5 1,500 6,000,000 270 20 18 10 23 R76UW3180(1)30(2)
2000 700 0.18 24 19 41.5 37.5 1,500 6,000,000 270 20 18 9.9 23 R76UW3180(1)L0(2)
2000 700 0.22 19 32 41.5 37.5 1,500 6,000,000 330 20 14 11.6 21 R76UW3220(1)30(2)
2000 700 0.27 20 40 41.5 37.5 1,500 6,000,000 405 20 12 13.5 19 R76UW3270(1)30(2)
2000 700 0.33 20 40 41.5 37.5 1,500 6,000,000 495 20 10 14.9 19 R76UW3330(1)30(2)
2000 700 0.39 24 44 41.5 37.5 1,500 6,000,000 585 20 8 16.9 17 R76UW3390(1)30(2)
2000 700 0.47 24 44 41.5 37.5 1,500 6,000,000 705 20 7 18.5 17 R76UW3470(1)30(2)
2000 700 0.56 30 45 41.5 37.5 1,500 6,000,000 840 20 6 21 16 R76UW3560(1)30(2)

We can custom made similar parts as Kemet.Please refer to our products web page.