Replacement of deantechnology ST1 Series ceramic capacitor

2020/8/20 3:49:44


Part # C Tol. Material VRATE VWITHSTAND Discs D D L L T T A A
  pF %   V V   mm in. mm in. mm in. mm in.
Y5P Dielectric Subseries
ST1Y5P251M10KV04 250 20 Y5P 10000 15000 4 6.5 0.25 19.9 0.78 4.4 0.17 70.0 2.75
ST1Y5P251M10KV05 250 20 Y5P 10000 15000 5 6.5 0.25 24.7 0.97 4.4 0.17 70.0 2.75
ST1Y5P251M10KV06 250 20 Y5P 10000 15000 6 6.5 0.25 29.5 1.16 4.4 0.17 70.0 2.75
ST1Y5P251M10KV07 250 20 Y5P 10000 15000 7 6.5 0.25 34.3 1.35 4.4 0.17 70.0 2.75
ST1Y5P251M10KV08 250 20 Y5P 10000 15000 8 6.5 0.25 39.1 1.54 4.4 0.17 70.0 2.75
ST1Y5P251M10KV09 250 20 Y5P 10000 15000 9 6.5 0.25 43.9 1.72 4.4 0.17 70.0 2.75
ST1Y5P251M10KV10 250 20 Y5P 10000 15000 10 6.5 0.25 48.7 1.91 4.4 0.17 70.0 2.75
ST1Y5P251M10KV11 250 20 Y5P 10000 15000 11 6.5 0.25 53.4 2.10 4.4 0.17 70.0 2.75
ST1Y5P251M10KV12 250 20 Y5P 10000 15000 12 6.5 0.25 58.2 2.29 4.4 0.17 70.0 2.75
ST1Y5P251M12KV04 250 20 Y5P 12000 18000 4 6.9 0.27 22.0 0.87 4.9 0.19 70.0 2.75
ST1Y5P251M12KV05 250 20 Y5P 12000 18000 5 6.9 0.27 27.4 1.08 4.9 0.19 70.0 2.75
ST1Y5P251M12KV06 250 20 Y5P 12000 18000 6 6.9 0.27 32.7 1.29 4.9 0.19 70.0 2.75
ST1Y5P251M12KV07 250 20 Y5P 12000 18000 7 6.9 0.27 38.0 1.49 4.9 0.19 70.0 2.75
ST1Y5P251M12KV08 250 20 Y5P 12000 18000 8 6.9 0.27 43.4 1.70 4.9 0.19 70.0 2.75
ST1Y5P251M12KV09 250 20 Y5P 12000 18000 9 6.9 0.27 48.7 1.91 4.9 0.19 70.0 2.75
ST1Y5P251M12KV10 250 20 Y5P 12000 18000 10 6.9 0.27 54.0 2.12 4.9 0.19 70.0 2.75
ST1Y5P251M12KV11 250 20 Y5P 12000 18000 11 6.9 0.27 59.4 2.33 4.9 0.19 70.0 2.75
ST1Y5P251M12KV12 250 20 Y5P 12000 18000 12 6.9 0.27 64.7 2.54 4.9 0.19 70.0 2.75
ST1Y5P501M6KV04 500 20 Y5P 6000 9000 4 6.2 0.24 10.5 0.41 2.3 0.09 70.0 2.75
ST1Y5P501M6KV05 500 20 Y5P 6000 9000 5 6.2 0.24 12.9 0.51 2.3 0.09 70.0 2.75
ST1Y5P501M6KV06 500 20 Y5P 6000 9000 6 6.2 0.24 15.4 0.60 2.3 0.09 70.0 2.75
ST1Y5P501M6KV07 500 20 Y5P 6000 9000 7 6.2 0.24 17.8 0.70 2.3 0.09 70.0 2.75
ST1Y5P501M6KV08 500 20 Y5P 6000 9000 8 6.2 0.24 20.3 0.80 2.3 0.09 70.0 2.75
ST1Y5P501M6KV09 500 20 Y5P 6000 9000 9 6.2 0.24 22.7 0.89 2.3 0.09 70.0 2.75
ST1Y5P501M6KV10 500 20 Y5P 6000 9000 10 6.2 0.24 25.2 0.99 2.3 0.09 70.0 2.75
ST1Y5P501M6KV11 500 20 Y5P 6000 9000 11 6.2 0.24 27.6 1.08 2.3 0.09 70.0 2.75
ST1Y5P501M6KV12 500 20 Y5P 6000 9000 12 6.2 0.24 30.0 1.18 2.3 0.09 70.0 2.75
ST1Y5P501M8KV04 500 20 Y5P 8000 12000 4 7.1 0.28 13.0 0.51 2.9 0.11 70.0 2.75
ST1Y5P501M8KV05 500 20 Y5P 8000 12000 5 7.1 0.28 16.1 0.63 2.9 0.11 70.0 2.75
ST1Y5P501M8KV06 500 20 Y5P 8000 12000 6 7.1 0.28 19.1 0.75 2.9 0.11 70.0 2.75
ST1Y5P501M8KV07 500 20 Y5P 8000 12000 7 7.1 0.28 22.2 0.87 2.9 0.11 70.0 2.75
ST1Y5P501M8KV08 500 20 Y5P 8000 12000 8 7.1 0.28 25.3 0.99 2.9 0.11 70.0 2.75
ST1Y5P501M8KV09 500 20 Y5P 8000 12000 9 7.1 0.28 28.3 1.11 2.9 0.11 70.0 2.75
ST1Y5P501M8KV10 500 20 Y5P 8000 12000 10 7.1 0.28 31.4 1.23 2.9 0.11 70.0 2.75
ST1Y5P501M8KV11 500 20 Y5P 8000 12000 11 7.1 0.28 34.5 1.36 2.9 0.11 70.0 2.75
ST1Y5P501M8KV12 500 20 Y5P 8000 12000 12 7.1 0.28 37.6 1.48 2.9 0.11 70.0 2.75
ST1Y5P501M10KV04 500 20 Y5P 10000 15000 4 8.9 0.35 18.9 0.74 4.2 0.17 70.0 2.75
ST1Y5P501M10KV05 500 20 Y5P 10000 15000 5 8.9 0.35 23.4 0.92 4.2 0.17 70.0 2.75
ST1Y5P501M10KV06 500 20 Y5P 10000 15000 6 8.9 0.35 28.0 1.10 4.2 0.17 70.0 2.75
ST1Y5P501M10KV07 500 20 Y5P 10000 15000 7 8.9 0.35 32.5 1.28 4.2 0.17 70.0 2.75
ST1Y5P501M10KV08 500 20 Y5P 10000 15000 8 8.9 0.35 37.0 1.46 4.2 0.17 70.0 2.75
ST1Y5P501M10KV09 500 20 Y5P 10000 15000 9 8.9 0.35 41.6 1.63 4.2 0.17 70.0 2.75
ST1Y5P501M10KV10 500 20 Y5P 10000 15000 10 8.9 0.35 46.1 1.81 4.2 0.17 70.0 2.75
ST1Y5P501M10KV11 500 20 Y5P 10000 15000 11 8.9 0.35 50.7 1.99 4.2 0.17 70.0 2.75
ST1Y5P501M10KV12 500 20 Y5P 10000 15000 12 8.9 0.35 55.2 2.17 4.2 0.17 70.0 2.75
ST1Y5P501M12KV04 500 20 Y5P 12000 18000 4 10.0 0.39 21.9 0.86 4.9 0.19 70.0 2.75
ST1Y5P501M12KV05 500 20 Y5P 12000 18000 5 10.0 0.39 27.2 1.07 4.9 0.19 70.0 2.75
ST1Y5P501M12KV06 500 20 Y5P 12000 18000 6 10.0 0.39 32.5 1.28 4.9 0.19 70.0 2.75
ST1Y5P501M12KV07 500 20 Y5P 12000 18000 7 10.0 0.39 37.8 1.49 4.9 0.19 70.0 2.75
ST1Y5P501M12KV08 500 20 Y5P 12000 18000 8 10.0 0.39 43.1 1.69 4.9 0.19 70.0 2.75
ST1Y5P501M12KV09 500 20 Y5P 12000 18000 9 10.0 0.39 48.4 1.90 4.9 0.19 70.0 2.75
ST1Y5P501M12KV10 500 20 Y5P 12000 18000 10 10.0 0.39 53.7 2.11 4.9 0.19 70.0 2.75
ST1Y5P501M12KV11 500 20 Y5P 12000 18000 11 10.0 0.39 59.0 2.32 4.9 0.19 70.0 2.75
ST1Y5P501M12KV12 500 20 Y5P 12000 18000 12 10.0 0.39 64.3 2.53 4.9 0.19 70.0 2.75
ST1Y5P102M6KV04 1000 20 Y5P 6000 9000 4 8.7 0.34 10.7 0.42 2.3 0.09 70.0 2.75
ST1Y5P102M6KV05 1000 20 Y5P 6000 9000 5 8.7 0.34 13.1 0.52 2.3 0.09 70.0 2.75
ST1Y5P102M6KV06 1000 20 Y5P 6000 9000 6 8.7 0.34 15.6 0.61 2.3 0.09 70.0 2.75
ST1Y5P102M6KV07 1000 20 Y5P 6000 9000 7 8.7 0.34 18.1 0.71 2.3 0.09 70.0 2.75
ST1Y5P102M6KV08 1000 20 Y5P 6000 9000 8 8.7 0.34 20.6 0.81 2.3 0.09 70.0 2.75
ST1Y5P102M6KV09 1000 20 Y5P 6000 9000 9 8.7 0.34 23.1 0.91 2.3 0.09 70.0 2.75
ST1Y5P102M6KV10 1000 20 Y5P 6000 9000 10 8.7 0.34 25.6 1.01 2.3 0.09 70.0 2.75
ST1Y5P102M6KV11 1000 20 Y5P 6000 9000 11 8.7 0.34 28.1 1.10 2.3 0.09 70.0 2.75
ST1Y5P102M6KV12 1000 20 Y5P 6000 9000 12 8.7 0.34 30.6 1.20 2.3 0.09 70.0 2.75
ST1Y5P102M8KV04 1000 20 Y5P 8000 12000 4 9.9 0.39 12.7 0.50 2.8 0.11 70.0 2.75
ST1Y5P102M8KV05 1000 20 Y5P 8000 12000 5 9.9 0.39 15.7 0.62 2.8 0.11 70.0 2.75
ST1Y5P102M8KV06 1000 20 Y5P 8000 12000 6 9.9 0.39 18.7 0.73 2.8 0.11 70.0 2.75
ST1Y5P102M8KV07 1000 20 Y5P 8000 12000 7 9.9 0.39 21.7 0.85 2.8 0.11 70.0 2.75
ST1Y5P102M8KV08 1000 20 Y5P 8000 12000 8 9.9 0.39 24.7 0.97 2.8 0.11 70.0 2.75
ST1Y5P102M8KV09 1000 20 Y5P 8000 12000 9 9.9 0.39 27.6 1.09 2.8 0.11 70.0 2.75
ST1Y5P102M8KV10 1000 20 Y5P 8000 12000 10 9.9 0.39 30.6 1.20 2.8 0.11 70.0 2.75
ST1Y5P102M8KV11 1000 20 Y5P 8000 12000 11 9.9 0.39 33.6 1.32 2.8 0.11 70.0 2.75
ST1Y5P102M8KV12 1000 20 Y5P 8000 12000 12 9.9 0.39 36.6 1.44 2.8 0.11 70.0 2.75
Z5U Dielectric Subseries
ST1Z5U251M10KV04 250 20 Z5U 10000 15000 4 6.5 0.26 19.3 0.76 4.2 0.17 70.0 2.75
ST1Z5U251M10KV05 250 20 Z5U 10000 15000 5 6.5 0.26 23.9 0.94 4.2 0.17 70.0 2.75
ST1Z5U251M10KV06 250 20 Z5U 10000 15000 6 6.5 0.26 28.5 1.12 4.2 0.17 70.0 2.75
ST1Z5U251M10KV07 250 20 Z5U 10000 15000 7 6.5 0.26 33.2 1.30 4.2 0.17 70.0 2.75
ST1Z5U251M10KV08 250 20 Z5U 10000 15000 8 6.5 0.26 37.8 1.49 4.2 0.17 70.0 2.75
ST1Z5U251M10KV09 250 20 Z5U 10000 15000 9 6.5 0.26 42.5 1.67 4.2 0.17 70.0 2.75
ST1Z5U251M10KV10 250 20 Z5U 10000 15000 10 6.5 0.26 47.1 1.85 4.2 0.17 70.0 2.75
ST1Z5U251M10KV11 250 20 Z5U 10000 15000 11 6.5 0.26 51.8 2.03 4.2 0.17 70.0 2.75
ST1Z5U251M10KV12 250 20 Z5U 10000 15000 12 6.5 0.26 56.4 2.22 4.2 0.17 70.0 2.75
ST1Z5U251M12KV04 250 20 Z5U 12000 18000 4 7.0 0.28 21.7 0.85 4.8 0.19 70.0 2.75
ST1Z5U251M12KV05 250 20 Z5U 12000 18000 5 7.0 0.28 27.0 1.06 4.8 0.19 70.0 2.75
ST1Z5U251M12KV06 250 20 Z5U 12000 18000 6 7.0 0.28 32.2 1.27 4.8 0.19 70.0 2.75
ST1Z5U251M12KV07 250 20 Z5U 12000 18000 7 7.0 0.28 37.5 1.47 4.8 0.19 70.0 2.75
ST1Z5U251M12KV08 250 20 Z5U 12000 18000 8 7.0 0.28 42.7 1.68 4.8 0.19 70.0 2.75
ST1Z5U251M12KV09 250 20 Z5U 12000 18000 9 7.0 0.28 48.0 1.89 4.8 0.19 70.0 2.75
ST1Z5U251M12KV10 250 20 Z5U 12000 18000 10 7.0 0.28 53.3 2.09 4.8 0.19 70.0 2.75
ST1Z5U251M12KV11 250 20 Z5U 12000 18000 11 7.0 0.28 58.5 2.30 4.8 0.19 70.0 2.75
ST1Z5U251M12KV12 250 20 Z5U 12000 18000 12 7.0 0.28 63.8 2.51 4.8 0.19 70.0 2.75
ST1Z5U102M10KV04 1000 20 Z5U 10000 15000 4 7.6 0.30 19.9 0.78 4.3 0.17 70.0 2.75
ST1Z5U102M10KV05 1000 20 Z5U 10000 15000 5 7.6 0.30 24.7 0.97 4.3 0.17 70.0 2.75
ST1Z5U102M10KV06 1000 20 Z5U 10000 15000 6 7.6 0.30 29.4 1.16 4.3 0.17 70.0 2.75
ST1Z5U102M10KV07 1000 20 Z5U 10000 15000 7 7.6 0.30 34.2 1.35 4.3 0.17 70.0 2.75
ST1Z5U102M10KV08 1000 20 Z5U 10000 15000 8 7.6 0.30 39.0 1.53 4.3 0.17 70.0 2.75
ST1Z5U102M10KV09 1000 20 Z5U 10000 15000 9 7.6 0.30 43.8 1.72 4.3 0.17 70.0 2.75
ST1Z5U102M10KV10 1000 20 Z5U 10000 15000 10 7.6 0.30 48.6 1.91 4.3 0.17 70.0 2.75
ST1Z5U102M10KV11 1000 20 Z5U 10000 15000 11 7.6 0.30 53.4 2.10 4.3 0.17 70.0 2.75
ST1Z5U102M10KV12 1000 20 Z5U 10000 15000 12 7.6 0.30 58.2 2.29 4.3 0.17 70.0 2.75
ST1Z5U102M12KV04 1000 20 Z5U 12000 18000 4 8.0 0.31 22.5 0.88 4.9 0.19 70.0 2.75
ST1Z5U102M12KV05 1000 20 Z5U 12000 18000 5 8.0 0.31 27.9 1.10 4.9 0.19 70.0 2.75
ST1Z5U102M12KV06 1000 20 Z5U 12000 18000 6 8.0 0.31 33.4 1.31 4.9 0.19 70.0 2.75
ST1Z5U102M12KV07 1000 20 Z5U 12000 18000 7 8.0 0.31 38.8 1.53 4.9 0.19 70.0 2.75
ST1Z5U102M12KV08 1000 20 Z5U 12000 18000 8 8.0 0.31 44.3 1.74 4.9 0.19 70.0 2.75
ST1Z5U102M12KV09 1000 20 Z5U 12000 18000 9 8.0 0.31 49.7 1.96 4.9 0.19 70.0 2.75
ST1Z5U102M12KV10 1000 20 Z5U 12000 18000 10 8.0 0.31 55.2 2.17 4.9 0.19 70.0 2.75
ST1Z5U102M12KV11 1000 20 Z5U 12000 18000 11 8.0 0.31 60.6 2.38 4.9 0.19 70.0 2.75
ST1Z5U102M12KV12 1000 20 Z5U 12000 18000 12 8.0 0.31 66.1 2.60 4.9 0.19 70.0 2.75


We can supply replacement/alternative of above,please contact us.