• CA Solid-Electrolyte Tantalum Capacitors 50v-125v

CA Solid-Electrolyte Tantalum Capacitors 50v-125v

  • Series: CA
  • Working Voltage Range: 6V - 125V DC
  • Capacitance Range: 0.027uF - 220uF
  • Working Temperature: -55°C to +125°C
  • Load Life: --
  • Application: Widely used in instrument, meter and other electronic equipement

  (※Click this button to inquiry)

Download Product Manual (PDF file) Send an E-mail to us!

■ Product's Introduction

CA Solid-Electrolyte TANTALEX™ Capacitors, Hermetically-Sealed, Axial-Lead(Through-Hole), Replacement of Vishay 510D Series.

Feature: 

● Terminations: tin / lead (SnPb), 100 % tin (RoHS-compliant)

● These high performance, hermetically-sealed TANTALEX capacitors have set the standard for solid-electrolyte tantalum capacitors for more than three decades

● High capacitance, low DCL, low dissipation factor and exceptional operating stability

● Performance and reliability have been proven in commercial, industrial and military applications

● Available in four case codes and capacitors and are supplied with plastic-film insulation

● Terminals are solid, tinned nickel wire leads


Application: 
● Used in electronic equipment such as telecommunication,instrument and meters.

Technical:
● Operating temperature range: -55°C~+125°C(>85°C with voltage derating);
● Capacitance tolerance: ±10%, ±20%;
● DC leakage: at+25
°C, I0 ≤ 0.001CRUR (μA) or 1μA.
                          at +85
°C, I ≤ 8*I0, or 8μA, at +125°C, I ≤ 10*I0 or 10μA (whichever is greater);
● Dissipation factor: see datasheet.
● Outline drawing: 
see datasheet.
● Case size and dimensions:see datasheet.

 
■ Specification
50 VDC AT +85 °C, SURGE = 65 V; 33 VDC AT +125 °C, SURGE = 40 V
VOLTAGE
CAPACITANCE
SIZE OUR P/N Replacement P/N 20% Replacement P/N 10%
50V 0.056uF 3*8 CA563M(K)500A 150D563X0050A 150D563X9050A
50V 0.068uF 3*8 CA683M(K)500A 150D683X0050A 150D683X9050A
50V 0.082uF 3*8 CA823M(K)500A 150D823X0050A 150D823X9050A
50V 0.1uF 3*8 CA104M(K)500A 150D104X0050A 150D104X9050A
50V 0.12uF 3*8 CA124M(K)500A 150D124X0050A 150D124X9050A
50V 0.15uF 3*8 CA154M(K)500A 150D154X0050A 150D154X9050A
50V 0.18uF 3*8 CA184M(K)500A 150D184X0050A 150D184X9050A
50V 0.22uF 3*8 CA224M(K)500A 150D224X0050A 150D224X9050A
50V 0.27uF 3*8 CA274M(K)500A 150D274X0050A 150D274X9050A
50V 0.33uF 3*8 CA334M(K)500A 150D334X0050A 150D334X9050A
50V 0.39uF 3*8 CA394M(K)500A 150D394X0050A 150D394X9050A
50V 0.47uF 3*8 CA474M(K)500A 150D474X0050A 150D474X9050A
50V 0.56uF 3*8 CA564M(K)500A 150D564X0050A 150D564X9050A
50V 0.68uF 3*8 CA684M(K)500A 150D684X0050A 150D684X9050A
50V 0.82uF 3*8 CA824M(K)500A 150D824X0050A 150D824X9050A
50V 1uF 3*8 CA105M(K)500A 150D105X0050A 150D105X9050A
50V 1.2uF 5*12 CA125M(K)500B 150D125X0050B 150D125X9050B
50V 1.5uF 5*12 CA155M(K)500B 150D155X0050B 150D155X9050B
50V 1.8uF 5*12 CA185M(K)500B 150D185X0050B 150D185X9050B
50V 2.2uF 5*12 CA225M(K)500B 150D225X0050B 150D225X9050B
50V 2.7uF 5*12 CA275M(K)500B 150D275X0050B 150D275X9050B
50V 3.3uF 5*12 CA335M(K)500B 150D335X0050B 150D335X9050B
50V 3.9uF 5*12 CA395M(K)500B 150D395X0050B 150D395X9050B
50V 4.7uF 5*12 CA475M(K)500B 150D475X0050B 150D475X9050B
50V 5.6uF 8*14 CA565M(K)500R 150D565X0050R 150D565X9050R
50V 6.8uF 8*14 CA685M(K)500R 150D685X0050R 150D685X9050R
50V 8.2uF 8*14 CA825M(K)500R 150D825X0050R 150D825X9050R
50V 10uF 8*14 CA106M(K)500R 150D106X0050R 150D106X9050R
50V 12uF 8*14 CA126M(K)500R 150D126X0050R 150D126X9050R
50V 15uF 8*14 CA156M(K)500R 150D156X0050R 150D156X9050R
50V 18uF 8*14 CA186M(K)500R 150D186X0050R 150D186X9050R
50V 22uF 8*22 CA226M(K)500S 150D226X0050S 150D226X9050S
60 VDC AT +85 °C, SURGE = 78 V; 40 VDC AT +125 °C, SURGE = 49 V
60V/63V 0.1uF 3*8 CA104M(K)600A 150D104X0060A 150D104X9060A
60V/63V 0.12uF 3*8 CA124M(K)600A 150D124X0060A 150D124X9060A
60V/63V 0.15uF 3*8 CA154M(K)600A 150D154X0060A 150D154X9060A
60V/63V 0.18uF 3*8 CA184M(K)600A 150D184X0060A 150D184X9060A
60V/63V 0.22uF 3*8 CA224M(K)600A 150D224X0060A 150D224X9060A
60V/63V 0.27uF 3*8 CA274M(K)600A 150D274X0060A 150D274X9060A
60V/63V 0.33uF 3*8 CA334M(K)600A 150D334X0060A 150D334X9060A
60V/63V 0.39uF 3*8 CA394M(K)600A 150D394X0060A 150D394X9060A
60V/63V 0.47uF 3*8 CA474M(K)600A 150D474X0060A 150D474X9060A
60V/63V 0.56uF 3*8 CA564M(K)600A 150D564X0060A 150D564X9060A
60V/63V 0.68uF 3*8 CA684M(K)600A 150D684X0060A 150D684X9060A
60V/63V 1uF 5*12 CA105M(K)600B 150D105X0060B 150D105X9060B
60V/63V 2.2uF 5*12 CA225M(K)600B 150D225X0060B 150D225X9060B
60V/63V 4.7uF 8*14 CA475M(K)600R 150D475X0060R 150D475X9060R
60V/63V 5.6uF 8*14 CA565M(K)600R 150D565X0060R 150D565X9060R
60V/63V 6.8uF 8*14 CA685M(K)600R 150D685X0060R 150D685X9060R
60V/63V 8.2uF 8*14 CA825M(K)600R 150D825X0060R 150D825X9060R
60V/63V 10uF 8*14 CA106M(K)600R 150D106X0060R 150D106X9060R
60V/63V 12uF 8*22 CA126M(K)600S 150D126X0060S 150D126X9060S
60V/63V 15uF 8*22 CA156M(K)600S 150D156X0060S 150D156X9060S
60V/63V 18uF 8*22 CA186M(K)600S 150D186X0060S 150D186X9060S
60V/63V 22uF 8*22 CA226M(K)600S 150D226X0060S 150D226X9060S
75 VDC AT +85 °C, SURGE = 98 V; 50 VDC AT +125 °C, SURGE = 64 V
75V 0.033uF 3*8 CA333M(K)750A 150D333X0075A 150D333X9075A
75V 0.039uF 3*8 CA393M(K)750A 150D393X0075A 150D393X9075A
75V 0.047uF 3*8 CA473M(K)750A 150D473X0075A 150D473X9075A
75V 0.056uF 3*8 CA563M(K)750A 150D563X0075A 150D563X9075A
75V 0.068uF 3*8 CA683M(K)750A 150D683X0075A 150D683X9075A
75V 0.082uF 3*8 CA823M(K)750A 150D823X0075A 150D823X9075A
75V 0.1uF 3*8 CA104M(K)750A 150D104X0075A 150D104X9075A
75V 0.12uF 3*8 CA124M(K)750A 150D124X0075A 150D124X9075A
75V 0.15uF 3*8 CA154M(K)750A 150D154X0075A 150D154X9075A
75V 0.18uF 3*8 CA184M(K)750A 150D184X0075A 150D184X9075A
75V 0.22uF 3*8 CA224M(K)750A 150D224X0075A 150D224X9075A
75V 0.27uF 3*8 CA274M(K)750A 150D274X0075A 150D274X9075A
75V 0.33uF 3*8 CA334M(K)750A 150D334X0075A 150D334X9075A
75V 0.39uF 3*8 CA394M(K)750A 150D394X0075A 150D394X9075A
75V 0.47uF 3*8 CA474M(K)750A 150D474X0075A 150D474X9075A
75V 0.56uF 3*8 CA564M(K)750A 150D564X0075A 150D564X9075A
75V 0.68uF 3*8 CA684M(K)750A 150D684X0075A 150D684X9075A
75V 0.82uF 5*12 CA824M(K)750B 150D824X0075B 150D824X9075B
75V 1uF 5*12 CA105M(K)750B 150D105X0075B 150D105X9075B
75V 1.2uF 5*12 CA125M(K)750B 150D125X0075B 150D125X9075B
75V 1.5uF 5*12 CA155M(K)750B 150D155X0075B 150D155X9075B
75V 1.8uF 5*12 CA185M(K)750B 150D185X0075B 150D185X9075B
75V 2.2uF 5*12 CA225M(K)750B 150D225X0075B 150D225X9075B
75V 2.7uF 5*12 CA275M(K)750B 150D275X0075B 150D275X9075B
75V 3.3uF 5*12 CA335M(K)750B 150D335X0075B 150D335X9075B
75V 3.9uF 5*12 CA395M(K)750B 150D395X0075B 150D395X9075B
75V 4.7uF 8*14 CA475M(K)750R 150D475X0075R 150D475X9075R
75V 5.6uF 8*14 CA565M(K)750R 150D565X0075R 150D565X9075R
75V 6.8uF 8*14 CA685M(K)750R 150D685X0075R 150D685X9075R
75V 8.2uF 8*14 CA825M(K)750R 150D825X0075R 150D825X9075R
75V 10uF 8*14 CA106M(K)750R 150D106X0075R 150D106X9075R
75V 12uF 8*22 CA126M(K)750S 150D126X0075S 150D126X9075S
75V 15uF 8*22 CA156M(K)750S 150D156X0075S 150D156X9075S
100 VDC AT +85 °C, SURGE = 130 V; 67 VDC AT +125 °C, SURGE = 86 V
100V 0.033uF 3*8 CA333M(K)101A 150D333X0100A 150D333X9100A
100V 0.039uF 3*8 CA393M(K)101A 150D393X0100A 150D393X9100A
100V 0.047uF 3*8 CA473M(K)101A 150D473X0100A 150D473X9100A
100V 0.056uF 3*8 CA563M(K)101A 150D563X0100A 150D563X9100A
100V 0.068uF 3*8 CA683M(K)101A 150D683X0100A 150D683X9100A
100V 0.082uF 3*8 CA823M(K)101A 150D823X0100A 150D823X9100A
100V 0.1uF 3*8 CA104M(K)101A 150D104X0100A 150D104X9100A
100V 0.12uF 3*8 CA124M(K)101A 150D124X0100A 150D124X9100A
100V 0.15uF 3*8 CA154M(K)101A 150D154X0100A 150D154X9100A
100V 0.18uF 3*8 CA184M(K)101A 150D184X0100A 150D184X9100A
100V 0.22uF 3*8 CA224M(K)101A 150D224X0100A 150D224X9100A
100V 0.27uF 3*8 CA274M(K)101A 150D274X0100A 150D274X9100A
100V 0.33uF 3*8 CA334M(K)101A 150D334X0100A 150D334X9100A
100V 0.39uF 3*8 CA394M(K)101A 150D394X0100A 150D394X9100A
100V 0.47uF 3*8 CA474M(K)101A 150D474X0100A 150D474X9100A
100V 0.56uF 3*8 CA564M(K)101A 150D564X0100A 150D564X9100A
100V 0.68uF 5*12 CA684M(K)101B 150D684X0100B 150D684X9100B
100V 0.82uF 5*12 CA824M(K)101B 150D824X0100B 150D824X9100B
100V 1uF 5*12 CA105M(K)101B 150D105X0100B 150D105X9100B
100V 1.2uF 5*12 CA125M(K)101B 150D125X0100B 150D125X9100B
100V 1.5uF 5*12 CA155M(K)101B 150D155X0100B 150D155X9100B
100V 1.8uF 5*12 CA185M(K)101B 150D185X0100B 150D185X9100B
100V 2.2uF 5*12 CA225M(K)101B 150D225X0100B 150D225X9100B
100V 2.7uF 5*12 CA275M(K)101B 150D275X0100B 150D275X9100B
100V 3.3uF 8*14 CA335M(K)101R 150D335X0100R 150D335X9100R
100V 3.9uF 8*14 CA395M(K)101R 150D395X0100R 150D395X9100R
100V 4.7uF 8*14 CA475M(K)101R 150D475X0100R 150D475X9100R
100V 5.6uF 8*14 CA565M(K)101R 150D565X0100R 150D565X9100R
100V 6.8uF 8*14 CA685M(K)101R 150D685X0100R 150D685X9100R
100V 8.2uF 8*22 CA825M(K)101S 150D825X0100S 150D825X9100S
100V 10uF 8*22 CA106M(K)101S 150D106X0100S 150D106X9100S
125 VDC AT +85 °C, SURGE = 140 V; 82 VDC AT +125 °C, SURGE = 94 V
125V 0.027uF 3*8 CA273M(K)125A 150D273X0125A 150D273X9125A
125V 0.033uF 3*8 CA333M(K)125A 150D333X0125A 150D333X9125A
125V 0.039uF 3*8 CA393M(K)125A 150D393X0125A 150D393X9125A
125V 0.047uF 3*8 CA473M(K)125A 150D473X0125A 150D473X9125A
125V 0.056uF 3*8 CA563M(K)125A 150D563X0125A 150D563X9125A
125V 0.068uF 3*8 CA683M(K)125A 150D683X0125A 150D683X9125A
125V 0.082uF 3*8 CA823M(K)125A 150D823X0125A 150D823X9125A
125V 0.1uF 3*8 CA104M(K)125A 150D104X0125A 150D104X9125A
125V 0.12uF 3*8 CA124M(K)125A 150D124X0125A 150D124X9125A
125V 0.15uF 3*8 CA154M(K)125A 150D154X0125A 150D154X9125A
125V 0.18uF 3*8 CA184M(K)125A 150D184X0125A 150D184X9125A
125V 0.22uF 3*8 CA224M(K)125A 150D224X0125A 150D224X9125A
125V 0.27uF 3*8 CA274M(K)125A 150D274X0125A 150D274X9125A
125V 0.33uF 3*8 CA334M(K)125A 150D334X0125A 150D334X9125A
125V 0.39uF 3*8 CA394M(K)125A 150D394X0125A 150D394X9125A
125V 0.47uF 3*8 CA474M(K)125A 150D474X0125A 150D474X9125A
125V 0.56uF 5*12 CA564M(K)125B 150D564X0125B 150D564X9125B
125V 0.68uF 5*12 CA684M(K)125B 150D684X0125B 150D684X9125B
125V 0.82uF 5*12 CA824M(K)125B 150D824X0125B 150D824X9125B
125V 1uF 5*12 CA105M(K)125B 150D105X0125B 150D105X9125B
125V 1.2uF 5*12 CA125M(K)125B 150D125X0125B 150D125X9125B
125V 1.5uF 5*12 CA155M(K)125B 150D155X0125B 150D155X9125B
125V 1.8uF 5*12 CA185M(K)125B 150D185X0125B 150D185X9125B
125V 2.2uF 5*12 CA225M(K)125B 150D225X0125B 150D225X9125B
 

Case and dimensions                                                                                           mm Unit
CA Solid-Electrolyte TANTALEX Capacitors

Datasheet(PDF) of CA Solid-Electrolyte TANTALEX Capacitors, please contact us.

Customer Products are avaiable on request. if you need more details, contact us!

Rated Voltage: 6V,10V,15V,20V,25V,35V.
Rated Capacitance: 0.033uF, 0.039uF, 0.047uF, 0.056uF, 0.068uF, 0.082uF, 0.1uF, 0.12uF, 0.15uF, 0.18uF, 0.22uF, 0.27uF, 0.33uF, 0.39uF, 0.47uF, 0.56uF, 0.68uF, 0.82uF, 1uF, 1.2uF, 1.5uF, 1.8uF, 2.2uF, 2.7uF, 3.3uF, 3.9uF, 4.7uF, 5.6uF, 6.8uF, 8.2uF, 10uF, 12uF, 15uF, 18uF, 22uF, 27uF, 33uF, 39uF, 47uF, 56uF, 68uF, 82uF, 100uF, 120uF, 150uF, 180uF, 220uF, 270uF, 330uF.
 

■ How To Order
Send us the Specification.

Click to search products

INQUIRY

Send your message to us. We'll respond as soon as possible.

E-mail will not be published (required)
Name (optional)
Tel (optional)
Company (optional)
Address (optional)
点击刷新验证码

Message (required)