(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
CAK35 Wet Tantalum Capacitors, Military Established Reliability,MIL-PRF-39006/09/21 Qualified Styles CLR65, replacement of K52-1, K52-1B, K52-9.
1) Hermetically sealed
2) Silver cased
3) Axial lead
4) Tubular
CAPACITANCE (μF) | CASE CODE | FAILURE RATE LEVEL (%/1000 h) | |
L 2% | M 1% | ||
6 VDC AT +85 °C; 4 VDC AT +125 °C | |||
CAK35-6V-30uF 30MFD ±20% | T1 | M39006/09-8001 | M39006/09-8206 |
CAK35-6V-30uF 30MFD ±10% | T1 | M39006/09-8002 | M39006/09-8207 |
CAK35-6V-30uF 30MFD ±5% | T1 | M39006/09-8003 | M39006/09-8208 |
CAK35-6V-68uF 68MFD ±20% | T1 | M39006/09-8004 | M39006/09-8209 |
CAK35-6V-68uF 68MFD ±10% | T1 | M39006/09-8005 | M39006/09-8210 |
CAK35-6V-68uF 68MFD ±5% | T1 | M39006/09-8006 | M39006/09-8211 |
CAK35-6V-140uF 140MFD ±20% | T2 | M39006/09-8007 | M39006/09-8212 |
CAK35-6V-140uF 140MFD ±10% | T2 | M39006/09-8008 | M39006/09-8213 |
CAK35-6V-140uF 140MFD ±5% | T2 | M39006/09-8009 | M39006/09-8214 |
CAK35-6V-270uF 270MFD ±20% | T2 | M39006/09-8010 | M39006/09-8215 |
CAK35-6V-270uF 270MFD ±10% | T2 | M39006/09-8011 | M39006/09-8216 |
CAK35-6V-270uF 270MFD ±5% | T2 | M39006/09-8012 | M39006/09-8217 |
CAK35-6V-330uF 330MFD ±20% | T3 | M39006/09-8013 | M39006/09-8218 |
CAK35-6V-330uF 330MFD ±10% | T3 | M39006/09-8014 | M39006/09-8219 |
CAK35-6V-330uF 330MFD ±5% | T3 | M39006/09-8015 | M39006/09-8220 |
CAK35-6V-560uF 560MFD ±20% | T3 | M39006/09-8016 | M39006/09-8221 |
CAK35-6V-560uF 560MFD ±10% | T3 | M39006/09-8017 | M39006/09-8222 |
CAK35-6V-560uF 560MFD ±5% | T3 | M39006/09-8018 | M39006/09-8223 |
CAK35-6V-1200uF 1200MFD ±20% | T4 | M39006/09-8019 | M39006/09-8224 |
CAK35-6V-1200uF 1200MFD ±10% | T4 | M39006/09-8020 | M39006/09-8225 |
8 VDC AT +85 °C; 5 VDC AT +125 °C | |||
CAK35-8V-25uF 25MFD ±20% | T1 | M39006/09-8021 | M39006/09-8226 |
CAK35-8V-25uF 25MFD ±10% | T1 | M39006/09-8022 | M39006/09-8227 |
CAK35-8V-25uF 25MFD ±5% | T1 | M39006/09-8023 | M39006/09-8228 |
CAK35-8V-56uF 56MFD ±20% | T1 | M39006/09-8024 | M39006/09-8229 |
CAK35-8V-56uF 56MFD ±10% | T1 | M39006/09-8025 | M39006/09-8230 |
CAK35-8V-56uF 56MFD ±5% | T1 | M39006/09-8026 | M39006/09-8231 |
CAK35-8V-220uF 220MFD ±20% | T2 | M39006/09-8027 | M39006/09-8232 |
CAK35-8V-220uF 220MFD ±10% | T2 | M39006/09-8028 | M39006/09-8233 |
CAK35-8V-220uF 220MFD ±5% | T2 | M39006/09-8029 | M39006/09-8234 |
CAK35-8V-430uF 430MFD ±20% | T3 | M39006/09-8030 | M39006/09-8235 |
CAK35-8V-430uF 430MFD ±10% | T3 | M39006/09-8031 | M39006/09-8236 |
CAK35-8V-430uF 430MFD ±5% | T3 | M39006/09-8032 | M39006/09-8237 |
CAK35-8V-850uF 850MFD ±20% | T4 | M39006/09-8033 | M39006/09-8238 |
CAK35-8V-850uF 850MFD ±10% | T4 | M39006/09-8034 | M39006/09-8239 |
10 VDC AT +85 °C; 7 VDC AT +125 °C | |||
CAK35-10V-20uF 20MFD ±20% | T1 | M39006/09-8035 | M39006/09-8240 |
CAK35-10V-20uF 20MFD ±10% | T1 | M39006/09-8036 | M39006/09-8241 |
CAK35-10V-20uF 20MFD ±5% | T1 | M39006/09-8037 | M39006/09-8242 |
CAK35-10V-47uF 47MFD ±20% | T1 | M39006/09-8038 | M39006/09-8243 |
CAK35-10V-47uF 47MFD ±10% | T1 | M39006/09-8039 | M39006/09-8244 |
CAK35-10V-47uF 47MFD ±5% | T1 | M39006/09-8040 | M39006/09-8245 |
CAK35-10V-100uF 100MFD ±20% | T2 | M39006/09-8041 | M39006/09-8246 |
CAK35-10V-100uF 100MFD ±10% | T2 | M39006/09-8042 | M39006/09-8247 |
CAK35-10V-100uF 100MFD ±5% | T2 | M39006/09-8043 | M39006/09-8248 |
CAK35-10V-180uF 180MFD ±20% | T2 | M39006/09-8044 | M39006/09-8249 |
CAK35-10V-180uF 180MFD ±10% | T2 | M39006/09-8045 | M39006/09-8250 |
CAK35-10V-180uF 180MFD ±5% | T2 | M39006/09-8046 | M39006/09-8251 |
CAK35-10V-250uF 250MFD ±20% | T3 | M39006/09-8047 | M39006/09-8252 |
CAK35-10V-250uF 250MFD ±10% | T3 | M39006/09-8048 | M39006/09-8253 |
CAK35-10V-250uF 250MFD ±5% | T3 | M39006/09-8049 | M39006/09-8254 |
CAK35-10V-390uF 390MFD ±20% | T3 | M39006/09-8050 | M39006/09-8255 |
CAK35-10V-390uF 390MFD ±10% | T3 | M39006/09-8051 | M39006/09-8256 |
CAK35-10V-390uF 390MFD ±5% | T3 | M39006/09-8052 | M39006/09-8257 |
CAK35-10V-750uF 750MFD ±20% | T4 | M39006/09-8053 | M39006/09-8258 |
CAK35-10V-750uF 750MFD ±10% | T4 | M39006/09-8054 | M39006/09-8259 |
15 VDC AT +85 °C; 10 VDC AT +125 °C | |||
CAK35-15V-15uF 15MFD ±20% | T1 | M39006/09-8055 | M39006/09-8260 |
CAK35-15V-15uF 15MFD ±10% | T1 | M39006/09-8056 | M39006/09-8261 |
CAK35-15V-15uF 15MFD ±5% | T1 | M39006/09-8057 | M39006/09-8262 |
CAK35-15V-33uF 33MFD ±20% | T1 | M39006/09-8058 | M39006/09-8263 |
CAK35-15V-33uF 33MFD ±10% | T1 | M39006/09-8059 | M39006/09-8264 |
CAK35-15V-33uF 33MFD ±5% | T1 | M39006/09-8060 | M39006/09-8265 |
CAK35-15V-70uF 70MFD ±20% | T2 | M39006/09-8061 | M39006/09-8266 |
CAK35-15V-70uF 70MFD ±10% | T2 | M39006/09-8062 | M39006/09-8267 |
CAK35-15V-70uF 70MFD ±5% | T2 | M39006/09-8063 | M39006/09-8268 |
CAK35-15V-120uF 120MFD ±20% | T2 | M39006/09-8064 | M39006/09-8269 |
CAK35-15V-120uF 120MFD ±10% | T2 | M39006/09-8065 | M39006/09-8270 |
CAK35-15V-120uF 120MFD ±5% | T2 | M39006/09-8066 | M39006/09-8271 |
CAK35-15V-170uF 170MFD ±20% | T3 | M39006/09-8067 | M39006/09-8272 |
CAK35-15V-170uF 170MFD ±10% | T3 | M39006/09-8068 | M39006/09-8273 |
CAK35-15V-170uF 170MFD ±5% | T3 | M39006/09-8069 | M39006/09-8274 |
CAK35-15V-270uF 270MFD ±20% | T3 | M39006/09-8070 | M39006/09-8275 |
CAK35-15V-270uF 270MFD ±10% | T3 | M39006/09-8071 | M39006/09-8276 |
CAK35-15V-270uF 270MFD ±5% | T3 | M39006/09-8072 | M39006/09-8277 |
CAK35-15V-540uF 540MFD ±20% | T4 | M39006/09-8073 | M39006/09-8278 |
CAK35-15V-540uF 540MFD ±10% | T4 | M39006/09-8074 | M39006/09-8279 |
25 VDC AT +85 °C; 15 VDC AT +125 °C | |||
CAK35-25V-10uF 10MFD ±20% | T1 | M39006/09-8075 | M39006/09-8280 |
CAK35-25V-10uF 10MFD ±10% | T1 | M39006/09-8076 | M39006/09-8281 |
CAK35-25V-10uF 10MFD ±5% | T1 | M39006/09-8077 | M39006/09-8282 |
CAK35-25V-22uF 22MFD ±20% | T1 | M39006/09-8078 | M39006/09-8283 |
CAK35-25V-22uF 22MFD ±10% | T1 | M39006/09-8079 | M39006/09-8284 |
CAK35-25V-22uF 22MFD ±5% | T1 | M39006/09-8080 | M39006/09-8285 |
CAK35-25V-100uF 100MFD ±20% | T2 | M39006/09-8081 | M39006/09-8286 |
CAK35-25V-100uF 100MFD ±10% | T2 | M39006/09-8082 | M39006/09-8287 |
CAK35-25V-100uF 100MFD ±5% | T2 | M39006/09-8083 | M39006/09-8288 |
CAK35-25V-180uF 180MFD ±20% | T3 | M39006/09-8084 | M39006/09-8289 |
CAK35-25V-180uF 180MFD ±10% | T3 | M39006/09-8085 | M39006/09-8290 |
CAK35-25V-180uF 180MFD ±5% | T3 | M39006/09-8086 | M39006/09-8291 |
CAK35-25V-350uF 350MFD ±20% | T4 | M39006/09-8087 | M39006/09-8292 |
CAK35-25V-350uF 350MFD ±10% | T4 | M39006/09-8088 | M39006/09-8293 |
30 VDC AT +85 °C; 20 VDC AT +125 °C | |||
CAK35-30V-8uF 8MFD ±20% | T1 | M39006/09-8089 | M39006/09-8294 |
CAK35-30V-8uF 8MFD ±10% | T1 | M39006/09-8090 | M39006/09-8295 |
CAK35-30V-8uF 8MFD ±5% | T1 | M39006/09-8091 | M39006/09-8296 |
CAK35-30V-15uF 15MFD ±20% | T1 | M39006/09-8092 | M39006/09-8297 |
CAK35-30V-15uF 15MFD ±10% | T1 | M39006/09-8093 | M39006/09-8298 |
CAK35-30V-15uF 15MFD ±5% | T1 | M39006/09-8094 | M39006/09-8299 |
CAK35-30V-40uF 40MFD ±20% | T2 | M39006/09-8095 | M39006/09-8300 |
CAK35-30V-40uF 40MFD ±10% | T2 | M39006/09-8096 | M39006/09-8301 |
CAK35-30V-40uF 40MFD ±5% | T2 | M39006/09-8097 | M39006/09-8302 |
CAK35-30V-68uF 68MFD ±20% | T2 | M39006/09-8098 | M39006/09-8303 |
CAK35-30V-68uF 68MFD ±10% | T2 | M39006/09-8099 | M39006/09-8304 |
CAK35-30V-68uF 68MFD ±5% | T2 | M39006/09-8100 | M39006/09-8305 |
CAK35-30V-100uF 100MFD ±20% | T3 | M39006/09-8101 | M39006/09-8306 |
CAK35-30V-100uF 100MFD ±10% | T3 | M39006/09-8102 | M39006/09-8307 |
CAK35-30V-100uF 100MFD ±5% | T3 | M39006/09-8103 | M39006/09-8308 |
CAK35-30V-150uF 150MFD ±20% | T3 | M39006/09-8104 | M39006/09-8309 |
CAK35-30V-150uF 150MFD ±10% | T3 | M39006/09-8105 | M39006/09-8310 |
CAK35-30V-150uF 150MFD ±5% | T3 | M39006/09-8106 | M39006/09-8311 |
CAK35-30V-300uF 300MFD ±20% | T4 | M39006/09-8107 | M39006/09-8312 |
CAK35-30V-300uF 300MFD ±10% | T4 | M39006/09-8108 | M39006/09-8313 |
50 VDC AT +85 °C; 30 VDC AT +125 °C | |||
CAK35-50V-5uF 5MFD ±20% | T1 | M39006/09-8109 | M39006/09-8314 |
CAK35-50V-5uF 5MFD ±10% | T1 | M39006/09-8110 | M39006/09-8315 |
CAK35-50V-5uF 5MFD ±5% | T1 | M39006/09-8111 | M39006/09-8316 |
CAK35-50V-10uF 10MFD ±20% | T1 | M39006/09-8112 | M39006/09-8317 |
CAK35-50V-10uF 10MFD ±10% | T1 | M39006/09-8113 | M39006/09-8318 |
CAK35-50V-10uF 10MFD ±5% | T1 | M39006/09-8114 | M39006/09-8319 |
CAK35-50V-25uF 25MFD ±20% | T2 | M39006/09-8115 | M39006/09-8320 |
CAK35-50V-25uF 25MFD ±10% | T2 | M39006/09-8116 | M39006/09-8321 |
CAK35-50V-25uF 25MFD ±5% | T2 | M39006/09-8117 | M39006/09-8322 |
CAK35-50V-47uF 47MFD ±20% | T2 | M39006/09-8118 | M39006/09-8323 |
CAK35-50V-47uF 47MFD ±10% | T2 | M39006/09-8119 | M39006/09-8324 |
CAK35-50V-47uF 47MFD ±5% | T2 | M39006/09-8120 | M39006/09-8325 |
CAK35-50V-60uF 60MFD ±20% | T3 | M39006/09-8121 | M39006/09-8326 |
CAK35-50V-60uF 60MFD ±10% | T3 | M39006/09-8122 | M39006/09-8327 |
CAK35-50V-60uF 60MFD ±5% | T3 | M39006/09-8123 | M39006/09-8328 |
CAK35-50V-82uF 82MFD ±20% | T3 | M39006/09-8124 | M39006/09-8329 |
CAK35-50V-82uF 82MFD ±10% | T3 | M39006/09-8125 | M39006/09-8330 |
CAK35-50V-82uF 82MFD ±5% | T3 | M39006/09-8126 | M39006/09-8331 |
CAK35-50V-160uF 160MFD ±20% | T4 | M39006/09-8127 | M39006/09-8332 |
CAK35-50V-160uF 160MFD ±10% | T4 | M39006/09-8128 | M39006/09-8333 |
60 VDC AT +85 °C; 40 VDC AT +125 °C | |||
CAK35-60V-4uF 4MFD ±20% | T1 | M39006/09-8129 | M39006/09-8334 |
CAK35-60V-4uF 4MFD ±10% | T1 | M39006/09-8130 | M39006/09-8335 |
CAK35-60V-4uF 4MFD ±5% | T1 | M39006/09-8131 | M39006/09-8336 |
CAK35-60V-8.2uF 8.2MFD ±20% | T1 | M39006/09-8132 | M39006/09-8337 |
CAK35-60V-8.2uF 8.2MFD ±10% | T1 | M39006/09-8133 | M39006/09-8338 |
CAK35-60V-8.2uF 8.2MFD ±5% | T1 | M39006/09-8134 | M39006/09-8339 |
CAK35-60V-20uF 20MFD ±20% | T2 | M39006/09-8135 | M39006/09-8340 |
CAK35-60V-20uF 20MFD ±10% | T2 | M39006/09-8136 | M39006/09-8341 |
CAK35-60V-20uF 20MFD ±5% | T2 | M39006/09-8137 | M39006/09-8342 |
CAK35-60V-39uF 39MFD ±20% | T2 | M39006/09-8138 | M39006/09-8343 |
CAK35-60V-39uF 39MFD ±10% | T2 | M39006/09-8139 | M39006/09-8344 |
CAK35-60V-39uF 39MFD ±5% | T2 | M39006/09-8140 | M39006/09-8345 |
CAK35-60V-50uF 50MFD ±20% | T3 | M39006/09-8141 | M39006/09-8346 |
CAK35-60V-50uF 50MFD ±10% | T3 | M39006/09-8142 | M39006/09-8347 |
CAK35-60V-50uF 50MFD ±5% | T3 | M39006/09-8143 | M39006/09-8348 |
CAK35-60V-68uF 68MFD ±20% | T3 | M39006/09-8144 | M39006/09-8349 |
CAK35-60V-68uF 68MFD ±10% | T3 | M39006/09-8145 | M39006/09-8350 |
CAK35-60V-68uF 68MFD ±5% | T3 | M39006/09-8146 | M39006/09-8351 |
CAK35-60V-140uF 140MFD ±20% | T4 | M39006/09-8147 | M39006/09-8352 |
CAK35-60V-140uF 140MFD ±10% | T4 | M39006/09-8148 | M39006/09-8353 |
75 VDC AT +85 °C; 50 VDC AT +125 °C | |||
CAK35-75V-3.5uF 3.5MFD ±20% | T1 | M39006/09-8149 | M39006/09-8354 |
CAK35-75V-3.5uF 3.5MFD ±10% | T1 | M39006/09-8150 | M39006/09-8355 |
CAK35-75V-3.5uF 3.5MFD ±5% | T1 | M39006/09-8151 | M39006/09-8356 |
CAK35-75V-6.8uF 6.8MFD ±20% | T1 | M39006/09-8152 | M39006/09-8357 |
CAK35-75V-6.8uF 6.8MFD ±10% | T1 | M39006/09-8153 | M39006/09-8358 |
CAK35-75V-6.8uF 6.8MFD ±5% | T1 | M39006/09-8154 | M39006/09-8359 |
CAK35-75V-15uF 15MFD ±20% | T2 | M39006/09-8155 | M39006/09-8360 |
CAK35-75V-15uF 15MFD ±10% | T2 | M39006/09-8156 | M39006/09-8361 |
CAK35-75V-15uF 15MFD ±5% | T2 | M39006/09-8157 | M39006/09-8362 |
CAK35-75V-33uF 33MFD ±20% | T2 | M39006/09-8158 | M39006/09-8363 |
CAK35-75V-33uF 33MFD ±10% | T2 | M39006/09-8159 | M39006/09-8364 |
CAK35-75V-33uF 33MFD ±5% | T2 | M39006/09-8160 | M39006/09-8365 |
CAK35-75V-40uF 40MFD ±20% | T3 | M39006/09-8161 | M39006/09-8366 |
CAK35-75V-40uF 40MFD ±10% | T3 | M39006/09-8162 | M39006/09-8367 |
CAK35-75V-40uF 40MFD ±5% | T3 | M39006/09-8163 | M39006/09-8368 |
CAK35-75V-56uF 56MFD ±20% | T3 | M39006/09-8164 | M39006/09-8369 |
CAK35-75V-56uF 56MFD ±10% | T3 | M39006/09-8165 | M39006/09-8370 |
CAK35-75V-56uF 56MFD ±5% | T3 | M39006/09-8166 | M39006/09-8371 |
CAK35-75V-110uF 110MFD ±20% | T4 | M39006/09-8167 | M39006/09-8372 |
CAK35-75V-110uF 110MFD ±10% | T4 | M39006/09-8168 | M39006/09-8373 |
100 VDC AT +85 °C; 65 VDC AT +125 °C | |||
CAK35-100V-2.5uF 2.5MFD ±20% | T1 | M39006/09-8169 | M39006/09-8374 |
CAK35-100V-2.5uF 2.5MFD ±10% | T1 | M39006/09-8170 | M39006/09-8375 |
CAK35-100V-2.5uF 2.5MFD ±5% | T1 | M39006/09-8171 | M39006/09-8376 |
CAK35-100V-4.7uF 4.7MFD ±20% | T1 | M39006/09-8172 | M39006/09-8377 |
CAK35-100V-4.7uF 4.7MFD ±10% | T1 | M39006/09-8173 | M39006/09-8378 |
CAK35-100V-4.7uF 4.7MFD ±5% | T1 | M39006/09-8174 | M39006/09-8379 |
CAK35-100V-11uF 11MFD ±20% | T2 | M39006/09-8175 | M39006/09-8380 |
CAK35-100V-11uF 11MFD ±10% | T2 | M39006/09-8176 | M39006/09-8381 |
CAK35-100V-11uF 11MFD ±5% | T2 | M39006/09-8177 | M39006/09-8382 |
CAK35-100V-22uF 22MFD ±20% | T2 | M39006/09-8178 | M39006/09-8383 |
CAK35-100V-22uF 22MFD ±10% | T2 | M39006/09-8179 | M39006/09-8384 |
CAK35-100V-22uF 22MFD ±5% | T2 | M39006/09-8180 | M39006/09-8385 |
CAK35-100V-30uF 30MFD ±20% | T3 | M39006/09-8181 | M39006/09-8386 |
CAK35-100V-30uF 30MFD ±10% | T3 | M39006/09-8182 | M39006/09-8387 |
CAK35-100V-30uF 30MFD ±5% | T3 | M39006/09-8183 | M39006/09-8388 |
CAK35-100V-43uF 43MFD ±20% | T3 | M39006/09-8184 | M39006/09-8389 |
CAK35-100V-43uF 43MFD ±10% | T3 | M39006/09-8185 | M39006/09-8390 |
CAK35-100V-43uF 43MFD ±5% | T3 | M39006/09-8186 | M39006/09-8391 |
CAK35-100V-86uF 86MFD ±20% | T4 | M39006/09-8187 | M39006/09-8392 |
CAK35-100V-86uF 86MFD ±10% | T4 | M39006/09-8188 | M39006/09-8393 |
125 VDC AT +85 °C; 85 VDC AT +125 °C | |||
CAK35-125V-1.7uF 1.7MFD ±20% | T1 | M39006/09-8189 | M39006/09-8394 |
CAK35-125V-1.7uF 1.7MFD ±10% | T1 | M39006/09-8190 | M39006/09-8395 |
CAK35-125V-1.7uF 1.7MFD ±5% | T1 | M39006/09-8191 | M39006/09-8396 |
CAK35-125V-3.6uF 3.6MFD ±20% | T1 | M39006/09-8192 | M39006/09-8397 |
CAK35-125V-3.6uF 3.6MFD ±10% | T1 | M39006/09-8193 | M39006/09-8398 |
CAK35-125V-3.6uF 3.6MFD ±5% | T1 | M39006/09-8194 | M39006/09-8399 |
CAK35-125V-9uF 9MFD ±20% | T2 | M39006/09-8195 | M39006/09-8400 |
CAK35-125V-9uF 9MFD ±10% | T2 | M39006/09-8196 | M39006/09-8401 |
CAK35-125V-9uF 9MFD ±5% | T2 | M39006/09-8197 | M39006/09-8402 |
CAK35-125V-25uF 25MFD ±20% | T3 | M39006/09-8204 | M39006/09-8409 |
CAK35-125V-25uF 25MFD ±10% | T3 | M39006/09-8205 | M39006/09-8410 |
CAK35-125V-25uF 25MFD ±5% | T3 | M39006/09-9026 | M39006/09-9029 |
CAK35-125V-56uF 56MFD ±20% | T4 | M39006/09-9027 | M39006/09-9030 |
CAK35-125V-56uF 56MFD ±10% | T4 | M39006/09-9028 | M39006/09-9031 |
CASE CODE | BARE CASE | ||||
D | L | ||||
T1 | 0.188 ± 0.016 | 0.453 + 0.031 / - 0.016 | |||
[4.78 ± 0.41] | [11.51 + 0.79 / - 0.41] | ||||
T2 | 0.281 ± 0.016 | 0.641 + 0.031 / -0.016 | |||
[7.14 ± 0.41] | [16.28 + 0.79 / -0.41] | ||||
T3 | 0.375 ± 0.016 | 0.766 + 0.031 / - 0.016 | |||
[9.53 ± 0.41] | [19.46 + 0.79 / - 0.41] | ||||
T4 | 0.375 ± 0.016 | 1.062 + 0.031 / - 0.016 | |||
[9.53 ± 0.41] | [26.97 + 0.79 / - 0.41] |
Notice: Our capacitors is ONLY replacement parts of Vishay.
There are some other products you may be intersted in , please click to know about the details.
GCA44 Solid Tantalum Capacitors 41PS GCA43 Solid Tantalum Capacitors CX01 CAK44 Solid Tantalum Capacitors CX06 GCA70 Solid Tantalum Capacitors CSR91 GCA Solid Tantalum Capacitors 150D