(※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
CAK38 Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22 Qualified Styles CLR79
This design is an axial leaded tubular case. It includes a welded tantalum can and header assembly that provides a hermetic seal to withstand harsh environments. The 1000 hour failure rates of 1%, 0.1% and 0.01% correspond to “M”, “P”, and “R” respectively. For details on testing conditions please refer to MIL-PRF-39006.
● Hermetically sealed
● Metal cased
● Axial lead
● Tubular
Voltage CAPACITANCE (μF) |
CAP. TOL. (± %) |
CASE CODE | PART NO. M39006/25 FAILURE RATE LEVEL (%/1000 h) | ||
M | P | R | |||
1.0 | 0.1 | 0.01 | |||
6 VDC AT +85 °C; 4 VDC AT +125 °C | |||||
CAK38 6V 30uF 30MFD | 20% | T1 | M39006/22-0001 | M39006/22-0221 | M39006/22-0441 |
CAK38 6V 30uF 30MFD | 10% | T1 | M39006/22-0002 | M39006/22-0222 | M39006/22-0442 |
CAK38 6V 30uF 30MFD | 5% | T1 | M39006/22-0003 | M39006/22-0223 | M39006/22-0443 |
CAK38 6V 68uF 68MFD | 20% | T1 | M39006/22-0004 | M39006/22-0224 | M39006/22-0444 |
CAK38 6V 68uF 68MFD | 10% | T1 | M39006/22-0005 | M39006/22-0225 | M39006/22-0445 |
CAK38 6V 68uF 68MFD | 5% | T1 | M39006/22-0006 | M39006/22-0226 | M39006/22-0446 |
CAK38 6V 140uF 140MFD | 20% | T2 | M39006/22-0007 | M39006/22-0227 | M39006/22-0447 |
CAK38 6V 140uF 140MFD | 10% | T2 | M39006/22-0008 | M39006/22-0228 | M39006/22-0448 |
CAK38 6V 140uF 140MFD | 5% | T2 | M39006/22-0009 | M39006/22-0229 | M39006/22-0449 |
CAK38 6V 270uF 270MFD | 20% | T2 | M39006/22-0010 | M39006/22-0230 | M39006/22-0450 |
CAK38 6V 270uF 270MFD | 10% | T2 | M39006/22-0011 | M39006/22-0231 | M39006/22-0451 |
CAK38 6V 270uF 270MFD | 5% | T2 | M39006/22-0012 | M39006/22-0232 | M39006/22-0452 |
CAK38 6V 330uF 330MFD | 20% | T3 | M39006/22-0013 | M39006/22-0233 | M39006/22-0453 |
CAK38 6V 330uF 330MFD | 10% | T3 | M39006/22-0014 | M39006/22-0234 | M39006/22-0454 |
CAK38 6V 330uF 330MFD | 5% | T3 | M39006/22-0015 | M39006/22-0235 | M39006/22-0455 |
CAK38 6V 560uF 560MFD | 20% | T3 | M39006/22-0016 | M39006/22-0236 | M39006/22-0456 |
CAK38 6V 560uF 560MFD | 10% | T3 | M39006/22-0017 | M39006/22-0237 | M39006/22-0457 |
CAK38 6V 560uF 560MFD | 5% | T3 | M39006/22-0018 | M39006/22-0238 | M39006/22-0458 |
CAK38 6V 1200uF 1200MFD | 20% | T4 | M39006/22-0019 | M39006/22-0239 | M39006/22-0459 |
CAK38 6V 1200uF 1200MFD | 10% | T4 | M39006/22-0020 | M39006/22-0240 | M39006/22-0460 |
8 VDC AT +85 °C; 5 VDC AT +125 °C | |||||
CAK38 8V 25uF 25MFD | 20% | T1 | M39006/22-0021 | M39006/22-0241 | M39006/22-0461 |
CAK38 8V 25uF 25MFD | 10% | T1 | M39006/22-0022 | M39006/22-0242 | M39006/22-0462 |
CAK38 8V 25uF 25MFD | 5% | T1 | M39006/22-0023 | M39006/22-0243 | M39006/22-0463 |
CAK38 8V 56uF 56MFD | 20% | T1 | M39006/22-0024 | M39006/22-0244 | M39006/22-0464 |
CAK38 8V 56uF 56MFD | 10% | T1 | M39006/22-0025 | M39006/22-0245 | M39006/22-0465 |
CAK38 8V 56uF 56MFD | 5% | T1 | M39006/22-0026 | M39006/22-0246 | M39006/22-0466 |
CAK38 8V 120uF 120MFD | 20% | T2 | M39006/22-0027 | M39006/22-0247 | M39006/22-0467 |
CAK38 8V 120uF 120MFD | 10% | T2 | M39006/22-0028 | M39006/22-0248 | M39006/22-0468 |
CAK38 8V 120uF 120MFD | 5% | T2 | M39006/22-0029 | M39006/22-0249 | M39006/22-0469 |
CAK38 8V 220uF 220MFD | 20% | T2 | M39006/22-0030 | M39006/22-0250 | M39006/22-0470 |
CAK38 8V 220uF 220MFD | 10% | T2 | M39006/22-0031 | M39006/22-0251 | M39006/22-0471 |
CAK38 8V 220uF 220MFD | 5% | T2 | M39006/22-0032 | M39006/22-0252 | M39006/22-0472 |
CAK38 8V 290uF 290MFD | 20% | T3 | M39006/22-0033 | M39006/22-0253 | M39006/22-0473 |
CAK38 8V 290uF 290MFD | 10% | T3 | M39006/22-0034 | M39006/22-0254 | M39006/22-0474 |
CAK38 8V 290uF 290MFD | 5% | T3 | M39006/22-0035 | M39006/22-0255 | M39006/22-0475 |
CAK38 8V 430uF 430MFD | 20% | T3 | M39006/22-0036 | M39006/22-0256 | M39006/22-0476 |
CAK38 8V 430uF 430MFD | 10% | T3 | M39006/22-0037 | M39006/22-0257 | M39006/22-0477 |
CAK38 8V 430uF 430MFD | 5% | T3 | M39006/22-0038 | M39006/22-0258 | M39006/22-0478 |
CAK38 8V 850uF 850MFD | 20% | T4 | M39006/22-0039 | M39006/22-0259 | M39006/22-0479 |
CAK38 8V 850uF 850MFD | 10% | T4 | M39006/22-0040 | M39006/22-0260 | M39006/22-0480 |
10 VDC AT +85 °C; 7 VDC AT +125 °C | |||||
CAK38 10V 20uF 20MFD | 20% | T1 | M39006/22-0041 | M39006/22-0261 | M39006/22-0481 |
CAK38 10V 20uF 20MFD | 10% | T1 | M39006/22-0042 | M39006/22-0262 | M39006/22-0482 |
CAK38 10V 20uF 20MFD | 5% | T1 | M39006/22-0043 | M39006/22-0263 | M39006/22-0483 |
CAK38 10V 47uF 47MFD | 20% | T1 | M39006/22-0044 | M39006/22-0264 | M39006/22-0484 |
CAK38 10V 47uF 47MFD | 10% | T1 | M39006/22-0045 | M39006/22-0265 | M39006/22-0485 |
CAK38 10V 47uF 47MFD | 5% | T1 | M39006/22-0046 | M39006/22-0266 | M39006/22-0486 |
CAK38 10V 100uF 100MFD | 20% | T2 | M39006/22-0047 | M39006/22-0267 | M39006/22-0487 |
CAK38 10V 100uF 100MFD | 10% | T2 | M39006/22-0048 | M39006/22-0268 | M39006/22-0488 |
CAK38 10V 100uF 100MFD | 5% | T2 | M39006/22-0049 | M39006/22-0269 | M39006/22-0489 |
CAK38 10V 180uF 180MFD | 20% | T2 | M39006/22-0050 | M39006/22-0270 | M39006/22-0490 |
CAK38 10V 180uF 180MFD | 10% | T2 | M39006/22-0051 | M39006/22-0271 | M39006/22-0491 |
CAK38 10V 180uF 180MFD | 5% | T2 | M39006/22-0052 | M39006/22-0272 | M39006/22-0492 |
CAK38 10V 250uF 250MFD | 20% | T3 | M39006/22-0053 | M39006/22-0273 | M39006/22-0493 |
CAK38 10V 250uF 250MFD | 10% | T3 | M39006/22-0054 | M39006/22-0274 | M39006/22-0494 |
CAK38 10V 250uF 250MFD | 5% | T3 | M39006/22-0055 | M39006/22-0275 | M39006/22-0495 |
CAK38 10V 390uF 390MFD | 20% | T3 | M39006/22-0056 | M39006/22-0276 | M39006/22-0496 |
CAK38 10V 390uF 390MFD | 10% | T3 | M39006/22-0057 | M39006/22-0277 | M39006/22-0497 |
CAK38 10V 390uF 390MFD | 5% | T3 | M39006/22-0058 | M39006/22-0278 | M39006/22-0498 |
CAK38 10V 750uF 750MFD | 20% | T4 | M39006/22-0059 | M39006/22-0279 | M39006/22-0499 |
CAK38 10V 750uF 750MFD | 10% | T4 | M39006/22-0060 | M39006/22-0280 | M39006/22-0500 |
15 VDC AT +85 °C; 10 VDC AT +125 °C | |||||
CAK38 15V 15uF 15MFD | 20% | T1 | M39006/22-0061 | M39006/22-0281 | M39006/22-0501 |
CAK38 15V 15uF 15MFD | 10% | T1 | M39006/22-0062 | M39006/22-0282 | M39006/22-0502 |
CAK38 15V 15uF 15MFD | 5% | T1 | M39006/22-0063 | M39006/22-0283 | M39006/22-0503 |
CAK38 15V 33uF 33MFD | 20% | T1 | M39006/22-0064 | M39006/22-0284 | M39006/22-0504 |
CAK38 15V 33uF 33MFD | 10% | T1 | M39006/22-0065 | M39006/22-0285 | M39006/22-0505 |
CAK38 15V 33uF 33MFD | 5% | T1 | M39006/22-0066 | M39006/22-0286 | M39006/22-0506 |
CAK38 15V 70uF 70MFD | 20% | T2 | M39006/22-0067 | M39006/22-0287 | M39006/22-0507 |
CAK38 15V 70uF 70MFD | 10% | T2 | M39006/22-0068 | M39006/22-0288 | M39006/22-0508 |
CAK38 15V 70uF 70MFD | 5% | T2 | M39006/22-0069 | M39006/22-0289 | M39006/22-0509 |
CAK38 15V 120uF 120MFD | 20% | T2 | M39006/22-0070 | M39006/22-0290 | M39006/22-0510 |
CAK38 15V 120uF 120MFD | 10% | T2 | M39006/22-0071 | M39006/22-0291 | M39006/22-0511 |
CAK38 15V 120uF 120MFD | 5% | T2 | M39006/22-0072 | M39006/22-0292 | M39006/22-0512 |
CAK38 15V 170uF 170MFD | 20% | T3 | M39006/22-0073 | M39006/22-0293 | M39006/22-0513 |
CAK38 15V 170uF 170MFD | 10% | T3 | M39006/22-0074 | M39006/22-0294 | M39006/22-0514 |
CAK38 15V 170uF 170MFD | 5% | T3 | M39006/22-0075 | M39006/22-0295 | M39006/22-0515 |
CAK38 15V 270uF 270MFD | 20% | T3 | M39006/22-0076 | M39006/22-0296 | M39006/22-0516 |
CAK38 15V 270uF 270MFD | 10% | T3 | M39006/22-0077 | M39006/22-0297 | M39006/22-0517 |
CAK38 15V 270uF 270MFD | 5% | T3 | M39006/22-0078 | M39006/22-0298 | M39006/22-0518 |
CAK38 15V 540uF 540MFD | 20% | T4 | M39006/22-0079 | M39006/22-0299 | M39006/22-0519 |
CAK38 15V 540uF 540MFD | 10% | T4 | M39006/22-0080 | M39006/22-0300 | M39006/22-0520 |
25 VDC AT +85 °C; 15 VDC AT +125 °C | |||||
CAK38 25V 10uF 10MFD | 20% | T1 | M39006/22-0081 | M39006/22-0301 | M39006/22-0521 |
CAK38 25V 10uF 10MFD | 10% | T1 | M39006/22-0082 | M39006/22-0302 | M39006/22-0522 |
CAK38 25V 10uF 10MFD | 5% | T1 | M39006/22-0083 | M39006/22-0303 | M39006/22-0523 |
CAK38 25V 22uF 22MFD | 20% | T1 | M39006/22-0084 | M39006/22-0304 | M39006/22-0524 |
CAK38 25V 22uF 22MFD | 10% | T1 | M39006/22-0085 | M39006/22-0305 | M39006/22-0525 |
CAK38 25V 22uF 22MFD | 5% | T1 | M39006/22-0086 | M39006/22-0306 | M39006/22-0526 |
CAK38 25V 50uF 50MFD | 20% | T2 | M39006/22-0087 | M39006/22-0307 | M39006/22-0527 |
CAK38 25V 50uF 50MFD | 10% | T2 | M39006/22-0088 | M39006/22-0308 | M39006/22-0528 |
CAK38 25V 50uF 50MFD | 5% | T2 | M39006/22-0089 | M39006/22-0309 | M39006/22-0529 |
CAK38 25V 100uF 100MFD | 20% | T2 | M39006/22-0090 | M39006/22-0310 | M39006/22-0530 |
CAK38 25V 100uF 100MFD | 10% | T2 | M39006/22-0091 | M39006/22-0311 | M39006/22-0531 |
CAK38 25V 100uF 100MFD | 5% | T2 | M39006/22-0092 | M39006/22-0312 | M39006/22-0532 |
CAK38 25V 120uF 120MFD | 20% | T3 | M39006/22-0093 | M39006/22-0313 | M39006/22-0533 |
CAK38 25V 120uF 120MFD | 10% | T3 | M39006/22-0094 | M39006/22-0314 | M39006/22-0534 |
CAK38 25V 120uF 120MFD | 5% | T3 | M39006/22-0095 | M39006/22-0315 | M39006/22-0535 |
CAK38 25V 180uF 180MFD | 20% | T3 | M39006/22-0096 | M39006/22-0316 | M39006/22-0536 |
CAK38 25V 180uF 180MFD | 10% | T3 | M39006/22-0097 | M39006/22-0317 | M39006/22-0537 |
CAK38 25V 180uF 180MFD | 5% | T3 | M39006/22-0098 | M39006/22-0318 | M39006/22-0538 |
CAK38 25V 350uF 350MFD | 20% | T4 | M39006/22-0099 | M39006/22-0319 | M39006/22-0539 |
CAK38 25V 350uF 350MFD | 10% | T4 | M39006/22-0100 | M39006/22-0320 | M39006/22-0540 |
30 VDC AT +85 °C; 20 VDC AT +125 °C | |||||
CAK38 30V 8uF 8MFD | 20% | T1 | M39006/22-0101 | M39006/22-0321 | M39006/22-0541 |
CAK38 30V 8uF 8MFD | 10% | T1 | M39006/22-0102 | M39006/22-0322 | M39006/22-0542 |
CAK38 30V 8uF 8MFD | 5% | T1 | M39006/22-0103 | M39006/22-0323 | M39006/22-0543 |
CAK38 30V 15uF 15MFD | 20% | T1 | M39006/22-0104 | M39006/22-0324 | M39006/22-0544 |
CAK38 30V 15uF 15MFD | 10% | T1 | M39006/22-0105 | M39006/22-0325 | M39006/22-0545 |
CAK38 30V 15uF 15MFD | 5% | T1 | M39006/22-0106 | M39006/22-0326 | M39006/22-0546 |
CAK38 30V 40uF 40MFD | 20% | T2 | M39006/22-0107 | M39006/22-0327 | M39006/22-0547 |
CAK38 30V 40uF 40MFD | 10% | T2 | M39006/22-0108 | M39006/22-0328 | M39006/22-0548 |
CAK38 30V 40uF 40MFD | 5% | T2 | M39006/22-0109 | M39006/22-0329 | M39006/22-0549 |
CAK38 30V 68uF 68MFD | 20% | T2 | M39006/22-0110 | M39006/22-0330 | M39006/22-0550 |
CAK38 30V 68uF 68MFD | 10% | T2 | M39006/22-0111 | M39006/22-0331 | M39006/22-0551 |
CAK38 30V 68uF 68MFD | 5% | T2 | M39006/22-0112 | M39006/22-0332 | M39006/22-0552 |
CAK38 30V 100uF 100MFD | 20% | T3 | M39006/22-0113 | M39006/22-0333 | M39006/22-0553 |
CAK38 30V 100uF 100MFD | 10% | T3 | M39006/22-0114 | M39006/22-0334 | M39006/22-0554 |
CAK38 30V 100uF 100MFD | 5% | T3 | M39006/22-0115 | M39006/22-0335 | M39006/22-0555 |
CAK38 30V 150uF 150MFD | 20% | T3 | M39006/22-0116 | M39006/22-0336 | M39006/22-0556 |
CAK38 30V 150uF 150MFD | 10% | T3 | M39006/22-0117 | M39006/22-0337 | M39006/22-0557 |
CAK38 30V 150uF 150MFD | 5% | T3 | M39006/22-0118 | M39006/22-0338 | M39006/22-0558 |
CAK38 30V 300uF 300MFD | 20% | T4 | M39006/22-0119 | M39006/22-0339 | M39006/22-0559 |
CAK38 30V 300uF 300MFD | 10% | T4 | M39006/22-0120 | M39006/22-0340 | M39006/22-0560 |
50 VDC AT +85 °C; 30 VDC AT +125 °C | |||||
CAK38 50V 5uF 5MFD | 20% | T1 | M39006/22-0121 | M39006/22-0341 | M39006/22-0561 |
CAK38 50V 5uF 5MFD | 10% | T1 | M39006/22-0122 | M39006/22-0342 | M39006/22-0562 |
CAK38 50V 5uF 5MFD | 5% | T1 | M39006/22-0123 | M39006/22-0343 | M39006/22-0563 |
CAK38 50V 10uF 10MFD | 20% | T1 | M39006/22-0124 | M39006/22-0344 | M39006/22-0564 |
CAK38 50V 10uF 10MFD | 10% | T1 | M39006/22-0125 | M39006/22-0345 | M39006/22-0565 |
CAK38 50V 10uF 10MFD | 5% | T1 | M39006/22-0126 | M39006/22-0346 | M39006/22-0566 |
CAK38 50V 25uF 25MFD | 20% | T2 | M39006/22-0127 | M39006/22-0347 | M39006/22-0567 |
CAK38 50V 25uF 25MFD | 10% | T2 | M39006/22-0128 | M39006/22-0348 | M39006/22-0568 |
CAK38 50V 25uF 25MFD | 5% | T2 | M39006/22-0129 | M39006/22-0349 | M39006/22-0569 |
CAK38 50V 47uF 47MFD | 20% | T2 | M39006/22-0130 | M39006/22-0350 | M39006/22-0570 |
CAK38 50V 47uF 47MFD | 10% | T2 | M39006/22-0131 | M39006/22-0351 | M39006/22-0571 |
CAK38 50V 47uF 47MFD | 5% | T2 | M39006/22-0132 | M39006/22-0352 | M39006/22-0572 |
CAK38 50V 60uF 60MFD | 20% | T3 | M39006/22-0133 | M39006/22-0353 | M39006/22-0573 |
CAK38 50V 60uF 60MFD | 10% | T3 | M39006/22-0134 | M39006/22-0354 | M39006/22-0574 |
CAK38 50V 60uF 60MFD | 5% | T3 | M39006/22-0135 | M39006/22-0355 | M39006/22-0575 |
CAK38 50V 82uF 82MFD | 20% | T3 | M39006/22-0136 | M39006/22-0356 | M39006/22-0576 |
CAK38 50V 82uF 82MFD | 10% | T3 | M39006/22-0137 | M39006/22-0357 | M39006/22-0577 |
CAK38 50V 82uF 82MFD | 5% | T3 | M39006/22-0138 | M39006/22-0358 | M39006/22-0578 |
CAK38 50V 160uF 160MFD | 20% | T4 | M39006/22-0139 | M39006/22-0359 | M39006/22-0579 |
CAK38 50V 160uF 160MFD | 10% | T4 | M39006/22-0140 | M39006/22-0360 | M39006/22-0580 |
60 VDC AT +85 °C; 40 VDC AT +125 °C | |||||
CAK38 60V 4uF 4MFD | 20% | T1 | M39006/22-0141 | M39006/22-0361 | M39006/22-0581 |
CAK38 60V 4uF 4MFD | 10% | T1 | M39006/22-0142 | M39006/22-0362 | M39006/22-0582 |
CAK38 60V 4uF 4MFD | 5% | T1 | M39006/22-0143 | M39006/22-0363 | M39006/22-0583 |
CAK38 60V 8.2uF 8.2MFD | 20% | T1 | M39006/22-0144 | M39006/22-0364 | M39006/22-0584 |
CAK38 60V 8.2uF 8.2MFD | 10% | T1 | M39006/22-0145 | M39006/22-0365 | M39006/22-0585 |
CAK38 60V 8.2uF 8.2MFD | 5% | T1 | M39006/22-0146 | M39006/22-0366 | M39006/22-0586 |
CAK38 60V 20uF 20MFD | 20% | T2 | M39006/22-0147 | M39006/22-0367 | M39006/22-0587 |
CAK38 60V 20uF 20MFD | 10% | T2 | M39006/22-0148 | M39006/22-0368 | M39006/22-0588 |
CAK38 60V 20uF 20MFD | 5% | T2 | M39006/22-0149 | M39006/22-0369 | M39006/22-0589 |
CAK38 60V 39uF 39MFD | 20% | T2 | M39006/22-0150 | M39006/22-0370 | M39006/22-0590 |
CAK38 60V 39uF 39MFD | 10% | T2 | M39006/22-0151 | M39006/22-0371 | M39006/22-0591 |
CAK38 60V 39uF 39MFD | 5% | T2 | M39006/22-0152 | M39006/22-0372 | M39006/22-0592 |
CAK38 60V 50uF 50MFD | 20% | T3 | M39006/22-0153 | M39006/22-0373 | M39006/22-0593 |
CAK38 60V 50uF 50MFD | 10% | T3 | M39006/22-0154 | M39006/22-0374 | M39006/22-0594 |
CAK38 60V 50uF 50MFD | 5% | T3 | M39006/22-0155 | M39006/22-0375 | M39006/22-0595 |
CAK38 60V 68uF 68MFD | 20% | T3 | M39006/22-0156 | M39006/22-0376 | M39006/22-0596 |
CAK38 60V 68uF 68MFD | 10% | T3 | M39006/22-0157 | M39006/22-0377 | M39006/22-0597 |
CAK38 60V 68uF 68MFD | 5% | T3 | M39006/22-0158 | M39006/22-0378 | M39006/22-0598 |
CAK38 60V 140uF 140MFD | 20% | T4 | M39006/22-0159 | M39006/22-0379 | M39006/22-0599 |
CAK38 60V 140uF 140MFD | 10% | T4 | M39006/22-0160 | M39006/22-0380 | M39006/22-0600 |
75 VDC AT +85 °C; 50 VDC AT +125 °C | |||||
CAK38 75V 3.5uF 3.5MFD | 20% | T1 | M39006/22-0161 | M39006/22-0381 | M39006/22-0601 |
CAK38 75V 3.5uF 3.5MFD | 10% | T1 | M39006/22-0162 | M39006/22-0382 | M39006/22-0602 |
CAK38 75V 3.5uF 3.5MFD | 5% | T1 | M39006/22-0163 | M39006/22-0383 | M39006/22-0603 |
CAK38 75V 6.8uF 6.8MFD | 20% | T1 | M39006/22-0164 | M39006/22-0384 | M39006/22-0604 |
CAK38 75V 6.8uF 6.8MFD | 10% | T1 | M39006/22-0165 | M39006/22-0385 | M39006/22-0605 |
CAK38 75V 6.8uF 6.8MFD | 5% | T1 | M39006/22-0166 | M39006/22-0386 | M39006/22-0606 |
CAK38 75V 15uF 15MFD | 20% | T2 | M39006/22-0167 | M39006/22-0387 | M39006/22-0607 |
CAK38 75V 15uF 15MFD | 10% | T2 | M39006/22-0168 | M39006/22-0388 | M39006/22-0608 |
CAK38 75V 15uF 15MFD | 5% | T2 | M39006/22-0169 | M39006/22-0389 | M39006/22-0609 |
CAK38 75V 33uF 33MFD | 20% | T2 | M39006/22-0170 | M39006/22-0390 | M39006/22-0610 |
CAK38 75V 33uF 33MFD | 10% | T2 | M39006/22-0171 | M39006/22-0391 | M39006/22-0611 |
CAK38 75V 33uF 33MFD | 5% | T2 | M39006/22-0172 | M39006/22-0392 | M39006/22-0612 |
CAK38 75V 40uF 40MFD | 20% | T3 | M39006/22-0173 | M39006/22-0393 | M39006/22-0613 |
CAK38 75V 40uF 40MFD | 10% | T3 | M39006/22-0174 | M39006/22-0394 | M39006/22-0614 |
CAK38 75V 40uF 40MFD | 5% | T3 | M39006/22-0175 | M39006/22-0395 | M39006/22-0615 |
CAK38 75V 56uF 56MFD | 20% | T3 | M39006/22-0176 | M39006/22-0396 | M39006/22-0616 |
CAK38 75V 56uF 56MFD | 10% | T3 | M39006/22-0177 | M39006/22-0397 | M39006/22-0617 |
CAK38 75V 56uF 56MFD | 5% | T3 | M39006/22-0178 | M39006/22-0398 | M39006/22-0618 |
CAK38 75V 110uF 110MFD | 20% | T4 | M39006/22-0179 | M39006/22-0399 | M39006/22-0619 |
CAK38 75V 110uF 110MFD | 10% | T4 | M39006/22-0180 | M39006/22-0400 | M39006/22-0620 |
100 VDC AT +85 °C; 65 VDC AT +125 °C | |||||
CAK38 100V 2.5uF 2.5MFD | 20% | T1 | M39006/22-0181 | M39006/22-0401 | M39006/22-0621 |
CAK38 100V 2.5uF 2.5MFD | 10% | T1 | M39006/22-0182 | M39006/22-0402 | M39006/22-0622 |
CAK38 100V 2.5uF 2.5MFD | 5% | T1 | M39006/22-0183 | M39006/22-0403 | M39006/22-0623 |
CAK38 100V 4.7uF 4.7MFD | 20% | T1 | M39006/22-0184 | M39006/22-0404 | M39006/22-0624 |
CAK38 100V 4.7uF 4.7MFD | 10% | T1 | M39006/22-0185 | M39006/22-0405 | M39006/22-0625 |
CAK38 100V 4.7uF 4.7MFD | 5% | T1 | M39006/22-0186 | M39006/22-0406 | M39006/22-0626 |
CAK38 100V 11uF 11MFD | 20% | T2 | M39006/22-0187 | M39006/22-0407 | M39006/22-0627 |
CAK38 100V 11uF 11MFD | 10% | T2 | M39006/22-0188 | M39006/22-0408 | M39006/22-0628 |
CAK38 100V 11uF 11MFD | 5% | T2 | M39006/22-0189 | M39006/22-0409 | M39006/22-0629 |
CAK38 100V 22uF 22MFD | 20% | T2 | M39006/22-0190 | M39006/22-0410 | M39006/22-0630 |
CAK38 100V 22uF 22MFD | 10% | T2 | M39006/22-0191 | M39006/22-0411 | M39006/22-0631 |
CAK38 100V 22uF 22MFD | 5% | T2 | M39006/22-0192 | M39006/22-0412 | M39006/22-0632 |
CAK38 100V 30uF 30MFD | 20% | T3 | M39006/22-0193 | M39006/22-0413 | M39006/22-0633 |
CAK38 100V 30uF 30MFD | 10% | T3 | M39006/22-0194 | M39006/22-0414 | M39006/22-0634 |
CAK38 100V 30uF 30MFD | 5% | T3 | M39006/22-0195 | M39006/22-0415 | M39006/22-0635 |
CAK38 100V 43uF 43MFD | 20% | T3 | M39006/22-0196 | M39006/22-0416 | M39006/22-0636 |
CAK38 100V 43uF 43MFD | 10% | T3 | M39006/22-0197 | M39006/22-0417 | M39006/22-0637 |
CAK38 100V 43uF 43MFD | 5% | T3 | M39006/22-0198 | M39006/22-0418 | M39006/22-0638 |
CAK38 100V 86uF 86MFD | 20% | T4 | M39006/22-0199 | M39006/22-0419 | M39006/22-0639 |
CAK38 100V 86uF 86MFD | 10% | T4 | M39006/22-0200 | M39006/22-0420 | M39006/22-0640 |
125 VDC AT +85 °C; 85 VDC AT +125 °C | |||||
CAK38 125V 1.7uF 1.7MFD | 20% | T1 | M39006/22-0201 | M39006/22-0421 | M39006/22-0641 |
CAK38 125V 1.7uF 1.7MFD | 10% | T1 | M39006/22-0202 | M39006/22-0422 | M39006/22-0642 |
CAK38 125V 1.7uF 1.7MFD | 5% | T1 | M39006/22-0203 | M39006/22-0423 | M39006/22-0643 |
CAK38 125V 3.6uF 3.6MFD | 20% | T1 | M39006/22-0204 | M39006/22-0424 | M39006/22-0644 |
CAK38 125V 3.6uF 3.6MFD | 10% | T1 | M39006/22-0205 | M39006/22-0425 | M39006/22-0645 |
CAK38 125V 3.6uF 3.6MFD | 5% | T1 | M39006/22-0206 | M39006/22-0426 | M39006/22-0646 |
CAK38 125V 9uF 9MFD | 20% | T2 | M39006/22-0207 | M39006/22-0427 | M39006/22-0647 |
CAK38 125V 9uF 9MFD | 10% | T2 | M39006/22-0208 | M39006/22-0428 | M39006/22-0648 |
CAK38 125V 9uF 9MFD | 5% | T2 | M39006/22-0209 | M39006/22-0429 | M39006/22-0649 |
CAK38 125V 14uF 14MFD | 20% | T2 | M39006/22-0210 | M39006/22-0430 | M39006/22-0650 |
CAK38 125V 14uF 14MFD | 10% | T2 | M39006/22-0211 | M39006/22-0431 | M39006/22-0651 |
CAK38 125V 14uF 14MFD | 5% | T2 | M39006/22-0212 | M39006/22-0432 | M39006/22-0652 |
CAK38 125V 18uF 18MFD | 20% | T3 | M39006/22-0213 | M39006/22-0433 | M39006/22-0653 |
CAK38 125V 18uF 18MFD | 10% | T3 | M39006/22-0214 | M39006/22-0434 | M39006/22-0654 |
CAK38 125V 18uF 18MFD | 5% | T3 | M39006/22-0215 | M39006/22-0435 | M39006/22-0655 |
CAK38 125V 25uF 25MFD | 20% | T3 | M39006/22-0216 | M39006/22-0436 | M39006/22-0656 |
CAK38 125V 25uF 25MFD | 10% | T3 | M39006/22-0217 | M39006/22-0437 | M39006/22-0657 |
CAK38 125V 25uF 25MFD | 5% | T3 | M39006/22-0218 | M39006/22-0438 | M39006/22-0658 |
CAK38 125V 56uF 56MFD | 20% | T4 | M39006/22-0219 | M39006/22-0439 | M39006/22-0659 |
CAK38 125V 56uF 56MFD | 10% | T4 | M39006/22-0220 | M39006/22-0440 | M39006/22-0660 |
CASE CODE | BARE CASE | ||||
D | L | ||||
T1 | 0.188 ± 0.016 | 0.453 + 0.031 / - 0.016 | |||
[4.78 ± 0.41] | [11.51 + 0.79 / - 0.41] | ||||
T2 | 0.281 ± 0.016 | 0.641 + 0.031 / -0.016 | |||
[7.14 ± 0.41] | [16.28 + 0.79 / -0.41] | ||||
T3 | 0.375 ± 0.016 | 0.766 + 0.031 / - 0.016 | |||
[9.53 ± 0.41] | [19.46 + 0.79 / - 0.41] | ||||
T4 | 0.375 ± 0.016 | 1.062 + 0.031 / - 0.016 | |||
[9.53 ± 0.41] | [26.97 + 0.79 / - 0.41] |
There are some other products you may be intersted in , please click to know about the details.
GCA44 Solid Tantalum Capacitors 41PS GCA43 Solid Tantalum Capacitors CX01 CAK44 Solid Tantalum Capacitors CX06 GCA70 Solid Tantalum Capacitors CSR91 GCA Solid Tantalum Capacitors 150D